Permit Applications Received
This list only includes the applications received in the last 30 days.
| Facility Name | Site Location | County | Permit Description |
|---|---|---|---|
| TYSON CHICKEN INC | ALBERTVILLE PROCESSING PLT 6600 HWY 431 S ALBERTVILE | MARSHALL | WATER- SID INDUSTRIAL |
| U S ARMY | AVIATION CENTER FOR EXCELLENCE MAIN POST FORT RUCKER FORT NOVOSEL | DALE | AIR |
| UDP BRUNDIDGE LLC | UDP BRUNDIDGE RAILYARD LLC 610 RAILROAD AVENUE BRUNDIDGE | PIKE | WATER- CONSTRUCTION STORMWATER |
| UNITED INITIATORS INC | AT EVONIK 4201 DEGUSSA RD THEODORE | MOBILE | WATER- SID INDUSTRIAL |
| UNITED PLATING INC | 5015 BEECHMONT DR HUNTSVILLE | MADISON | WATER- SID INDUSTRIAL |
| UNITED RENTALS INC | UNITED RENTALS MONTGOMERY 1821 RIDGEWAY E MONTGOMERY | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| UNIVERSITY BEACH LLC | HIGHWAY 82 LOCATED DIRECTLY EAST OF ZAXBYS RESTAURANT NORTHPORT | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| UNIVERSITY OF ALABAMA HEALTH SERVICES FOUNDATION PC | KIRKLIN CLINIC ACTON RD 2145 BONNER WAY | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| UNIVERSITY OF ALABAMA IN HUNTSVILLE | MAIN CAMPUS CONSTRUCTION PERMITS JOHN WRIGHT DRIVE HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| UNIVERSITY OF NORTH ALABAMA | CONSTRUCTION PERMITS MAIN CAMPUS ONE HARRISON PLAZA FLORENCE | LAUDERDALE | WATER- CONSTRUCTION STORMWATER |
| VALICOR ENVIRONMENTAL SERVICES | CINCINNATI OH | OUT OF STATE | LAND- TRANSPORT |
| VALOR COMMUNITIES LLC | MERRIMACK SUBDIVISION SPOOL LANE SOUTHWEST HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| VALOR COMMUNITIES LLC | DISCOVERY POINT TOWNHOMES 754 NICK FITCHEARD ROAD NORTHWEST HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| VALOR COMMUNITIES LLC | CASCADIA MISSION HILLS ROAD ALABASTER | SHELBY | WATER- CONSTRUCTION STORMWATER |
| VALOR COMMUNITIES LLC | CHAPEL COVE THUNDERBIRD DRIVE HARVEST | MADISON | WATER- CONSTRUCTION STORMWATER |
| VALOR COMMUNITIES LLC | ARABELLA VILLAGE HUNTSVILLE BROWNSFERRY ROAD TANNER | LIMESTONE | WATER- CONSTRUCTION STORMWATER |
| VALOR COMMUNITIES LLC | WINDERMERE PHASE 1 WESLEY LANE MADISON | MADISON | WATER- CONSTRUCTION STORMWATER |
| VALOR COMMUNITIES LLC | STEEPLE CHASE SUBDIVISION SELECTED LOTS CAMBRIDGE ROAD PINSON | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| VALOR COMMUNITIES LLC | MERIDIA PHASES 1 THROUGH 4 CHESIRE COVE LANE NEW MARKET | MADISON | WATER- CONSTRUCTION STORMWATER |
| VALOR COMMUNITIES LLC | VALLEY RIDGE STOVALL ROAD HARVEST | MADISON | WATER- CONSTRUCTION STORMWATER |
| VALOR COMMUNITIES LLC | GRAND HOLLOW BALTIMORE HILL ROAD HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| VALOR COMMUNITIES LLC | ASHTON SPRINGS PHASE 2 PHASE 4 ASHTON SPRINGS BOULEVARD HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| VALOR COMMUNITIES LLC | DIAMOND PARK PULASKI PIKE HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| VALOR COMMUNITIES LLC | AUTUMN WOODS HUNTSVILLE BROWNSFERRY ROAD MADISON | LIMESTONE | WATER- CONSTRUCTION STORMWATER |
| VALVOLINE LLC | VALVOLINE HOMEWOOD 198 GREEN SPRINGS HIGHWAY HOMEWOOD | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| VANCE HOLDING LLC | VANCE C STORE EATON ROAD AND M CLASS BOULEVARD VANCE | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| VARISH LLC | HOME 2 SUITES HOTEL 101 JOHN MOORE WAY GADSDEN | ETOWAH | WATER- CONSTRUCTION STORMWATER |
| VAWTCO CONSTRUCTION LLC | 151 WILLOW VIEW DRIVE 151 WILLOW VIEW ALEXANDER CITY | TALLAPOOSA | WATER- CONSTRUCTION STORMWATER |
| VERICON CONSTRUCTION COMPANY LLC | FIFTH THIRD WINCHESTER ROAD 2288 WINCHESTER ROAD NORTHEAST HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| VESTIS SERVICES LLC | 201 4TH STREET SOUTHEAST DECATUR | MORGAN | AIR- SYNTHETIC MINOR SOURCE |
| VICTOR AND HOLLIE GILMAN | GILMAN PROPERTY 20360 DUBOSE ROAD SUMMERDALE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| VILLAGE AT HIGHLAND LAKES INC THE | VILLAGE AT HIGHLAND LAKES THE PELHAM | SHELBY | WATER- CONSTRUCTION STORMWATER |
| VIRTUOUS PARTNERS LLC | PARVIN PRESERVE MCCOLLUM ROAD MERIDIANVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| VIRTUS LANDS LLC | GULF SHORES OFFICE WAREHOUSE LANDWARD DRIVE NORTHSHORE STREET GULF SHORES | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| VULCAFLEX INC | VULCAFLEX INC 3111 HAYGOODMCOURT AUBURN AL 36832 | LEE | AIR |
| VULCAN CONSTRUCTION MATERIALS LLC | VULCAN CONSTRUCTION MATERIALS LLC 692 CONVICT CAMP ROAD OLD CONVICT CAMP RD GUNTERSVILLE | MARSHALL | AIR |
| VULCAN OIL CO INC | VULCAN COFFEE POT GROCERY 1140 22445 HIGHWAY 251 ATHENS | LIMESTONE | WATER- UIC |
| W H C OF LOUISIANA LLC | SPRING VALLEY SUBSTATION 3208 HIGHWAY 43 TUSCUMBIA | COLBERT | WATER- CONSTRUCTION STORMWATER |
| W S NEWELL AND SONS INC | SCREWS PROPERTY INTERSECTION OF LEWIS AVENUE AND WALLACE STREET LINDEN | MARENGO | WATER- CONSTRUCTION STORMWATER |
| W S NEWELL AND SONS INC | PARKER PIT 0.1 MILE NORTH OF NEWTON CREEK ROAD AND HINSON ROAD INTERSECTION MALVERN | GENEVA | WATER- CONSTRUCTION STORMWATER |
| W S NEWELL AND SONS INC | CHASE CREEK SUBDIVISION 7100 VAUGHN ROAD MONTGOMERY | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| W S NEWELL AND SONS INC | BILBREY BORROW SITE DEER RUN ROAD DIXONS MILLS | MARENGO | WATER- CONSTRUCTION STORMWATER |
| W S NEWELL AND SONS INC | TWO RIVERS TIMBER RAIL SYSTEM 3950 WASHINGTON STREET ALEXANDER CITY | TALLAPOOSA | WATER- CONSTRUCTION STORMWATER |
| W S NEWELL AND SONS INC | NEWELL PIT 2 DOTHAN BASE PIT ACROSS FROM 1800 SOUTH BRANNON ROAD 3 MILES WEST OF DOTHAN | HOUSTON | WATER- CONSTRUCTION STORMWATER |
| WADE SAND AND GRAVEL CO INC | 1200 10TH ST W BIRMINGHAM | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| WALDA DEVELOPMENT LLC | HARMONY HILLS 1 FOURTH MILE SOUTHEAST OF DEAVERS TOWN ROAD AND CARTER RIDGE ROAD LOCUST FORK | BLOUNT | WATER- CONSTRUCTION STORMWATER |
| WALKER COUNTY BOARD OF EDUCATION | CURRY ELEMENTARY AND HIGH SCHOOL | WALKER | WATER- NPDES MUNICIPAL MINOR |
| WALLACE STATE COMMUNITY COLLEGE | CONSTRUCTION PERMITS 801 MAIN STREET NORTHWEST HANCEVILLE | CULLMAN | WATER- CONSTRUCTION STORMWATER |
| WALLACE STATE COMMUNITY COLLEGE | CONSTRUCTION PERMITS 801 MAIN STREET NORTHWEST HANCEVILLE | CULLMAN | WATER- CONSTRUCTION STORMWATER |
| WANZEK CONSTRUCTION INC | ALR10C6HH ALR10C61P WALKER SPRINGS 1 1605 BOARDWALK ROAD JACKSON | CLARKE | WATER- CONSTRUCTION STORMWATER |
| WANZEK CONSTRUCTION INC | ALR10C6HH ALR10C61P WALKER SPRINGS 1 1605 BOARDWALK ROAD JACKSON | CLARKE | WATER- CONSTRUCTION STORMWATER |
| WAR CONSTRUCTION INC | ALR10C7W5 130 4TH STREET UA ROTC FACILITY TUSCALOOSA | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| WAR CONSTRUCTION INC | ALR10C7W5 130 4TH STREET UA ROTC FACILITY TUSCALOOSA | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| WARRIOR MATERIALS LLC | WARRIOR MATERIALS QUARRY BIG SANDY ROAD VANCE | TUSCALOOSA | WATER- NPDES MINING GENERAL |
| WARRIOR MET COAL BC LLC | ALR10C7RW ALR10C60P ALR10C48J ALR10C2XU BLUE CREEK MINE 1 MINE HWY 69 ENTRANCE RD BRANDON SCH BERRY | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| WARRIOR MET COAL BC LLC | BLUE CREEK TRANSPORTATION RAIL LOAD OUT 2770 COUNTY ROAD 30 EAST BERRY | FAYETTE | WATER- CONSTRUCTION STORMWATER |
| WARRIOR MET COAL BC LLC | BLUE CREEK TRANSPORTATION RAIL LOAD OUT 2770 COUNTY ROAD 30 EAST BERRY | FAYETTE | WATER- CONSTRUCTION STORMWATER |
| WARRIOR MET COAL BC LLC | ALR10C7RW ALR10C60P ALR10C48J ALR10C2XU BLUE CREEK MINE 1 MINE HWY 69 ENTRANCE RD BRANDON SCH BERRY | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| WARRIOR MET COAL BC LLC | BLUE CREEK MINE NUMBER 1 BLACKBURN ROAD IMPROVEMENTS BLACKBURN ROAD OAKMAN | WALKER | WATER- CONSTRUCTION STORMWATER |
| WARRIOR MET COAL BC LLC | ALR10C7RW ALR10C60P ALR10C48J ALR10C2XU BLUE CREEK MINE 1 MINE HWY 69 ENTRANCE RD BRANDON SCH BERRY | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| WARRIOR MET COAL BC LLC | ALR10C7RW ALR10C60P ALR10C48J ALR10C2XU BLUE CREEK MINE 1 MINE HWY 69 ENTRANCE RD BRANDON SCH BERRY | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| WARRIOR MET COAL BC LLC | BLUE CREEK TRANSPORTATION RAIL LOAD OUT 2770 COUNTY ROAD 30 EAST BERRY | FAYETTE | WATER- CONSTRUCTION STORMWATER |
| WARRIOR MET COAL BC LLC | BLUE CREEK TRANSPORTATION RAIL LOAD OUT 2770 COUNTY ROAD 30 EAST BERRY | FAYETTE | WATER- CONSTRUCTION STORMWATER |
| WARRIOR MET COAL MINING LLC | MINE NUMBER 4 16691 WATERMELON ROAD TUSCALOOSA | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| WATERS BROTHERS CONSTRUCTION INC | NEEL IRON MAN RD SINGLETON RD HARTSELLE | MORGAN | WATER- CONSTRUCTION STORMWATER |
| WATERS LAKES LLC | WATERS THE 3 CRESENT PARK PIKE ROAD MONTGOMERY | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| WEBSTER CONSTRUCTION LLC | 701 OLD MCGEHEE 701 OLD MCGEHEE ROAD MONTGOMERY | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| WEST FRASER INC | MAPLESVILLE MILL 7475 HWY 22 | CHILTON | WATER- NPDES INDUST GENERAL |
| WEST ROCK CP LLC | MONTGOMERY CONTAINER PLANT 111 FOLMAR PKWY MONTGOMERY | MONTGOMERY | WATER- SID INDUSTRIAL |
| WEYERHAEUSER CO | LANDFILL HWY 96 MILLPORT | LAMAR | WATER- NPDES INDUSTRIAL MINOR |
| WEYERHAEUSER NR COMPANY | TRUS JOIST PLANT 4970 HWY 31 CASTLEBERRY | CONECUH | AIR- MAJOR SOURCE OPERATING |
| WHIP WASH LLC | DOUBLE BUBBLE CAR WASH 4 1914 WINCHESTER RD HUNTSVILLE | MADISON | WATER- UIC |
| WHITAKER STATION LLC | WHITAKER STATION 0.4 MILES DOWN SECTION LINE ROAD NORTHEAST ON THE LEFT HANCEVILLE | CULLMAN | WATER- CONSTRUCTION STORMWATER |
| WILCOX COUNTY COMMISSION | SLF GREENVILLE HWY CAMDEN | WILCOX | LAND- LANDFILL C AND D |
| WILLIAMS BROWN INC | BROWN HELICOPTER BUILDING NUMBER 14 28935 HIGHWAY 98 ELBERTA | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| WILSON DEVELOPMENT GROUP LLC | 711 HIGHWAY 14 AND I59 MESOPOTAMIA STREET EUTAW | GREENE | WATER- CONSTRUCTION STORMWATER |
| WINTER HOMES INVESTMENT PROPERTIES LLC | HEIGHTS AT TOWN MADISON BIENVILLE STREET MADISON | MADISON | WATER- CONSTRUCTION STORMWATER |
| WINTER HOMES INVESTMENT PROPERTIES LLC | SHADOW CREEK SHADOW CREEK DRIVE ATHENS | LIMESTONE | WATER- CONSTRUCTION STORMWATER |
| WIREGRASS CONSTRUCITON COMPANY | HULGAN PIT OFF COUNTY ROAD 611 IMMEDIATELY WEST OF I59 NEAR EXIT 231 VALLEY HEAD | DEKALB | WATER- CONSTRUCTION STORMWATER |
| WIREGRASS CONSTRUCTION CO INC | ALR10C55W ALR10C3F8 ENTERPRISE MULTIPURPOSE RECREATIONAL COMPLEX PHASE 1 GEORGE WALLACE ENTERPRISE | COFFEE | WATER- CONSTRUCTION STORMWATER |
| WIREGRASS CONSTRUCTION COMPANY | MATTIE BELLE PIT OFF COUNTY ROAD 512 IMMEDIATELY WEST OF INTERSTATE 59 VALLEY HEAD | DEKALB | WATER- CONSTRUCTION STORMWATER |
| WIREGRASS CONSTRUCTION COMPANY INC | ALR10C5VE ALR10C3D7 ALR10C32D ALR10C1BZ EMPLOYEE P GRADING AIR CARGO SOUTH ACCESS ROAD HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| WIREGRASS HOMES LLC | FEDERINKO SUBDIVISION SUGAR LOAF LANE FORT MITCHELL | RUSSELL | WATER- CONSTRUCTION STORMWATER |
| WISE ENVIRONMENTAL SOLUTIONS | TRANSPORTATION 2345 HWY 21 S OXFORD | CALHOUN | LAND- TRANSPORT |
| WJH LLC | KENDALL GLADES SOUTH OF OPP REYNOLDS ROAD APPROXIMATELY 0.3 MILE EAST OF PULASKI PIKE TONEY | MADISON | WATER- CONSTRUCTION STORMWATER |
| WOLF PROPERTIES LLC | 6455 HIGHWAY 17 MAYLENE 6455 COUNTY ROAD 17 MAYLENE | SHELBY | WATER- CONSTRUCTION STORMWATER |
| WRIGHT BROTHERS CONSTRUCTION COMPANY INC | MERCEDES DMY ACCESS ROAD 17650 VANCE MUNICIPAL DRIVE 17710 OFF TINGLE TANGLE ROAD VANCE | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| WWW REAL PROPERTIES LLC | KILBURN COVE HAPPY HOLLOW SOUTHEAST CORNER OF COUNTY ROAD 47 AND KILBURN BEACH ROAD FLORENCE | LAUDERDALE | WATER- CONSTRUCTION STORMWATER |
| WYATT GENERAL CONTRACTOR LLC | ST MARYS CATHOLIC CHURCH 515 THROUGH 547 LAKE CONDY ROAD OPELIKA | LEE | WATER- CONSTRUCTION STORMWATER |
| WYATT SASSER CONSTRUCTION LLC | KINSTON BALL FIELDS PIERCE STREET 450 FEET EAST OF THE INTERSECTION OF MAIN STREET AND PIERCE KINST | COFFEE | WATER- CONSTRUCTION STORMWATER |
| WYNCHASE LLC | WYNCHASE SUBDIVISION PHASE II WEST 6TH STREET APPROX 0.5 MILES WEST OF HIGHWAY 43 72 TUSCUMBIA | COLBERT | WATER- CONSTRUCTION STORMWATER |
| YEARWOOD QUARRIES LLC | ROCK CREEK SAND AND GRAVEL NO 2 BYLER ROAD HALEYVILLE | WINSTON | WATER- NPDES MINING GENERAL |
- Previous page
- 4
- 5
- 6
- 7
- 8
