Permit Applications Received
This list only includes the applications received in the last 30 days.
| Facility Name | Site Location | County | Permit Description |
|---|---|---|---|
| T J CONSTRUCTION INC | ALR10C2YF HIGHWAY 72 RELOCATE FLORENCE | LAUDERDALE | WATER- CONSTRUCTION STORMWATER |
| TALLAPOOSA COUNTY COMMISSION | CONSTRUCTION PERMITS AND 401S TALLAPOOSA | TALLAPOOSA | WATER- CONSTRUCTION STORMWATER |
| TAYLOR PROPERTIES LLC | TAYLOR JAYBIRD ROAD SITE 5701 JAYBIRD ROAD COTTONDALE | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| TCC INC | HERITAGE THE SUBDIVISION CONSTRUCTION PERMITS ALEXANDER CITY | TALLAPOOSA | WATER- CONSTRUCTION STORMWATER |
| TCC INC | WILLOWS AT WILLOW POINT THE SUBDIVISION CONSTRUCION PERMITS ALEXANDER CITY | TALLAPOOSA | WATER- CONSTRUCTION STORMWATER |
| TCC INC | HERITAGE THE SUBDIVISION CONSTRUCTION PERMITS ALEXANDER CITY | TALLAPOOSA | WATER- CONSTRUCTION STORMWATER |
| TCC INC | HERITAGE THE SUBDIVISION CONSTRUCTION PERMITS ALEXANDER CITY | TALLAPOOSA | WATER- CONSTRUCTION STORMWATER |
| TCC INC | HERITAGE THE SUBDIVISION CONSTRUCTION PERMITS ALEXANDER CITY | TALLAPOOSA | WATER- CONSTRUCTION STORMWATER |
| TCC INC | HERITAGE THE SUBDIVISION CONSTRUCTION PERMITS ALEXANDER CITY | TALLAPOOSA | WATER- CONSTRUCTION STORMWATER |
| TCC INC | WILLOWS AT WILLOW POINT THE SUBDIVISION CONSTRUCION PERMITS ALEXANDER CITY | TALLAPOOSA | WATER- CONSTRUCTION STORMWATER |
| TENNESSEE VALLEY AUTHORITY | CONSTRUCTION PERMITS AND 401 WQ COLBERT COUNTY | COLBERT | WATER- CONSTRUCTION STORMWATER |
| TENNESSEE VALLEY AUTHORITY | CONSTRUCTION PERMITS 401 CERT LAWRENCE COUNTY | LAWRENCE | WATER- CONSTRUCTION STORMWATER |
| TENNESSEE VALLEY AUTHORITY | CONSTRUCTION PERMITS 401 CERT LAWRENCE COUNTY | LAWRENCE | WATER- CONSTRUCTION STORMWATER |
| TENNESSEE VALLEY AUTHORITY | CONSTRUCTION PERMITS LIMESTONE COUNTY | LIMESTONE | WATER- CONSTRUCTION STORMWATER |
| TENNESSEE VALLEY AUTHORITY | CONSTRUCTION PERMITS 401 CERT MORGAN CO | MORGAN | WATER- CONSTRUCTION STORMWATER |
| TENNESSEE VALLEY AUTHORITY TRANSPORTATION SERVICES | HEAVY EQUIP DIV TSS RIVER RD MUSCLE SHOALS | COLBERT | LAND- TRANSPORT |
| TESC LLC | T E STEVENS HEADQUARTERS 1700 JOHN ROGERS DRIVE BIRMINGHAM | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| THOMAS CARROLL LLC | PRESERVE SUBDIVISION THE DAWES LANE THEODORE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| THOMPSON THRIFT DEVELOPMENT INC | TT RES AT SHELBY COUNTY HIGHWAY 43 CHELSEA SHELBY COUNTY | SHELBY | WATER- CONSTRUCTION STORMWATER |
| TLS CONSTRUCTION LLC | SILVER SPRINGS SOUTH WEST OF NORTH BOULEVARD SILVERHILL | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| TLS CONSTRUCTION LLC | ABBEY OAKS DOLIVE ROAD SPANISH FORT | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| TOMLIN EXCAVATING CO INC | TOMLIN EXCAVATING COMPANY INCORPORATED 625 SPRINGDALE ROAD BIRMINGHAM | JEFFERSON | WATER- NPDES INDUST GENERAL |
| TOWER DEVELOPMENT INC | GARRISON RIDGE 6786 GARRISON DRIVE SPANISH FORT | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| TOWNSHIP SERVICES CORP | SILVER LAKES GILBERTS FERRY RD OHATCHEE | CALHOUN | WATER- NPDES MUNICIPAL MINOR |
| TRENT THRASHER CONSTRUCTION LLC | RIDGELINE ROOFING ODENVILLE HIGHWAY 174 SPRINGVILLE | ST CLAIR | WATER- CONSTRUCTION STORMWATER |
| TRINITY CARWASH LLC | TRINITY CAR WASH 1432 OLD HIGHWAY 24 TRINITY | MORGAN | WATER- UIC |
| TROTMAN DAPHNE LLC | ITALIAN VILLAGE AT DAPHNE HIGHWAY 181 AND COUNTY ROAD 64 DAPHNE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| TRUSSVILLE GAS AND WATER UTILITIES BOARD | CONSTRUCTION PERMITS TRUSSVILLE | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| TSF DEVELOPMENT LLC | BLUEBERRY FIELDS NORTHEAST CORNER COUNTY ROAD 12 AND COUNTY ROAD 49 FOLEY | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| TSF DEVELOPMENT LLC | SCOTT DAIRY LOOP SUBDIVISION 9500 SCOTT DAIRY LOOP ROAD SOUTH MOBILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| TUC PIPELINE INC | TUC PIPELINE INC MCALPINE QUARRY JOY ROAD BLOUNTSVILLE AL 35031 | BLOUNT | AIR |
| TURKEY TROT LANDFILL LLC | LF 2823 MANNISH RYAN ROAD CITRONELLE | WASHINGTON | WATER- SID INDUSTRIAL |
| TURNERVILLE WATER AND FPA | MOBILE CO | MOBILE | WATER- WATER SUPPLY GROUND |
| TWOHARBORS PROPERTY PARTNERSHIP LLC | TWO HARBORS WEST BASIN WATERWAY BOULEVARD GULF SHORES | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| U HAUL CO OF ALABAMA INC | U HAUL DAPHNE SOUTHEAST CORNER OF HIGHWAY 98 AND WHISPERING PINES ROAD DAPHNE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| UNITED PROPERTIES LLC | MAIN ST MARKET 21012 HWY 31 S THORSBY | CHILTON | AIR- GASOLINE TANKS NOT BULK |
| UNIVAR SOLUTIONS USA INC | WOODLANDS THE TX | OUT OF STATE | LAND- TRANSPORT |
| UP SIDE MANAGEMENT COMPANY | ALR10C0AT ALR10GFQ3 SHELL FIELD HELIPADS SHELL FIELD PAD SHELL 4926 SHELLFIELD ROAD ENTERPRISE | COFFEE | WATER- CONSTRUCTION STORMWATER |
| UPPER BEAR CREEK WATER AUTHORITY | PWS HALEYVILLE | MARION | WATER- NPDES MUNICIPAL MINOR |
| URBAN OIL AND GAS GROUP LLC | 58 TIGER MINE ROAD WHITE OAK CREEK FIELD TUSCALOOSA | WALKER | WATER- NPDES MINING |
| US ARMT 81ST READINESS DIVISION | WILLIAM W EVANS ARMY RESERVE CENTER ALABAMA 011 507 531 WESTGATE PARKWAY DOTHAN | HOUSTON | WATER- NPDES INDUSTRIAL NEC |
| US ARMY GARRISON REDSTONE | MARSHALL SPACE FLIGHT CENTER CONSTRUCTION PERMITS HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| US ECOLOGY SULLIGENT INC | 51328 HIGHWAY 17 N SULLIGENT | LAMAR | WATER- NPDES INDUSTRIAL MINOR |
| US ECOLOGY SULLIGENT INC | 51328 HIGHWAY 17 N SULLIGENT | LAMAR | LAND- RCRA |
| VALLEY PRESBYTERIAN CHURCH | 719 HUGHES ROAD MADISON | MADISON | WATER- CONSTRUCTION STORMWATER |
| VALOR COMMUNITIES LLC | MORNINGSIDE PHASE 4 MORNING GLORY CIRCLE PELL CITY | ST CLAIR | WATER- CONSTRUCTION STORMWATER |
| VALOR COMMUNITIES LLC | KIMBRELL STATION AT THE CORNER OF KIMBRELL CUTOFF ROAD AND EASTERN VALLEY ROAD MCCALLA | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| VAN NICKEL | NICKEL FARMS LLC 50100 HIGHWAY 79 BLOUNTSVILLE | BLOUNT | WATER- NPDES CAFO EXIST CATTLE |
| VERGES ROME ARCHITECTS A PROFESSIONAL ARCHITECTURAL CORPORATION | CHASE BANK AIRPORT ROAD MOBILE 3941 AIRPORT BOULEVARD MOBILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| VESTIS | AMERIPRIDE SERVICE LLC 805 NORTH HOOK STREET TUSCUMBIA | COLBERT | WATER- UIC |
| VILLAGE AT DOYLE POINTE LTD | VILLAGE AT DOYLE POINTE CITIZENS PARKWAY 930 NORTH OF SINGLETON DRIVE WEST SIDE OF ROAD SELMA | DALLAS | WATER- CONSTRUCTION STORMWATER |
| VILLAGE LLC THE | VILLAGE THE MCCARTY RD TALLAPOOSA | TALLAPOOSA | WATER- CONSTRUCTION STORMWATER |
| VIRGINIA DUPUIS | DUPUIS LOT 4 HARMONY COVE 190 WILSON CROSS ROAD ECLECTIC | ELMORE | WATER- CONSTRUCTION STORMWATER |
| VULCAN CONSTRUCTION MATERIALS LLC | NORTH COLLINSVILLE SITE COUNTY RD 51 COLLINSVILLE | DEKALB | WATER- CONSTRUCTION STORMWATER |
| VULCAN CONSTRUCTION MATERIALS LLC | SMITH FARM BORROW PIT 4400 COUNTY ROAD 39 COLLINSVILLE | DEKALB | WATER- CONSTRUCTION STORMWATER |
| W G YATES AND SONS CONSTRUCTION COMPANY | YATES GALLION ALABAMA OFFICE AND YARD 35103 HIGHWAY 69 GALLION | MARENGO | WATER- CONSTRUCTION STORMWATER |
| WALKER COUNTY DEVELOPMENT AUTHORITY | HERITAGE INDUSTRIAL PARK SOUTH OF THE INTERSECTION OF SHARON BOULEVARD AND QUINTON ROAD QUINTON | WALKER | WATER- CONSTRUCTION STORMWATER |
| WALMART | WALMART DISTRIBUTION CENTER 7067 8725 COUNTY FARM ROAD IRVINGTON | MOBILE | WATER- NPDES INDUSTRIAL NEC |
| WATSON AND DOWNS INVESTMENTS II LLC | 84 WEST COTTAGES BUCKINGHAM DR DOTHAN | HOUSTON | WATER- CONSTRUCTION STORMWATER |
| WAVERLY CONSTRUCTION OF ALABAMA LLC | SWEETWATER SOUTH HIGHWAY 181 FAIRHOPE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| WAYNE SANDERSON FARMS LLC | WAYNE FARMS FEED FACILITY 1185/1198 COUNTY ROAD 18 OZARK | DALE | AIR |
| WEST CHOCTAWHATCHEE POULTRY LLC | HELMS FAMILY FARM 646 COUNTY ROAD 41 CLAYTON | BARBOUR | WATER- NPDES CAFO |
| WEST END AUTO SALES AND PARTS | 9 18TH ST SW BIRMINGHAM | JEFFERSON | WATER- NPDES INDUST GENERAL |
| WESTROCK COATED BOARD LLC | MAHRT MILL 145 HWY 165 SOUTH MEAD ROAD COTTONTON | RUSSELL | WATER- WATER SUPPLY GROUND |
| WESTROCK MILL COMPANY LLC | 28270 U S HWY 80 W DEMOPOLIS | MARENGO | AIR- MAJOR SOURCE OPERATING |
| WETUMPKA CITY OF | CONSTRUCTION PROJECTS | ELMORE | WATER- CONSTRUCTION STORMWATER |
| WHITE OAK LANDING FOUR LP | WHITE OAK LANDING PLATS 4 AND 5 INTERSECTION OF RIVER OAKS DRIVE AND HICKORY TRAIL JACKSONS GAP | TALLAPOOSA | WATER- CONSTRUCTION STORMWATER |
| WHITE OAK LANDING LIMITED PARTNERSHIP | WHITE OAK LANDING HILL DRIVE OFF COUNTY ROAD 40 JACKSONS GAP | TALLAPOOSA | WATER- CONSTRUCTION STORMWATER |
| WILCOX COUNTY COMMISSION | MEADOWBROOK LAGOON OFF CR 65 WILCOX CO | WILCOX | WATER- NPDES MUNICIPAL MINOR |
| WILKES CONSTRUCTION COMPANY INC | SUMMERFIELD PUD 500 HIGHWAY 59 SUMMERDALE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| WILLIAMS RYAN LLC | LOT 12 COLUMBINE AT RIVER OAKS 481 COLUMBINE DRIVE JACKSONS GAP | TALLAPOOSA | WATER- CONSTRUCTION STORMWATER |
| WILLIFORD ORMAN CONSTRUCTION | ALR10BFON CLAY CHALKVILLE HIGH SCHOOL 6623 ROE CHANDLER ROAD PINSON | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| WINDCREEK LAND CO LLC | SHINERS COVE WIND CREEK FARM ROAD ALEXANDER CITY | TALLAPOOSA | WATER- CONSTRUCTION STORMWATER |
| WIREGRASS CONSTRUCTION COMPANY INC | ALR10C57A PRYOR FIELD TAXIWAY 7046 HIGHWAY 31 TANNER | LIMESTONE | WATER- CONSTRUCTION STORMWATER |
| WISER LAND DEVELOPMENT LLC | WISER LAND DEVELOPMENT LLC EASTERN QUARRY 4882 US HWY 231 VINCENT AL 35178 | SHELBY | AIR |
| WORK STORE LLC | MICRO FLEX CAHABA VALLEY ROAD 7341 CAHABA VALLEY ROAD BIRMINGHAM | SHELBY | WATER- CONSTRUCTION STORMWATER |
| WSW LAND DEVELOPMENT LLC | WALTON CREEK SUBDIVISION CONSTRUCTION PERMITS PHASE I AND II PEPPER ROAD ATHENS | LIMESTONE | WATER- CONSTRUCTION STORMWATER |
| WSW LAND DEVELOPMENT LLC | CHAPEL LANDING NEWBY CHAPEL ROAD ATHENS | LIMESTONE | WATER- CONSTRUCTION STORMWATER |
| WYATT GENERAL CONTRACTOR LLC | CULLMAN INTERMEDIATE SCHOOL 303 ROSEMONT AVENUE SOUTHWEST CULLMAN | CULLMAN | WATER- CONSTRUCTION STORMWATER |
| XPL OFFSITE LLC | 101 LENWOOD ROAD SOUTHWEST DECATUR | MORGAN | WATER- NPDES INDUST GENERAL |
| YAMAHA MOTOR CORP USA | MARINE AND R AND D TEST FAC BRIDGEPORT | JACKSON | WATER- CONSTRUCTION STORMWATER |
| YULISTA INTEGRATED SOLUTIONS LLC | 7500 ADVANCED GATEWAY SOUTHWEST TIER II REPORTS HUNTSVILLE | MADISON | WATER- NPDES INDUST GENERAL |
- Previous page
- 3
- 4
- 5
- 6
- 7
