Permit Applications Received
This list only includes the applications received in the last 30 days.
| Facility Name | Site Location | County | Permit Description |
|---|---|---|---|
| MONTGOMERY CITY OF WWSSB | CONSTRUCTION PERMITS AND 401 MONTGOMERY | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| MONTGOMERY CITY OF WWSSB | CONSTRUCTION PERMITS AND 401 MONTGOMERY | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| MONTGOMERY HOTEL HOLDINGS LLC | LIVAWAY SUITES 10035 CHANTILLY PARKWAY MONTGOMERY | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| MONUMENTAL PARTNERS LLC | NATURES WALK ON THE FLINT PHASE 2 SMB OLD BIG COVE ROAD OWENS CROSS ROADS | MADISON | WATER- CONSTRUCTION STORMWATER |
| MOSELEY GROUP LLC THE | INTERNATIONAL PARK SHARED ACCESS DRIVE 2525 INTERNATIONAL PARK DRIVE HOOVER | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| MOTIVA ENTERPRISES LLC | ALSI5490007 OIL RECOVERY COMPANY INC OF ALABAMA MOBILE FACILITY 1101 SOUTH CONCEPTION STREET MOBILE | MOBILE | LAND- TRANSPORT |
| MU LLC | NELSON FARM MINUTEMAN DRIVE ATHENS | LIMESTONE | WATER- CONSTRUCTION STORMWATER |
| MULBERRY HOLLOW DEVELOPMENT LLC | MULBERRY HOLLOW WHITE OAK ROAD CORDOVA | WALKER | WATER- CONSTRUCTION STORMWATER |
| MUSCLE SHOALS CITY OF | MUNICIPAL SW AND CONSTRUCTION PERMITS MUSCLA SHOALS | COLBERT | WATER- CONSTRUCTION STORMWATER |
| MUSCODA LAND COMPANY LLC | MUSCODA INTERSECTION OF 13TH ST STREET AND BORAH AVENUE BESSEMER | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| NATHAN MILLER | MILLER TIME FARM 2447 WHITE PLAINS ROAD CRAGFORD | CLAY | WATER- NPDES CAFO |
| NATURES EARTH PELLETS LLC | 125 21ST AVE SW REFORM | PICKENS | AIR |
| NEWCASTLE DEVELOPMENT LLC | FAIRWAYS THE 21387 AINSDALE ROAD 870 MCCOLLUM ROAD MERIDIANVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| NEWCASTLE DEVELOPMENT LLC | ISAACS GAP BEAR CREEK ROAD AND SHADYWOOD CIRCLE STERRETT | SHELBY | WATER- CONSTRUCTION STORMWATER |
| NEWCASTLE DEVELOPMENT LLC | FAIRWAYS THE 21387 AINSDALE ROAD 870 MCCOLLUM ROAD MERIDIANVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| NEWELL ROADBUILDERS INC | ENTRANCE ROAD TO PIKE ROAD SCHOOL OFF OF OKFUSKI TRAIL PIKE ROAD | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| NEWELL ROADBUILDERS INC | ENTRANCE ROAD TO PIKE ROAD SCHOOL OFF OF OKFUSKI TRAIL PIKE ROAD | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| NORTHSTAR SOCCER MINISTRIES | SOCCER FIELD PHASE A 4601 14TH AVENUE NORTH BIRMINGHAM | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| NORTHWEST ALABAMA REGIONAL AIRPORT | 1729 T ED CAMPBELL DRIVE MUSCLE SHOALS | COLBERT | WATER- CONSTRUCTION STORMWATER |
| NOTASULGA TOWN OF | PWS NOTASULGA | MACON | WATER- WATER SUPPLY DISTRIBUTI |
| NOVELIS CORPORATION BAY MINETTE | NOVELIS BAY MINETTE OPERATING SITE 49700 HIGHWAY 287 15944 ALUMINIUM WAY BAY MINETTE | BALDWIN | AIR |
| NVJV LLC | NORTH VILLAGE SUBDIVISION 565 OLD COLONY ROAD TUSCALOOSA | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| OAKS AT INDIAN CREEK BY DELUXETON LLC | 748 INDIAN CREEK ROAD 24095 748 INDIAN CREEK ROAD HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| OLD DOMINION FREIGHT LINE INC | ODFL DOTHAN 3026 WESTGATE PARKWAY DOTHAN | HOUSTON | WATER- NPDES INDUSTRIAL NEC |
| OLD DOMINION FREIGHT LINE INC | OLD DOMINION MGM 759 INDUSTRIAL PARK BOULEVARD MONTGOMERY | MONTGOMERY | WATER- NPDES INDUSTRIAL NEC |
| OLIVER RAY PETERSON | S AND P GROUP PROPERTY INTERSECTION OF HIGHWAY 411 AND COUNTY ROAD 24 ASHVILLE | ST CLAIR | WATER- CONSTRUCTION STORMWATER |
| ONE REAL ESTATE INVESTMENT | ONE AT MONTGOMERY THE 10510 CHANTILLY PARKWAY MONTGOMERY | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| OPELIKA CITY SCHOOLS | OPELIKA SCHOOL BOARD NEW 6TH GRADE SCHOOL 1001 1100 FOX RUN PARKWAY OPELIKA | LEE | WATER- CONSTRUCTION STORMWATER |
| OXFORD CITY OF | CONSTRUCTION AND 401 CERT PERMITS CALHOU | CALHOUN | WATER- CONSTRUCTION STORMWATER |
| OXFORD CITY OF | CONSTRUCTION AND 401 CERT PERMITS CALHOU | CALHOUN | WATER- CONSTRUCTION STORMWATER |
| OXFORD CITY OF | CONSTRUCTION AND 401 CERT PERMITS CALHOU | CALHOUN | WATER- CONSTRUCTION STORMWATER |
| PAO THAO | THAO FAMILY FARMS LLC 3031 COUNTY ROAD 41 SKIPPERVILLE | DALE | WATER- NPDES CAFO |
| PARRISH BUILDING COMPANY LLC | BRANCHWATER SUBDIVISION WIRE ROAD COTTONDALE | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| PB SERVICES LLC | BESSIE MINE BROOKWOOD | TUSCALOOSA | WATER- NPDES MINING |
| PEAK RENEWABLES BIOENERGY DOTHAN LLC | 518 RENEWABLES ROAD DOTHAN | HOUSTON | AIR |
| PEARSON HOMES INC | PRESERVE AT INSPIRATION ON GREEN MT SOUTH VILLAGE SQUARE AND MONTE VEDRA DRIVE HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| PELL CITY BOARD OF EDUCATION | PELL CITY SPORTS ATHLETIC FAC COGWELL RD | ST CLAIR | WATER- CONSTRUCTION STORMWATER |
| PELL CITY DEVELOPMENT LLC | PELL CITY DEVELOPMENT OFF OF DR JOHN HAYNES DRIVE PELL CITY | ST CLAIR | WATER- CONSTRUCTION STORMWATER |
| PENTON MARINE GROUP LLC | PENTON PROPERTY 12465 MYRTLE STREET FAIRHOPE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| PEPPER ROAD ESTATES LLC | FOUNDERS POINTE SUBDIVISION PEPPER ROAD ATHENS | LIMESTONE | WATER- CONSTRUCTION STORMWATER |
| PERCEPTIVE PARTNERS LLC | MAGNOLIA TRACE PHASE 1 COUNTY LINE ROAD DOTHAN | HOUSTON | WATER- CONSTRUCTION STORMWATER |
| PERFECTION PARTNERS LLC | WHITAKER LANDING ANNA DORA WAY MERIDIANVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| PERMACOLD PROPERTIES LLC | PERMACOLD ALBERTVILLE 196 QUALITY DRIVE ALBERTVILLE | MARSHALL | WATER- CONSTRUCTION STORMWATER |
| PHENIX CITY CITY OF | MUNICIPAL SW AND CONSTRUCTION PERMITS | RUSSELL | WATER- CONSTRUCTION STORMWATER |
| PHILLIP KNUCKEY | CLUB RV BRINKS WILLIS ROAD FOLEY | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| PHILLIPS 66 | FORMER CONOCO STORE 01034 905 EAST WILLOW STREET SCOTTSBORO | JACKSON | WATER- UIC |
| PIT WORX INC | PEARSON PIT COUNTY ROAD 19 AUTAUGAVILLE | AUTAUGA | WATER- NPDES MINING |
| PLANTATION POINT LLC | PLANTATION POINT SUBDIVISION OFF HWY 43 E 6TH STREET AND WILSON DAM ROAD | COLBERT | WATER- CONSTRUCTION STORMWATER |
| POARCH CREEK INDIANS UTILITY AUTHORITY | POARCH CREEK WWTP APLIN RD ATMORE | ESCAMBIA | WATER- NPDES MUNICIPAL MINOR |
| POS VIRTUAL WORLDS LLC | TAYLOR ROAD DEVELOPMENT TAYLOR ROAD AND HALCYON SUMMIT DRIVE MONTGOMERY | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| POWERSOUTH ENERGY COOPERATIVE INC | GANTT HYDROELECTRIC 28605 POWERHOUSE RD GANTT | COVINGTON | WATER- CONSTRUCTION STORMWATER |
| PRECISION GRINDING INC | BESSEMER PLANT 100 KILSBY CIRCLE BESSEMER | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| PREMIUM PROPERTIES LLC | WINDERMERE SUBDIVISION 506 SHELTON ROAD MADISON | MADISON | WATER- CONSTRUCTION STORMWATER |
| PRICE CIVIL SERVICES INC | WIRE ROAD PRINCE SITE WIRE ROAD COTTONDALE | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| PRIME GROUP DEVELOPMENT LLC | HUNTSVILLE BROWNSFERRY DEVELOPMENT HUNTSVILLE BROWNSFERRY ROAD MADISON | LIMESTONE | WATER- CONSTRUCTION STORMWATER |
| PRISTINE PARTNERS LLC | HEIGHTS SMB LOTS THE RAMPART STREET MADISON | MADISON | WATER- CONSTRUCTION STORMWATER |
| PRO 10 PARTNERS LLC | SEAY JOHN HAYNES DRIVE DR JOHN HAYES DRIVE PELL CITY | ST CLAIR | WATER- CONSTRUCTION STORMWATER |
| PROFOUND PARTNERS LLC | HIDDEN LAKES NORTH SPORTSPLEX PARKWAY OPELIKA | LEE | WATER- CONSTRUCTION STORMWATER |
| PROVIDENT REALTY ADVISORS INC | PROJECT LONGHORN SPRING BRANCH ROAD VANCE | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| PRUET PRODUCTION COMPANY | ATIC 3412 NUMBER 1 WELL PRODUCTION CONECUH COUNTY ALABAMA | CONECUH | AIR- SYNTHETIC MINOR SOURCE |
| PTAC VENTURES LLC | PTAC OFFICE COMMERICAL VAN AND MAIN STREET DAPHNE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| PUBLIX SUPER MARKETS INC | PUBLIX STORE NUMBER 2145 AT FRENCH MILL CROSSING 14210 MOORESVILLE ROAD ATHENS | LIMESTONE | WATER- CONSTRUCTION STORMWATER |
| PYLON BUILDING GROUP LLC | ALABAMA GOLF FOUNDATION FACILITY 26166.00 5100 PINE WHISPERS DRIVE BIRMINGHAM | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| QUAIL CHASE GROUP LLC | QUAIL CHASE MRS JAMES ROAD AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| R F PRUETT CONSTRUCTION INC | GROVE COURT APARTMENTS THE 559 SOUTH COURT STREET MONTGOMERY | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| RACETRAC INC | BUTTERMILK ROAD FUEL STATION 3320 BUTTERMILK ROAD TUSCALOOSA | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| RADERMCCARY INC | ALR10C7LR HUBBELL BUILDING EXPANSION 1615 MOORES STREET LEEDS | JEFFERSON | WATER- SID INDUSTRIAL |
| RAHIM VISRAM | VANCE C STORE HIGHWAY 11 APPROXIMATELY 1.9 MILES EAST OF DAIMLER BENZ BOULEVARD VANCE | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| RAM KINGFISHER SUBDIVISION PARTNERS LLC | KING FISHER FARMS NORTHWEST OF THE HIGHWAY 278 AND COUNTY ROAD 1616 CULLMAN | CULLMAN | WATER- CONSTRUCTION STORMWATER |
| RAM MONTGOMERY HOSPITALITY FOUR LLC | RAM EASTCHASE HOTEL 2310 EASTCHASE LANE MONTGOMERY | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| RARE DEVELOPMENT LLC | GLENN STORAGE FACILITY CULLMAN HIGHWAY 69 CULLMAN | CULLMAN | WATER- CONSTRUCTION STORMWATER |
| RAYPRESS CORPORATION | RESOURCE LABEL GROUP 380 RIVERCHASE PARKWAY EAST BIRMINGHAM | SHELBY | WATER- NPDES INDUSTRIAL NEC |
| READY MIX USA LLC | READY MIX USA LLC WEST MONTGOMERY TEMPORARY FACILITY 1241 WEST BOULEVARD MONTGOMERY | MONTGOMERY | WATER- NPDES INDUST GENERAL |
| REDFIELD FARMS LLC | CASTON ROAD MINE SITE CASTON ROAD ETHELSVILLE | PICKENS | WATER- NPDES MINING GENERAL |
| REDMOND HOMES LLC | TRISTEN REDMOND 2053 NEEDMORE ROAD ALBERTVILLE | MARSHALL | WATER- CONSTRUCTION STORMWATER |
| RIGHTEOUS PARTNERS LLC | OLD SAMFORD POD 1 AND 2 AND 3 MRS JAMES ROAD AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| RIVERSIDE MATERIALS INCORPORATED | AXIS STORAGE YARD HIGHWAY 43 AXIS | MOBILE | WATER- CONSTRUCTION STORMWATER |
| ROBINS AND MORTON CORPORATION | GLAUKOS HUNTSVILLE 1 GLAUKOS WAY NORTHWEST HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| ROBINS AND MORTON CORPORATION | HH SYSTEM FREE STANDING 26071 MEMORIAL PARKWAY NORTH HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| ROBINS AND MORTON CORPORATION | DECATUR MOB 23458 1626 6TH AVENUE SOUTHEAST DECATUR | MORGAN | WATER- CONSTRUCTION STORMWATER |
| ROCK CREEK STONE LLC | SAND AND GRAVEL QUARRY COUNTY ROAD 196 HALEYVILLE | MARION | WATER- NPDES MINING |
| ROCKLYN HOMES | MAGNOLIA ESTATES ATLANTA HIGHWAY 6570 ATLANTA HIGHWAY MONTGOMERY | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| ROGERS GROUP INC | ALR10C742&R1 ALR10C732 ALR10C6RF ALR10C6G5 MCKEE RAB PATTERSON REALIGNMENT PATTERSON MERIDIANVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| ROGERS GROUP INC | LACEYS SPRING QUARRY 149 PARKS CHAPEL ROAD OFF HWY 231 LACEYS SPRING | MORGAN | AIR |
| ROLID 1 LLC | WESTMOORE LANDING 24369 OLD HIGHWAY 20 MOORESVILLE | LIMESTONE | WATER- CONSTRUCTION STORMWATER |
| ROMAR MOTOR COACH RESORT LLC | PERDIDO BEACH BLVD ORANGE BEACH | BALDWIN | COASTAL- BEACH |
| ROSEHILL CONSTRUCTION | STORAGE CENTER THE JUG FACTORY ROAD 4541 JUG FACTORY ROAD TUSCALOOSA | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| ROSEHILL CONSTRUCTION LLC | STORAGE CENTER THE BESSEMER 3965 PINE LANE BESSEMER | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| ROWE PROPERTIES LLC | SOUTHERN EQUIPMENT 2905 HIGHWAY 280 EAST COLUMBUS PARKWAY OPELIKA | LEE | WATER- CONSTRUCTION STORMWATER |
| RTF PROJECT SERVICES LLC | RTF SERVICES 12722 DOLIVE STREET BAY MINETTE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| RUNNING C LLC | GUTHRIES MILLBROOK DISMUKES ROAD MILLBROOK | ELMORE | WATER- CONSTRUCTION STORMWATER |
| RUSKEN PACKAGING INC | PKG EXPANSION 64 WALNUT STREET NORTHWEST CULLMAN | CULLMAN | WATER- CONSTRUCTION STORMWATER |
| RUSSELL CONSTRUCTION OF ALABAMA INC | PIKE ROAD ARTS DISTRICT SOUTHWEST OF 944 WALLAHATCHIE ROAD PIKE ROAD | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| RYAN SHIRLEY INC | HIGHGROVE SUBDIVISION CONSTRUCTION PERMITS TUSCALOOSA | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| RYAN SHIRLEY INC | TARTAN COVE BOBBY MILLER PARKWAY TUSCALOOSA | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| S A GRAHAM COMPANY INC | ALR10C7H3 ALR10BFFR MUNICIPAL AIRPORT APRON REHABILITATION 867 AVIATION BOULEVARD ENTERPRISE | COFFEE | WATER- CONSTRUCTION STORMWATER |
| S H MARINA HOLDINGS LLC | 25 754 STEENSON MARINA 700 TENNESSEE RIVER DRIVE MUSCLE SHOALS | COLBERT | WATER- CONSTRUCTION STORMWATER |
| SA GRAHAM CO INC | ALR10C87Z SOUTHERN CLASSICS BRUNDIDGE RAILROAD AVENUE BRUNDIDGE | PIKE | WATER- SID INDUSTRIAL |
