Permit Applications Received
This list only includes the applications received in the last 30 days.
| Facility Name | Site Location | County | Permit Description |
|---|---|---|---|
| ROADRUNNER EXPRESS INC | FLOWERY BRANCH GA | OUT OF STATE | LAND- TRANSPORT |
| ROBERT HACKBARTH | HACKBARTH RESIDENCE 4090 RIVIERE DU CHIEN ROAD MOBILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| ROBERT HOLLAND | HOLLAND BROWNS LANDING ROAD BROWNS LANDING ROAD SEMINOLE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| ROBERT NORRIS | TOY CHEST CONDOS 5616 ROSCOE ROAD GULF SHORES | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| ROBERT SHEPARD | 19000 MONTGOMERY HIGHWAY HIGHLAND HOME | CRENSHAW | WATER- UIC |
| ROBERT SHEPARD | HORN AND SON GROC HWY 331 CR 6 LUVERNE | CRENSHAW | WATER- UIC |
| ROBERT SHEPARD | MARATHON 80 3965 HIGHWAY 80 WEST AND 100 STAGECOACH DRIVE PHENIX CITY | RUSSELL | WATER- UIC |
| ROBERT SHEPARD | A W HERNDON 110 HWY 331 S OPP | COVINGTON | WATER- UIC |
| ROBERT SHEPARD | ZTEC 507 5957 HWY 45 N EIGHT MILE | MOBILE | WATER- UIC |
| ROBERT SHEPARD | 2534 J L CHESTNUT JR BOULEVARD SELMA | DALLAS | WATER- UIC |
| ROBERTSDALE CITY OF | WWTP 20325 WILTERS ST CR 52 ROBERTSDALE | BALDWIN | WATER- NPDES MUNICIPAL MINOR |
| ROCK HILL CONSTRUCTION LLC | ROCK HILL DIRT PIT 3718 COUNTY ROAD 1 DALEVILLE | DALE | WATER- NPDES MINING GENERAL |
| RODNEY GRIFFITH | MULDER RIDGE DOZIER ROAD WETUMPKA | ELMORE | WATER- CONSTRUCTION STORMWATER |
| RODNEY GRIFFITH EXCAVATING LLC | COVENTRY SUBDIVISION CONSTRUCTION PERMITS JACKSON ROAD AND RODNEY LANE WETUMPKA | ELMORE | WATER- CONSTRUCTION STORMWATER |
| RODNEY GRIFFITH EXCAVATING LLC | REDLAND DOZIER CORNER CORNER OF REDLAND ROAD AND DOZIER ROAD SOUTHWEST WETUMPKA | ELMORE | WATER- CONSTRUCTION STORMWATER |
| RODNEY PATE | 175 KELLY LANE OXFORD | CALHOUN | WATER- CONSTRUCTION STORMWATER |
| ROGER HENDERSON | HENDERSON FARMS 694 COUNTY ROAD 297 FORT PAYNE | DEKALB | WATER- NPDES CAFO |
| ROGERS GROUP INC | ALR10C742&R1 ALR10C732 ALR10C6RF ALR10C6G5 MCKEE RAB PATTERSON REALIGNMENT PATTERSON MERIDIANVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| ROGERS GROUP INC | ALR10C742&R1 ALR10C732 ALR10C6RF ALR10C6G5 MCKEE RAB PATTERSON REALIGNMENT PATTERSON MERIDIANVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| RONALD WOODHAM | RONALD WOODHAM FARM CR 53 TEXASVILLE | BARBOUR | WATER- NPDES CAFO |
| ROYAL INVESTMENTS GROUP LLC | ROYAL INVESTMENTS POWDER PLANT C STORE 650 POWDER PLANT ROAD BESSEMER | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| RUSKIN COMPANY | RELIABLE PROD DIV 1300 ENTERPRISE RD GEN | GENEVA | WATER- SID INDUSTRIAL |
| RUSSELL LANDS DEVELOPMENT LLC | WICKER POINT WICKER POINT ROAD AND SPEAKE ROAD ALEXANDER CITY | TALLAPOOSA | WATER- CONSTRUCTION STORMWATER |
| RUSSELL PETROLEUM CORPORATION | KWIK STOP 110 TEXACO FOOD MART 12TH AVENUE SOUTHWEST AND 33066 HIGHWAY 280 CHILDERSBURG | TALLADEGA | WATER- UIC |
| RYAN FREEMAN INC | MANN AND NOLAN DENTAL 5520 GROVE BOULEVARD HOOVER | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| S AND L PROPERTIES CULLMAN LLC | CULVERS CULLMAN 1700 2ND AVENUE SOUTHWEST CULLMAN | CULLMAN | WATER- CONSTRUCTION STORMWATER |
| SA GRAHAM COMPANY INC | HEPHZIBAH BAPTIST CHURCH TROY 2701 HENDERSON HIGHWAY TROY | PIKE | WATER- CONSTRUCTION STORMWATER |
| SA GRAHAM COMPANY INC | PIKE COUNTY ATHLETICS SOUTH MAIN STREET BRUNDIDGE | PIKE | WATER- CONSTRUCTION STORMWATER |
| SALCO INC | 1400 RED HOLLOW ROAD BIRMINGHAM | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| SALTERS COVE LLC | SALTER FARMS SUBDIVISION 6051 GRAHAM ROAD MOUNT OLIVE | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| SAMFORD GROUP LAND LLC | BRIDGEWATER COMMERCIAL LOGAN DRIVE OPELIKA | LEE | WATER- CONSTRUCTION STORMWATER |
| SANDERS CARTER DEVELOPMENT LLC | LEARNING EXPERIENCE THE BIRMINGHAM 5360 OLD HIGHWAY 280 BIRMINGHAM | SHELBY | WATER- CONSTRUCTION STORMWATER |
| SAXON OIL | MIDWAY MART 3700 PEPPERELL PKWY OPELIKA | LEE | WATER- UIC |
| SAXON OIL COMPANY | SISTRUNK GROCERY 15910 HIGHWAY 80 OPELIKA | MACON | WATER- UIC |
| SB DEV CORP | GLASSCOTT PHASE III GLASSCOTT CROSSING HOOVER | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| SB DEV CORP | ABINGDON STADIUM TRACE PARKWAY HOOVER | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| SCOTTSBORO WATER WORKS SEWER AND GAS BD | PWS SCOTTSBORO | JACKSON | WATER- WATER SUPPLY SURFACE |
| SDH ALABAMA LLC | STERLING GROVE SANIE ROAD MARGARET | ST CLAIR | WATER- CONSTRUCTION STORMWATER |
| SDH ALABAMA LLC | JERSEY PARK 1125 ED MINOR ROAD WARRIOR | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| SH RIVERWALK LLC | RIVERWALK PHASE 1 RIVERCHASE PARKWAY EAST HOOVER | SHELBY | WATER- CONSTRUCTION STORMWATER |
| SHARPS ENVIRONMENTAL SERVICES | 1544 NE LOOP | OUT OF STATE | LAND- MED WASTE COMM TRANSPORT |
| SHAVER INVESTMENTS LLC | ORANGE BEACH OFFICE RETAIL NEAR 25299 HIGHWAY 180 CANAL ROAD ORANGE BEACH | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| SHORT FINAL INC | SUPERIOR AIR PARTS CREOLA 1155 RADCLIFF ROAD CREOLA | MOBILE | WATER- CONSTRUCTION STORMWATER |
| SHORTER TOWN OF | SHORTER WWTF 796 HALLA BAMA DRIVE SHORTER | MACON | LAND- BENEFICIAL USE GENERATOR |
| SIANG FARM | COUNTY ROAD 712 HENAGAR | DEKALB | WATER- NPDES CAFO |
| SITE MASTERS CONSTRUCTION INC | LEIGHTON VILLAGE PHASE III LEIGHTON PLACE DRIVE MOBILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| SLATE BARGANIER BUILDING INC | LOT 9 HERITAGE THE PLAT NUMBER 2 1373 LUANNES WAY ALEXANDER CITY | TALLAPOOSA | WATER- CONSTRUCTION STORMWATER |
| SMART ROCK LLC | LAW PIT COUNTY ROAD 64 MARBURY | AUTAUGA | WATER- NPDES MINING GENERAL |
| SNEAD TOWN OF | PWS BLOUNT CO | BLOUNT | WATER- NPDES MUNICIPAL MINOR |
| SOLID WASTE DISPOSAL AUTHORITY OF BALDWIN COUNTY ALABAMA INC | ALR10C7ZW MCBRIDE LANDFILL ACCESS ROAD EXTENSION 14200 COUNTY ROAD 64 LOXLEY | BALDWIN | LAND- LANDFILL C AND D |
| SOLID WASTE DISPOSAL AUTHORITY OF BALDWIN COUNTY THE | MAGNOLIA SANITARY LANDFILL CR 49 15093 LANDFILL DRIVE SUMMERDALE | BALDWIN | LAND- LANDFILL C AND D |
| SOMEDAY FARM | CARY WRIGHT SOMEDAY FARM 3267 WELCOME HOME CHURCH ROAD HORTON | MARSHALL | WATER- NPDES CAFO EXIST POULTR |
| SOUTHEASTERN CONSTRUCTION PARTNERS LLC | LEARNING TREE CHILD CARE CENTER MONTEVALLO FREEDOM PARKWAY MONTEVALLO | SHELBY | WATER- CONSTRUCTION STORMWATER |
| SOUTHEASTERN CONSTRUCTION PARTNERS LLC | FLUID ENGINEERING EXPANSION 2460 RUFFNER COURT BIRMINGHAM | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| SOUTHERN CLASSIC FOOD GROUP LLC | 1001 MAGNOLIA BOULEVARD BRUNDIDGE | PIKE | WATER- CONSTRUCTION STORMWATER |
| SOUTHERN EXCAVATING COMPANY LLC | MAPLE CREST PLAT 4 MAPLEWOOD DRIVE WETUMPKA | ELMORE | WATER- CONSTRUCTION STORMWATER |
| SOUTHERN RECYCLING LLC | METAL MGMT 114 INDUSTRIAL CANAL MOBILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| SOUTHERN SHAVINGS LLC | ALR10C85Y COFFEE COUNTY OPERATION CENTER 210 TYLER STREET NEW BROCKTON | COFFEE | WATER- CONSTRUCTION STORMWATER |
| SOUTHERN TRUST CAPITAL LLC | NABORS ROAD SUBDIVISION 17650 NABORS ROAD ATHENS | LIMESTONE | WATER- CONSTRUCTION STORMWATER |
| SPANN FARM DEVELOPMENT LLC | ORCHARD THE 5961 J B CHAPMAN ROAD MIDLAND CITY | DALE | WATER- CONSTRUCTION STORMWATER |
| SPECIALTY TURF SUPPLY INC | NEW HOPE HIGH SCHOOL FOOTBALL FIELD 5216 MAIN DRIVE NEW HOPE | MADISON | WATER- CONSTRUCTION STORMWATER |
| SRS HOME BUILDERS LLC | PECAN GROVE LOT 5 592 LEE COUNTY 246 SALEM | LEE | WATER- CONSTRUCTION STORMWATER |
| SSAB ALABAMA INC | 12400 HWY 43 AXIS | MOBILE | AIR |
| ST MICHAELS CATHOLIC CHURCH | 1100 NORTH COLLEGE ST AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| STELLA JONES CORPORATION | BAY MINETTE PLANT 1101 HIGHWAY 31 NORTH BAY MINETTE | BALDWIN | WATER- NPDES INDUSTRIAL MINOR |
| STERLING OIL COMPANY | SLADES COUNTRY STORE HIGHWAY 31 PINTLALA | MONTGOMERY | WATER- UIC |
| STONE BUILDING LLC | ALR10C87C ALR10C7B2 JORDAN HARE STADIUM NORTH ENDZONE AU SPIDLE HALL 257 MELL STREET AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| SUN COAST BUILDERS INC | PARISH KUBOTA NEAR 17421 KENDRICK ROAD NUMBER 9 ROBERTSDALE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| SUN COAST HOLDINGS LLC | 24747 HIGHWAY 59 ROBERTSDALE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| SWEETWATER VALLEY OIL CO | SWEETWATER TN | OUT OF STATE | AIR- GASOLINE TRANSPORT |
| TA OPERATING LLC | TRUCK STOPS OF AMERICA 3501 BUTTERMILK ROAD COTTONDALE | TUSCALOOSA | WATER- NPDES INDUST GENERAL |
| TAG HOMES | LOT 35 30379 MIDDLE CREEK CIRCLE SPANISH FORT DAPHNE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| TAMMY GALL | GALL ROLLING HILLS ESTATES SPARTAN COURT SARALAND | MOBILE | WATER- CONSTRUCTION STORMWATER |
| TAYLOR CORPORATION | PAUL B KREBS WTP COLDWATER SPRING 245 TOM BURKHART DRIVE ANNISTON | CALHOUN | WATER- CONSTRUCTION STORMWATER |
| TAYLOR CORPORATION | PELHAM ROAD SOUTH JACKSONVILLE 1516 PELHAM ROAD SOUTH JACKSONVILLE | CALHOUN | WATER- CONSTRUCTION STORMWATER |
| TAYLOR PROPERTIES LLC | TAYLOR JAYBIRD ROAD SITE 5701 JAYBIRD ROAD COTTONDALE | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| TEAVEN AND SONS EXCAVATION LLC | DANVILLE ROAD CHERT PIT 5362 DANVILLE ROAD HARTSELLE | MORGAN | WATER- NPDES MINING GENERAL |
| TENNESSEE VALLEY AUTHORITY | BROWNS FERRY NUCLEAR PLANT 10835 SHAW RD ATHENS | LIMESTONE | WATER- CONSTRUCTION STORMWATER |
| TENNESSEE VALLEY AUTHORITY | BROWNS FERRY NUCLEAR PLANT 10835 SHAW RD ATHENS | LIMESTONE | AIR |
| THOMAS INDUSTRIES INC | ROBERTS MILL POND ROAD TANK SITE ROBERTS MILL POND ROAD PELL CITY | ST CLAIR | WATER- CONSTRUCTION STORMWATER |
| THOMAS SIANGCIN | SHIAKHAW FARM 329 CODY KENNEDY RD LOUISVILLE | BARBOUR | WATER- NPDES CAFO EXIST POULTR |
| THORNTON BUILDERS LLC | JACKSON CROSSING PLAT NO 1 AND 2 COUNTY ROAD 40 EAST AT INTERSECTION WITH EH HUNT ROAD DEATSVILLE | AUTAUGA | WATER- CONSTRUCTION STORMWATER |
| TICE CONSTRUCTION INC | OAK RIDGE SD MOODY | ST CLAIR | WATER- CONSTRUCTION STORMWATER |
| TIM KILLIAN CONSTRUCTION INC | ACADEMY DRIVE OFFICE WAREHOUSE PHASE 2 1201 POWDER PLANT ROAD BESSEMER | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| TLS CONSTRUCTION LLC | FAIRHOPE RESERVE HIGHWAY 104 FAIRHOPE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| TOMMY WHITTLE | WHITTLE FARM CR 10 W GREENVILLE | BUTLER | WATER- NPDES CAFO |
| TOMMY WHITTLE | WHITTLE FARM CR 10 W GREENVILLE | BUTLER | WATER- NPDES CAFO |
| TOMMY WHITTLE | WHITTLE FARM CR 10 W GREENVILLE | BUTLER | WATER- NPDES CAFO |
| TONEY VOLUNTEER FIRE RESCUE | TONEY VOLUNTEER FIRE STATION 761 TONEY ROAD TONEY | MADISON | WATER- CONSTRUCTION STORMWATER |
| TOWER COASTAL LLC | TIMBERCREEK SUBDIVISION CONSTRUCTION PERMITS DAPHNE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| TRAVELERS FOOD MART | 28068 HIGHWAY 98 ELBERTA | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| TRIAD PROPERTY MANAGEMENT | HIGHWAY 150 HOTEL HOOVER 2825 JOHN HAWKINS PARKWAY HOOVER | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| TRUSS HYMN LLC | GRANTS CROSSING 175 ANGUS STREET TRUSSVILLE | ST CLAIR | WATER- CONSTRUCTION STORMWATER |
| TSF DEVELOPMENT LLC | FRANKLIN GROVE 2661 JOHNSON ROAD MOBILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| TUSCALOOSA COUNTY AIRPORT INDUSTRIAL PARK | 5TH STREET NORTHPORT | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| TWO RIVERS LUMBER COMPANY LLC | TWO RIVERS LUMBER ALEXANDER CITY MCCLELLAN INDUSTRIAL DRIVE 2490 HIGHWAY 115 KELLYTON | COOSA | WATER- CONSTRUCTION STORMWATER |
| TYSON LOEWEN | EMERALD VALLEY FARM 3925 FEEMSTER GAP ROAD GUNTERSVILLE | MARSHALL | WATER- NPDES CAFO |
| U S ARMY | AVIATION CENTER FOR EXCELLENCE MAIN POST FORT RUCKER FORT NOVOSEL | DALE | AIR |
