Permit Applications Received
This list only includes the applications received in the last 30 days.
| Facility Name | Site Location | County | Permit Description |
|---|---|---|---|
| LIBERTY PARK JOINT VENTURE LLP | CANARY SQUARE BRAY PH II 25465 1031 SOUTH LIBERTY ROAD VESTAVIA HILLS | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| LIMESTONE CO WATER AND SEWER AUTHORITY | PWS ATHENS | LIMESTONE | WATER- WATER SUPPLY SURFACE |
| LIMITLESS HOMES LLC | OAK GROVE BY LIMITLESS HOMES LLC EAST SIDE OF POLLARD ROAD TO NORTH OF BROOKSIDE LANE DAPHNE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| LINCOLN CITY OF | PWS LINCOLN | TALLADEGA | WATER- WATER SUPPLY GROUND |
| LIVING WATER UTILITIES LLC | MADISON COUNTY HIGH SCHOOL WWTP 174 BROCK RD BROWNSBORO | MADISON | WATER- CONSTRUCTION STORMWATER |
| LONG FARMS INC | LONG FARMS INC GUY LONG 10107 S COUNTY ROAD 49 SLOCOMB AL | MOBILE | WATER- NPDES CAFO |
| LONGLEAF PROPERTIES LLC | TOWNES AT CROSSWINDS THE COUNTY ROAD 622 ENTERPRISE | COFFEE | WATER- CONSTRUCTION STORMWATER |
| LORGE VETERINARY SERVICES LLC | LORGE VETERINARY HOSPITAL 26200 BEATLINE ROAD ATHENS | LIMESTONE | WATER- CONSTRUCTION STORMWATER |
| LOVES TRAVEL STOPS AND COUNTRY STORES | LOVES TRAVEL STOP AND COUNTRY STORE- ALEXANDER CITY AL 7685 HWY 280 ALEXANDER CITY | TALLAPOOSA | WATER- CONSTRUCTION STORMWATER |
| LUCKY LLC | ATWELL SUITES EASTCHASE 1000 FEET EAST OF INTERSECTION OF TAYLOR ROAD AND BERRY HILL ROAD MONTGOMERY | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| M AND D ENVIRONMENTAL SERVICESLLC | M AND D ENVIRONMENTAL SERVICES LLC 5896 AZALEA STREET PORT ORANGE | OUT OF STATE | LAND- TRANSPORT |
| MADISON LAND RESOURCES INC | MCCAULLY MANOR 4937 WALL TRIANA HIGHWAY MADISON | MADISON | WATER- CONSTRUCTION STORMWATER |
| MADISON LAND RESOURCES INC | STAR ESTATES LANDERS ROAD MADISON | MADISON | WATER- CONSTRUCTION STORMWATER |
| MAGNIFICENT PARTNERS LLC | GLENNBROOKE SD HWY 14 OLD RIDGE RD PRAT | AUTAUGA | WATER- CONSTRUCTION STORMWATER |
| MAINLAND RETAIL LLC | LEARNING EXPERIENCE THE 11085 COUNTY LINE ROAD MADISON | MADISON | WATER- CONSTRUCTION STORMWATER |
| MANNING EQUIPMENT COMPANY LLC | MANNING EQUIPMENT LAYDOWN YARD 5200 COUNTY ROAD 490 HANCEVILLE | CULLMAN | WATER- CONSTRUCTION STORMWATER |
| MAP MOBILE GOVT LLC | 5740 GROCERY STORE AND GAS STATION 2550 2570 GOVERNMENT BLVD MOBILE | MOBILE | AIR |
| MARION SEAMON | SEAMON PROPERTY HIGHWAY 31 1334 HIGHWAY 31 NORTH PRATTVILLE | AUTAUGA | WATER- CONSTRUCTION STORMWATER |
| MARY ALICE REED | DART MART HIGHWAY 43 AND JOHNSON ROAD MCINTOSH | WASHINGTON | WATER- UIC |
| MASON SHADINGER | SHADINGER FARMS 3140 LAMON CHAPEL ROAD JASPER | WALKER | WATER- NPDES CAFO |
| MASON SHADINGER | SHADINGER FARMS JUST SOUTH OF 2535 BENNETT ROAD JASPER | WALKER | WATER- NPDES CAFO |
| MASTER BOAT BUILDERS INC | MASTER BOAT BUILDERS THEODORE 7625 DAUPHIN ISLAND PARKWAY THEODORE | MOBILE | WATER- NPDES INDUST GENERAL |
| MASTER CLEANERS AIRPORT LLC | 3809 AIRPORT BLVD MOBILE | MOBILE | LAND- LANDFILL C AND D |
| MC GOFORTH CONSTRUCTION LLC | BALMORAL HOTEL 995 BALMORAL DRIVE ALABASTER | SHELBY | WATER- CONSTRUCTION STORMWATER |
| MCCRORY CONSTRUCTION LLC | MCCRORY CONSTRUCTION PIT NUMBER 2 12803 HIGHWAY 14 GREENSBORO | HALE | WATER- NPDES MINING GENERAL |
| MCDONALDS USA LLC | NUMBER 10-706 MCDONALDS RAINBOW CITY RENEWAL 3225 RAINBOW DRIVE RAINBOW CITY | ETOWAH | WATER- CONSTRUCTION STORMWATER |
| MCG SUMMERDANCE PHASE 1 LLC | SUMMERDANCE MARINAS WATERWAYS EAST BOULEVARD GULF SHORES | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| MERCEDES BENZ U S INTERNATIONAL INC | VANCE FACILITY 1 MERCEDES DR | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| MERITAGE HOMES OF ALABAMA INC | CHAVERS OAKS 6960 MOFFAT ROAD MOBILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| MERITAGE HOMES OF ALABAMA INC | 54 ACRE TRACT SUBDIVISION INTERSECTION OF ENGEL ROAD AND COUNTY ROAD 73 SUMMERDALE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| MERRY MILLENNIUM INC | WEST OXMOOR ROAD DEVELOPMENT 397 WEST OXMOOR ROAD HOMEWOOD | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| MICHAEL T JONES | NEW PRIME INC 2740 NORTH MAYFAIR AVENUE SPRINGFIELD MO | OUT OF STATE | LAND- SCRAP TIRE TRANSPORTER |
| MIKES FILTER AND SUPPLY INC | 2277 DENLEY ROAD HOUMA LA | OUT OF STATE | LAND- TRANSPORT |
| MILAM AND CO CONSTRUCTION INC | CENTER POINT FIRE STATION 2675 PAWNEE VILLAGE ROAD BIRMINGHAM | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| MILLARD MARITIME LLC | MILLARD MARITIME LLC THEODORE 7730 DEER RIVER RD THEODORE | MOBILE | WATER- 401 CERTIFICATION |
| MISSION CRITICAL ENVIRONMENTAL LLC | REDSTONE ARSENAL CENTRAL WWTP 8007 BUXTON ROAD REDSTONE ARSENAL HUNTSVILLE | MADISON | WATER- NPDES INDUSTRIAL MAJOR |
| MITCHELL COMPANY LLC THE | GRADY PLACE JEFF HAMILTON ROAD MOBILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| MMC MATERIALS INC | 116 WALTERS STREET TROY | PIKE | WATER- NPDES INDUST GENERAL |
| MMC MATERIALS INC | 350 MOBILE ROAD GREENVILLE | BUTLER | WATER- NPDES INDUST GENERAL |
| MOBILE AIRPORT AUTHORITY | TERMINAL ROAD UPGRADES PHASE 1 2455 MICHIGAN AVENUE MOBILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| MOBILE CITY OF | MOBILE CIVIC CENTER 401 CIVIC CENTER DRIVE MOBILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| MOBILE CITY OF BD WATER AND SEWER COMM | BIG CREEK LAKE DAM TANNER WILLIAMS RD MO | MOBILE | WATER- CONSTRUCTION STORMWATER |
| MOBILE COUNTY COMMISSION | CONSTRUCTION PERMITS AND 401 CERTS MOBILE COUNTY | MOBILE | WATER- CONSTRUCTION STORMWATER |
| MOBILE COUNTY COMMISSION | CONSTRUCTION PERMITS AND 401 CERTS MOBILE COUNTY | MOBILE | WATER- CONSTRUCTION STORMWATER |
| MOBILE COUNTY COMMISSION | CONSTRUCTION PERMITS AND 401 CERTS MOBILE COUNTY | MOBILE | WATER- CONSTRUCTION STORMWATER |
| MOBILE COUNTY COMMISSION | CONSTRUCTION PERMITS AND 401 CERTS MOBILE COUNTY | MOBILE | WATER- CONSTRUCTION STORMWATER |
| MOBILE COUNTY COMMISSION | CONSTRUCTION PERMITS AND 401 CERTS MOBILE COUNTY | MOBILE | WATER- CONSTRUCTION STORMWATER |
| MONARCH WASTE TECHNOLOGIES | 4618 AIRPORT ROAD RAINBOW CITY | ETOWAH | LAND- MED WASTE COMM TRMT FAC |
| MONROEVILLE CITY OF | DOUBLE BRANCH WWTP 2189 HWY 47 MONROEVLLE | MONROE | LAND- BENEFICIAL USE GENERATOR |
| MOORES CONSTRUCTION LLC | MOORE'S RIDGE CEDAR CREEK DR OPELIKA | LEE | WATER- CONSTRUCTION STORMWATER |
| MOTIVA ENTERPRISES LLC | ALSI5490007 OIL RECOVERY COMPANY INC OF ALABAMA MOBILE FACILITY 1101 SOUTH CONCEPTION STREET MOBILE | MOBILE | WATER- SID INDUSTRIAL |
| MPLX TERMINALS LLC | MONTGOMERY TERMINAL 320 HUNTER LOOP RD MONTGOMERY | MONTGOMERY | WATER- UIC |
| MURPHY OIL USA INC | MURPHY OIL USA NUMBER 23176 FLORENCE 2636 CLOVERDALE DRIVE FLORENCE | LAUDERDALE | WATER- CONSTRUCTION STORMWATER |
| MURPHY OIL USA INC | MURPHY OIL USA 8016 - CULLMAN AL 800 2ND AVENUE NW CULLMAN | CULLMAN | WATER- CONSTRUCTION STORMWATER |
| N2 INVESTMENTS LLC | WHISPERING PINES SWEARENGIN RD GRANT | MARSHALL | WATER- CONSTRUCTION STORMWATER |
| NASHCAP WILSON LAKE COTTAGES LLC | PENINSULA AT WILSON LAKE THE PHASE 1 LOCK SIX ROAD KILLEN | LAUDERDALE | WATER- CONSTRUCTION STORMWATER |
| NEEDMORE SOLAR LLC | NEEDMORE O AND M ROAD COUNTY ROAD 7735 TROY | PIKE | WATER- CONSTRUCTION STORMWATER |
| NEWTON INVESTMENT PROPERTIES LLC | GRAYSTONE SUBDIVISION PHASE 4 OLD SCHOOLHOUSE ROAD TONEY | LIMESTONE | WATER- CONSTRUCTION STORMWATER |
| NEXT WORLD CONSTRUCTION INC | LOT 137 LAKE FOREST 106 HARTNESS CIRCLE DAPHNE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| NOEM HOMES LLC | HERITAGE THE PHASE 3 LOT 2 HERITAGE POINT NORTH ALEXANDER CITY | TALLAPOOSA | WATER- CONSTRUCTION STORMWATER |
| NORFOLK SOUTHERN RAILWAY COMPANY | NSRC BERRY BRANCH SIDING NS NEAR MILE POST MP 859 BERRY | FAYETTE | WATER- CONSTRUCTION STORMWATER |
| NORFOLK SOUTHERN RAILWAY COMPANY | WILTON YARD DEPOT STREET MONTEVALLO | SHELBY | WATER- CONSTRUCTION STORMWATER |
| NORFOLK SOUTHERN RAILWAY COMPANY | CONSTRUCTION PERMITS SHELBY COUNTY | SHELBY | WATER- CONSTRUCTION STORMWATER |
| NORTH ALABAMA FABRICATING CO INC | 16215 COURT ST MOULTON | LAWRENCE | AIR |
| NORTH BALDWIN UTILITIES | MARTIN BRANCH LAGOON HWY 59 BAY MINETTE | BALDWIN | WATER- NPDES MUNICIPAL MINOR |
| NRE SWAN CREEK LLC | SWAN CREEK SHOPPING CENTER AUDUBON LANE ATHENS | LIMESTONE | WATER- CONSTRUCTION STORMWATER |
| NUCOR TOWERS AND STRUCTURES INC | 913 MAERO STREET NORTHWEST TRINITY | MORGAN | WATER- CONSTRUCTION STORMWATER |
| OAKMAN SOLAR LLC | OAKMAN SOLAR SUBSTATION FOUNDATION INTERSECTION OF HIGHWAY 18 AND STATE STREET OAKMAN | WALKER | WATER- CONSTRUCTION STORMWATER |
| OAKMAN SOLAR LLC | OAKMAN SOLAR SUBSTATION FOUNDATION INTERSECTION OF HIGHWAY 18 AND STATE STREET OAKMAN | WALKER | WATER- CONSTRUCTION STORMWATER |
| OCTOBER INVESTMENTS LLC | ABC NEW WAREHOUSE 25431 CANAL ROAD ORANGE BEACH | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| ODENVILLE TOWN OF UTILITIES BOARD | PWS ODENVILLE | ST CLAIR | WATER- WATER SUPPLY GROUND |
| OLD DIXIE FARMS | 1623 OLD ONEONTA ROAD HORTON | MARSHALL | WATER- NPDES CAFO |
| ONESUBSEA LLC | 7611 LAKE ROAD SOUTH MOBILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| OPELIKA CUSTARD RE LLC | CULVERS OPELIKA 455 WEST POINT PARKWAY OPELIKA | LEE | WATER- CONSTRUCTION STORMWATER |
| ORANGE BEACH CITY OF | WWTP WILLIAM SILVERS PKWY ORANGE BEACH | BALDWIN | WATER- NPDES MUNICIPAL MINOR |
| ORANGE BEACH CITY OF | CONSTRUCTION PERMITS CITY OF ORANGE BEACH | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| OREILLY AUTOMOTIVE STORES INC | OREILLY AUTO STORE HUNTSVILLE 4420 UNIVERSITY DRIVE NORTHWEST HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| OZARK CITY OF UTILITIES BOARD | SOUTHSIDE WWTP HWY 123 S OZARK | DALE | WATER- NPDES MUNICIPAL MAJOR |
| PASCO FARMS LLC | 5191 HIGHWAY 131 CLAYTON | BARBOUR | WATER- NPDES CAFO |
| PAT KIRK GENERAL CONTRACTOR INC | KOBAY ADDITION OXFORD 5470 MCINTOSH ROAD OXFORD | TALLADEGA | WATER- CONSTRUCTION STORMWATER |
| PEARCE CONSTRUCTION COMPANY INC | RUSSELL BRANCH ELEMENTARY SCHOOL MADISON BRANCH BOULEVARD MADISON | LIMESTONE | WATER- CONSTRUCTION STORMWATER |
| PERDUE PROPERTIES LLC | PERDUE PROPERTIES 4714 CULVER ROAD TUSCALOOSA | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| PERSONS SERVICES CORP | DAPHNE JUSTICE CENTER 1502 HIGHWAY 98 DAPHNE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| PHOENIX KEY LLC | PHOENIX KEY 29030 PERDIDO BEACH BOULEVARD ORANGE BEACH | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| PHOENIX SOUTH POINT LLC | PHOENIX SOUTH POINT 25610 PERDIDO BEACH BOULEVARD ORANGE BEACH | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| PLANT POWER AND CONTROL SYSTEMS LLC | 3400 HIGHWAY 31 CALERA | SHELBY | WATER- NPDES INDUSTRIAL NEC |
| PREMIER DEVELOPMENT PARTNERS LLC | BOYKIN LAKES MARLER ROAD PIKE ROAD | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| RACETRAC INC | HEFLIN RACETRAC TC AL-46 AND I-20 HEFLIN | CLEBURNE | WATER- CONSTRUCTION STORMWATER |
| RADERMCCARY INC | AMERICAN PIPE 25280 HIGHWAY 231 431 NORTH HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| RAJESH PATEL | M AND M FOOD MART 245 COUNTY LAKE ROAD NEW MARKET | MADISON | AIR- GASOLINE TANKS NOT BULK |
| RAJESH PATEL | M AND M FOOD MART 245 COUNTY LAKE ROAD NEW MARKET | MADISON | AIR- GASOLINE TANKS NOT BULK |
| RAM WEAVER SUBDIVISION PARTNERS LLC | WEAVER SUBDIVISION ALEXANDRIA JACKSONVILLE HIGHWAY WEAVER | CALHOUN | WATER- CONSTRUCTION STORMWATER |
| REAL ESTATE INVESTMENTS LTD LLC | HERITAGE CREST MURPHYS LANE BESSEMER | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| REED PROPERTY INVESTMENTS LLC | TINSLEYS CORNER 5321 LANCELOT DRIVE MOBILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| RETIREMENT SYSTEMS OF ALABAMA | COLONY THE 6401 BATTLES RD FAIRHOPE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| RIVER BANK FARM | RIVER BANK FARM S SAUTY ROAD LANGSTON | JACKSON | WATER- NPDES CAFO |
| RIVIERA UTILITIES | ELBERTA ELEVATED WATER TANK LAVINIA AVENUE ELBERTA | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| RJS INDEPENDENT GASOLINE | RJS NUMBER 9 JAMES PLACE 16051 HIGHWAY 431 GLENCOE | ETOWAH | WATER- NPDES INDUST GENERAL |
