Permit Applications Received
This list only includes the applications received in the last 30 days.
| Facility Name | Site Location | County | Permit Description |
|---|---|---|---|
| NT AND C INVESTMENTS LLC | BAY MINETTE RV PARK LOUIS COOPER ROAD AND RABUN ROAD BAY MINETTE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| NUCOR CORPORATION VULCRAFT DIVISION | VULCRAFT 7205 GAULT AVE FT PAYNE | DEKALB | WATER- SID INDUSTRIAL |
| NUCOR STEEL BIRMINGHAM INC | NUCOR DC WAREHOUSE 3101 27TH AVENUE NORTH BIRMINGHAM | JEFFERSON | WATER- NPDES INDUST GENERAL |
| NUCOR STEEL DECATUR LLC | NUCOR STEEL HIGHWAY 20 CLEARING NORTHWEST CORNER OF HIGHWAY 20 AND IVERSON BOULEVARD TRINITY | MORGAN | WATER- CONSTRUCTION STORMWATER |
| OAKLEY LAND COMPANY LLC | OAKLEY LAND COMPANY CHISHOLM ROAD APARTMENTS 4605 CHISHOLM ROAD FLORENCE | LAUDERDALE | WATER- CONSTRUCTION STORMWATER |
| OAKS AT THE ECLECTIC LLC | OAKS AT ECLECTIC THE HOGAN ROAD INTERSECTION OF HOGAN ROAD AND OLD FARM ROAD DEATSVILLE | ELMORE | WATER- CONSTRUCTION STORMWATER |
| OLD DOMINION FREIGHT LINE INC | 5470 TODD ACRES DRIVE THEODORE | MOBILE | WATER- NPDES INDUSTRIAL NEC |
| ONE REAL ESTATE INVESTMENT | ONE AT MONTGOMERY THE 10510 CHANTILLY PARKWAY MONTGOMERY | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| OPELIKA CITY OF | MUNICIPAL SW 401S AND CONSTRUCTION PERMITS | LEE | WATER- NPDES MUNI STORM WATER |
| OPERATION GREEN TEAM FOUNDATION | GSWS MITIGATION BANK 7274 HIGHWAY 431 SOUTH OWENS CROSSROADS | MADISON | WATER- CONSTRUCTION STORMWATER |
| PACKAGING CORPORATION OF AMERICA | 4585 INDUSTRIAL RD JACKSON | CLARKE | AIR |
| PALMETTO MOBILE SCHILLINGER ROAD LLC | DUTCH BROS 610 SCHILLINGER ROAD MOBILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| PEAK RENEWABLES BIOENERGY DOTHAN LLC | 518 RENEWABLES ROAD DOTHAN | HOUSTON | WATER- NPDES INDUST GENERAL |
| PEAK RENEWABLES BIOENERGY DOTHAN LLC | 518 RENEWABLES ROAD DOTHAN | HOUSTON | AIR |
| PEARSON HOMES INC | PRESERVE AT INSPIRATION ON GREEN MT SOUTH VILLAGE SQUARE AND MONTE VEDRA DRIVE HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| PETERSON INDUSTRIAL INC | PETERSON INDUSTRIAL 41125 HIGHWAY 411 ASHVILLE | ST CLAIR | WATER- CONSTRUCTION STORMWATER |
| PETRO | MID CITY MART 907 BROAD STREET SELMA | DALLAS | WATER- NPDES INDUST GENERAL |
| PHASE II MSA PERMITS MONTGOMERY | MS4 PHASE II MONTGOMERY | MONTGOMERY | WATER- NPDES MUNI STORM WATER |
| PHENIX CITY CITY OF | MUNICIPAL SW AND CONSTRUCTION PERMITS | RUSSELL | WATER- NPDES MUNI STORM WATER |
| PIERCE AND ALLRED CONSTRUCTION INC | OLD HIGHWAY 20 INDUSTRIAL 23318 OLD HIGHWAY 20 MADISON | LIMESTONE | WATER- CONSTRUCTION STORMWATER |
| PIKE COUNTY COMMISSION | CONSTRUCTION PERMITS 401 CERT PIKE CO | PIKE | WATER- CONSTRUCTION STORMWATER |
| PITTS PROPERTIES LLC | CREOLA PITTS BUILDING 12300 HIGHWAY 43 NORTH AXIS | MOBILE | WATER- CONSTRUCTION STORMWATER |
| PIVOTAL LLC | SUNDOWN SUBSTATION SUNDOWN DRIVE NORTHWEST ARAB | MARSHALL | WATER- CONSTRUCTION STORMWATER |
| POS PROPERTIES LLC | HERITAGE PLAZA 12718 HIGHWAY 80 EAST PIKE ROAD | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| POS VIRTUAL WORLDS LLC | TAYLOR ROAD DEVELOPMENT TAYLOR ROAD AND HALCYON SUMMIT DRIVE MONTGOMERY | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| POWERSOUTH ENERGY COOPERATIVE INC | CONSTRUCTION PERMITS 401 CERT LEE CO | LEE | WATER- CONSTRUCTION STORMWATER |
| PRO BUILDING SYSTEMS | ATLANTIC AVIATION SERVICES 4011 4243 EAST LAKE BOULEVARD BIRMINGHAM | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| PROGRESSIVE FINISHES INC | 501 INDUSTRIAL RD ALABASTER | SHELBY | WATER- SID INDUSTRIAL |
| PROSPERO HERNANDEZ | HIGHWAY 431 WEDOWEE 19421 HIGHWAY 431 WEDOWEE | RANDOLPH | WATER- CONSTRUCTION STORMWATER |
| PROVISION CONTRACTING SERVICES LLC | ALR10C1EM ALR10BHM1 ALR10BHLZ MAXWELL AFB MIMOSA MARCH ROAD MAXWELL AIRFORCE BASE MONTGOMERY | MONTGOMERY | WATER- NPDES MUNI STORM WATER |
| PUBLIX SUPER MARKETS INC | PUBLIX STORE NUMBER 2145 AT FRENCH MILL CROSSING 14210 MOORESVILLE ROAD ATHENS | LIMESTONE | WATER- CONSTRUCTION STORMWATER |
| PUTMAN PROPERTIES | MEADOWBROOK ESTATES 4524 COUNTY ROAD 31 BRIGGS ROAD KILLEN | LAUDERDALE | WATER- CONSTRUCTION STORMWATER |
| QUAIL CHASE GROUP LLC | QUAIL CHASE MRS JAMES ROAD AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| R3 INVESTMENTS LLC | 24-423 COUNTRY ESTATES 3690 HIGHWAY 20 FLORENCE | LAUDERDALE | WATER- CONSTRUCTION STORMWATER |
| RACETRAC INC | BUTTERMILK ROAD FUEL STATION 3320 BUTTERMILK ROAD TUSCALOOSA | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| RACETRAC INC | MANCE NEWTON RACEWAY MANCE NEWTON ROAD MIDLAND CITY | DALE | WATER- CONSTRUCTION STORMWATER |
| RACHEL NARLOCK | RACHEL NARLOCK HOMESITE 360 FRIENDSHIP ROAD SOMERVILLE | MORGAN | WATER- CONSTRUCTION STORMWATER |
| RAINBOW CITY OF | PHASE II MS4 RAINBOW CITY | ETOWAH | WATER- NPDES MUNI STORM WATER |
| RAM MONTGOMERY HOSPITALITY FOUR LLC | RAM EASTCHASE HOTEL 2310 EASTCHASE LANE MONTGOMERY | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| RAM OPELIKA HOSPITALITY LLC | LIVSMART HOTEL OPELIKA INTERSTATE DRIVE OPELIKA | LEE | WATER- CONSTRUCTION STORMWATER |
| RANDALL ALLEN | RANDALL AND CONNIE ALLEN 6008 HIGHWAY 79 SCOTTSBORO | JACKSON | WATER- CONSTRUCTION STORMWATER |
| RANDALL CLECKLER | FAMILY LIFE CENTER 398 POSEY DRIVE FORT PAYNE | DEKALB | WATER- NPDES MINING GENERAL |
| RANDY SANSOM CONSTRUCTION INC | CROSS GATE PROPERTY COUNTY ROAD 7 ACROSS FROM DC WOLFE ELEMENTARY SCHOOL SHORTER | MACON | WATER- NPDES MINING |
| REDFIELD FARMS LLC | CASTON ROAD MINE SITE CASTON ROAD ETHELSVILLE | PICKENS | WATER- NPDES MINING GENERAL |
| REDMOND HOMES LLC | TRISTEN REDMOND 2053 NEEDMORE ROAD ALBERTVILLE | MARSHALL | WATER- CONSTRUCTION STORMWATER |
| REED CONTRACTING SERVICES INC | PEEBLES SITE HIGHWAY 20 MADISON | LIMESTONE | WATER- CONSTRUCTION STORMWATER |
| RESEARCH SOLUTIONS GROUP INC | 402 INDUSTRIAL PARK DR PELHAM | SHELBY | LAND- TRANSPORT |
| RETIREMENT SYSTEMS OF ALABAMA | RTJ CONNER DEV NATL VILLAGE OPELIKA | LEE | WATER- CONSTRUCTION STORMWATER |
| RETIREMENT SYSTEMS OF ALABAMA RSA | RSA STATE HOUSE 4 SOUTH JACKSON STREET MONTGOMERY | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| REWORLD HUNTSVILLE INC | HUNTSVILLE SOLID WASTE TO ENERGY FACILITY 5251 TRIANA BOULEVARD SOUTHWEST HUNTSVILLE | MADISON | WATER- NPDES INDUSTRIAL NEC |
| RJR MINING COMPANY INC | KANSAS PROJECT 4290 DOGTOWN ROAD CARBON HILL | WALKER | WATER- NPDES MINING GENERAL |
| RL INVESTMENT PROPERTY LLC | WARES SLOUGH CABINS CONSTRUCTION PERMITS WARES SLOUGH ROAD ALEXANDER CITY | ELMORE | WATER- CONSTRUCTION STORMWATER |
| RLH CONSTRUCTION INC | WILLOWS THE BULGERS MILL WAY PITCHFORD WAY CONSTRUCTION PERMITS ALEXANDER CITY | TALLAPOOSA | WATER- CONSTRUCTION STORMWATER |
| RLH CONSTRUCTION INC | HERITAGE THE CONSTRUCTION PERMITS ALEXANDER CITY | TALLAPOOSA | WATER- CONSTRUCTION STORMWATER |
| ROBERT BEVILL | AVALON 16055 HIGHWAY 231 431 HAZEL GREEN | MADISON | WATER- CONSTRUCTION STORMWATER |
| ROBERT HOLK JR | 65 STORAGE COUNTY ROAD 65 FOLEY | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| ROBERT MOUNT | GROUND IMPROVEMENT POULTRY FARMS HWY 10 RUTLEDGE | CRENSHAW | WATER- NPDES CAFO |
| ROBINS AND MORTON CORPORATION | GLAUKOS HUNTSVILLE 1 GLAUKOS WAY NORTHWEST HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| ROBINS AND MORTON LLC | REDSTONE GATEWAY 6300 6300 ADVANCED GATEWAY HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| ROCKET LODGING | LIVSMART STUDIOS CABELA DRIVE HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| ROCKFORD UTILITIES BOARD INC | ROCKFORD WWTP NIXBURG ROAD ROCKFORD | COOSA | WATER- NPDES MUNICIPAL MINOR |
| ROGERS GROUP INC | ALR10C80T ALR10BF68R1 ROYAL DRIVE EXTENSION SULLIVAN STREET IMPROVEMENTS MADISON | MADISON | WATER- CONSTRUCTION STORMWATER |
| ROGERS GROUP INC | LACEYS SPRING QUARRY 149 PARKS CHAPEL ROAD OFF HWY 231 LACEYS SPRING | MORGAN | AIR |
| ROGERS GROUP INC | REED SWANCOTT ASPHALT SWANCOTT ROAD MADISON | MADISON | WATER- CONSTRUCTION STORMWATER |
| ROGERSVILLE TOWN OF WATER AND SEWER BD | PWS ROGERSVILLE | LAUDERDALE | WATER- WATER SUPPLY SURFACE |
| ROLID 1 LLC | WESTMOORE LANDING 24369 OLD HIGHWAY 20 MOORESVILLE | LIMESTONE | WATER- CONSTRUCTION STORMWATER |
| ROWE HAULING AND EXCAVATING | HIGHWAY 36 BORROW PIT 1721 MAIN STREET WEST HARTSELLE | MORGAN | WATER- NPDES MINING GENERAL |
| RUNNING C LLC | GUTHRIES MILLBROOK DISMUKES ROAD MILLBROOK | ELMORE | WATER- CONSTRUCTION STORMWATER |
| RUSSELL COUNTY COMMISSION | MUNI STORMWATER CONSTRUCTION PERMITS RUSSELL COUNTY | RUSSELL | WATER- NPDES MUNI STORM WATER |
| RYAN CASTLEBERRY | RYANS HOPE POULTRY FARM 820 ROBERTS MILL POND ROAD PELL CITY | ST CLAIR | WATER- NPDES CAFO |
| S A GRAHAM COMPANY INC | MCDANIELS PIT HIGHWAY 167 2842 3476 NEL METCALF ROAD ENTERPRISE | COFFEE | WATER- CONSTRUCTION STORMWATER |
| SABIC INNOVATIVE PLASTICS US LLC | ONE PLASTICS DR BURKVILLE | LOWNDES | AIR- MAJOR SOURCE OPERATING |
| SAGA CONSTRUCTION LLC | HONDA ENGINE PLANT HEAD MACHINING EXPANSION 1800 HONDA DRIVE LINCOLN | TALLADEGA | WATER- CONSTRUCTION STORMWATER |
| SAMS PROPERTIES LLC | SAMS PROPERTIES MUNFORD 55 BYRD STREET MUNFORD | TALLADEGA | WATER- CONSTRUCTION STORMWATER |
| SANDIP PATEL | PATEL SLAUGHTER ROAD 810 SLAUGHTER ROAD MADISON | MADISON | WATER- CONSTRUCTION STORMWATER |
| SANTEK ENVIRONMENTAL OF ALABAMA LLC | MOUNT OLIVE LANDFILL 101 MARY BUCKELEW PARKWAY BARBER BOULEVARD GARDENDALE | JEFFERSON | LAND- LANDFILL MSW |
| SARALAND CITY OF | MS4 PERMIT SARALAND | MOBILE | WATER- NPDES MUNI STORM WATER |
| SATSUMA CITY OF | MS4 PERMIT SATSUMA | MOBILE | WATER- NPDES MUNI STORM WATER |
| SBDC 1 LLC | LAND INNOVATIONS SOUTH BROOK 2401 COUNTRY CLUB ROAD SOUTHEAST DECATUR | MORGAN | WATER- CONSTRUCTION STORMWATER |
| SCHRIMSHER COMPANY | TOYOTA DAYCARE1935 BOB WADE LANE NORTHWEST HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| SCOTT WHITT | JSW FARM 640 COUNTY ROAD 112 FORT PAYNE | DEKALB | WATER- NPDES CAFO |
| SDH ALABAMA LLC | CARROL GREEN HARVEST MOON DRIVE HARVEST | MADISON | WATER- CONSTRUCTION STORMWATER |
| SDH ALABAMA LLC | BROOKHILL LANDING PHASE I II AND III ROY LONG ROAD ATHENS | LIMESTONE | WATER- CONSTRUCTION STORMWATER |
| SDH ALABAMA LLC | COTTAGES AT MOORES MILL MOORES MILL ROAD NEW MARKET | MADISON | WATER- CONSTRUCTION STORMWATER |
| SDH ALABAMA LLC | ARBOR RIDGE ARBOR VALLEY SUNFLOWER LANE 6022 ARBOR RIDGE DRIVE MOODY | ST CLAIR | WATER- CONSTRUCTION STORMWATER |
| SDH ALABAMA LLC | BIG COVE STATION OLD BIG COVE ROAD OWENS CROSSROADS | MADISON | WATER- CONSTRUCTION STORMWATER |
| SEAMON WRECKER SERVICE INC | 3630 BIRMINGHAM HIGHWAY MONTGOMERY | MONTGOMERY | WATER- NPDES INDUST GENERAL |
| SEE FOREVER DEVELOPMENT PARTNERS LLC | SUMMIT AT MONTE SANO HAYLEYS WAY NORTHEAST HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| SHAMROCK ENVIRONMENTAL CORP | BROWNS SUMMIT NC | OUT OF STATE | LAND- TRANSPORT |
| SHAN NICKEL | HICKORY CREEKL FARM 330 SMITH DRIVE HORTON | MARSHALL | WATER- CONSTRUCTION STORMWATER |
| SHAPIRO METALS | SHAPIRO VIRGINIA STREET 1111 VIRGINIA STREET MOBILE | MOBILE | WATER- NPDES INDUST GENERAL |
| SHEFFIELD CITY OF | 401 MUNICIPAL SW AND CONSTRUCTION PERMITS | COLBERT | WATER- NPDES MUNI STORM WATER |
| SHIRLEY VALENTINE LLC | OXFORDSHIRE 465 SHIELDS ROAD HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| SHOALS CHRISTIAN SCHOOL | SHOALS CHRISTIAN SCHOOL PRACTICE FIELD AUXILIARY PARKING HEATHROW DRIVE FLORENCE | LAUDERDALE | WATER- CONSTRUCTION STORMWATER |
| SHOALS GRADING AND EXCAVATION LLC | 25 332 KEVIN KNIGHT 9 2 11 301 COUNTY ROAD 290 FLORENCE | LAUDERDALE | WATER- CONSTRUCTION STORMWATER |
| SHOOTERS PARADISE LLC | SHOOTERS PARADISE ANDY HARBER 67 VALLEY ROAD GUNTERSVILLE | MARSHALL | WATER- CONSTRUCTION STORMWATER |
| SJ TRANSPORTATION CO INC | WOODSTOWN NJ | OUT OF STATE | LAND- TRANSPORT |
| SLM 100 LLC | COVE AT WOODSTOCK VILLAGE THE YOUNGBLOOD PARKWAY MCCALLA | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
