Permit Applications Received
This list only includes the applications received in the last 30 days.
| Facility Name | Site Location | County | Permit Description |
|---|---|---|---|
| JEFFERSON COUNTY COMMISSION | 401 CERTIFICATIONS | JEFFERSON | WATER- 401 CERTIFICATION |
| JF THOMAS AND SONS CONSTRUCTION INC | WYNLAKES SUBDIVISION CONSTRUCTION PERMITS MONTGOMERY | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| JOE WRIGHT | JOE WRIGHT HOG FARM GEIGER | SUMTER | WATER- NPDES CAFO |
| JOHN MARTIN GALINDO CASTELL | JM TIRES AND MULTISERVICE LLC 100 WELLINGTON MANOR COURT SUITE 100 ALABASTER | SHELBY | LAND- SCRAP TIRE TRANSPORTER |
| JOHN PLOTT COMPANY INC | UNIVERSITY OF ALABAMA MOUNDVILLE ARCHAEOLOGICAL SITE RESTORATIO 13321 MOUND STATE PARKWAY MOUNDVILLE | HALE | WATER- CONSTRUCTION STORMWATER |
| JOHN PLOTT COMPANY INC | PLOTT ROSEWOOD 5921 NEW WATERMELON ROAD TUSCALOOSA | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| JOHN STRICKLAND | COLUMBINE OF RIVER OAKS LOT 20 337 WOOD SORREL WAY JACKSONS GAP | TALLAPOOSA | WATER- CONSTRUCTION STORMWATER |
| JONATHAN B WOOLDRIDGE | SWINE FACILITY DAN MITCHELL RD EMELLE | SUMTER | WATER- CONSTRUCTION STORMWATER |
| JONATHAN GRIMES | MALLARD CREEK FARMS 1205 WYERS ROAD ELDRIDGE | WALKER | WATER- NPDES CAFO |
| JONATHAN GRIMES | MALLARD CREEK FARMS 1205 WYERS ROAD ELDRIDGE | WALKER | WATER- NPDES CAFO |
| JONES CONTRACTING INC | ROBBINS FIELD AIRPORT 3201 AIRPORT ROAD ALTOONA | BLOUNT | WATER- CONSTRUCTION STORMWATER |
| JONES PROPERTIES LLC | MERCEDES EMERGENCY OVERFLOW STORAGE LOT NORTHEAST CORNER OF THE INTERSECTION OF HIGHWAY 11 COALING | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| JPM DREAM HOMES AND INVESTMENTS LLC | HIGHLAND OAKS PHASE 1 BROWDER DRIVE THEODORE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| JR BUILDERS LLC | ALAMO FLEX SPACE ALAMO CIRCLE GULF SHORES | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| JS BUILDING COMPANY INC | NEW STONE COMMONS 23248 VENONA AVENUE HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| JS BUILDING COMPANY INC | SAWAN INSTITUTE 19160 3700 HOLMES AVENUE NORTHWEST HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| JS BUILDING COMPANY INC | 1640 OLD MONROVIA ROAD 23117 1640 OLD MONROVIA ROAD NORTHWEST HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| K AND K QUALITY CONSTRUCTION LLC | PELHAM MOSQUE PARKING LOT 977 COUNTY ROAD 332 PELHAM | SHELBY | WATER- CONSTRUCTION STORMWATER |
| K W RAINES ASSOCIATES INC | SKYLINE ELEMENTARY SCHOOL 897 COUNTY ROAD 25 SCOTTSBORO | JACKSON | WATER- CONSTRUCTION STORMWATER |
| KARINA DELAROSA | KARINA MOBILE HOME PARK 23391 COUNTY ROAD 38 SUMMERDALE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| KATIE B KIRKWOOD DESIGNS LLC | BLAYLOCK RESIDENCE MAGIC FARMS SUBDIVISION LOT 12 800 COUNTY ROAD 1539 LOT #12 CULLMAN | CULLMAN | WATER- CONSTRUCTION STORMWATER |
| KD FINECHEM USA INC | 7765 BILL JOSEPH PARKWAY HOPE HULL MONTGOMERY | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| KEN LINDSEY CONSTRUCTION CO INC | SHOPS AT SILURIA MILLS 11TH AVENUE SOUTHWEST ALABASTER | SHELBY | WATER- CONSTRUCTION STORMWATER |
| KENNETH OWENS | ALABAMA STATE ROUTE 14 BORROW PIT 24114 HIGHWAY 14 ALICEVILLE | GREENE | WATER- CONSTRUCTION STORMWATER |
| KEYSTONE VILLAGE LLC | 24 338 KEYSTONE VILLAGE 1540 HERMITAGE DRIVE FLORENCE | LAUDERDALE | WATER- CONSTRUCTION STORMWATER |
| KIESTEN LIMITED LIABILITY COMPANY | PROPOSED MONTGARDEN SUBD SUSAN DRIVE MONTGOMERY | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| KMIN USA INC | BUILDING EXPANSION 1055 TOWELL AVENUE VALLEY | CHAMBERS | WATER- CONSTRUCTION STORMWATER |
| KOCH FOODS OF ASHLAND LLC | FAIRKNOLL HATCHERY 3545 CR 30 ANNISTON | CALHOUN | WATER- UIC |
| KYKENKEE INC | 18719 HWY 11 N VANCE | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| LAMBERT INC | HIGHWAY 53 MULTI FAMILY 22276.H2 BLAKE BOTTOM ROAD NORTHWEST HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| LANCE WILLAMSON | LOWER ALABAMA FARMS 94 WESTON ROAD LOUISVILLE | BARBOUR | WATER- NPDES CAFO |
| LAND SOURCE SOLUTIONS LLC | COOSA TRAIL SUBDIVISION HIGHWAY 411 GADSDEN | ETOWAH | WATER- CONSTRUCTION STORMWATER |
| LAND VENUES INC | MIA RAYNE SUBDIVISION 10059 WALL TRIANA HIGHWAY TONEY | MADISON | WATER- CONSTRUCTION STORMWATER |
| LAND VENUES INC | MADELYN PLACE SUBDIVISION WALL TRIANA HIGHWAY TONEY | MADISON | WATER- CONSTRUCTION STORMWATER |
| LAND VENUES INC | MARY KATE CONSERVANCY BURWELL ROAD HARVEST | MADISON | WATER- CONSTRUCTION STORMWATER |
| LAUDERDALE COUNTY AGRICULTURAL CENTER AUTHORITY | LAUDERDALE COUNTY AG EVENT CENTER FLORENCE BOULEVARD SOUTH SIDE HIGHWAY 2 AT MAULDIN AVENUE FLORENCE | LAUDERDALE | WATER- CONSTRUCTION STORMWATER |
| LAUDERDALE HOMES INC | PROP OLD HICKORY RES DEV CR 47 FLORENCE | LAUDERDALE | WATER- CONSTRUCTION STORMWATER |
| LAWRENCE COUNTY BOARD OF EDUCATION | LAWRENCE CO HIGH SCH ADD AND CAREER TECHNICAL CENTER 102 179 COLLEGE STREET MOULTON | LAWRENCE | WATER- CONSTRUCTION STORMWATER |
| LEAR CORPORATION | JEFF MET TRADE CENTER 6700 JEFFERSON METRO PARKWAY MCCALLA | JEFFERSON | WATER- NPDES INDUSTRIAL NEC |
| LEE KENNEDY | 23 THROUGH 73 DRY CREEK VILLAGE 4960 WILSON DAM ROAD TUSCUMBIA | COLBERT | WATER- CONSTRUCTION STORMWATER |
| LEEDS CITY OF | CONSTRUCTION PERMITS AND 401 CERT LEEDS | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| LEEDS CITY OF BOARD OF EDUCATION | LEEDS MIDDLE SCHOOL AND HIGH SCHOOL FOOTBALL FIELD 1771 WHITMORE STREET LEEDS | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| LEEDS HALL APARTMENTS LTD | GROVES AT LEEDS STATION THE BRIAN DRIVE OAK TRAIL WAY LEEDS | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| LENNAR HOMES OF ALABAMA LLC | AVERY COVE 0.5 MILES EAST OF COUNTY ROAD 48 AND ADAMS DRIVE ROBERTSDALE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| LEWIS CONSTRUCTION LLC | ALR10C6UT ALR10C3U5 ALR10C3U4 PICKLEBALL FIRE STATION NUMBER 3 AND 10 2215 WEST MAIN STREET DOTHAN | HOUSTON | WATER- CONSTRUCTION STORMWATER |
| LIBERTY COMMUNITIES LLC | PRINCETON ESTATES HAWTHORNE DRIVE SOUTHWEST DECATUR | MORGAN | WATER- CONSTRUCTION STORMWATER |
| LINDE GAS AND EQUIPMENT INC | LINDE NITROGEN 2120 INDUSTRIAL DRIVE CHEROKEE | COLBERT | WATER- CONSTRUCTION STORMWATER |
| LISTERHILL CREDIT UNION | LISTERHILL CU WINFIELD 2077 HIGHWAY 43 WINFIELD | MARION | WATER- CONSTRUCTION STORMWATER |
| LISTERHILL CREDIT UNION | LHCU HAMILTON 1597 MILITARY STREET SOUTH HAMILTON | MARION | WATER- CONSTRUCTION STORMWATER |
| LISTERHILL CREDIT UNION | LISTERHILL CU CULLMAN STATE EAST SIDE OF HIGHWAY 69 AT INTERSECTION WITH INDUSTRIAL DRIVE SW CULLMAN | CULLMAN | WATER- CONSTRUCTION STORMWATER |
| LITTLE RIVER MATERIALS LLC | HILL PIT COUNTY ROAD 42 PRATTVILLE | AUTAUGA | WATER- NPDES MINING GENERAL |
| LIV DEVELOPMENT LLC | NEW DAY NORTHPORT 6201 MCFARLAND BOULEVARD NORTHPORT | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| LIVING WATER UTILITIES LLC | MILL CREEK WWTP 1789 ROBERTS MILL POND ROAD PELL CITY | ST CLAIR | WATER- NPDES MUNICIPAL MINOR |
| LIVING WATER UTILITIES LLC | RIVER BEND APTS COVES PT RD RIVERSIDE | ST CLAIR | WATER- NPDES MUNICIPAL MINOR |
| LIVING WATER UTILITIES LLC | LIVING WATER UTILITIES RECLAMATION FACILITY SHADY GROVE 4447 SHADY GROVE ROAD GARDENDALE | JEFFERSON | WATER- NPDES MUNICIPAL MINOR |
| LOG CONSTRUCTION LLC | BLACKWATER RIDGE PHASE 3 THATCH STREET ROBERSDALE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| LONGMEADOW WEST LLC | LONGMEADOW WEST EXPANSION 845 LONGMEADOW ROAD MAYLENE | SHELBY | WATER- CONSTRUCTION STORMWATER |
| LOWDER CONSTRUCTION COMPANY INC | STONEY BROOK 10633 ATLANTA HIGHWAY MONTGOMERY | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| LOWDER NEW HOMES INC | STURBRIDGE CORNER OF TAYLOR ROAD AND PARK CROSSING MONTGOMERY | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| LOWDER NEW HOMES INC | ARROWHEAD WEST PROPERTY ALONG ATLANTA HIGHWAY MONTGOMERY | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| LUMPKIN DEVELOPMENT HOLDINGS LLC | 2475 FIVE STAR PARKWAY BESSEMER | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| LURLEEN B WALLACE COMMUNITY COLLEGE | MAIN CAMPUS CONSTRUCTION PERMITS 1000 DANNELLY BOULEVARD ANDALUSIA | COVINGTON | WATER- CONSTRUCTION STORMWATER |
| LUVERNE CITY OF WATER WORKS AND SEWER BD | PWS LUVERNE | CRENSHAW | WATER- WATER SUPPLY GROUND |
| MAB OPELIKA LLC A DELAWARE LIMITED LIABILITY COMPANY | PERRYMAN HILL PLAZA SOUTHWEST INTERSECTION COUNTY ROAD 38 HIGHWAY 280 AND VETERANS PARKWAY OPELIKA | LEE | WATER- CONSTRUCTION STORMWATER |
| MADISON COUNTY BOARD OF EDUCATION | MCKEE ROAD INTERMEDIATE SCHOOL MCKEE ROAD HARVEST | MADISON | WATER- CONSTRUCTION STORMWATER |
| MADISON COUNTY BOARD OF EDUCATION | HAZEL GREEN HIGH SCHOOL AND MIDDLE SCHOOL 14380 14432 HIGHWAY 231 HAZEL GREEN | MADISON | WATER- CONSTRUCTION STORMWATER |
| MAJESTIC PARTNERS LLC | HUNTERS HILL SUBDIVISION HUNDLEY DRIVE ENTERPRISE | COFFEE | WATER- CONSTRUCTION STORMWATER |
| MANSA GTR LLC | TRU HOTEL GARDENDALE 240 CITY STREET GARDENDALE | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| MAR JAC POULTRY AL LLC | 3301 2ND AVE 3RD AVENUE SOUTH JASPER | WALKER | WATER- CONSTRUCTION STORMWATER |
| MARATHON REALTY CORP | FOOD CITY ONEONTA 76 MARKET TERRACE ONEONTA | BLOUNT | WATER- CONSTRUCTION STORMWATER |
| MARSHALL DESIGN BUILD LLC | LITTLE PEACH PEDIATRIC THERAPY 16 MCQUEEN SMITH ROAD NORTH PRATTVILLE | ELMORE | WATER- CONSTRUCTION STORMWATER |
| MARYVALE VILLAGE LTD | MARYVALE VILLAGE PHASE II 1891 HURTEL STREET MOBILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| MAURICE RAY WEBSTER | BRASHER SANDS ROAD 3755 BRASHERS CHAPEL ROAD GUNTERSVILLE | MARSHALL | WATER- NPDES MINING |
| MAVERICK CONSTRUCTION LLC | VISTA LAGO COUNTY ROAD 143 BREMEN | CULLMAN | WATER- CONSTRUCTION STORMWATER |
| MAZDA TOYOTA MANUFACTURING USA INC | 9000 GREENBRIER PARKWAY NORTHWEST MADISON HUNTSVILLE | LIMESTONE | WATER- SID MINING |
| MCDONALDS USA LLC | MAE HINTON DRIVE IN RESTAURANT MAE HINTON BOULEVARD TUSCALOOSA | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| MD REAL ESTATE HOLDINGS LLC | EAGLE CREEK SHELL TOOMER PARKWAY AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| MEDICAL WASTE MANAGEMENT | 17950 FABRICATION WAY COVINGTON LA | OUT OF STATE | LAND- TRANSPORT |
| MELODY PEMBERTON | CROSS ENVIRONMENTAL SERVICES INC 753 LOVEJOY ROAD FORT WALTON BEACH FL | OUT OF STATE | LAND- SCRAP TIRE TRANSPORTER |
| MERCEDES BENZ U S INTERNATIONAL INC | VANCE FACILITY 1 MERCEDES DR | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| METAL SOURCE LLC | 7525 ROY OWENS BLVD SCOTTSBORO | JACKSON | AIR- SYNTHETIC MINOR SOURCE |
| MHH INC | JORDAN CROSSING SUBDIVISION JORDAN ROAD NORTHEAST HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| MICHAEL ALLEN HOMES | HANSON FARMS 943 LEE ROAD 57 AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| MICHAELS TREE SERVICE LLC | MICHAEL KELLER HIGHWAY 157 LOT COUNTY ROAD 1435 CULLMAN | CULLMAN | WATER- CONSTRUCTION STORMWATER |
| MILAM AND CO CONSTRUCTION INC | MILAM DEERFOOT PARKWAY 4750 DEERFOOT PARKWAY TRUSSVILLE | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| MITCHELLS CONTRACTING SERVICE INC | MILL ROAD PROJECT 632 MILL ROAD LINDEN | MARENGO | WATER- CONSTRUCTION STORMWATER |
| MITCHELLS CONTRACTING SERVICE INC | PINEYWOODS ROAD PROJECT 103 PINEYWOODS ROAD DIXONS MILLS | MARENGO | WATER- CONSTRUCTION STORMWATER |
| MMC MATERIALS GULF COAST LLC | MMC MATERIALS GULF COAST CREOLA PLANT 9490 I65 SERVICE ROAD CREOLA | MOBILE | WATER- NPDES INDUST GENERAL |
| MMC MATERIALS GULF COAST LLC | MMC MATERIALS GULF COAST FOLEY PLANT 9138 COUNTY ROAD 65 FOLEY | BALDWIN | WATER- NPDES INDUST GENERAL |
| MMC MATERIALS GULF COAST LLC | MMC MATERIALS GULF COAST CANAL PLANT 115 INDUSTRIAL CANAL RD WEST MOBILE | MOBILE | WATER- NPDES INDUST GENERAL |
| MMC MATERIALS GULF COAST LLC | MMC MATERIALS GULF COAST MCINTOSH PLANT 5050 HIGHWAY 43 NORTH 56 CO RD 28 MCINTOSH | WASHINGTON | WATER- NPDES INDUST GENERAL |
| MMC MATERIALS GULF COAST LLC | MMC MATERIALS GULF COAST JACKSON PLANT WEST 5309 INDUSTRIAL ROAD JACKSON | CLARKE | WATER- NPDES INDUST GENERAL |
| MMC MATERIALS GULF COAST LLC | MMC MATERIALS GULF COAST THEODORE PLANT 3151 HAMILTON BOULEVARD THEODORE | MOBILE | WATER- NPDES INDUST GENERAL |
| MMC MATERIALS GULF COAST LLC | MMC MATERIALS GULF COAST LOXLEY PLANT 13555 HIGHWAY 90 LOXLEY | BALDWIN | WATER- NPDES INDUST GENERAL |
| MMC MATERIALS GULF COAST LLC | MMC MATERIALS GULF COAST LOXLEY PLANT 13555 HIGHWAY 90 LOXLEY | BALDWIN | WATER- NPDES INDUST GENERAL |
| MOBILE CITY OF | CITY MS4 PERMIT MOBILE | MOBILE | WATER- NPDES MUNI STORM WATER |
| MOBILE CITY OF | CONSTRUCTION PERMITS MOBILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| MONTEVALLO CITY OF | CONSTRUCTION PERMITS | SHELBY | WATER- CONSTRUCTION STORMWATER |
