Permit Applications Received
This list only includes the applications received in the last 30 days.
Facility Name | Site Location | County | Permit Description |
---|---|---|---|
U S ARMY CORPS OF ENGINEERS | ALABAMA AND COOSA RIVER SYSTEM MOBILE | LAWRENCE | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | ALABAMA AND COOSA RIVER SYSTEM MOBILE | RUSSELL | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | ALABAMA AND COOSA RIVER SYSTEM MOBILE | CHAMBERS | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | ALABAMA AND COOSA RIVER SYSTEM MOBILE | DEKALB | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | ALABAMA AND COOSA RIVER SYSTEM MOBILE | LEE | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | ALABAMA AND COOSA RIVER SYSTEM MOBILE | SHELBY | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | ALABAMA AND COOSA RIVER SYSTEM MOBILE | CHEROKEE | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | ALABAMA AND COOSA RIVER SYSTEM MOBILE | ELMORE | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | ALABAMA AND COOSA RIVER SYSTEM MOBILE | LIMESTONE | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | ALABAMA AND COOSA RIVER SYSTEM MOBILE | ST CLAIR | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | ALABAMA AND COOSA RIVER SYSTEM MOBILE | CHILTON | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | ALABAMA AND COOSA RIVER SYSTEM MOBILE | ESCAMBIA | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | ALABAMA AND COOSA RIVER SYSTEM MOBILE | LOWNDES | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | ALABAMA AND COOSA RIVER SYSTEM MOBILE | SUMTER | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | ALABAMA AND COOSA RIVER SYSTEM MOBILE | CHOCTAW | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | ALABAMA AND COOSA RIVER SYSTEM MOBILE | ETOWAH | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | ALABAMA AND COOSA RIVER SYSTEM MOBILE | MACON | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | ALABAMA AND COOSA RIVER SYSTEM MOBILE | TALLADEGA | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | ALABAMA AND COOSA RIVER SYSTEM MOBILE | CLARKE | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | ALABAMA AND COOSA RIVER SYSTEM MOBILE | FAYETTE | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | ALABAMA AND COOSA RIVER SYSTEM MOBILE | MADISON | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | ALABAMA AND COOSA RIVER SYSTEM MOBILE | TALLAPOOSA | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | ALABAMA AND COOSA RIVER SYSTEM MOBILE | CLAY | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | ALABAMA AND COOSA RIVER SYSTEM MOBILE | FRANKLIN | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | ALABAMA AND COOSA RIVER SYSTEM MOBILE | MARENGO | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | ALABAMA AND COOSA RIVER SYSTEM MOBILE | MARION | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | ALABAMA AND COOSA RIVER SYSTEM MOBILE | TUSCALOOSA | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | ALABAMA AND COOSA RIVER SYSTEM MOBILE | CLEBURNE | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | ALABAMA AND COOSA RIVER SYSTEM MOBILE | GENEVA | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | ALABAMA AND COOSA RIVER SYSTEM MOBILE | MARSHALL | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | ALABAMA AND COOSA RIVER SYSTEM MOBILE | WALKER | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | ALABAMA AND COOSA RIVER SYSTEM MOBILE | COFFEE | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | ALABAMA AND COOSA RIVER SYSTEM MOBILE | GREENE | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | ALABAMA AND COOSA RIVER SYSTEM MOBILE | MOBILE | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | ALABAMA AND COOSA RIVER SYSTEM MOBILE | AUTAUGA | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | ALABAMA AND COOSA RIVER SYSTEM MOBILE | WASHINGTON | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | ALABAMA AND COOSA RIVER SYSTEM MOBILE | COLBERT | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | ALABAMA AND COOSA RIVER SYSTEM MOBILE | HALE | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | ALABAMA AND COOSA RIVER SYSTEM MOBILE | MONROE | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | ALABAMA AND COOSA RIVER SYSTEM MOBILE | BALDWIN | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | ALABAMA AND COOSA RIVER SYSTEM MOBILE | WILCOX | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | ALABAMA AND COOSA RIVER SYSTEM MOBILE | CONECUH | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | ALABAMA AND COOSA RIVER SYSTEM MOBILE | HENRY | WATER- 401 CERTIFICATION |
UNIVERSITY OF ALABAMA HEALTH SERVICES FO | KIRKLIN CLINIC 2000 SIXTH AVE S BIRMINGH | JEFFERSON | WATER- NPDES INDUST GENERAL |
US STEEL | FAIRFIELD WORKS 5700 VALLEY RD FAIRFIELD | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
US STEEL CORPORATION | EXUM SITE PLEASANT GROVE ROAD FAIRFIELD | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
VERTEX REFINING ALABAMA LLC | BLAKELY IS TERM 1105 BAY BRIDGE RD MOBIL | MOBILE | AIR- MAJOR SOURCE OPERATING |
VERTEX REFINING ALABAMA LLC | 400 IND PKWY EXT HWY 158 E SARALAND | MOBILE | AIR |
VILLAGE AT DOYLE POINTE LTD | VILLAGE AT DOYLE POINTE CITIZENS PARKWAY 930 NORTH OF SINGLETON DRIVE WEST SIDE OF ROAD SELMA | DALLAS | WATER- CONSTRUCTION STORMWATER |
VISHAL ANAND | FAST STOP 202 WEST POWELL STREET DOTHAN | HOUSTON | AIR- GASOLINE TANKS NOT BULK |
VLS LOGISTICS MANAGEMENT LLC | 210 ALICE STREET SPARTANBURG | OUT OF STATE | LAND- TRANSPORT |
VRNG STAR RIDGE LLC | CHERT PIT SOIL SURFACE 3301 ACMAR RD MOO | ST CLAIR | WATER- CONSTRUCTION STORMWATER |
W S NEWELL AND SONS INC | HIGHLAND FARMS SUBDIVISION OLD FARM LANE SOUTH PRATTVILLE | ELMORE | WATER- CONSTRUCTION STORMWATER |
W S NEWELL AND SONS INC | NEWELL PIT 2 DOTHAN BASE PIT ACROSS FROM 1800 SOUTH BRANNON ROAD 3 MILES WEST OF DOTHAN | HOUSTON | WATER- CONSTRUCTION STORMWATER |
WARRIOR MET COAL MINING | SOUTH DEERLICK CREEK TUSCALOOSA | TUSCALOOSA | WATER- NPDES MINING |
WASTE RECOVERY SOLUTIONS LLC | 343 KING STREET MYERSTOWN | OUT OF STATE | LAND- TRANSPORT |
WAWA ALABAMA LLC | WAWA STORE 5806 DEMETROPOLIS ROAD AND 5133 COTTAGE HILL ROAD COUNTY ROAD 40 MOBILE | MOBILE | AIR- GASOLINE TANKS NOT BULK |
WAYNE FARMS LLC | DECATUR FRESH PROCESSING PLANT 254 IPSCO STREET DECATUR | MORGAN | WATER- SID INDUSTRIAL |
WEBB CONSTRUCTION GROUP INC | ALR10C5P3 ALR10C42X AU ELC DEMO QUAD FARMHOUSE FRATERNITY DRIVE AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
WELLBORN CABINET INC | 169 INDUSTRIAL WEST INDUSTRIAL PARK OXFORD | CALHOUN | AIR- SYNTHETIC MINOR SOURCE |
WELLBORN FOREST PRODUCTS INC | 2212 AIRPORT BLVD ALEX CITY | TALLAPOOSA | AIR- MAJOR SOURCE OPERATING |
WESTROCK COATED BOARD LLC | MAHRT MILL 145 HWY 165 SOUTH COTTONTON | RUSSELL | AIR- MAJOR SOURCE OPERATING |
WESTROCK PACKAGING SYSTEMS LLC | WESTROCK PACKAGING SYSTEMS 3500 45TH ST SW LANETT | CHAMBERS | WATER- NPDES INDUST GENERAL |
WHITE OAK LANDING FOUR LP | WHITE OAK LANDING PLATS 4 AND 5 INTERSECTION OF RIVER OAKS DRIVE AND HICKORY TRAIL JACKSONS GAP | TALLAPOOSA | WATER- CONSTRUCTION STORMWATER |
WILKES CONSTRUCTION COMPANY INC | ELIZA GROVE SUBDIVISION ELIZA JORDAN ROAD SOUTH MOBILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
WILLIAM BLAKENEY BUILDING COMPANY INC | OAKMONT 333 HARGROVE ROAD TUSCALOOSA | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
WILLIFORD ORMAN CONSTRUCTION LLC | ASHVILLE CITY PARK 57 THIRD AVENUE ASHVILLE | ST CLAIR | WATER- CONSTRUCTION STORMWATER |
WINTER HOMES INVESTMENT PROPERTIES LLC | HEIGHTS AT TOWN MADISON BIENVILLE STREET MADISON | MADISON | WATER- CONSTRUCTION STORMWATER |
WIREGRASS CONSTRUCTION CO INC | NEWTON SAND PIT WATERFORD ROAD OZARK | DALE | WATER- NPDES MINING GENERAL |
WITT WORKS ENVIRONMENTAL | WITT WORKS ENVIRONMENTAL 8629 TULANE ROAD SOUTHAVEN MS | OUT OF STATE | LAND- TRANSPORT |
WR COVE LLC | 25 314 FLORENCE BLVD 1118 HIGHLAND AVE FLORENCE | LAUDERDALE | WATER- CONSTRUCTION STORMWATER |
- Previous page
- 1
- 2
- 3
- 4
- 5