Permit Applications Received
This list only includes the applications received in the last 30 days.
| Facility Name | Site Location | County | Permit Description |
|---|---|---|---|
| LITTLE RIVER MATERIALS LLC | GREEN PIT COUNTY ROAD 359 MAPLESVILLE | CHILTON | WATER- NPDES MINING GENERAL |
| LITTLE RIVER MATERIALS LLC | CARROLL PIT OFF OF SEASIDE ROAD COUNTY ROAD 13 AUTAUGAVILLE | AUTAUGA | WATER- NPDES MINING GENERAL |
| LIVING WATER UTILITIES LLC | JERSEY PARK CWF BILL JONES ROAD AND JERSEY DRIVE KIMBERLY | JEFFERSON | WATER- NPDES MUNICIPAL MINOR |
| LIVING WATER UTILITIES LLC | SOUTH VINEMONT WWTF 36 PATTON DRIVE CULLMAN | CULLMAN | WATER- NPDES MUNICIPAL MINOR |
| LOG CONSTRUCTION LLC | BEAR RUN SUBDIVISION CONSTRUCTION PERMITS CELESTE ROAD SARALAND | MOBILE | WATER- CONSTRUCTION STORMWATER |
| LOG CONSTRUCTION LLC | BEAR RUN SUBDIVISION CONSTRUCTION PERMITS CELESTE ROAD SARALAND | MOBILE | WATER- CONSTRUCTION STORMWATER |
| LOG ENTERPRISES LLC | HADDON LAKES PHASES 1 THROUHG 5 BEDROCK BOULEVARD LOXLEY | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| LOST BOYS LAND II LLC | WILLOWS AT WILSON COVE THE PHASE I SUBDIVISION CHERRY TREE RD COUNTY RD 28 GURLEY | MADISON | WATER- CONSTRUCTION STORMWATER |
| LSB CHEMICAL LLC | 1080 INDUSTRIAL DRIVE CHEROKEE | COLBERT | AIR- MAJOR SOURCE OPERATING |
| LUCAS THACKER | THACKER FARM 3032 COUNTY ROAD 34 CROSSVILLE | DEKALB | WATER- CONSTRUCTION STORMWATER |
| LURLEEN B WALLACE COMMUNITY COLLEGE | MAIN CAMPUS CONSTRUCTION PERMITS 1000 DANNELLY BOULEVARD ANDALUSIA | COVINGTON | WATER- CONSTRUCTION STORMWATER |
| LURLEEN B WALLACE COMMUNITY COLLEGE | MAIN CAMPUS CONSTRUCTION PERMITS 1000 DANNELLY BOULEVARD ANDALUSIA | COVINGTON | WATER- CONSTRUCTION STORMWATER |
| M AND B METAL PRODUCTS CO INC | M AND B HANGERS 8575 PARKWAY DR LEEDS | JEFFERSON | WATER- SID INDUSTRIAL |
| M AND K CLAYTON FAMILY FUN LLC | BENEFIELD FARM THE 5403 5405 COUNTY ROAD 65 FRUITHURST | CLEBURNE | WATER- NPDES CAFO |
| MADISON CITY OF | CONSTRUCTION PERMITS 401 CERTIFICATIONS MADISON | MADISON | WATER- CONSTRUCTION STORMWATER |
| MADISON COUNTY COMMISSION | PWS MADISON CO | MADISON | WATER- WATER SUPPLY GROUND |
| MAPLES INDUSTRIES INC | PLANT 2 205 THOMAS FRENCH DR SCOTTSBORO | JACKSON | WATER- SID INDUSTRIAL |
| MARK DAVIS CONSTRUCTION INC | HERITAGE LAKE ELIZA JORDAN AND AIRPORT BOULEVARD MOBILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| MARK DAVIS CONSTRUCTION INC | DR HORTON WEBSTER CROSSING MCFARLAND AND DAWES ROAD MOBILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| MARK DAVIS CONSTRUCTION INC | SOUTHWOOD WEST LAKE ROAD NORTH AND JOHNSON ROAD SOUTH MOBILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| MARK KEEL CONSTRUCTION LLC | KEEL CANAL RD SUBDIVISION 26486 CANAL ROAD ORANGE BEACH | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| MARONDA HOMES LLC OF ALABAMA | MARONDA AT FOLEY POINT 18091 KENT CIRCLE FOLEY | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| MARSHALL DESIGN BUILD LLC | MARION BANK 8060 CHANTILLY PARKWAY PLACE PIKE ROAD | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| MARSHALL DESIGN-BUILD LLC | WHITE AND EILAND DENTAL 8216 EMMA COURT PIKE ROAD | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| MARTY GRIGGS | AMERICAS FREEDOM FUELS NUMBER 5 4491 US HWY 80 WEST PHENIX CITY | RUSSELL | WATER- CONSTRUCTION STORMWATER |
| MAXUS INC | FRONT PORCH VET CLINIC 5150 HIGHWAY 17 HELENA | SHELBY | WATER- CONSTRUCTION STORMWATER |
| MCCONNELL WHITE TERRY REALTY AND INSURANCE COMPANY INC | PIGGLY WIGGLY REDEVELOPMENT 23018 3000 MONTGOMERY HIGHWAY HOMEWOOD | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| MCDONALD USA LLC | MCDONALDS RESTAURANT 1-0710 1630 FEDERAL DRIVE MONTGOMERY | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| MD REAL ESTATE HOLDINGS LLC | HERITAGE SUBDIVISION PHASE 1 2 3 AND 4 CONSTRUCTION PERMITS ALEXANDER CITY | TALLAPOOSA | WATER- CONSTRUCTION STORMWATER |
| MD TYLER FARMS | COPPERHEAD ROAD CLIO | BARBOUR | WATER- NPDES CAFO |
| MEINHARDT FARM INC | 925 RED FOX 925 RED FOX ROAD WEST MOUNT VERNON | MOBILE | WATER- NPDES MINING |
| MG LAND FUND 3 LLC | COASTAL COTTAGES ROSCOE ROAD AND BRADFORD ROAD GULF SHORES | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| MHH INC | GREENLAWN ESTATES PHASE 3 GREENLAWN DRIVE NORTHEAST MERIDIANVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| MICHAEL RICH | 4128 VETERANS MEMORIAL DRIVE ADAMSVILLE | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| MILL AND MARINE SUPPLY LLC | 6130 RANGELINE ROAD THEODORE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| MILLER TRANSPORTERS INC | 206 TELEGRAPH ROAD PRICHARD | MOBILE | WATER- SID INDUSTRIAL |
| MITCHELL CONCRETE SPECIALITIES LLC | 499 HWY 31 SO SAGINAW | SHELBY | WATER- NPDES INDUST GENERAL |
| MLMD LLC | UNDERWOOD GRAIN BINS 3206 GNAT POND ROAD LEIGHTON | COLBERT | WATER- CONSTRUCTION STORMWATER |
| MOBILE CITY OF | 1668 WEST I65 SERVICE ROAD SOUTH SOUTH BELTLINE HIGHWAY MOBILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| MOBILE CITY OF | CONSTRUCTION PERMITS MOBILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| MOBILE COUNTY COMMISSION | CONSTRUCTION PERMITS AND 401 CERTS MOBILE COUNTY | MOBILE | WATER- CONSTRUCTION STORMWATER |
| MOBILE COUNTY COMMISSION | CONSTRUCTION PERMITS AND 401 CERTS MOBILE COUNTY | MOBILE | WATER- CONSTRUCTION STORMWATER |
| MOBILE COUNTY COMMISSION | CONSTRUCTION PERMITS AND 401 CERTS MOBILE COUNTY | MOBILE | WATER- CONSTRUCTION STORMWATER |
| MOBILE COUNTY COMMISSION | CONSTRUCTION PERMITS AND 401 CERTS MOBILE COUNTY | MOBILE | WATER- CONSTRUCTION STORMWATER |
| MOBILE COUNTY COMMISSION | CONSTRUCTION PERMITS AND 401 CERTS MOBILE COUNTY | MOBILE | WATER- CONSTRUCTION STORMWATER |
| MOBIS ALABAMA LLC | HYUNDAI MOBIS ALABAMA LLC 1395 MITCHELL YOUNG RD MONTGOMERY | MONTGOMERY | AIR |
| MONTGOMERY CITY OF | RIVERFRONT PARK IMPR COOSA ST MONTGOMERY | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| MONTGOMERY CITY OF | N MONTG SANITARY LNDFILL 115 DIVISION ST | MONTGOMERY | LAND- LANDFILL |
| MONTGOMERY COUNTRY CLUB AND BEAUVIOR CLUB THE | MONTGOMERY COUNTRY CLUB 3001 NARROW LANE ROAD MONTGOMERY | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| MORRIS SHEA BRIDGE COMPANY INC | MORRIS SHEA HEADQUARTERS 609 20TH STREET SOUTH IRONDALE | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| MOTIVA ENTERPRISES LLC | ALSI5490007 OIL RECOVERY COMPANY INC OF ALABAMA MOBILE FACILITY 1101 SOUTH CONCEPTION STREET MOBILE | MOBILE | WATER- UIC |
| MS INDUSTRIES II LLC | MASTERSON SITE 2228 COUNTY ROAD 135 TOWN CREEK | LAWRENCE | WATER- NPDES MINING |
| NCRC HOUSING REHAB FUND LLC | OAK HILL SUBDIVISION 1032 51ST STREET ENSLEY BETWEEN AVENUE AND COURT J BIRMINGHAM | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| NEWCASTLE CONSTRUCTION INC | ALR10C2FYM2 GRAND RIVER SOUTH TOWNHOME DEVELOPMENT 21601 PHASE I 995 REX LAKE ROAD LEEDS | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| NEWMOR CONSTRUCTION INC | WATERFORD SUBDIVISION 30TH STREET NEAR 1250 30TH STREET VALLEY | CHAMBERS | WATER- CONSTRUCTION STORMWATER |
| NICHOLS ENVIRONMENTAL CONSULTING LLC | 11321 RIFLE RANGE ROAD MONTGOMERY | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| NIPPON SANSO MATHESON INC | 400 INDUSTRIAL PARKWAY EXT NSM SARALAND HYCO II SARALAND | MOBILE | WATER- CONSTRUCTION STORMWATER |
| NORFOLK SOUTHERN RAILWAY COMPANY | CONSTRUCTION PERMITS MOBILE COUNTY | MOBILE | WATER- CONSTRUCTION STORMWATER |
| NORTH HILLS AT FAIRHOPE LLC | NORTH HILLS AT FAIRHOPE 21888 JOHN FRANKLIN SMART MEM HIGHWAY 104 ACROSS FROM BEASLEY LANE FAIRHOPE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| NRE SWAN CREEK LLC | SWAN CREEK SHOPPING CENTER AUDUBON LANE ATHENS | LIMESTONE | WATER- CONSTRUCTION STORMWATER |
| NUMMY BUILDERS LLC | KATZ LAKE MARTIN 188 WINDWARD ALEXANDER CITY | ELMORE | WATER- CONSTRUCTION STORMWATER |
| OAK SHORES DEVELOPMENT LLC | OAK SHORES CANAL ROAD ORANGE BEACH | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| OAKMONT ENTERPRISES LLC | NEW HOPE HIGHWAY GRANT | MARSHALL | WATER- CONSTRUCTION STORMWATER |
| ONESUBSEA LLC | 7611 LAKE ROAD SOUTH MOBILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| OPELIKA CITY OF | MUNICIPAL SW 401S AND CONSTRUCTION PERMITS | LEE | WATER- CONSTRUCTION STORMWATER |
| OPELIKA MILL DEVELOPMENT LLC | MILL THE 2401 1ST AVENUE OPELIKA | LEE | WATER- CONSTRUCTION STORMWATER |
| ORANGE BEACH CITY OF | WWTP WILLIAM SILVERS PKWY ORANGE BEACH | BALDWIN | WATER- NPDES MUNICIPAL MINOR |
| OWENS CORNING ROOFING AND ASPHALT LLC | PROJECT MAGNOLIA 925 BOWEN WAY PRATTVILLE | AUTAUGA | WATER- CONSTRUCTION STORMWATER |
| OWENS FARM | OWENS FARM 1770 COUNTY ROAD 265 SECTION | JACKSON | WATER- NPDES CAFO |
| PARADE HOME BUILDERS INC | 18 0075 HEARDMONT ESTATES 5500 CAHABA VALLEY ROAD BIRMINGHAM | SHELBY | WATER- CONSTRUCTION STORMWATER |
| PARKES COMPANIES INC THE | 280 VALLEYDALE 22132.02 NORTHWEST INTERSECTION OF INVERNESS CENTRAL DRIVE AND HIGHWAY 17 BIRMINGHAM | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| PARKES COMPANIES INC THE | SHOPPES AT HERITAGE PARK NW CORNER OF SWAFFORD ROAD SOUTHWEST AND CHEROKEE AVENUE SOUTHWEST CULLMAN | CULLMAN | WATER- CONSTRUCTION STORMWATER |
| PARTEN SMITH INC | FORT MORGAN TRAIL EXTENSION PHASE 1 HIGHWAY 180 FORT MORGAN ROAD GULF SHORES | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| PATEL GROUP INC | 6085 MOBILE HIGHWAY MONTGOMERY | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| PEARCE CONSTRUCTION COMPANY INC | FARLEY ELEMENTARY SCHOOL ADDITION AND RENOVATION 2900 SW GREEN COVE ROAD HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| PERRY COUNTY ASSOCIATES LLC | PERRY CO ASSOCIATES ARROWHEAD LANDFILL CR 1 S 622 TAYLOE ROAD UNIONTOWN | PERRY | AIR- MAJOR SOURCE OPERATING |
| PHIL HARRIS CONSTRUCTION INC | COTTAGES ON THE COVE FORT MORGAN ROAD GULF SHORES | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| PHILOTECHNICS LTD | OAK RIDGE TN | OUT OF STATE | LAND- TRANSPORT |
| PILGRIMS PRIDE CORPORATION | GUNTERSVILLE PROCESSING PLANT 3500 LAKE GUNTERSVILLE PARK DRIVE GUNTERSVILLE | MARSHALL | WATER- SID INDUSTRIAL |
| PINE HOLDINGS OF ALABAMA LLC | HOME 2 SUITES BY HILTON SHELL ROAD SARALAND | MOBILE | WATER- CONSTRUCTION STORMWATER |
| POINT CLEAR CLUB LAND LLC | POINT CLEAR GOLF CLUB OFF-SITE UTILITY IMPROVEMENTS GREENO ROAD FAIRHOPE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| POINT CLEAR CLUB LAND LLC | POINT CLEAR GOLF CLUB COUNTY ROAD 3 AND COUNTY ROAD 24 FAIRHOPE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| POWERSOUTH ENERGY COOPERATIVE INC | LOWMAN STEAM PLANT 4392 CARSON RD LEROY | WASHINGTON | WATER- CONSTRUCTION STORMWATER |
| POWERSOUTH ENERGY COOPERATIVE INC | POINT A HYDROELECTRIC PLANT 25482 FIRE TOWER LANE ANDALUSIA | COVINGTON | WATER- NPDES INDUST GENERAL |
| POWERSOUTH ENERGY COOPERATIVE INC | GANTT HYDROELECTRIC 28605 POWERHOUSE RD GANTT | COVINGTON | WATER- NPDES INDUST GENERAL |
| POWERSOUTH ENERGY COOPERATIVE INC | CONSTRUCTION PERMITS 401 CERT LEE CO | LEE | WATER- CONSTRUCTION STORMWATER |
| PRATTVILLE SOLID WASTE DISPOSAL AUTHORITY | C AND D LANDFILL CO RD 4 PRATTVILLE | AUTAUGA | LAND- BENEFICIAL USE DISTRIB |
| PRICE CONSTRUCTION COMPANY INC | LAKES AT NORTHRIVER THE PHASE V HARBOR MIST LANE TUSCALOOSA | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| PRIME PROPERTIES LLC | PRIME PROPERTIES HIGHWAY 278 GRADING SITE 15085 HIGHWAY 278 DOUBLE SPRINGS | WINSTON | WATER- CONSTRUCTION STORMWATER |
| PRIME PROPERTIES LLC | BANKS RV PARK 29 ACRES LAKESHORE LANE DOUBLE SPRINGS | WINSTON | WATER- CONSTRUCTION STORMWATER |
| PROVISION CONTRACTING SERVICES LLC | ALR10C1EM ALR10BHM1 ALR10BHLZ MAXWELL AFB MIMOSA MARCH ROAD MAXWELL AIRFORCE BASE MONTGOMERY | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| PYLON BUILDING GROUP LLC | SALVATION ARMY CHRIST HEALTH DEVELOPMENT 26TH AVENUE NORTH BIRMINGHAM | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| R AND R CONTRACTORS LLC | RAINEY PIT THAMES ROAD FRISCO CITY | MONROE | WATER- NPDES INDUST GENERAL |
| RADER MCCARY INC | MOODY ORBIS JCB KELLY CREEK ROAD MOODY | ST CLAIR | WATER- CONSTRUCTION STORMWATER |
| RADER MCCARY INC | HUNTSVILLE MICROFLEX CORNER OF VERMONT ROAD SOUTHWEST AND CHRIS DRIVE SOUTHWEST HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| RAINIER HOMES AND DEVELOPMENT LLC | RAINIER HOMES AND DEVELOPMENT LOTS IN WILLOW WALK WEEPING WILLOW TRAIL HEADLAND | HENRY | WATER- CONSTRUCTION STORMWATER |
| RAM CUNG | RAM CUNG GLORIA FARM 451 HIGHWAY 241 HALEYVILLE | MARION | WATER- NPDES CAFO |
| RASK LLC | UNION STATION DEVELOPMENT SE OF THE INTERSECTION OF DEER TRAIL AND UNION GROVE RD UNION GROVE | MARSHALL | WATER- CONSTRUCTION STORMWATER |
