Permit Applications Received
This list only includes the applications received in the last 30 days.
| Facility Name | Site Location | County | Permit Description |
|---|---|---|---|
| 158 INVESTMENT GROUP LLC | DIXIE SUPPLY 400 INDUSTRIAL PARKWAY SARALAND | MOBILE | WATER- CONSTRUCTION STORMWATER |
| 2026 CR764 CLANTON LLC | SPEEDWAY CLANTON 421 COUNTY ROAD 764 CLANTON | CHILTON | WATER- CONSTRUCTION STORMWATER |
| 68V PAY DIRT LLC | HAMLET AT ROWAN OAK THE PHASE 1 2 AND 3 COUNTY ROAD 13 DAPHNE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| 68V PAY DIRT LLC | HAMLET AT ROWAN OAK THE PHASE 1 2 AND 3 COUNTY ROAD 13 DAPHNE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| 68V PAY DIRT LLC | BEAR RUN NORTH CELESTE ROAD SARALAND | MOBILE | WATER- CONSTRUCTION STORMWATER |
| A AND M CONTRACTING SERVICES LLC | 271 THOMPSON ROAD HARTSELLE | MORGAN | WATER- CONSTRUCTION STORMWATER |
| ABACO SYSTEMS OF AMETEK | DIAMOND DRIVE 475 QUALITY CIRCLE NORTHWEST SUITE 100 HUNTSVILLE | MADISON | WATER- NPDES INDUSTRIAL NEC |
| ABBEVILLE CITY OF WATER WORKS AND SEWER BOARD | SOUTH LAGOON E OF HWYS 431 AND 1 AND S OF CR 27 ABBEVILLE | HENRY | WATER- NPDES MUNICIPAL MINOR |
| ADAMS HOMES LLC | HERITAGE LANDING BY ADAMS EAST MICHIGAN AVENUE AND SOUTH JUNIPER STREET FOLEY | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| ADAMS HOMES LLC | ALDEN PARK BY ADAMS HOMES MCLEOD ROAD MOBILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| ADAMS HOMES LLC | VICKERS ESTATES BY ADAMS HOMES VICKERS ROAD SEMMES | MOBILE | WATER- CONSTRUCTION STORMWATER |
| ADAMS HOMES LLC | FOREST PARK BY ADAMS HOMES COLLEGE AVENUE ROBERTSDALE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| ADAMS HOMES LLC | HIGHLAND POINTE BY ADAMS HOMES AIRPORT BOULEVARD MOBILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| ADAMS HOMES LLC | JACKSON TRACE LOTS JACKSON TRACE DRIVE MORRIS | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| ADAMS HOMES LLC | BRIAR ROSE ADAMS HOMES LLC PRIMROSE DRIVE AND MARKS AVENUE BAY MINETTE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| ADAMS HOMES LLC | ADAMS HOMES AT PAXTON FARMS COUNTY ROAD 12 FOLEY | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| ADAMS HOMES LLC | PINES AT DAWES BY ADAMS HOMES LLC DAWES ROAD MOBILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| ADAMS HOMES LLC | LEIGHTON VILLAGE BY ADAMS HOMES LEIGHTON PLACE DRIVE AND RIVIERE DU CHEIN ROAD MOBILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| ALABAMA AND GULF COAST RAILWAY | CONSTRUCTION PERMITS MOBILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| ALABAMA BRIDGE BUILDERS LLC DBA CHAMP CONCRETE | CHAMP CONCRETE 106 BAMA LANE CLANTON | CHILTON | WATER- CONSTRUCTION STORMWATER |
| ALABAMA DEPARTMENT OF CONSERVATION | CHEAHA STATE PARK 19644 HWY 281 DELTA | CLEBURNE | WATER- CONSTRUCTION STORMWATER |
| ALABAMA DEPARTMENT OF TRANSPORTATION | CONSTRUCTION AND 401 PERMITS BUTLER CO | BUTLER | WATER- CONSTRUCTION STORMWATER |
| ALABAMA DEPARTMENT OF TRANSPORTATION | CONSTRUCTION AND 401 PERMITS SHELBY CO | SHELBY | WATER- CONSTRUCTION STORMWATER |
| ALABAMA DEPARTMENT OF TRANSPORTATION | CONSTRUCTION AND 401 PERMITS DEKALB CO | DEKALB | WATER- CONSTRUCTION STORMWATER |
| ALABAMA DEPARTMENT OF TRANSPORTATION | CONSTRUCTION AND 401 PERMITS JEFFERSON | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| ALABAMA DEPARTMENT OF TRANSPORTATION | CONSTRUCTION AND 401 PERMITS JACKSON CO | JACKSON | WATER- CONSTRUCTION STORMWATER |
| ALABAMA DEPARTMENT OF TRANSPORTATION | CONSTRUCTION AND 401 PERMITS TUSCALOOSA | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| ALABAMA DEPARTMENT OF TRANSPORTATION | CONSTRUCTION AND 401 PERMITS JEFFERSON | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| ALABAMA DEPARTMENT OF TRANSPORTATION | CONSTRUCTION AND 401 PERMITS JEFFERSON | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| ALABAMA DEPARTMENT OF TRANSPORTATION | CONSTRUCTION AND 401 PERMITS JEFFERSON | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| ALABAMA DEPARTMENT OF TRANSPORTATION | CONSTRUCTION AND 401 PERMITS ETOWAH CO | ETOWAH | WATER- CONSTRUCTION STORMWATER |
| ALABAMA DEPARTMENT OF TRANSPORTATION | CONSTRUCTION AND 401 PERMITS WINSTON CO | WINSTON | WATER- CONSTRUCTION STORMWATER |
| ALABAMA DEPARTMENT OF TRANSPORTATION | CONSTRUCTION AND 401 PERMITS TALLAPOOSA | TALLAPOOSA | WATER- CONSTRUCTION STORMWATER |
| ALABAMA DEPARTMENT OF TRANSPORTATION | CONSTRUCTION AND 401 PERMITS TUSCALOOSA | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| ALABAMA DEPARTMENT OF TRANSPORTATION | CONSTRUCTION AND COASTAL PERMITS BALDWIN | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| ALABAMA DEPARTMENT OF TRANSPORTATION | CONSTRUCTION AND 401 PERMITS WINSTON CO | WINSTON | WATER- CONSTRUCTION STORMWATER |
| ALABAMA DEPARTMENT OF TRANSPORTATION | CONSTRUCTION AND 401 PERMITS TALLAPOOSA | TALLAPOOSA | WATER- CONSTRUCTION STORMWATER |
| ALABAMA DEPARTMENT OF TRANSPORTATION | CONSTRUCTION AND 401 PERMITS LAMAR CO | LAMAR | WATER- CONSTRUCTION STORMWATER |
| ALABAMA DEPARTMENT OF TRANSPORTATION | CONSTRUCTION AND 401 PERMITS JEFFERSON | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| ALABAMA DEPARTMENT OF TRANSPORTATION | CONSTRUCTION AND 401 PERMITS DEKALB CO | DEKALB | WATER- CONSTRUCTION STORMWATER |
| ALABAMA DEPARTMENT OF TRANSPORTATION | CONSTRUCTION AND 401 PERMITS SHELBY CO | SHELBY | WATER- CONSTRUCTION STORMWATER |
| ALABAMA DEPARTMENT OF TRANSPORTATION | CONSTRUCTION AND 401 PERMITS JEFFERSON | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| ALABAMA DEPARTMENT OF TRANSPORTATION | CONSTRUCTION AND 401 PERMITS ST CLAIR CO | ST CLAIR | WATER- CONSTRUCTION STORMWATER |
| ALABAMA DEPARTMENT OF TRANSPORTATION | CONSTRUCTION AND 401 PERMITS JEFFERSON | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| ALABAMA DEPARTMENT OF TRANSPORTATION | CONSTRUCTION AND 401 PERMITS PICKENS CO | PICKENS | WATER- CONSTRUCTION STORMWATER |
| ALABAMA DEPARTMENT OF TRANSPORTATION | CONSTRUCTION AND 401 PERMITS ST CLAIR CO | ST CLAIR | WATER- CONSTRUCTION STORMWATER |
| ALABAMA DEPARTMENT OF TRANSPORTATION | CONSTRUCTION AND 401 PERMITS SHELBY CO | SHELBY | WATER- CONSTRUCTION STORMWATER |
| ALABAMA DEPARTMENT OF TRANSPORTATION | CONSTRUCTION AND 401 PERMITS JEFFERSON | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| ALABAMA DEPARTMENT OF TRANSPORTATION | CONSTRUCTION AND 401 PERMITS MARENGO COUNTY | MARENGO | WATER- CONSTRUCTION STORMWATER |
| ALABAMA DEPARTMENT OF TRANSPORTATION | CONSTRUCTION AND 401 PERMITS PICKENS CO | PICKENS | WATER- CONSTRUCTION STORMWATER |
| ALABAMA DEPARTMENT OF TRANSPORTATION | CONSTRUCTION AND 401 PERMITS CLEBURNE CO | CLEBURNE | WATER- CONSTRUCTION STORMWATER |
| ALABAMA GRAPHITE COMPANY INC | COOSA COUNTY GRAPHITE PROJECT OFF COUNTY ROAD 15 ROCKFORD | COOSA | WATER- NPDES MINING |
| ALABAMA POWER COMPANY | SMITH HYDROEL PLT 640 POWER HOUSE JASPER | WALKER | WATER- NPDES INDUST GENERAL |
| ALABAMA POWER COMPANY | LAY HYDROELEC FACILITY 626 COUNTY ROAD 794 CLANTON | CHILTON | WATER- NPDES INDUST GENERAL |
| ALABAMA POWER COMPANY | THURLOW HYDROELECTRIC FACILITY 249 OUTER DRIVE TALLASSEE | ELMORE | WATER- NPDES INDUST GENERAL |
| ALABAMA POWER COMPANY | WEISS HYDROELECTRIC PLANT ETOWAH COUNTY ROAD 20 LEESBURG | CHEROKEE | WATER- NPDES INDUST GENERAL |
| ALABAMA POWER COMPANY | HOLT HYDRO PLANT POWER PLANT RD TUSCALOO | TUSCALOOSA | WATER- NPDES INDUST GENERAL |
| ALABAMA POWER COMPANY | LOGAN MARTIN HYDROELECTRIC FACILITY 299 LOGAN MARTIN DAM ROAD VINCENT | ST CLAIR | WATER- NPDES INDUST GENERAL |
| ALABAMA POWER COMPANY | MITCHELL HYDROELECTRIC FACILITY 2235 COUNTY ROAD 93 VERBENA | CHILTON | WATER- NPDES INDUST GENERAL |
| ALABAMA POWER COMPANY | APC BOULDIN HYDROELECTRIC FACILITY 750 BOULDIN DAM ROAD WETUMPKA | ELMORE | WATER- NPDES INDUST GENERAL |
| ALABAMA POWER COMPANY | MITCHELL HYDROELECTRIC FACILITY 2235 COUNTY ROAD 93 VERBENA | CHILTON | WATER- NPDES INDUST GENERAL |
| ALABAMA POWER COMPANY | HARRIS HYDROELECTRIC FACILITY 2761 COUNTY ROAD 100 LINEVILLE | RANDOLPH | WATER- NPDES INDUST GENERAL |
| ALABAMA POWER COMPANY | CONSTRUCTION PROJECTS LEE CO | LEE | WATER- CONSTRUCTION STORMWATER |
| ALABAMA POWER COMPANY | JORDAN HYDROELECTRIC FACILITY 615 JORDAN DAM LANE WETUMPKA | ELMORE | WATER- NPDES INDUST GENERAL |
| ALABAMA POWER COMPANY | APC BANKHEAD HYDROELECTRIC FACILITY 19001 LOCK 17 ROAD NORTHPORT | TUSCALOOSA | WATER- NPDES INDUST GENERAL |
| ALABAMA POWER COMPANY | CONSTRUCTION PROJECTS LEE CO | LEE | WATER- CONSTRUCTION STORMWATER |
| ALABAMA POWER COMPANY | CONSTRUCTION PERMITS ST CLAIR CO | ST CLAIR | WATER- CONSTRUCTION STORMWATER |
| ALABAMA POWER COMPANY | YATES HYDROELECTRIC FACILITY 5554 YATES DAM TALLASSEE | ELMORE | WATER- NPDES INDUST GENERAL |
| ALABAMA POWER COMPANY | NEELY HENRY HYDROELECTRIC FACILITY 1021 HIGHWAY 144 OHATCHEE | CALHOUN | WATER- NPDES INDUST GENERAL |
| ALABAMA POWER COMPANY | CONSTRUCTION PERMITS BIBB CO | BIBB | WATER- CONSTRUCTION STORMWATER |
| ALABAMA POWER COMPANY | CONSTRUCTION PERMITS HOUSTON CO | HOUSTON | WATER- CONSTRUCTION STORMWATER |
| ALDI INC ALABAMA | ALDI STORE 041 DAPHNE 30941 MILL LANE DAPHNE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| ALLSTATE POWER VAC | RAHWAY NJ | OUT OF STATE | LAND- TRANSPORT |
| AMERICAN CAST IRON PIPE COMPANY | 1501 31ST AVENUE N BIRMINGHAM | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| AMERICAN PET RESORT LLC | PET PARADISE AT CLIFT FARM WALL TRIANA HIGHWAY MADISON | MADISON | WATER- CONSTRUCTION STORMWATER |
| AMERICAN WATER ENTERPRISES | MAIN PLANT FORT RUCKER | DALE | WATER- NPDES MUNICIPAL MINOR |
| AMMONS AND BLACKMON CONSTRUCTION LLC | SOUTH BEND PHASE 1 2 3 AND 4 EAST SIDE HIGHWAY 181 APPROX 0.66 MILE SOUTH OF COUNTY ROAD 24 FAIRHOPE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| AMMONS AND BLACKMON CONSTRUCTION LLC | ROANS CREEK SUBDIVISION HIGHWAY 59 LOXLEY | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| AMMONS AND BLACKMON CONSTRUCTION LLC | DIAMOND CAPITAL SITE PREP 18517 HIGHWAY 181 FAIRHOPE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| AMMONS AND BLACKMON CONSTRUCTION LLC | MILL CREEK SUBDIVISION PHASE 1 SOUTH OFF COUNTY ROAD 34 SUMMERDALE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| ANIK PATEL | OAKDALE BP 16771 OAKDALE ROAD ATHENS | LIMESTONE | AIR- GASOLINE TANKS NOT BULK |
| AQUATIC LEISURE TECHNOLOGIES INC | 200 HATTAWAY ROAD OPP | COVINGTON | WATER- NPDES INDUST GENERAL |
| AQUILA SEAFOOD INC | 17309 RIVER ROAD BON SECOUR | BALDWIN | WATER- NPDES INDUSTRIAL MINOR |
| ARCELORMITTAL CALVERT LLC | 1 AM NS WAY CALVERT | MOBILE | WATER- CONSTRUCTION STORMWATER |
| ASPHALT SERVICES INC | ALR10C7WC ALR10C3LG WATERWAYS EAST BOULEVARD EXTENSION WATERWAYS WATERWAY EAST BOULEVARD GULF SHORES | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| ASPHALT SERVICES INC | ALR10C7WC ALR10C3LG WATERWAYS EAST BOULEVARD EXTENSION WATERWAYS WATERWAY EAST BOULEVARD GULF SHORES | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| ATLANTIC RECOVERY SERVICES | ATLANTIC RECOVERY SERVICES INC 8 TREE LANE LEVITTOWN PA 19054 | OUT OF STATE | LAND- TRANSPORT |
| ATMORE CITY OF UTILITIES BOARD | PWS ATMORE | ESCAMBIA | WATER- WATER SUPPLY GROUND |
| AUSTAL USA LLC | VESSEL COMPLETION 350 DUNLAP DR MOBILE | MOBILE | COASTAL- COE |
| AUTO AIR OF ALABAMA INC | AUTO AIR OF ALABAMA 380 SCHILLINGER ROAD NORTH MOBILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| AUTOZONE DEVELOPMENT LLC | AUTOZONE STORE 10785 1160 MITT LARY ROAD NORTHPORT | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| AVIAGEN NORTH AMERICA | TALLADEGA HATCHERY 245 STOCKDALE RD MUNFORD | TALLADEGA | WATER- UIC |
| BAILEY HARRIS CONSTRUCTION COMPANY CO INC | ALR10C7UT CACC WORKFORCE DEVELOPMENT CENTER OLD RIDGE ROAD PRATTVILLE | AUTAUGA | WATER- CONSTRUCTION STORMWATER |
| BAKER CLARK HOMES INC | DURNFORD HILLS 102 104 DURNFORD HILL COURT DAPHNE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| BALDWIN COUNTY BOARD OF EDUCATION | ELBERTA MIDDLE SCHOOL 15763 COUNTY ROAD 83 ELBERTA | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| BALDWIN COUNTY BOARD OF EDUCATION | DAPHNE ELEMENTARY SOUTH CORTE ROAD 9549 CORTE ROAD DAPHNE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| BALDWIN COUNTY BOARD OF EDUCATION | EASTERN SHORE TRANSPORTATION FACILITY 9801 CORTE ROAD DAPHNE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| BALDWIN COUNTY COMMISSION | BOONE PIT 16163 COUNTY ROAD 26 FOLEY | BALDWIN | WATER- NPDES MINING |
