Permit Applications Received
This list only includes the applications received in the last 30 days.
| Facility Name | Site Location | County | Permit Description |
|---|---|---|---|
| 2 MILE FARMS | D AND T FARMS 4703 SPRING HILL ROAD BRANTLEY | CRENSHAW | WATER- NPDES CAFO |
| 2502 GREENSBORO AVENUE LLC | 2500 GREENSBORO AVENUE TUSCALOOSA | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| 3M CHEMICAL OPERATIONS LLC | FORMER OLD MOULTON ROAD LANDFILL AND REMEDIATION SITE EWELL LANE AND WALTER ROBERTS ROAD DECATUR | MORGAN | WATER- SID MINING |
| 4GE LAND HOLDINGS LLC | EXECUTIVE PARK TOWNHOMES EXECUTIVE PARK DRIVE OPELIKA | LEE | WATER- CONSTRUCTION STORMWATER |
| 5 LEAF CLOVER LLC | WOLF FAMILY COUNTY ROAD 10 LOTS 1686 COUNTY ROAD 10 PRATTVILLE | AUTAUGA | WATER- CONSTRUCTION STORMWATER |
| AAA COOPER TRANSPORTATION | 661 AVE W BIRMINGHAM | JEFFERSON | WATER- NPDES INDUST GENERAL |
| AAA COOPER TRANSPORTATION | 5210 KOOIMAN RD THEODORE | MOBILE | WATER- NPDES INDUST GENERAL |
| ABERDEEN BPG LLC | ABERDEEN PHASE 2 ABERDEEN DRIVE CALERA | SHELBY | WATER- CONSTRUCTION STORMWATER |
| ADAMS HOMES LLC | BINGHAM CORNERS MAYSVILLE ROAD NEW MARKET | MADISON | WATER- CONSTRUCTION STORMWATER |
| ADAMS HOMES LLC | OAK GROVE ESTATES BY ADAMS HOMES POLLARD ROAD DAPHNE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| ALABAMA DEPARTMENT OF CONSERVATION | COASTAL PERMITS BALDWIN CO | BALDWIN | COASTAL- BEACH |
| ALABAMA DEPARTMENT OF CONSERVATION AND NATURAL RESOURCES | ALABAMA WILDLIFE AND FRESHWATER FISHERIES DIVISION DU BIG COON CREEK SOA COUNTY ROAD 55 STEVENSON | JACKSON | WATER- CONSTRUCTION STORMWATER |
| ALABAMA DEPARTMENT OF TRANSPORTATION | CONSTRUCTION AND 401 PERMITS COFFEE CO | COFFEE | WATER- CONSTRUCTION STORMWATER |
| ALABAMA DEPARTMENT OF TRANSPORTATION | CONSTRUCTION AND 401 PERMITS GENEVA CO | GENEVA | WATER- CONSTRUCTION STORMWATER |
| ALABAMA DEPARTMENT OF TRANSPORTATION | CONSTRUCTION AND 401 PERMITS BARBOUR CO | BARBOUR | WATER- CONSTRUCTION STORMWATER |
| ALABAMA DEPARTMENT OF TRANSPORTATION | CONSTRUCTION AND 401 PERMITS MACON CO | MACON | WATER- CONSTRUCTION STORMWATER |
| ALABAMA DEPARTMENT OF TRANSPORTATION | CONSTRUCTION AND 401 PERMITS COFFEE CO | COFFEE | WATER- CONSTRUCTION STORMWATER |
| ALABAMA GRAPHITE PRODUCTS LLC | DBA WESTWATER RESOURCES KELLYTON GRAPHITE PROCESSING PLANT 349 MCCLELLAN INDUSTRIAL DRIVE KELLYTON | COOSA | WATER- CONSTRUCTION STORMWATER |
| ALABAMA POWER COMPANY | CONSTRUCTION PERMITTS PERRY CO | PERRY | WATER- CONSTRUCTION STORMWATER |
| ALABAMA POWER COMPANY | CONSTRUCTION 401 CERTIFICATION JEFFERSON COUNTY | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| ALABAMA POWER COMPANY | CONSTRUCTION PERMITS MACON CO | MACON | WATER- CONSTRUCTION STORMWATER |
| ALABAMA POWER COMPANY | CONSTRUCTION AND 401 PERMITS CLARKE COUNTY | CLARKE | WATER- CONSTRUCTION STORMWATER |
| ALABAMA RIVER CELLULOSE LLC | 2373 LENA LANDEGGER HWY PERDUE HILL | MONROE | AIR |
| ALABAMA RV AND STORAGE LLC | ALABAMA RV AND STORAGE 3041 WETUMPKA HIGHWAY MONTGOMERY | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| ALABAMA SCHOOL OF HEALTHCARE SCIENCES FOUNDATION | DEMOPOLIS ASHS SCHOOL 919 SOUTH CEDAR AVENUE DEMOPOLIS | MARENGO | WATER- CONSTRUCTION STORMWATER |
| ALBERTA CITY LAND LLC | OLD LELAND SHOPPING CENTER 26TH AVENUE EAST AND UNIVERSITY BOULEVARD EAST TUSCALOOSA | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| ALDRU LLC | SUBLETT MEADOWS AT THE INTERSECTION OF CARROLL AND DORNING ROADS HARVEST | MADISON | WATER- CONSTRUCTION STORMWATER |
| ALEX CITY II HALL NEW APARTMENTS LTD | CORNERSTONE APARTMENTS 1702 CORNERSTONE DRIVE ALEXANDER CITY | TALLAPOOSA | WATER- CONSTRUCTION STORMWATER |
| ALFRED SALIBA CORPORATION | MARTIN FARM FRONTAGE LOTS 9719 SOUTH PARK AVENUE REHOBETH DOTHAN | HOUSTON | WATER- CONSTRUCTION STORMWATER |
| ALLISON LILLA | LILLA PROPERTY 1819 COUNTY ROAD 35 NUMBER 2183 PELHAM | SHELBY | WATER- CONSTRUCTION STORMWATER |
| ALTOONA TOWN OF WATER AND SEWER BOARD | ALTOONA LAGOON COUNTY RD 41 AND WHIPPOORWILL CREEK ALTOONA | ETOWAH | WATER- NPDES MUNICIPAL MINOR |
| AMAC DESIGN BUILDERS LLC | LIBERTY PLACE SUBDIVISION 1801 20TH AVENUE EAST JASPER | WALKER | WATER- CONSTRUCTION STORMWATER |
| AMAC DEVELOPMENT GROUP LLC | AMMERSEE LAKES SUBDIVISION HIGHWAY 119 288 AMMERSEE LAKES DRIVE MONTEVALLO | SHELBY | WATER- CONSTRUCTION STORMWATER |
| AMASON AND ASSOCIATES INC | CONSTRUCTION PERMITS 401 CERT VESTAVIA HILLS | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| AMERICAN WATER ENTERPRISES | FORWARD OPERATING BASE FT RUCKER | DALE | WATER- WATER SUPPLY GROUND |
| AMERICAN WATER ENTERPRISES | PWS AND WATER AND SEWER CONSTRUCTION PERMITS FORT RUCKER | DALE | WATER- WATER SUPPLY GROUND |
| AMITY DEVELOPERS | SERENITY POINTE 2005 COUNTY ROAD 338 CRANE HILL | CULLMAN | WATER- CONSTRUCTION STORMWATER |
| AMRIZE CEMENT INC | 3051 HAMILTON BOULEVARD THEODORE | MOBILE | WATER- NPDES INDUSTRIAL MINOR |
| ANTHONY RICHEY | R FARMS COUNTY ROAD 550 GROVEOAK | DEKALB | WATER- NPDES CAFO |
| ANTHONY WHITMORE | WHITMORE FARMS 2855 COUNTY ROAD 190 DAWSON | DEKALB | WATER- CONSTRUCTION STORMWATER |
| ANTHONY WHITMORE | WHITMORE FARMS 2855 COUNTY ROAD 190 DAWSON | DEKALB | WATER- NPDES CAFO EXIST POULTR |
| APLD BHM-01 LLC | BROOKWOOD INDUSTRIAL BROOKWOOD PARKWAY BROOKWOOD | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| ARK BUILDERS LLC | ARK AT ROCK CREEK 142 OLD MILL ROAD FAIRHOPE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| ARK BUILDERS LLC | ARK AT STEELWOOD LOT 10 STEELWOOD UNIT ONE MUIRFIELD COURT LOXLEY | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| ARRWEL CONSTRUCTION LLC | TERAU LLC SUBDIVISION ADDITION NUMBER 1 NORTH OF 322 HIGHWAY 31 ATHENS | LIMESTONE | WATER- CONSTRUCTION STORMWATER |
| ASHBERRY LANDFILL LLC | C D LANDFILL 24961 WAGES RD OPP | COVINGTON | LAND- LANDFILL C AND D |
| ASSET MANAGEMENT PROFESSIONALS LLC | DONALDSON COR FACILITY 100 WARRIOR LN BESSEMER | JEFFERSON | WATER- NPDES MUNICIPAL MINOR |
| ATC LLC | 1231 COCHRAN BRIDGE CAUSEWAY | MOBILE | AIR- GASOLINE TRANSPORT |
| ATC LLC | 1231 COCHRAN BRIDGE CAUSEWAY | MOBILE | AIR- GASOLINE TRANSPORT |
| ATHENS CITY OF | CONSTRUCTION PERMITS 401 CERT ATHENS | LIMESTONE | WATER- CONSTRUCTION STORMWATER |
| ATHENS CITY OF | PUBLIC WORKS SUNRISE PARK 1004 EAST PRYOR STREET ATHENS | LIMESTONE | WATER- CONSTRUCTION STORMWATER |
| ATTALLA CITY OF WATER WORKS BOARD | PWS 1780 HWY 77 ATTALLA | ETOWAH | WATER- NPDES MUNICIPAL MINOR |
| AUBURN UNIVERSITY | AUBURN UNIVERSITY REGIONAL AIRPORT 700 AIRPORT RD AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| AUBURN UNIVERSITY | SOLON DIXON FORESTRY ED CTR ANDALUSIA | COVINGTON | WATER- WATER SUPPLY GROUND |
| AUTOZONE DEVELOPMENT LLC | AUTOZONE STORE 0282 210 2ND AVENUE NORTHWEST CULLMAN | CULLMAN | WATER- CONSTRUCTION STORMWATER |
| BA INVESTMENTS LLC | ADMIRAL LANDING NEAR 2034 SCHILLINGER ROAD NORTH SEMMES | MOBILE | WATER- CONSTRUCTION STORMWATER |
| BAILEY HARRIS CONSTRUCTION CO INC | PROJECT GL PACK 3000 THROUGH 3716 SOUTH UNIROYAL ROAD OPELIKA | LEE | WATER- CONSTRUCTION STORMWATER |
| BALDWIN COUNTY COMMISSION | CONSTRUCTION PERMITS BALDWIN COUNTY | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| BALDWIN COUNTY COMMISSION | CONSTRUCTION PERMITS BALDWIN COUNTY | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| BALDWIN HOLDINGS LLC | VICK PROPERTY SLAPSHOT ROAD ROBERTSDALE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| BARON HOSPITALITY LLC | CULLMAN TOWNEPLACE SUITES 2057 HAYES DRIVE NORTHWEST CULLMAN | CULLMAN | WATER- CONSTRUCTION STORMWATER |
| BASELINE SPORTS CONSTRUCTION LLC | ALR10C8AD LEE SCOTT ACADEMY FIELD IMPROVEMENTS 1601 ACADEMY DRIVE AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| BATSON COOK COMPANY | PIONEER ELECTRIC CO OP SHERLING LAKE ROAD GREENVILLE | BUTLER | WATER- CONSTRUCTION STORMWATER |
| BBT ALATENN LLC | ALATENN PRIDE TVA LOOP PROJECT COLBERT COUNTY | COLBERT | WATER- CONSTRUCTION STORMWATER |
| BC STONE HOMES LLC | CASH FARMS BC STONE 11710 12130 LEE ROAD 188 WAVERLY | LEE | WATER- CONSTRUCTION STORMWATER |
| BC STONE HOMES LLC | STONE TRACE 2 370 LEE ROAD 345 SALEM | LEE | WATER- CONSTRUCTION STORMWATER |
| BC STONE HOMES LLC | GRAND JUNCTION 1027 EAST GLENN AVENUE AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| BC STONE HOMES LLC | SOUTHERN PINES NORTHGATE DRIVE OPELIKA | LEE | WATER- CONSTRUCTION STORMWATER |
| BEACH VILLAGE RESORT LLP | BEACH VILLAGE 23097 PERIDIDO BEACH BOULEVARD ORANGE BEACH | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| BELLSOUTH COMMUNICATIONS INC | A T AND T ALABAMA CONSTRUCTION PERMITS TUSCALOOSA COUNTY | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| BELLSOUTH COMMUNICATIONS INC | A T AND T CONSTRUCTION PERMITS ESCAMBIA COUNTY | ESCAMBIA | WATER- CONSTRUCTION STORMWATER |
| BEN BECK II INC DBA BECKHAM SEPTIC TANK AND DITCHING SERVICES | BECKHAM PIT HIGHWAY 167 NORTH ENTERPRISE | COFFEE | WATER- NPDES MINING GENERAL |
| BEULAH SPRINGS SUBDIVISION LLC | 1204 KILPATRICK ROAD ALBERTVILLE | MARSHALL | WATER- CONSTRUCTION STORMWATER |
| BIAK NUN | SUNNY FARMS 862 ELIZABETH STREET MCKENZIE | BUTLER | WATER- NPDES CAFO EXIST POULTR |
| BIRMINGHAM CITY OF | CONSTRUCTION PERMITS 401 CERT BIRMINGHAM | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| BLAKE BOTTOM ROAD PROPERTIES LLC | BLAKE BOTTOM INDUSTRIAL PARK 379 BLAKE BOTTOM ROAD HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| BLUE SKY LLC | INTERSTATE DRIVE MEDICAL OFFICES 2525 INTERSTATE DRIVE OPELIKA | LEE | WATER- CONSTRUCTION STORMWATER |
| BOATNER CONSTRUCTION COMPANY INC | CULLMAN COUNTY CHILD DEVELOPMENT CENTER 17600 HIGHWAY 31 CULLMAN | CULLMAN | WATER- CONSTRUCTION STORMWATER |
| BOISE CASCADE WOOD PRODUCTS LLC | THORSBY ENGINEERED WOOD 19953 HIGHWAY 31 SOUTH THORSBY | CHILTON | WATER- NPDES INDUST GENERAL |
| BOISE CASCADE WOOD PRODUCTS LLC | 102 MAIN STREET HIGHWAY 31 CHAPMAN | BUTLER | WATER- WATER SUPPLY GROUND |
| BRADY CONSTRUCTION | ADAMS RIDGE 0 POINT 3 MILES DOWN SIGNAL VALLEY TRAIL CHELSEA | SHELBY | WATER- CONSTRUCTION STORMWATER |
| BRASFIELD AND GORRIE LLC | WAH SEGMENT CONSTRUCTION PERMITS HALE MARENGO CLARKE AND TUSCALOOSA COUNTIES MOUNDVILLE | HALE | WATER- CONSTRUCTION STORMWATER |
| BRASFIELD AND GORRIE LLC | WAH SEGMENT CONSTRUCTION PERMITS HALE MARENGO CLARKE AND TUSCALOOSA COUNTIES MOUNDVILLE | HALE | WATER- CONSTRUCTION STORMWATER |
| BRASFIELD AND GORRIE LLC | WAH SEGMENT CONSTRUCTION PERMITS HALE MARENGO CLARKE AND TUSCALOOSA COUNTIES MOUNDVILLE | HALE | WATER- CONSTRUCTION STORMWATER |
| BRASFIELD AND GORRIE LLC | WAH SEGMENT CONSTRUCTION PERMITS HALE MARENGO CLARKE AND TUSCALOOSA COUNTIES MOUNDVILLE | HALE | WATER- CONSTRUCTION STORMWATER |
| BRASFIELD AND GORRIE LLC | WAH SEGMENT CONSTRUCTION PERMITS HALE MARENGO CLARKE AND TUSCALOOSA COUNTIES MOUNDVILLE | HALE | WATER- CONSTRUCTION STORMWATER |
| BRASFIELD AND GORRIE LLC | WAH SEGMENT CONSTRUCTION PERMITS HALE MARENGO CLARKE AND TUSCALOOSA COUNTIES MOUNDVILLE | HALE | WATER- CONSTRUCTION STORMWATER |
| BRASFIELD AND GORRIE LLC | WAH SEGMENT CONSTRUCTION PERMITS HALE MARENGO CLARKE AND TUSCALOOSA COUNTIES MOUNDVILLE | HALE | WATER- CONSTRUCTION STORMWATER |
| BRASFIELD AND GORRIE LLC | WAH SEGMENT CONSTRUCTION PERMITS HALE MARENGO CLARKE AND TUSCALOOSA COUNTIES MOUNDVILLE | HALE | WATER- CONSTRUCTION STORMWATER |
| BRASFIELD AND GORRIE LLC | CORE SCIENTIFIC AUB1 1571 WEST SAMFORD AVENUE AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| BRASFIELD AND GORRIE LLC | WAH SEGMENT CONSTRUCTION PERMITS HALE MARENGO CLARKE AND TUSCALOOSA COUNTIES MOUNDVILLE | HALE | WATER- CONSTRUCTION STORMWATER |
| BRASFIELD AND GORRIE LLC | WAH SEGMENT CONSTRUCTION PERMITS HALE MARENGO CLARKE AND TUSCALOOSA COUNTIES MOUNDVILLE | HALE | WATER- CONSTRUCTION STORMWATER |
| BRE MAIN STREET LLC | MAIN STREET VILLAGE SOUTHWEST CORNER OF INTERSECTION OF WATTERSON PARKWAY AND HIGHWAY 11 TRUSSVILLE | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| BRELAND HOMES INC | CLIFT FARMS SUBDIVISION CONSTRUCTION PERMITS MADISON | MADISON | WATER- CONSTRUCTION STORMWATER |
| BRICK HOUSE RENTALS LLC | VILLAGE THE COUNTY ROAD 703 ADJACENT TO NEW LIFE CHURCH | CULLMAN | WATER- CONSTRUCTION STORMWATER |
| BRIDGE STREET II MF LLC | SPANDREL AC HOTEL 6840 GOVERNORS WEST NORTHWEST HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| BRIGHTWORK REAL ESTATE | CONVENIENCE MARKET WITH FUEL SALES 2200 ROSS CLARK CIRCLE DOTHAN | HOUSTON | WATER- CONSTRUCTION STORMWATER |
| BRIMARK BUILDERS LA LLC | COBBLESTONE HOTEL AND SUITES AND MONTEVALLO 555 MAIN STREET MONTEVALLO | SHELBY | WATER- CONSTRUCTION STORMWATER |
