Permit Applications Received
This list only includes the applications received in the last 30 days.
| Facility Name | Site Location | County | Permit Description |
|---|---|---|---|
| 3M CHEMICAL OPERATIONS LLC | ALR10C26XM2 3M DECATUR LAND MANAGEMENT PROGRAM 1400 STATE DOCKS ROAD DECATUR | MORGAN | WATER- CONSTRUCTION STORMWATER |
| 5 LEAF CLOVER LLC | WOLF FAMILY CR 10 LOTS 1686 COUNTY RD 10 PRATTVILLE | AUTAUGA | WATER- CONSTRUCTION STORMWATER |
| 68V COMMERCIAL PAY DIRT LLC | PROSPECT PARK DAPHNE INNOVATION WAY AND CHAMPIONS WAY DAPHNE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| 68V SILVER RIDGE 2024 LLC | SILVER RIDGE HIGHWAY 11 PELHAM | SHELBY | WATER- CONSTRUCTION STORMWATER |
| A AND S INC | 2 A AND S 1 10830 A BEVERLY RD IRVINGTON | MOBILE | WATER- NPDES MINING |
| ABACO ORANGE BEACH LLC | ABACO ORANGE BEACH 27006 CANAL ROAD ORANGE BEACH | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| ACME BRICK TILE & STONE, INC. | MADDOX CLAY PIT 3400 JACKSON FERRY ROAD MONTGOMERY | MONTGOMERY | WATER- NPDES MINING |
| ACTION UTILITY CONTRACTORS INC | WRIGHT FARMS SUBDIVISION PHASE 5 1231 VILLAGE SPRINGS ROAD SPRINGVILLE | ST CLAIR | WATER- CONSTRUCTION STORMWATER |
| ADAMS HOME LLC | CAPSHAW GROVE LIPSCOMB ROAD HARVEST | LIMESTONE | WATER- CONSTRUCTION STORMWATER |
| ADAMS HOMES LLC | COLONY PARKE ESTATES BY ADAMS HOMES EAST OF 15991 HIGHWAY 180 WEST GULF SHORES | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| ADAMS HOMES LLC | TOWN CREEK TRAILS INTERSECTION OF MINUTEMAN DRIVE AND BROOKHILL DRIVE ATHENS | LIMESTONE | WATER- CONSTRUCTION STORMWATER |
| ADAMS HOMES LLC | STEGER BEND INTERSECTION OF STEGER ROAD AND PETUNIA PLACE MERIDIANVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| AKZO NOBEL COATINGS INC | 1629 VANDERBILT RD BIRMINGHAM | JEFFERSON | WATER- UIC |
| AL AUB HOLDINGS LLC | DISTRICT AT RICHLAND ROAD THE RICHLAND ROAD AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| ALABAMA A AND M UNIVERSITY | CONSTRUCTION PERMITS MAIN CAMPUS HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| ALABAMA DEPARTMENT OF TRANSPORTATION | CONSTRUCTION AND 401 PERMITS LIMESTONE CO | LIMESTONE | WATER- CONSTRUCTION STORMWATER |
| ALABAMA DEPARTMENT OF TRANSPORTATION | CONSTRUCTION AND 401 PERMITS GENEVA CO | GENEVA | WATER- CONSTRUCTION STORMWATER |
| ALABAMA DEPARTMENT OF TRANSPORTATION | VIRGINIA SHELL 559 VIRGINIA STREET MOBILE | MOBILE | WATER- UIC |
| ALABAMA DEPARTMENT OF TRANSPORTATION | CONSTRUCTION AND 401 PERMITS MADISON CO | MADISON | WATER- CONSTRUCTION STORMWATER |
| ALABAMA DEPARTMENT OF TRANSPORTATION | CONSTRUCTION AND 401 PERMITS LAUDERDALE CO | LAUDERDALE | WATER- CONSTRUCTION STORMWATER |
| ALABAMA DEPARTMENT OF TRANSPORTATION | CONSTRUCTION AND 401 PERMITS HOUSTON CO | HOUSTON | WATER- CONSTRUCTION STORMWATER |
| ALABAMA DEPARTMENT OF TRANSPORTATION | CONSTRUCTION AND COASTAL PERMITS BALDWIN | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| ALABAMA DEPARTMENT OF TRANSPORTATION | CONSTRUCTION AND 401 PERMITS CHILTON CO | CHILTON | WATER- CONSTRUCTION STORMWATER |
| ALABAMA DEPARTMENT OF TRANSPORTATION | CONSTRUCTION AND 401 PERMITS MADISON CO | MADISON | WATER- CONSTRUCTION STORMWATER |
| ALABAMA DEPARTMENT OF TRANSPORTATION | CONSTRUCTION AND 401 PERMITS LAUDERDALE CO | LAUDERDALE | WATER- CONSTRUCTION STORMWATER |
| ALABAMA DEPARTMENT OF TRANSPORTATION | CONSTRUCTION AND 401 PERMITS CONECUH CO | CONECUH | WATER- CONSTRUCTION STORMWATER |
| ALABAMA LAND GROUP LLC | SICARD HOLLOW FARMS SICARD HOLLOW ROAD BIRMINGHAM | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| ALABAMA POWER COMPANY | MILLER STEAM PLT 4250 PORTER RD QUINTON | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| ALABAMA POWER COMPANY | 7388A HIGHWAY 95 S COLUMBIA | HOUSTON | WATER- CONSTRUCTION STORMWATER |
| ALABAMA POWER COMPANY | CONSTRUCTION AND 401 CERT COFFEE COUNTY | COFFEE | WATER- CONSTRUCTION STORMWATER |
| ALABAMA POWER COMPANY | CONSTRUCTION PERMITS TRANS LINES MOBILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| ALABAMA POWER COMPANY | CONSTRUCTION PERMITS 401 CERT MONTG CO | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| ALABAMA POWER COMPANY | 7388A HIGHWAY 95 S COLUMBIA | HOUSTON | WATER- CONSTRUCTION STORMWATER |
| ALABAMA RIVER CELLULOSE LLC | 2373 LENA LANDEGGER HWY PERDUE HILL | MONROE | WATER- CONSTRUCTION STORMWATER |
| ALABAMA RIVER CELLULOSE LLC | STORAGE AREA 2373 LENA LANDEGGER HIGHWAY PERDUE HILL | MONROE | WATER- CONSTRUCTION STORMWATER |
| ALABAMA STATE PORT AUTHORITY | STATE DOCKS COASTAL COE PERMITS MOBILE | MOBILE | COASTAL- OTHER |
| ALABAMA STATE PORT AUTHORITY | STATE DOCKS COASTAL COE PERMITS MOBILE | MOBILE | COASTAL- OTHER |
| ALABAMA STATE PORT AUTHORITY | STATE DOCKS COASTAL COE PERMITS MOBILE | MOBILE | COASTAL- OTHER |
| ALABAMA STATE PORT AUTHORITY | STATE DOCKS COASTAL COE PERMITS MOBILE | MOBILE | COASTAL- OTHER |
| ALDRU LLC | SUBLETT MEADOWS AT THE INTERSECTION OF CARROLL AND DORNING ROADS HARVEST | MADISON | WATER- CONSTRUCTION STORMWATER |
| ALFRED SALIBA CORPORATION | COVE ON MAIN THE MAIN STREET HEADLAND | HENRY | WATER- CONSTRUCTION STORMWATER |
| ALTOONA TOWN OF WATER AND SEWER BOARD | ALTOONA LAGOON COUNTY RD 41 AND WHIPPOORWILL CREEK ALTOONA | ETOWAH | WATER- NPDES MUNICIPAL MINOR |
| AMERCO REAL ESTATE COMPANY | UHAUL ATHENS16298 ATHENS LIMESTONE BOULEVARD ATHENS | LIMESTONE | WATER- CONSTRUCTION STORMWATER |
| AMERICAN ASBESTOS ABATEMENT LLC | AMERICAN ASBESTOS ABATEMENT LLC 570 TURNER BLVD ST PETERS MO 63376 | OUT OF STATE | LAND- TRANSPORT |
| AMERICAN CONCRETE FOUNDATION AND WALLS LLC | LOT 126 WINDERMERE SUBDIVISION PHASE NUMBER 2 216 NORTH FAIRWINDS ALEXANDER CITY | ELMORE | WATER- CONSTRUCTION STORMWATER |
| AMMONS AND BLACKMON CONSTRUCTION LLC | CRESSWIND FOLEY FOLEY BEACH EXPRESS FOLEY | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| AMMONS AND BLACKMON CONSTRUCTION LLC | ALR10C7AU ALR10C479 EAST FERN AVENUE FOLEY PUBLIC WORKS COMPLEX 508 EAST SECTION AVENUE FOLEY | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| AMMONS AND BLACKMON CONSTRUCTION LLC | ALR10C7AU ALR10C479 EAST FERN AVENUE FOLEY PUBLIC WORKS COMPLEX 508 EAST SECTION AVENUE FOLEY | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| AMMONS AND BLACKMON CONSTRUCTION LLC | ALR10C7AU ALR10C479 EAST FERN AVENUE FOLEY PUBLIC WORKS COMPLEX 508 EAST SECTION AVENUE FOLEY | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| AMRIZE BUILDING ENVELOPE LLC | FIRESTONE BUILDING PRODUCTS 393 DENTON CIR TUSCUMBIA | COLBERT | AIR |
| ANCHOR ENGINEERING ASSOCIATES LLC | DARBY RIDGE DOLIVE ROAD SPANISH FORT | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| APAC ALABAMA INC | ASPA LOGISTICS PARK CIVIL INFRASTRUCTURE IMPROVEMENTS BAKER STREET AND BROAD STREET MOBILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| AR PROPERTIES LLC | SPRING CROSSINGS SUBDIVISION AT THE END OF HARRISON PARKWAY COLUMBIANA | SHELBY | WATER- CONSTRUCTION STORMWATER |
| ARLINGTON PROPERTIES | TAPESTRY RIVER HILLS 4641 HIGHWAY 280 EAST BIRMINGHAM SHELBY | SHELBY | WATER- CONSTRUCTION STORMWATER |
| ARRWEL CONSTRUCTION LLC | TERAU LLC SUBDIVISION ADDITION NO1 NORTH OF 322 US-31 ATHENS | LIMESTONE | WATER- CONSTRUCTION STORMWATER |
| ASHETON GLENN LLC | ASHETON GLENN HIGHWAY 280 FRONTAGE WATERCREST BOULEVARD AND HIGHWAY 280 AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| ASSET MANAGEMENT PROFESSIONALS LLC | DONALDSON COR FACILITY 100 WARRIOR LN BESSEMER | JEFFERSON | WATER- NPDES MUNICIPAL MINOR |
| ATC LLC | 1231 COCHRAN BRIDGE CAUSEWAY | MOBILE | AIR- GASOLINE TRANSPORT |
| ATHENS CITY OF | CONSTRUCTION PERMITS 401 CERT ATHENS | LIMESTONE | WATER- CONSTRUCTION STORMWATER |
| ATHENS GCD LLC | EMMA AT ARABELLA VILLAGE HUNTSVILLE BROWNSFERRY ROAD ATHENS | LIMESTONE | WATER- CONSTRUCTION STORMWATER |
| ATHENS HALL APARTMENTS LTD | GROVE AT SOUTH JEFFERSON THE SOUTH JEFFERSON STREET ATHENS | LIMESTONE | WATER- CONSTRUCTION STORMWATER |
| ATTALLA CITY OF WATER WORKS BOARD | PWS 1780 HWY 77 ATTALLA | ETOWAH | WATER- NPDES MUNICIPAL MINOR |
| AYER FARM | 2740 COUNTY ROAD 239 CENTRE | CHEROKEE | WATER- NPDES CAFO |
| B AND B TIRE LANDFILL INC | B AND B TIRE LANDFILL CLEVELAND 725 HAZELRIG ROAD CLEVELAND | BLOUNT | LAND- LANDFILL C AND D |
| BALDWIN COUNTY BOARD OF EDUCATION | ELBERTA ELEMENTARY 25820 HIGHWAY 98 ELBERTA | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| BALDWIN COUNTY COMMISSION | CONSTRUCTION PERMITS BALDWIN COUNTY | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| BALDWIN COUNTY SEWER SERVICE LLC | WILCOX WWTP 27542 LINHOLM ROAD ROBERTSDALE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| BARNETT JAMES LLC | WILBORN PROPERTY SITE 6114 GAULT AVENUE NORTH FORT PAYNE | DEKALB | WATER- CONSTRUCTION STORMWATER |
| BAYNE FARMS LLC | BAYNE FARMS PIT WOODS ROAD EAST SIDE OF 23803 SHREVE ROAD 800 FEET TO GATE ANDALUSIA | COVINGTON | WATER- NPDES MINING GENERAL |
| BBT ALATENN LLC | ALATENN PRIDE TVA LOOP PROJECT COLBERT COUNTY | COLBERT | WATER- CONSTRUCTION STORMWATER |
| BEAR BROTHERS INC | ALR10C4KR ALR10C2V8 ALR10BFY3 SQUADRON OPERATIONS FACILITY F 35 SIMULATORDANNELLY FIELD | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| BEASLEY CONSTRUCTION SERVICES INC | ALR10C870 ALR10C6DZ SMITHS STATION HIGH SCHOOL 4228 PANTHER PARKWAY SMITHS STATION | LEE | WATER- CONSTRUCTION STORMWATER |
| BEASLEY TIMBER COMPANY INC | BEASLEY TIMBER RAIL SPUR COUNTY ROAD 250 SALEM | LEE | WATER- CONSTRUCTION STORMWATER |
| BENCHMARK HOMES LLC | FOREST GLEN FOREST GLEN DRIVE WEST AT TULANE DRIVE MOBILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| BENCHMARK HOMES GROUP LLC | ARBOR WALK SUBDIVISION COUNTY ROAD 65 FOLEY | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| BENNETT GROUP LLC THE | TIMS RIDGE APARTMENTS 19TH STREET SOUTH PELL CITY | ST CLAIR | WATER- CONSTRUCTION STORMWATER |
| BFI WASTE SYSTEMS OF ALABAMA LLC | PINEVIEW SLF 2730 BRYAN RD DORA | WALKER | LAND- LANDFILL MSW |
| BIAK NUN SUNNY FARMS | TLUANG CUNG LLC 862 ELIZABETH STREET MCKENZIE AL | BUTLER | WATER- NPDES CAFO |
| BIAK NUN SUNNY FARMS | TLUANG CUNG LLC 862 ELIZABETH STREET MCKENZIE AL | BUTLER | WATER- NPDES CAFO |
| BIG SKY FARMS LLC | NORTH ELMORE COUNTY RUNWAY 22435 HIGHWAY 231 EQUALITY | ELMORE | WATER- CONSTRUCTION STORMWATER |
| BINGER PROPERTIES LLC | BINGER 7211 ROSCOE ROAD ORANGE BEACH | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| BIRMINGHAM CITY OF | CONSTRUCTION PERMITS 401 CERT BIRMINGHAM | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| BIRMINGHAM ZOO INC | ALR10C87V BIRMINGHAM ZOO 2630 CAHABA ROAD BIRMINGHAM | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| BLOUNT COUNTY BOARD OF EDUCATION | CLEVELAND BUS SHOP 3070 SWANN BRIDGE ROAD CLEVELAND | BLOUNT | WATER- CONSTRUCTION STORMWATER |
| BOBBY JASON SPARKS | LAUNCH BOAT AND RV STORAGE THE 141 LAUNCH DRIVE ASHVILLE | ST CLAIR | WATER- CONSTRUCTION STORMWATER |
| BOOMER ADAMSVILLE LLC | PROJECT APPLE 1 100 LITTLE STREET ALABASTER | SHELBY | WATER- CONSTRUCTION STORMWATER |
| BOYD ENGINEERING LLC | AVERY COVE SUBDIVISION 20260 COUNTY ROAD 48 ROBERTSDALE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| BRANDON HAWKINS | HAWKINS FARM COUNTY ROAD 83 COLLINSVILLE | DEKALB | WATER- NPDES CAFO EXIST POULTR |
| BRASFIELD AND GORRIE LLC | WAH SEGMENT CONSTRUCTION PERMITS HALE MARENGO CLARKE AND TUSCALOOSA COUNTIES MOUNDVILLE | HALE | WATER- CONSTRUCTION STORMWATER |
| BRASFIELD AND GORRIE LLC | WAH SEGMENT CONSTRUCTION PERMITS HALE MARENGO CLARKE AND TUSCALOOSA COUNTIES MOUNDVILLE | HALE | WATER- CONSTRUCTION STORMWATER |
| BRASFIELD AND GORRIE LLC | WAH SEGMENT CONSTRUCTION PERMITS HALE MARENGO CLARKE AND TUSCALOOSA COUNTIES MOUNDVILLE | HALE | WATER- CONSTRUCTION STORMWATER |
| BRASFIELD AND GORRIE LLC | WAH SEGMENT CONSTRUCTION PERMITS HALE MARENGO CLARKE AND TUSCALOOSA COUNTIES MOUNDVILLE | HALE | WATER- CONSTRUCTION STORMWATER |
| BRASFIELD AND GORRIE LLC | WAH SEGMENT CONSTRUCTION PERMITS HALE MARENGO CLARKE AND TUSCALOOSA COUNTIES MOUNDVILLE | HALE | WATER- CONSTRUCTION STORMWATER |
| BRASFIELD AND GORRIE LLC | BRASFIELD AND GORRIE EVENT AND TRAINING CENTER 25153.00 3107 7TH AVENUE SOUTH BIRMINGHAM | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| BRASFIELD AND GORRIE LLC | WAH SEGMENT CONSTRUCTION PERMITS HALE MARENGO CLARKE AND TUSCALOOSA COUNTIES MOUNDVILLE | HALE | WATER- CONSTRUCTION STORMWATER |
| BRASFIELD AND GORRIE LLC | WAH SEGMENT CONSTRUCTION PERMITS HALE MARENGO CLARKE AND TUSCALOOSA COUNTIES MOUNDVILLE | HALE | WATER- CONSTRUCTION STORMWATER |
| BRASFIELD AND GORRIE LLC | WAH SEGMENT CONSTRUCTION PERMITS HALE MARENGO CLARKE AND TUSCALOOSA COUNTIES MOUNDVILLE | HALE | WATER- CONSTRUCTION STORMWATER |
| BRASFIELD AND GORRIE LLC | CORE SCIENTIFIC AUB1 1571 WEST SAMFORD AVENUE AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
