Permit Applications Received
This list only includes the applications received in the last 30 days.
| Facility Name | Site Location | County | Permit Description |
|---|---|---|---|
| NORTH ALABAMA MATERIALS INC | MCCORD LIMESTONE QUARRY 6620 HWY 72 EAST GURLEY | MADISON | AIR |
| 22500 TOWN CENTER AVE | HADDON LAKES WEST OF BEDROCK BLVD AND CECIL RD LOXLEY | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| 2305 MONTEVALLO PARTNERS LLC | SHADES VALLEY PRESBYTERIAN CHURCH 21576 2305 MONTEVALLO ROAD BIRMINGHAM | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| 2502 GREENSBORO AVENUE LLC | 2500 GREENSBORO AVENUE TUSCALOOSA | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| 3 ARROWS FARM | 829 COUNTY ROAD 533 FYFFE | DEKALB | WATER- NPDES CAFO |
| 3M CHEMICAL OPERATIONS LLC | 3M COUNTY ROAD 41 REMEDIATION SITE 3851 DANVILLE ROAD SW DECATUR | MORGAN | WATER- CONSTRUCTION STORMWATER |
| 3M COMPANY | SENECA DRIVE NORTH SENECA DRIVE TRINITY | MORGAN | WATER- CONSTRUCTION STORMWATER |
| 5H INDUSTRIAL SERVICES | ACROSS FROM 2390 MOUNT HEBRON ROAD BOAZ | MARSHALL | LAND- BENEFICIAL USE DISTRIB |
| AAA COOPER TRANSPORTATION | 15080 MADISON BLVD HWY 20 WEST MADISON | LIMESTONE | WATER- NPDES INDUST GENERAL |
| AAA COOPER TRANSPORTATION | 3130 HAYNEVILLE ROAD MONTGOMERY | MONTGOMERY | WATER- NPDES INDUST GENERAL |
| AAA COOPER TRANSPORTATION | 661 AVE W BIRMINGHAM | JEFFERSON | WATER- NPDES INDUST GENERAL |
| AAA COOPER TRANSPORTATION | 5210 KOOIMAN RD THEODORE | MOBILE | WATER- NPDES INDUST GENERAL |
| ABERDEEN BPG LLC | ABERDEEN PHASE 2 ABERDEEN DRIVE CALERA | SHELBY | WATER- CONSTRUCTION STORMWATER |
| ABH ENTERPRISE INC | BLACK WARRIOR ROOFING 1637 51ST AVE TUSCALOOSA | TUSCALOOSA | AIR |
| ACTION ENVIRONMENTAL LLC | 14830 ALABAMA HIGHWAY 91 HANCEVILLE | CULLMAN | LAND- TRANSPORT |
| ADAM NORSWORTHY | ADAM NORSWORTHY FARM 3830 GOLDEN ROAD GOSHEN | CRENSHAW | WATER- NPDES CAFO |
| ADAMS HOMES LLC | EMERALD RIDGE AMBER AVENUE AND TURQUOISE LANE CALERA | SHELBY | WATER- CONSTRUCTION STORMWATER |
| ADAMS HOMES LLC | COLONIAL OAKS NORTH SIDE OF COUNTY ROAD 24 AT REVOLUTIONARY WAY MONTEVALLO | SHELBY | WATER- CONSTRUCTION STORMWATER |
| ADAMS HOMES LLC | MAYFAIR 7610 HIGHWAY 17 ALABASTER | SHELBY | WATER- CONSTRUCTION STORMWATER |
| AEROJET ROCKETDYNE INC | ADVANCED MANUFACTURING FACILITY 7800 PULASKI PIKE NORTHWEST AND PROSPERITY DRIVE HUNTSVILLE | MADISON | WATER- NPDES INDUSTRIAL NEC |
| AIJ HUNTSVILLE LLC | NEXT LEVEL PETROLEUM HUNTSVILLE 10070 COUNTY LINE ROAD HUNTSVILLE | LIMESTONE | WATER- CONSTRUCTION STORMWATER |
| AIP CONSTRUCTION LLC | 37TH STREET EAST COMMUNITY CENTER 4000 37TH STREET EAST TUSCALOOSA | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| ALABAMA BRIDGE BUILDERS LLC DBA CHAMP CONCRETE | CHAMP CONCRETE 106 BAMA LANE CLANTON | CHILTON | WATER- NPDES INDUST GENERAL |
| ALABAMA DEPARTMENT OF CONSERVATION | LAKE LURLEEN STATE PARK COKER | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| ALABAMA DEPARTMENT OF CONSERVATION | GUNTERSVILLE LAKE JACKSON CO | JACKSON | WATER- CONSTRUCTION STORMWATER |
| ALABAMA DEPARTMENT OF CONSERVATION | COASTAL PERMITS BALDWIN CO | BALDWIN | COASTAL- BEACH |
| ALABAMA DEPARTMENT OF CONSERVATION AND NATURAL RESOURCES | ALABAMA WILDLIFE AND FRESHWATER FISHERIES DIVISION DU BIG COON CREEK SOA COUNTY ROAD 55 STEVENSON | JACKSON | WATER- CONSTRUCTION STORMWATER |
| ALABAMA DEPARTMENT OF TRANSPORTATION | CONSTRUCTION AND 401 PERMITS COFFEE CO | COFFEE | WATER- CONSTRUCTION STORMWATER |
| ALABAMA DEPARTMENT OF TRANSPORTATION | CONSTRUCTION AND 401 PERMITS GENEVA CO | GENEVA | WATER- CONSTRUCTION STORMWATER |
| ALABAMA DEPARTMENT OF TRANSPORTATION | CONSTRUCTION AND 401 PERMITS BARBOUR CO | BARBOUR | WATER- CONSTRUCTION STORMWATER |
| ALABAMA DEPARTMENT OF TRANSPORTATION | CONSTRUCTION AND 401 PERMITS MACON CO | MACON | WATER- CONSTRUCTION STORMWATER |
| ALABAMA DEPARTMENT OF TRANSPORTATION | CBP SW AREA 1588 CONCRETE DR MONTGOMERY | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| ALABAMA DEPARTMENT OF TRANSPORTATION | CONSTRUCTION AND 401 PERMITS COFFEE CO | COFFEE | WATER- CONSTRUCTION STORMWATER |
| ALABAMA GRAPHITE PRODUCTS LLC | DBA WESTWATER RESOURCES KELLYTON GRAPHITE PROCESSING PLANT 349 MCCLELLAN INDUSTRIAL DRIVE KELLYTON | COOSA | WATER- CONSTRUCTION STORMWATER |
| ALABAMA POWER COMPANY | CONSTRUCTION AND 401 PERMITS CLARKE COUNTY | CLARKE | WATER- CONSTRUCTION STORMWATER |
| ALABAMA POWER COMPANY | CONSTRUCTION 401 CERTIFICATION JEFFERSON COUNTY | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| ALABAMA POWER COMPANY | CONSTRUCTION PERMITS 401 CERT WALKER CO | WALKER | WATER- CONSTRUCTION STORMWATER |
| ALABAMA POWER COMPANY | CONSTRUCTION PERMITS TALLADEGA CO | TALLADEGA | WATER- CONSTRUCTION STORMWATER |
| ALABAMA POWER COMPANY | GORGAS STEAM PLT 460 GORGAS RD PARRISH | WALKER | WATER- CONSTRUCTION STORMWATER |
| ALABAMA POWER COMPANY | CONSTRUCTION PERMITTS PERRY CO | PERRY | WATER- CONSTRUCTION STORMWATER |
| ALABAMA POWER COMPANY | LAY HYDROELEC FACILITY 626 COUNTY ROAD 794 CLANTON | CHILTON | WATER- CONSTRUCTION STORMWATER |
| ALABAMA POWER COMPANY | 7388A HIGHWAY 95 S COLUMBIA | HOUSTON | WATER- CONSTRUCTION STORMWATER |
| ALABAMA STATE PORT AUTHORITY | CHOCTAW POINT TERMINAL MOBILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| ALBERTA CITY LAND LLC | OLD LELAND SHOPPING CENTER 26TH AVENUE EAST AND UNIVERSITY BOULEVARD EAST TUSCALOOSA | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| AMAC DESIGN BUILDERS LLC | LIBERTY PLACE SUBDIVISION 1801 20TH AVENUE EAST JASPER | WALKER | WATER- CONSTRUCTION STORMWATER |
| AMAC DEVELOPMENT GROUP LLC | AMMERSEE LAKES SUBDIVISION HIGHWAY 119 288 AMMERSEE LAKES DRIVE MONTEVALLO | SHELBY | WATER- CONSTRUCTION STORMWATER |
| AMASON AND ASSOCIATES INC | CONSTRUCTION PERMITS 401 CERT VESTAVIA HILLS | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| AMASON AND ASSOCIATES INC | CONSTRUCTION PERMITS 401 CERT VESTAVIA HILLS | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| AMERICAN WATER ENTERPRISES | FORWARD OPERATING BASE FT RUCKER | DALE | WATER- WATER SUPPLY GROUND |
| AMITY DEVELOPERS | SERENITY POINTE 2005 COUNTY ROAD 338 CRANE HILL | CULLMAN | WATER- CONSTRUCTION STORMWATER |
| AMMONS AND BLACKMON CONSTRUCTION LLC | ALR10C7AU ALR10C479 EAST FERN AVENUE FOLEY PUBLIC WORKS COMPLEX 508 EAST SECTION AVENUE FOLEY | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| ANTHONY WHITMORE | WHITMORE FARMS 2855 COUNTY ROAD 190 DAWSON | DEKALB | WATER- CONSTRUCTION STORMWATER |
| ANTHONY WHITMORE | WHITMORE FARMS 2855 COUNTY ROAD 190 DAWSON | DEKALB | WATER- NPDES CAFO EXIST POULTR |
| APLD BHM-01 LLC | BROOKWOOD INDUSTRIAL BROOKWOOD PARKWAY BROOKWOOD | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| ARK BUILDERS LLC | ARK AT STEELWOOD LOT 10 STEELWOOD UNIT ONE MUIRFIELD COURT LOXLEY | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| ARK BUILDERS LLC | ARK AT ROCK CREEK 142 OLD MILL ROAD FAIRHOPE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| ARSENIO TRONE | 10813 PALOMINO DRIVE MONTGOMERY | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| ASHBERRY LANDFILL LLC | C D LANDFILL 24961 WAGES RD OPP | COVINGTON | LAND- LANDFILL C AND D |
| ATHENS CITY OF | CONSTRUCTION PERMITS 401 CERT ATHENS | LIMESTONE | WATER- CONSTRUCTION STORMWATER |
| ATHENS CITY OF | PUBLIC WORKS SUNRISE PARK 1004 EAST PRYOR STREET ATHENS | LIMESTONE | WATER- CONSTRUCTION STORMWATER |
| ATHENS CITY OF | CONSTRUCTION PERMITS 401 CERT ATHENS | LIMESTONE | WATER- CONSTRUCTION STORMWATER |
| ATLANTIC SLAVAGE & RECYCLING FL LLC | BARTON FACILITY 9254 OLD LEE HWY CHEROKE | COLBERT | AIR |
| AUBURN CITY BOARD OF EDUCATION | AUBURN HIGH SCHOOL NORTH DONAHUE DRIVE AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| AUBURN CITY BOARD OF EDUCATION | AUBURN HIGH SCHOOL NORTH DONAHUE DRIVE AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| AUBURN CITY OF WATER WORKS BOARD | PWS AUBURN | LEE | WATER- WATER SUPPLY SURFACE |
| AUTOS PREMIER OF BIRMINGHAM LLC | LAWLEY HIGHWAY 82 SITE HIGHWAY 82 LAWLEY | BIBB | WATER- CONSTRUCTION STORMWATER |
| BADGER BUILDING INC | GOOD SAMARITAN HEALTH CLINIC CULLMAN 118 VETERANS DRIVE SOUTHWEST CULLMAN | CULLMAN | WATER- CONSTRUCTION STORMWATER |
| BAE SYSTEMS | 400 JAN DAVIS DRIVE NORTHWEST HUNTSVILLE | MADISON | WATER- NPDES INDUSTRIAL NEC |
| BALDWIN COUNTY COMMISSION | CONSTRUCTION PERMITS BALDWIN COUNTY | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| BALDWIN COUNTY COMMISSION | CONSTRUCTION PERMITS BALDWIN COUNTY | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| BALDWIN COUNTY SEWER SERVICE LLC | SPANISH FT WWTP 12840 HWY 90 LOXLEY | BALDWIN | WATER- NPDES MUNICIPAL MINOR |
| BARON HOSPITALITY LLC | CULLMAN TOWNEPLACE SUITES 2057 HAYES DRIVE NORTHWEST CULLMAN | CULLMAN | WATER- CONSTRUCTION STORMWATER |
| BASF MOBILE EMISSIONS CATALYSTS LLC | 9800 KELLNER ROAD SOUTHWEST HUNTSVILLE | MADISON | WATER- NPDES INDUSTRIAL MINOR |
| BC STONE HOMES LLC | CASH FARMS BC STONE 11710 12130 LEE ROAD 188 WAVERLY | LEE | WATER- CONSTRUCTION STORMWATER |
| BC STONE HOMES LLC | STONE TRACE 2 370 LEE ROAD 345 SALEM | LEE | WATER- CONSTRUCTION STORMWATER |
| BC STONE HOMES LLC | BLACKWOOD GROVE SUBDIVISION AUTUMN RIDGE WAY AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| BC STONE HOMES LLC | GRAND JUNCTION 1027 EAST GLENN AVENUE AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| BC STONE HOMES LLC | SOUTHERN PINES NORTHGATE DRIVE OPELIKA | LEE | WATER- CONSTRUCTION STORMWATER |
| BEAR BROTHERS INC | ALR10BFWV DANNELLY FIELD NEW ENTRY CONTROL POINT FELDEREGIONAL AIRPORT 4445 SELMA HIGHWAY MONTGOMERY | MONTGOMERY | WATER- NPDES INDUST GENERAL |
| BEAR BROTHERS INC | ALR10BFWV DANNELLY FIELD NEW ENTRY CONTROL POINT FELDEREGIONAL AIRPORT 4445 SELMA HIGHWAY MONTGOMERY | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| BEASLEY CONSTRUCTION SERVICES INC | LINDEN HIGH SCHOOL 321 NORTH MAIN STREET LINDEN | MARENGO | WATER- CONSTRUCTION STORMWATER |
| BEASLEY CONSTRUCTION SERVICES INC | CHOCTAW COUNTY JAIL 217 SOUTH HAMBURG AVENUE BUTLER | CHOCTAW | WATER- CONSTRUCTION STORMWATER |
| BEELMAN MANAGEMENT LLC | ALR10C5G2 BEELMAN PARKING FACILITY 412 INDUSTRIAL PARK RD MONTEVALLO | SHELBY | WATER- CONSTRUCTION STORMWATER |
| BELLSOUTH COMMUNICATIONS INC | A T AND T ALABAMA CONSTRUCTION PERMITS MADISON COUNTY | MADISON | WATER- CONSTRUCTION STORMWATER |
| BELLSOUTH COMMUNICATIONS INC | A T AND T CONSTRUCTION PERMITS ESCAMBIA COUNTY | ESCAMBIA | WATER- CONSTRUCTION STORMWATER |
| BELMONT ESTATES CDA LLC | BELMONT ESTATES LARRY STREET ROAD DAPHNE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| BIG M EXCAVATING INC | TERRACE AT NORTHCREEK THE NORTHCREEK BOULEVARD NORTHPORT | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| BIG PINEY WYOMING LAND LLC | PINEYWOODS SUBDIVISION ODENVILLE 195 LOVELL DRIVE BRANCHVILLE | ST CLAIR | WATER- CONSTRUCTION STORMWATER |
| BIRMINGHAM CITY OF | CONSTRUCTION PERMITS 401 CERT BIRMINGHAM | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| BLACK SHEEP ENTERPRISES LLC | BLACK SHEEP ENTERPRISES HIGHWAY 14 DEVELOPMENT HIGHWAY 14 WETUMPKA | ELMORE | WATER- CONSTRUCTION STORMWATER |
| BLACKRIDGE PARTNERS II LLC | BLACKRIDGE DEVELOPMENT PHASES 1 3 6 THROUGH 12 BLACKRIDGE DRIVE HOOVER | SHELBY | WATER- CONSTRUCTION STORMWATER |
| BLUE ORIGIN ALABAMA LLC | 1100 EXPLORER BOULEVARD HUNTSVILLE | MADISON | WATER- SID INDUSTRIAL |
| BOAN CONTRACTING CO INC | CMC 16 BORE AT ARCELORMITTAL HIGHWAY 56 WEST APPROX 0.4 MILES WEST OF INTERSECTION OF WAGARVILLE | WASHINGTON | WATER- CONSTRUCTION STORMWATER |
| BOB MORROW CONSTRUCTION COMPANY INC | HONEYSUCKLE TRACE APARTMENTS APARTMENTS SOUTHMONT DRIVE MONTGOMERY | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| BOB MORROW CONSTRUCTION COMPANY INC | JASMINE TRACE APARTMENTS 2ND ST SW DECATUR | MORGAN | WATER- CONSTRUCTION STORMWATER |
| BOB MORROW CONSTRUCTION COMPANY INC | RIDGELANDS THE MULTIFAMILY 24376 EVANS ROAD JASPER | WALKER | WATER- CONSTRUCTION STORMWATER |
| BOISE CASCADE WOOD PRODUCTS LLC | THORSBY ENGINEERED WOOD 19953 HIGHWAY 31 SOUTH THORSBY | CHILTON | WATER- NPDES INDUST GENERAL |
| BOSTICK CONSTRUCTION LLC | Z TEC OLD RIDGE C STORE 1801 FAIRVIEW AVENUE PRATTVILLE | AUTAUGA | WATER- CONSTRUCTION STORMWATER |
