Permit Applications Received
This list only includes the applications received in the last 30 days.
| Facility Name | Site Location | County | Permit Description |
|---|---|---|---|
| 3M CHEMICAL OPERATIONS LLC | ALR10C26XM2 3M DECATUR LAND MANAGEMENT PROGRAM 1400 STATE DOCKS ROAD DECATUR | MORGAN | AIR |
| 3M CHEMICAL OPERATIONS LLC | ALR10C26XM2 3M DECATUR LAND MANAGEMENT PROGRAM 1400 STATE DOCKS ROAD DECATUR | MORGAN | AIR |
| 3M CHEMICAL OPERATIONS LLC | ALR10C26XM2 3M DECATUR LAND MANAGEMENT PROGRAM 1400 STATE DOCKS ROAD DECATUR | MORGAN | AIR |
| AARON OIL COMPANY LLC | MOBILE RIVER IND PARK 713 BILL MYLES DR SARALAND | MOBILE | LAND- SCRAP TIRE TRANSPORTER |
| ADAMS HOMES LLC | FOREST PARK BY ADAMS HOMES COLLEGE AVENUE ROBERTSDALE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| ALABAMA DEPARTMENT OF TRANSPORTATION | CONSTRUCTION AND 401 PERMITS TALLAPOOSA | TALLAPOOSA | WATER- CONSTRUCTION STORMWATER |
| ALABAMA DEPARTMENT OF TRANSPORTATION | CONSTRUCTION AND 401 PERMITS CHILTON CO | CHILTON | WATER- CONSTRUCTION STORMWATER |
| ALABAMA DEPARTMENT OF TRANSPORTATION | CONSTRUCTION AND 401 PERMITS HOUSTON CO | HOUSTON | WATER- CONSTRUCTION STORMWATER |
| ALABAMA POWER COMPANY | CONSTRUCTION PERMITS BIBB CO | BIBB | WATER- CONSTRUCTION STORMWATER |
| ALABAMA STATE PORT AUTHORITY | ASD MCDUFFIE TERMINAL 250 WATER ST MOBILE | MOBILE | WATER- NPDES MINING |
| ALBERTA CITY LAND LLC | OLD LELAND SHOPPING CENTER 26TH AVE. E AND UNIVERSITY BLVD E TUSCALOOSA | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| AMMONS AND BLACKMON CONSTRUCTION LLC | ROANS CREEK SUBDIVISION HIGHWAY 59 LOXLEY | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| AMZ DEFENSE SYSTEMS CORP | 104 NATIONAL DRIVE ANNISTON | CALHOUN | WATER- NPDES INDUSTRIAL NEC |
| ANDERSON CONSTRUCTION COMPANY OF FORT GAINES | ALR10C294 EUFAULA HIGH SCHOOL 530 LAKE DRIVE EUFAULA | BARBOUR | WATER- CONSTRUCTION STORMWATER |
| ANDREWS AND MARSH LLC | COIN WASH 2710 MT OLIVE ROAD MT OLIVE | JEFFERSON | WATER- NPDES INDUST GENERAL |
| AQUA TECHNICS POOLS | 200 HATTAWAY RD OPP | COVINGTON | AIR |
| AUSTIN TYLER JONES | BACK FORTY FARMS 4003 AIRPORT ROAD GREENVILLE | BUTLER | WATER- NPDES CAFO |
| AUTOZONE DEVELOPMENT LLC | AUTOZONE 10785 1160 MITT LARY ROAD NORTHPORT | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| BAY GAS STORAGE CO LTD | OLIN INDUSTRIAL RD MCINTOSH | WASHINGTON | AIR |
| BAY MINETTE CITY OF | CONSTRUCTION PERMITS | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| BEASLEY CONSTRUCTION SERVICES INC | ALR10C7LY ALR10C7LU ALR10C5C8 SOFT SOCCER COMPLEX LAKE WILMORE ATHLETIC FIELD GROVE HILL ROAD AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| BELLSOUTH COMMUNICATIONS INC | A T AND T CONSTRUCTION PERMITS MONTGOMERY COUNTY | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| BELLSOUTH COMMUNICATIONS INC | A T AND T CONSTRUCTION PERMITS LOWNDES COUNTY | LOWNDES | WATER- CONSTRUCTION STORMWATER |
| BEN M RADCLIFF CONTRACTOR INC | ALABAMA STATE VETERANS MEMORIAL CEMETERY 10 YEAR EXPANSION 34904 HIGHWAY 225 SPANISH FOR | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| BENJAMIN CORNELIUS | CORNELIUS FARM 405 MILL HILL RD ATTALLA | ETOWAH | WATER- NPDES CAFO |
| BIG OAK CAMPGROUND | 830 CO RD 732 CEDAR BLUFF | CHEROKEE | WATER- WATER SUPPLY GROUND |
| BLAKELEY BOAT WORKS INC | BLAKELEY BOAT WORKS INC 401 COCHRAN BRIDGE CAUSEWAY MOBILE | MOBILE | WATER- NPDES INDUST GENERAL |
| BOYD ENGINEERING LLC | SHERWOOD PHASE 3 HICKORY STREET SOUTH FOLEY | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| BRASFIELD AND GORRIE LLC | ALABAMA SCHOOL OF CYBERTECHNOLOGY AND ENGINEERING 225 229 WYNN DRIVE NORTHWEST HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| BRUNDIDGE CITY OF | WWTP HIGHWAY 31 500 CLEANWATER DRIVE BRUNDIDGE | PIKE | LAND- BENEFICIAL USE GENERATOR |
| BSR SEWER COMPANY INC | BLOUNT SPRINGS RECOLONIZATION WWTP HIGHWAY 31 BLOUNT SPRINGS | BLOUNT | WATER- NPDES MUNICIPAL MINOR |
| BUNN BROTHERS MATERIALS INC | 306 CO RD 30 WINFIELD | MARION | WATER- NPDES MINING |
| BUNN BROTHERS MATERIALS INC | BERRY QUARRY SOUTH OF CO RD 30 BERRY | FAYETTE | WATER- NPDES MINING |
| BUTLER CONSTRUCTION COMPANY LLC | 25 742 BUTLER CONSTRUCTION 3550 HELTON DRIVE FLORENCE | LAUDERDALE | WATER- CONSTRUCTION STORMWATER |
| C SERVICES CO INC | HILLTOP RECYCLING LLC LOCATED OFF 7468 OLD MOUNT OLIVE ROAD GARDENDALE | JEFFERSON | WATER- NPDES INDUST GENERAL |
| CAHABA VENEER INC | 252 MILL ST CENTREVILLE | BIBB | AIR- SYNTHETIC MINOR SOURCE |
| CANFOR SOUTHERN PINE AXIS LLC | LOCATED OFF HIGHWAY 43 AXIS | MOBILE | AIR |
| CANYON FALLS RV PARK LLC | CANYON FALLS RV PARK 724 HIGHWAY 35 FORT PAYNE | DEKALB | WATER- CONSTRUCTION STORMWATER |
| CAPITAL RIDGE HOMES INC | WAVERLY WOODS 533 949 WAVERLY PLACE OPELIKA | LEE | WATER- CONSTRUCTION STORMWATER |
| CARLISLE DEVELOPMENT COMPANY LLC | WENDYS FAIRHOPE BUSHEL DRIVE FAIRHOPE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| CARRY TRANSIT LLC | 1304 STATE DOCK RD DECATUR | MORGAN | WATER- SID INDUSTRIAL |
| CASA DE ADORACION MINISTERIOS | CASA DE ADORACION MINISTERIOS 3939 PARKWOOD ROAD BESSEMER | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| CEMEX INC | DEMOPOLIS PLANT ARCOLA RD DEMOPOLIS | MARENGO | AIR |
| CENTENNIAL HOMES LLC | HERITAGE THE CONSTRUCTION PERMITS ALEXANDER CITY | TALLAPOOSA | WATER- CONSTRUCTION STORMWATER |
| CENTERLINE CONTRACTING INC | ALR10C1N4 OBWA WATER RELOCATION CANAL ROAD ORANGE BEACH | BALDWIN | WATER- WATER SUPPLY GROUND |
| CHALLENGER DEFENSE SOLUTIONS LLC | CHALLENGER DEFENSE SOLUTIONS CORNER OF WESTCHESTER DRIVE AND ROYAL DRIVE MADISON | MADISON | WATER- CONSTRUCTION STORMWATER |
| CHICK FIL A INC | CHICK FIL A SOUTH DOTHAN 3078 SOUTH OATES STREET HIGHWAY 231 SOUTH DOTHAN | HOUSTON | WATER- CONSTRUCTION STORMWATER |
| CHURCH H2O INC | CHURCH H2O 6655 HIGHWAY 78 WEST DORA | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| CITIZENS WATER SERVICE INC | PWS BROOKWOOD | TUSCALOOSA | WATER- WATER SUPPLY GROUND |
| CITIZENS WATER SERVICE INC | PWS BROOKWOOD | TUSCALOOSA | WATER- WATER SUPPLY GROUND |
| CITY OF DEMOPOLIS PUBLIC WORKS | CITY OF DEMOPOLIS PUBLIC WORKS AIR CUTAIN INCINERATOR 302 EAST FULTON STREET DEMOPOLIS | MARENGO | AIR |
| CLAYTON PROPERTIES GROUP | DBA HARRIS DOYLE HOMES BLACKRIDGE SOUTH BLACKRIDGE SOUTH BOULEVARD ELVIRA ROAD HOOVER | SHELBY | WATER- 401 CERTIFICATION |
| CLAYTON PROPERTIES GROUP DBA HARRIS DOYLE HOMES | RIVERWOODS SECTOR 10 AND 11 RIVERWOODS PARKWAY HELENA | SHELBY | WATER- CONSTRUCTION STORMWATER |
| CLINT PARMER | HURRICANE CREEK POULTRY LLC COUNTY ROAD 44 LOUISVILLE | BARBOUR | WATER- NPDES CAFO |
| CLINT STULTS | 25 710 CLINT STULTS 11 2 11 5481 HIGHWAY 17 FLORENCE | LAUDERDALE | WATER- CONSTRUCTION STORMWATER |
| COG DEVELOPMENT LLC | SLICK FORD SUBDIVISION COUNTY ROAD 61 SOUTH ON CO RD 61 APPROXIMATELY 4 MILES TO HOUSTON | WINSTON | WATER- CONSTRUCTION STORMWATER |
| CONTINENTAL AEROSPACE TECHNOLOGIES, INC. | 2039 S BROAD ST BROOKLEY FIELD MOBILE | MOBILE | AIR- MAJOR SOURCE OPERATING |
| COOSA VALLEY WATER SUPPLY DISTRICT | PWS RAGLAND | ST CLAIR | WATER- WATER SUPPLY SURFACE |
| COPELAND CUSTOM HOMES INC | MOORE PROPERTIES ROLLING HILLS SUBDIVISION 3499 ROLLING HILLS DRIVE SARALAND | MOBILE | WATER- CONSTRUCTION STORMWATER |
| CORAL INDUSTRIES INC | CORAL INDUSTRIES INC TUSCALOOSA 2121 CORAL COURT 3010 RICE MINE ROAD NORTHEAST TUSCALOOSA | TUSCALOOSA | WATER- SID INDUSTRIAL |
| CORPORATE CONTRACTORS INC | ZIERDT ROAD MULTIFAMILY 21558 MARTIN ROAD HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| CRJ READY MIX LLC | CRJ READY MIX 27675 CRJ PLANT LANE OPP | COVINGTON | WATER- NPDES INDUST GENERAL |
| CULLMAN CITY OF | MUNICIPAL SW CONSTRUCTION PERMITS CULLMAN | CULLMAN | WATER- NPDES MINING GENERAL |
| D R HORTON INC BIRMINGHAM | CYPRESS CREEK SUBDIVISION 44TH STREET AND CYPRESS CREEK EAST AVENUE TUSCALOOSA | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| D R HORTON INC BIRMINGHAM | CHELSEA PARK SD CHELSEA PARK DR CHELSEA | SHELBY | WATER- CONSTRUCTION STORMWATER |
| D R HORTON INC BIRMINGHAM | D R HORTON WHISPERING CREEK FALLING CYPRESS WAY DOTHAN | HOUSTON | WATER- CONSTRUCTION STORMWATER |
| DALLAS COUNTY BOARD OF EDUCATION | VALLEY GRANDE ELEM 2765 CR 81 SELMA | DALLAS | WATER- NPDES MUNICIPAL MINOR |
| DANA TRANSPORT INC | DANA TRANSPORT 2460 HWY 43 SOUTH DEMOPOLIS | MARENGO | LAND- TRANSPORT |
| DAVISON FUEL AND OIL LLC | 8450 TANNER WILLIAMS ROAD MOBILE | MOBILE | AIR- GASOLINE TRANSPORT |
| DILLASHAW GROUP LLC | IRON HAUL TRUCKSTOP INTERSTATE 65 TO EXIT 77 HIGHWAY 41 SOUTH SITE ON IMMEDIATE RIGHT BREWTON | CONECUH | WATER- CONSTRUCTION STORMWATER |
| DOTIER LLC | MONTGOMERY DATACENTER 1055 HYUNDAI BOULEVARD MONTGOMERY | MONTGOMERY | AIR- SYNTHETIC MINOR SOURCE |
| DOUBLE A FARM | UNION GROVE ROAD ALTOONA | BLOUNT | WATER- NPDES CAFO |
| DR HORTON INC BIRMINGHAM | STONEY POINT LOTS INTERSECTION OF EAST LIMESTONE ROAD AND OPAL DRIVE ATHENS | LIMESTONE | WATER- CONSTRUCTION STORMWATER |
| ELITE SANITATION SERVICES | 1110 PUTMAN DRIVE NORTHWEST HUNTSVILLE | MADISON | LAND- SCRAP TIRE TRANSPORTER |
| ELMORE SAND AND GRAVEL INC | SCOTT PIT HARPER PIT 1322 MARION SPILLWAY RD ELMORE | ELMORE | WATER- NPDES MINING |
| ENCORE TUSCALOOSA LLC | FORMER MCFARLAND MALL SITE 900 SKYLAND BOULEVARD EAST TUSCALOOSA | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| ENVIRONMENTAL BIOLOGICAL SERVICES LLC | 3813 4TH TERRACE NORTH BIRMINGHAM | JEFFERSON | LAND- MED WASTE COMM TRANSPORT |
| ENVIRONMENTAL FIELD SERVICES INC | ALR10C3X1 NASA JAC060 POND004 BUILDING 4249 AS10 REDSTONE ARSENSAL | MADISON | AIR |
| ESSITY PROFESSIONAL HYGIENE NORTH AMERICA LLC | 25 640 ESSITY 1834 HALEY DRIVE CHEROKEE | COLBERT | AIR- MAJOR SOURCE OPERATING |
| EVERGREEN SITEWORKS LLC | INTERLUDE AUBURN 1395 1305 NORTH DEAN ROAD AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| EXIT 205 RV PARK LLC | PEACH RV PARK CLANTON 2329 7TH STREET SOUTH CLANTON | CHILTON | WATER- CONSTRUCTION STORMWATER |
| EXPRESS OIL CHANGE LLC | EXPRESS OIL CHANGE CLANTON 1611 7TH STREET SOUTH CLANTON | CHILTON | WATER- CONSTRUCTION STORMWATER |
| FAIRVIEW DEVELOPERS LLC | PROVIDENCE SUBDIVISION FAIRVIEW AVENUE PRATTVILLE | AUTAUGA | WATER- CONSTRUCTION STORMWATER |
| FIELDTURF USA INC | ALR10BC90 JACK ALLEN SOCCER COMPLEX STADIUM FIELD RENOVATIONS NORTH OF 2616 MODAUS RD DECATUR | MORGAN | WATER- CONSTRUCTION STORMWATER |
| FOOD CITY KVAT FOODS | FOOD CITY COUNTY LINE ROAD 29960 OLD HIGHWAY 20 MADISON | LIMESTONE | WATER- CONSTRUCTION STORMWATER |
| FORSYTH BUILDING COMPANY | ADVANCED STORAGE PRODUCTS 470 NANCES CREEK INDUSTRIAL BOULEVARD PIEDMONT | CALHOUN | WATER- CONSTRUCTION STORMWATER |
| FROSTHOLM CONSTRUCTION LLC | DELEON PROPERTY 21572 GALLERY BLVD FAIRHOPE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| GEORGIA PACIFIC NAHEOLA LLC | 7530 HWY 114 PENNINGTON | CHOCTAW | AIR |
| GEORGIA PACIFIC WFS LLC | ELBA CHIPS INC 1526 LOWER CURTIS ROAD ELBA | COFFEE | WATER- NPDES INDUST GENERAL |
| GEP FOX RUN LLC | COTTAGES AT FOX RUN 1406 SOUTH FOX RUN PARKWAY OPELIKA | LEE | WATER- CONSTRUCTION STORMWATER |
| GIANT RESOURCE RECOVERY ATTALLA INC | 1229 VALLEY DR ATTALLA | ETOWAH | LAND- RCRA |
| GOLDEN ROD BROILERS INC | ROUTE 278 EAST CULLMAN | CULLMAN | WATER- WATER SUPPLY SURFACE |
| GOODGAME COMPANY INC | MCINTOSH SPEC BUILDING III OXFORD NEAR 5490 MCINTOSH ROAD OXFORD | CALHOUN | WATER- CONSTRUCTION STORMWATER |
| GOODWYN BUILDING CO INC | BRYCE RIDGE PLAT NUMBER 1 DEATSVILLE HIGHWAY DEATSVILLE | ELMORE | WATER- CONSTRUCTION STORMWATER |
| GOULET TRUCKING INC | SOUTH DEERFIELD MA | OUT OF STATE | LAND- TRANSPORT |
| GRAYSON CARTER AND SON CONTRACTING | ALR10C7PL ALR10C5DKM1 BROWNSFERRY ROAD BURGREEN ROAD ROUNDABOUT BURGREEN MADISON LIMESTONE COUNTY | LIMESTONE | WATER- CONSTRUCTION STORMWATER |
| GRAYSON CARTER AND SON CONTRACTING INC | REDSTONE ARSENAL CONSTRUCTION PERMITS | MADISON | WATER- CONSTRUCTION STORMWATER |
| GRAYSON CARTER AND SON CONTRACTING INC | ALR10C7AP ALR10C3T4M1 TOLLGATE TRAIL IMPROVEMENTS MONROE ROAD IMPROVEMENTS HUNTSVILLE MADISON COUNTY | MADISON | WATER- CONSTRUCTION STORMWATER |
