Permit Applications Received
This list only includes the applications received in the last 30 days.
Facility Name | Site Location | County | Permit Description |
---|---|---|---|
STAGGS PROPERTIES | 25-267 PINE RIDGE SUBDIVISION 773 DAVIS ROAD ROGERSVILLE | LAUDERDALE | WATER- CONSTRUCTION STORMWATER |
STEVE STROUD | STEVE STROUD FARMS 373 CR 2218 GOSHEN | PIKE | WATER- NPDES CAFO |
STV INC | 224 270 MCDONALDS ENTERPRISE AL 1 0595 6014 BOLL WEEVIL CIRCLE ENTERPRISE | COFFEE | WATER- CONSTRUCTION STORMWATER |
SUMMIT STRUCTURES INC | GRACE COMMUNITY CHURCH 4554 EAST RESEARCH PARK BOULEVARD HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
SWEET HOMES LLC | SWEET HOME ESTATES PHASE 1 7315 LEE ROAD 158 SALEM | LEE | WATER- CONSTRUCTION STORMWATER |
TA TRUCK SERVICE #297 | 27801 COUNTY ROAD 64 ROBERTSDALE | BALDWIN | AIR- GASOLINE TANKS NOT BULK |
TALLASSEE WASTE DISPOSAL CENTER INC | STONES THROW LF WASHINGTON BLVD TALLASSE | TALLAPOOSA | AIR- MAJOR SOURCE OPERATING |
TARA LEASING AND SALES INC | ANNEX II INDUSTRIAL PARK SECTION A AND B DESIGN PROJECT BEEHIVE ROAD AND BILTMORE LANE AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
TCC INC | HERITAGE THE SUBDIVISION CONSTRUCTION PERMITS ALEXANDER CITY | TALLAPOOSA | WATER- CONSTRUCTION STORMWATER |
TEAM 8 PROPERTIES LLC | HUNTSVILLE ENT 161 OLD BIG COVE ROAD BROWNSBORO | MADISON | WATER- CONSTRUCTION STORMWATER |
TELLUS LILLIAN LLC | TELLUS LILLIAN 12494 COUNTY ROAD 99 LILLIAN | BALDWIN | WATER- CONSTRUCTION STORMWATER |
TENNESSEE VALLEY AUTHORITY | CONSTRUCTION PERMITS 401 CERT MORGAN CO | MORGAN | WATER- CONSTRUCTION STORMWATER |
TERRY EQUIPMENT COMPANY LLC | DARNELL BORROW PIT COUNTY ROAD 387 HILLSBORO | LAWRENCE | WATER- NPDES MINING GENERAL |
THALLE CONSTRUCTION CO INC | LAKE PURDY DAM STABILIZATION IMPROVEMENTS PROJECT 7478 CAHABA VALLEY ROAD BIRMINGHAM | SHELBY | WATER- NPDES INDUST GENERAL |
THREE PREET INC | SINGH GAS STATION AND RETAIL CENTER COUNTY LINE AND PRODUCTION AVENUE COUNTY LINE ROAD MADISON | MADISON | WATER- CONSTRUCTION STORMWATER |
THREET BUILDERS EXCAVATION AND CONSTRUCTION LLC | 25-243 BLUE RIDGE SUBDIVISION 3565 ST FLORIAN ROAD EAST FLORENCE | LAUDERDALE | WATER- CONSTRUCTION STORMWATER |
TIM YATES CONSTRUCTION LLC | HIGHLANDS AT NORTH POINTE THE HIGHLAND CIRCLE AT ELKS PARKWAY ALEXANDER CITY | TALLAPOOSA | WATER- CONSTRUCTION STORMWATER |
TORAY COMPOSITE MATERIALS AMERICA INC | TORAY CARBON FIBERS AMERICA INC 2030 HWY 20 WEST DECATUR | MORGAN | WATER- NPDES INDUSTRIAL NEC |
TOTAL PETROLEUM LLC | BAINBRIDGE GA | OUT OF STATE | AIR- GASOLINE TRANSPORT |
TOWER COASTAL LLC | 136 SANDY SHOAL LOOP FAIRHOPE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
TOWER COASTAL LLC | LOTS 34 35 38 TIMBERCREEK 7859 ELDERBERRY DRIVE DAPHNE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
TREVOR LITTLEFIELD | LITTLEFIELD FARMS SHANGHAI ROAD ARITON | BARBOUR | WATER- NPDES CAFO |
TRIP HORNE | FOUR H FARMS 294 CR 20 LOUISVILLE | BARBOUR | WATER- NPDES CAFO |
TROPHY MOTORSPORTS LLC | TROPHY POWER SPORTS 4380 VALLEY ROAD BIRMINGHAM | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
TRUSTMARK CONSTRUCTION | 24 643 BENTBROOK ADDITION 3311 COUNTY ROAD 47 FLORENCE | LAUDERDALE | WATER- CONSTRUCTION STORMWATER |
TYSON CHICKEN INC | ALBERTVILLE PROCESSING PLT 6600 HWY 431 S ALBERTVILE | MARSHALL | AIR |
TYSON CHICKEN INC ALBERTVILE FEED MILL | ALBERTVILLE FEED MILL 1100 RAILROAD AVE ALBERTVILLE | MARSHALL | AIR |
ULA | 1001 RED HAT ROAD DECATUR | MORGAN | AIR |
US ARMY GARRISON REDSTONE | RSA 095 EAGLE ROAD REDSTONE ARSENAL | MADISON | WATER- UIC |
UTILITY SAFETY AND DESIGN INC | STT WMRE INTERCONNECT SALEM LEE ROAD 158 AND LEE ROAD 183 SALEM | LEE | WATER- CONSTRUCTION STORMWATER |
VANTAGE GROUP LLC THE | BARRON PROPERTY HIGHWAY 35 RAINSVILLE | DEKALB | WATER- CONSTRUCTION STORMWATER |
VERONICA MIRELES | LOT 18 19 AND 20 VILLAGE AT HALAWAKA 119 LEE ROAD 2098 VALLEY | LEE | WATER- CONSTRUCTION STORMWATER |
VRNG STAR RIDGE LLC | CHERT PIT SOIL SURFACE 3301 ACMAR RD MOO | ST CLAIR | AIR |
VULCAN INDUSTRIES INC | 300 DISPLAY DR MOODY | ST CLAIR | WATER- SID INDUSTRIAL |
VULCAN MATERIALS COMPANY | CALERA STONE QUARRY 1614 HWY 84 | SHELBY | WATER- 401 CERTIFICATION |
WADLEY HOLDINGS LLC | 134 CLAY ST WADLEY | RANDOLPH | WATER- SID INDUSTRIAL |
WAITES CONSTRUCTION COMPANY INC | LIBERTY ENVIRONMENTAL CONTRACTORS BORROW PIT NORTH OF THE INTERSECTION OF GRANTS IRONDALE | JEFFERSON | WATER- NPDES MINING GENERAL |
WAL MART STORES EAST LP | SC 934 27520 HWY 98 DAPHNE LAKE FOREST | BALDWIN | WATER- CONSTRUCTION STORMWATER |
WALKER COUNTY DEVELOPMENT AUTHORITY | HERITAGE INDUSTRIAL PARK SOUTH OF THE INTERSECTION OF SHARON BOULEVARD AND QUINTON ROAD QUINTON | WALKER | WATER- CONSTRUCTION STORMWATER |
WALLIS OIL CO INC | WALLIS OIL CO INC 106 E WASHINGTON BLVD CUBA | OUT OF STATE | AIR- GASOLINE TRANSPORT |
WAWA ALABAMA LLC | WAWA DEMETROPOLIS 5133 COTTAGE HILL RD MOBILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
WEGER FAMILY FARM INC | 690 PLEASANT GROVE ROAD LINEVILLE | CLAY | WATER- NPDES CAFO |
WEST FRASER US EWP LLC | WEST FRASER HUGULEY 4400 BARTON INDUSTRIAL BLVD HUGULEY LANETT | CHAMBERS | WATER- SID INDUSTRIAL |
WESTERN GROUP LLC THE | BIRMINGPORT 8700 BIRMINGPORT ROAD MULGA | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
WESTERVELT LUMBER MOUNDVILLE LLC | WESTERVELT LUMBER MOUNDVILLE LLC 2500 GULF STATES PKWY MOUNDVILLE | HALE | WATER- SID INDUSTRIAL |
WHARF LANDING LLC THE | WHARF LANDING MARGARITAVILLE BROWN LANE ORANGE BEACH | BALDWIN | COASTAL- COE |
WHATLEY OIL AND AUTO PARTS CO INC | COLUMBUS GA | OUT OF STATE | AIR- GASOLINE TRANSPORT |
WIREGRASS CONSTRUCTION COMPANY INC | DEKALB COUNTY WASTE PITS SOUTH PIT I59 AND HIGHWAY 11 SULPHUR SPRINGS | DEKALB | WATER- CONSTRUCTION STORMWATER |
WOODALL GRAIN COMPANY | 117 SIGNAL POINTRD GUNTERSVILLE | MARSHALL | AIR |
WR COVE LLC | 25-180 NATURES COVE 1167 COUNTY ROAD 367 FLORENCE | LAUDERDALE | WATER- CONSTRUCTION STORMWATER |
ZIEGLER CORPORATION | ZIEGLER PROPERTIES SILVERHILL 14924 HIGHWAY 104 SILVERHILL | BALDWIN | WATER- CONSTRUCTION STORMWATER |
- Previous page
- 1
- 2
- 3
- 4