Permit Applications Received
This list only includes the applications received in the last 30 days.
| Facility Name | Site Location | County | Permit Description |
|---|---|---|---|
| IHTW LLC | ROSCOE ROAD TOWNHOMES ROSCOE ROAD ORANGE BEACH | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| IMERYS REFRACTORY MINERALS USA INC | SMITH LEE PIT 1 SMITH ROAD OFF CO RD 75 EUFAULA BARBOUR CO | BARBOUR | WATER- NPDES MINING |
| INDIAN SPRINGS VILLAGE TOWN OF | PHASE II MS4 TOWN OF INDIAN SPRINGS VILLAGE | SHELBY | WATER- NPDES MUNI STORM WATER |
| INDUSTRIAL WASTE SERVICE INC | CAMDEN SC | OUT OF STATE | LAND- TRANSPORT |
| INTERNATIONAL PAPER COMPANY | COURTLAND MILL 16504 CO RD 150 COURTLAND | LAWRENCE | WATER- NPDES INDUSTRIAL MAJOR |
| J DAVID HOMES LLC | LOT 38 RIDGE THE PHASE I 285 RIDGEVIEW POINT ALEXANDER CITY | ELMORE | WATER- CONSTRUCTION STORMWATER |
| J DAVID HOMES LLC | HERITAGE THE PLAT NUMBER 1 AND 3 CONSTRUCTION PERMITS ALEXANDER CITY | TALLAPOOSA | WATER- CONSTRUCTION STORMWATER |
| J T HARRISON CONSTRUCTION CO LLC | BIG MIKES STEAKHOUSE AIRPORT ROAD AND JEMISON LANE NORTHPORT | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| J T HARRISON CONSTRUCTION COMPANY INC | ALR10C8DH ALR10C53F ALR10C4F8 CITY TUSCALOOSA FIRE STATION NUMBER 611 11099 M CLASS BOULEVARD VANCE | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| JACKSON CITY OF WATER WORKS AND SEWER BOARD | LAGOON CO RD 2 GAINESTOWN RD JACKSON | CLARKE | WATER- NPDES MUNICIPAL MINOR |
| JACKSONVILLE CITY OF | PHASE II MS4 JACKSONVILLE | CALHOUN | WATER- NPDES MUNI STORM WATER |
| JACKSONVILLE STATE UNIVERSITY | PHASE II MS4 PERMIT JACKSONVILLE STATE JACKSONVILLE | CALHOUN | WATER- NPDES MUNI STORM WATER |
| JAMES GARY WAGES | RIVER FALLS HIGHWAY 84 11579 HIGHWAY 84 ANDALUSIA | COVINGTON | WATER- CONSTRUCTION STORMWATER |
| JASPER CITY WATERWORKS AND SEWER BOARD | CONSTRUCTION PERMITS JASPER | WALKER | WATER- CONSTRUCTION STORMWATER |
| JASPER LUMBER CO LLC | SOUTHERN CHIP 2700 HWY 78 W JASPER | WALKER | AIR |
| JATINDER SINGH | MARATHON 10311 COUNTY LINE AND PRODUCTION AVENUE COUNTY LINE ROAD MADISON | MADISON | WATER- CONSTRUCTION STORMWATER |
| JAY KAILASH LLC | RESERVE WAY TOWNHOMES RESERVE WAY MADISON | MADISON | WATER- CONSTRUCTION STORMWATER |
| JB AND L LLC | FAIRGROUNDS 2919 FAIRGROUNDS ROAD SOUTHWEST DECATUR | MORGAN | WATER- CONSTRUCTION STORMWATER |
| JB AND L LLC | VALLEY PARK DRIVE CENTRAL AVENUE SOUTHWEST DECATUR | MORGAN | WATER- CONSTRUCTION STORMWATER |
| JEFFERSON COUNTY COMMISSION | 401 CERTIFICATIONS | JEFFERSON | WATER- 401 CERTIFICATION |
| JEFFERSON SHREDDING AND RECYCLING LLC | JEFFERSON OTK SCRAP SHREDDER 1 STEEL DRIVE JSR CALVERT | MOBILE | WATER- CONSTRUCTION STORMWATER |
| JIM COOPER CONSTRUCTION COMPANY INC | J24473 NORTHWEST SHOALS CAREER CENTER PHIL CAMPBELL GEN WORKS 2080 COLLEGE ROSD PHIL CAMPBELL | FRANKLIN | WATER- CONSTRUCTION STORMWATER |
| JO ANN STORES INC DISTRIBUTION | 3101 ANDERSON ROAD OPELIKA | LEE | WATER- CONSTRUCTION STORMWATER |
| JOHN BLUE REALTY | BLUE AT VALLEY BEND 1401 FOUR MILE POST ROAD HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| JONATHAN GRIMES | MALLARD CREEK FARMS 1205 WYERS ROAD ELDRIDGE | WALKER | WATER- NPDES CAFO |
| JONATHAN GRIMES | MALLARD CREEK FARMS 1205 WYERS ROAD ELDRIDGE | WALKER | WATER- NPDES CAFO |
| JOSH TAYLOR | MARBLE RIDGE SUBDIVISION COALING ROAD SYLACAUGA | TALLADEGA | WATER- CONSTRUCTION STORMWATER |
| K W RAINES ASSOCIATES INC | ALR10C054 ALR10C03A LAKEPOINT STATE PARK MOTORIZED TRA OHV&PRO SHOP UPGRADE 104 LAKEPOINT DR EUFAULA | BARBOUR | WATER- NPDES MUNICIPAL MINOR |
| K W RAINES ASSOCIATES INC | SKYLINE ELEMENTARY SCHOOL 897 COUNTY ROAD 25 SCOTTSBORO | JACKSON | WATER- CONSTRUCTION STORMWATER |
| KARINA DELAROSA | KARINA MOBILE HOME PARK 23391 COUNTY ROAD 38 SUMMERDALE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| KATIE B KIRKWOOD DESIGNS LLC | BLAYLOCK RESIDENCE MAGIC FARMS SUBDIVISION LOT 12 800 COUNTY ROAD 1539 LOT 12 CULLMAN | CULLMAN | WATER- CONSTRUCTION STORMWATER |
| KIESTEN LIMITED LIABILITY COMPANY | PROPOSED MONTGARDEN SUBDIVISION SUSAN DRIVE MONTGOMERY | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| KIEWIT INFRASTRUCTURE WEST CO | MRB BATCH PLANT BLAKELEY ISLAND ARICATOWN BRIDGE MOBILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| KMIN USA INC | BUILDING EXPANSION 1055 TOWELL AVENUE VALLEY | CHAMBERS | WATER- CONSTRUCTION STORMWATER |
| KOCH FOODS OF ASHLAND LLC | FAIRKNOLL HATCHERY 3545 CR 30 ANNISTON | CALHOUN | WATER- UIC |
| LAMBERT CONTRACTING | LAMBERT AGGREGATE STAGING HIGHWAY 255 HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| LAMBERT INC | COUNTY ROAD 137 CHERT PIT COUNTY ROAD 137 STEVENSON | JACKSON | WATER- NPDES MINING GENERAL |
| LAMM DEVELOPMENT LLC | LAMM RANGELINE PROPERTY 6187 RANGELINE ROAD THEODORE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| LANCE WILLAMSON | LOWER ALABAMA FARMS 94 WESTON ROAD LOUISVILLE | BARBOUR | WATER- NPDES CAFO |
| LAND OF AUBURN LLC | BRENTWOOD SUBDIVISION END OF CHAMPIONS BOULEVARD AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| LAUDERDALE COUNTY BOARD OF EDUCATION | CENTRAL H SCHOOL 11707 CO RD 200 CENTRAL | LAUDERDALE | WATER- NPDES MUNICIPAL MINOR |
| LAUDERDALE COUNTY BOARD OF EDUCATION | ROGERS SCHOOL LAGOON 700 CR 38 FLORENCE | LAUDERDALE | WATER- NPDES MUNICIPAL MINOR |
| LEAR CORPORATION | JEFF MET TRADE CENTER 6700 JEFFERSON METRO PARKWAY MCCALLA | JEFFERSON | WATER- NPDES INDUSTRIAL NEC |
| LEEDS CITY OF | CONSTRUCTION PERMITS AND 401 CERT LEEDS | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| LEEDS HALL APARTMENTS LTD | GROVES AT LEEDS STATION THE BRIAN DRIVE OAK TRAIL WAY LEEDS | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| LEGACY HOMES AUBURN LLC | EAGLES LANDING RV PARK 1940 LEE ROAD 137 AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| LENDON LLC | LENDON IN JONES VALLEY PHASE II OFF LENDON PARK DRIVE SOUTHEAST HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| LENDON LLC | LENDON IN JONES VALLEY PHASE II OFF LENDON PARK DRIVE SOUTHEAST HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| LENNAR HOMES OF ALABAMA LLC | AVERY COVE 0.5 MILES EAST OF COUNTY ROAD 48 AND ADAMS DRIVE ROBERTSDALE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| LENNAR HOMES OF ALABAMA LLC | BROOKHAVEN PHASE 13 BROOKHAVEN LANE ODENVILLE | ST CLAIR | WATER- CONSTRUCTION STORMWATER |
| LEWIS CONSTRUCTION LLC | ALR10C6UT ALR10C3U5 ALR10C3U4 PICKLEBALL FIRE STATION NUMBER 3 AND 10 2215 WEST MAIN STREET DOTHAN | HOUSTON | WATER- NPDES MUNI STORM WATER |
| LEWIS INCORPORATED | LEWIS DEVELOPMENT HIGHWAY 431 AND PEACHTREE STREET AND JILL LANE HEADLAND | HENRY | WATER- CONSTRUCTION STORMWATER |
| LIBERTY PARTNERS ENTERPRISES LLC | LIBERTY LANDING CHARLEY PATTERSON ROAD MERIDIANVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| LINKS CROSSING LLC | AUBURN LINKS SUBDIVISION 826 SHELL TOOMER PARKWAY AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| LIVING WATER UTILITIES LLC | LIVING WATER UTILITIES RECLAMATION FACILITY SHADY GROVE 4447 SHADY GROVE ROAD GARDENDALE | JEFFERSON | WATER- NPDES MUNICIPAL MINOR |
| LIVING WATER UTILITIES LLC | WWTP 266 ELLIS WILLIAMS RD OFF HWY 278 HWY 74 HOLLY POND | CULLMAN | WATER- NPDES MUNICIPAL MINOR |
| LIVING WATER UTILITIES LLC | RIVER BEND APTS COVES PT RD RIVERSIDE | ST CLAIR | WATER- NPDES MUNICIPAL MINOR |
| LOG CONSTRUCTION LLC | BEAR RUN SUBDIVISION CONSTRUCTION PERMITS CELESTE ROAD SARALAND | MOBILE | WATER- CONSTRUCTION STORMWATER |
| LONGBRANCH SITE WORKS LLC | JUDD AVENUE MIXED USE 53 JUDD AVENUE AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| LOWDER NEW HOMES | WOODLAND CREEK VAUGHN RD MONTGOMERY | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| LOWDER NEW HOMES INC | MCDADE DEVELOPMENT LOWDER VAUGHN ROAD AND HIGHWAY 108 MONTGOMERY | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| LOWDER NEW HOMES INC | STURBRIDGE CORNER OF TAYLOR ROAD AND PARK CROSSING MONTGOMERY | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| LOWDER NEW HOMES INC | KINNUCAN PROPERTY 2351 HAMILTON ROAD AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| LUMPKIN DEVELOPMENT HOLDINGS LLC | LUMPKIN DEVELOPMENT 4022 HIGHWAY 29 SOUTH AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| LURLEEN B WALLACE COMMUNITY COLLEGE | MAIN CAMPUS CONSTRUCTION PERMITS 1000 DANNELLY BOULEVARD ANDALUSIA | COVINGTON | WATER- CONSTRUCTION STORMWATER |
| LYNN PERSELL HOMEBUILDERS | CLOVERLEAF VILLAGE SUBDIVISION CLOVERLEAF DRIVE ATHENS | LIMESTONE | WATER- CONSTRUCTION STORMWATER |
| M4 DEVELOPMENT LLC | FLOWERS PLANTATION PHASE II JUDGE LOGUE ROAD NEWTON | HOUSTON | WATER- CONSTRUCTION STORMWATER |
| MADISON COUNTY BOARD OF EDUCATION | RIVERTON ELEMENTARY BUS LANE AND PARKING ADDITION MARDUK LOOP HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| MADISON LAND RESOURCES INC | CARRIAGE HILLS MOORESVILLE ROAD ATHENS | LIMESTONE | WATER- CONSTRUCTION STORMWATER |
| MARION ENVIRONMENTAL INC | CHATTANOOGA TN | OUT OF STATE | LAND- TRANSPORT |
| MARK AT AUBURN LLC THE | MARK AT AUBURN THE WRIGHT STREET AND TOOMER STREET AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| MAURICE RAY WEBSTER | BRASHER SANDS ROAD 3755 BRASHERS CHAPEL ROAD GUNTERSVILLE | MARSHALL | WATER- NPDES MINING |
| MAVERICK ENTERPRISES LLC | KENT STONE PROPERTY KENT STONE BOULEVARD ALABASTER | SHELBY | WATER- CONSTRUCTION STORMWATER |
| MAX FOOTE CONSTRUCTION CO INC | GADSDEN WTP 515 ALBERT RAINS BLVD GADSDE | ETOWAH | WATER- CONSTRUCTION STORMWATER |
| MCDONALDS USA LLC | NUMBER 10-593 MCDONALDS DOTHAN 2702 ROSS CLARK CIRCLE DOTHAN | HOUSTON | WATER- CONSTRUCTION STORMWATER |
| MCDONALDS USA LLC | MCDONALDS RESTAURANT ALEXANDRIA 7590 HIGHWAY 431 ALEXANDRIA | CALHOUN | WATER- CONSTRUCTION STORMWATER |
| MCWHORTER PROPERTIES HIDDEN LAKES DEVELOPMENT LLC | HIDDEN LAKES WEST POINT PARKWAY BETWEEN TIGER FUELS AND OPELIKA SP OPELIKA | LEE | WATER- CONSTRUCTION STORMWATER |
| MD REAL ESTATE HOLDINGS LLC | EAGLE CREEK SHELL TOOMER PARKWAY AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| MELODY PEMBERTON | CROSS ENVIRONMENTAL SERVICES INC 753 LOVEJOY ROAD FORT WALTON BEACH FL | OUT OF STATE | LAND- SCRAP TIRE TRANSPORTER |
| MIDSOUTH PAVING INC | MONTGOMERY SHOP 4238 WESTERN BLVD MONTGOMERY | MONTGOMERY | WATER- NPDES INDUST GENERAL |
| MMC MATERIALS GULF COAST LLC | MMC MATERIALS GULF COAST JACKSON PLANT WEST 5309 INDUSTRIAL ROAD JACKSON | CLARKE | WATER- NPDES INDUST GENERAL |
| MMC MATERIALS GULF COAST LLC | MMC MATERIALS GULF COAST CREOLA PLANT 9490 I65 SERVICE ROAD CREOLA | MOBILE | WATER- NPDES INDUST GENERAL |
| MOBILE COUNTY COMMISSION | CONSTRUCTION PERMITS AND 401 CERTS MOBILE COUNTY | MOBILE | WATER- CONSTRUCTION STORMWATER |
| MOBILE COUNTY COMMISSION | CONSTRUCTION PERMITS AND 401 CERTS MOBILE COUNTY | MOBILE | WATER- CONSTRUCTION STORMWATER |
| MODERN LEGACY INVESTMENTS LLC | CABINS AND CHAPEL GROVE STEELWOOD STEELWOOD COMMUNITY | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| MONTGOMERY HABITAT FOR HUMANITY INC | MILLARD FULLER DRIVE 836 AND 840 MILLARD FULLER DRIVE MONTGOMERY | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| MOODY CITY OF | MS4 PERMIT MOODY | ST CLAIR | WATER- NPDES MUNI STORM WATER |
| MURPHY HOMES | AYERS FARM MURPHY HOMES 3973 WINCHESTER ROAD NEW MARKET | MADISON | WATER- CONSTRUCTION STORMWATER |
| MURPHY OIL USA INC | 8849 MURPHY USA FAIRHOPE 22021 HIGHWAY 181 FAIRHOPE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| MYRICK GUROSKY AND ASSOCIATES | HOMEWOOD COMMUNITY CHURCH GREENS SPRINGS HIGHWAY NEXT TO THE EDGE HOMEWOOD | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| NANTBIORENEWABLES AL LLC | 145 THOMAS DRIVE GADSDEN | ETOWAH | WATER- NPDES INDUSTRIAL MINOR |
| NEW CASTLE DEVELOPMENT | RIVERSIDE AT BUTLER BASIN RAILWAY LANE SOUTHEAST HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| NEW HOPE CITY OF | WWTP JOHNSON AVE NEW HOPE MADISON CO | MADISON | WATER- NPDES MUNICIPAL MINOR |
| NEW LIFE METHODIST CHURCH OF PELL CITY INC | NEW LIFE CHURCH NORTHWEST CORNER OF HIGHWAY 231 AND EASONVILLE ROAD CROPWELL | ST CLAIR | WATER- CONSTRUCTION STORMWATER |
| NEW PARK DEVELOPMENT COMPANY LLC | NEW PK SANITARY OUTFALL RAY THORINGTON R | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| NEXTERA ENERGY PIPLINE HOLDINGS LOWMAN INC | LOWMAN COMPRESSOR STATION WATER MILL ROAD BUTLER AL | CHOCTAW | AIR |
| NOTASULGA TOWN OF | PWS NOTASULGA | MACON | WATER- WATER SUPPLY DISTRIBUTI |
| NOWHERE PROJECT LLC THE | NOWHERE PROJECT THE 600 BROWNSBORO ROAD BROWNSBORO | MADISON | WATER- CONSTRUCTION STORMWATER |
