Permit Applications Received
This list only includes the applications received in the last 30 days.
| Facility Name | Site Location | County | Permit Description |
|---|---|---|---|
| EVERGREEN SITEWORKS LLC | INTERLUDE AUBURN 1395 1305 NORTH DEAN ROAD AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| EVERGREEN SITEWORKS LLC | PLAINS JUNIOR HIGH SCHOOL WILL BUECHNER PARKWAY AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| EVERGREEN SITEWORKS LLC | TOWNES OF HAMPSHIRE THE 2620 2700 FREDERICK ROAD OPELIKA | LEE | WATER- CONSTRUCTION STORMWATER |
| EXCELLENT PARTNERS LLC | OAK MEADOWS SPECIFIC LOTS OLD HIGHWAY 431 OWENS CROSS ROADS | MADISON | WATER- CONSTRUCTION STORMWATER |
| EXPRESS OIL CHANGE LLC | EXPRESS OIL CHANGE HARTSELLE 920 HIGHWAY 31 SOUTHWEST HATRTSELLE | MORGAN | WATER- CONSTRUCTION STORMWATER |
| EXPRESS OIL CHANGE LLC | HUFFMAN DEVELOPMENT LOT 2 AND 4 5105 MCFARLAND BOULEVARD NORTHPORT | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| FAIRHOPE IRON WORKS LLC | ELBERTA BOAT AND RV STORAGE 24421 HIGHWAY 98 ELBERTA | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| FAMILY LEGACY RENTAL PROPERTIES LLC | RV AND BOAT STORAGE FOR TIM HAGOOD HOLT PETERSON ROAD BROOKWOOD | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| FEDERAL EXPRESS CORPORATION | FEDERAL EXPRESS ZEHU 244 JETPLEX LANE MADISON | MADISON | WATER- CONSTRUCTION STORMWATER |
| FIBER UTILITY NETWORK INC | CONSTRUCTION PERMITS MONROE COUNTY | MONROE | WATER- CONSTRUCTION STORMWATER |
| FIELDTURF USA INC | ALR10BC90 JACK ALLEN SOCCER COMPLEX STADIUM FIELD RENOVATIONS NORTH OF 2616 MODAUS RD DECATUR | MORGAN | WATER- CONSTRUCTION STORMWATER |
| FIRST TEAM CONSTRUCTION CO INC | MONTVIEW ELEMENTARY AND MAGNET SCHOOL 2600 GARVIN ROAD NORTHWEST HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| FIRST UNITED METHODIST CHURCH | CAMP LEE 70 CAMP LEE MAIN RD ANNISTON | CALHOUN | WATER- WATER SUPPLY GROUND |
| FITE BUILDING COMPANY INC | VERMEER SALES AND SERVICE CENTER 25164 ONE AVIATION WAY SOUTHWEST MADISON | LIMESTONE | WATER- CONSTRUCTION STORMWATER |
| FORESTAR USA REAL ESTATE GROUP INC | FOREST GLEN FOREST GLEN BOULEVARD NORTHPORT | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| FOUNDRY AT NORTH COLLEGE LLC THE | FOUNDRY THE WEST OF CARY CREEK PARKWAY AND NORTH COLLEGE STREET AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| FRANK SPENCER | WATERSIDE SUBDIVISION 1191 FUNDERBURG BEND ROAD PELL CITY | ST CLAIR | WATER- CONSTRUCTION STORMWATER |
| GADSDEN CITY OF | MUN SW CONSTRUCTION PERMITS AND 401 CERT | ETOWAH | WATER- CONSTRUCTION STORMWATER |
| GALANCO INC | FOUNTAIN CREST 105 FOUNTAIN CREST DRIVE ENTERPRISE | DALE | WATER- CONSTRUCTION STORMWATER |
| GAME DAY ATHLETIC SERVICES INC | BUCKHORN HIGH SCHOOL FOOTBALL 4123 WINCHESHESTER ROAD NEW MARKET | MADISON | WATER- CONSTRUCTION STORMWATER |
| GARDEN CITY TOWN OF | PWS GARDEN CITY | CULLMAN | WATER- WATER SUPPLY DISTRIBUTI |
| GARDEN STREET COMMUNITIES SOUTHEAST LLC | HIGHLAND POINTE PHASE 2 SFR JOHNSON ROAD WEST AND AIRPORT BOULEVARD MOBILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| GARDENCORE LLC | 7074 HIGHWAY 17 SOUTH ALICEVILLE | PICKENS | WATER- NPDES INDUST GENERAL |
| GAS PROCESSORS INC | HAMBONE RD CONECUH | CONECUH | AIR |
| GENEROUS PARTNERS LLC | FORREST PARK SUBDIVISION FORREST STREET ATHENS | LIMESTONE | WATER- CONSTRUCTION STORMWATER |
| GEOSURFACES INC | ALR10C7UN CLEMENTS HIGH SCHOOL 7730 HIGHWAY 72 ATHENS | LIMESTONE | WATER- UIC |
| GFC CONSTRUCTION INC | ALR10C840 ALR10C3HZ ALR10C2DX ALR10C0H4 GREENSBORO AVENUE DRAINAGE HWY 216 UTILITY RELOC TUSCALOOSA | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| GFC CONSTRUCTION INC AND DOMINION CONSTRUCTION INC JV LLC | BLACK WARRIOR BLUFFS 3700 RIVER BLUFF DRIVE TUSCALOOSA | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| GOLD KIST INC | FEED MILL 2022 GOLDEN RD TUSCUMBIA | COLBERT | AIR |
| GOOD HOPE CITY OF | GOOD HOPE CONSTRUCTION PERMITS GOOD HOPE | CULLMAN | WATER- CONSTRUCTION STORMWATER |
| GOODWYN BUILDING CO INC | DAWSONS MILL PHASE I THRU IV 1324 UPPER KINGSTON ROAD PRATTVILLE | AUTAUGA | WATER- CONSTRUCTION STORMWATER |
| GP DEVELOPMENT LLC | BROOKHILL LANDING PHASE 3 ROY LONG ROAD ATHENS | LIMESTONE | WATER- CONSTRUCTION STORMWATER |
| GRAHAM AND COMPANY LLC | PROJECT SPARTAN POWDER PLANT ROAD BESSEMER | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| GRAHAM PACKAGING COMPANY LP | 1099 DOSTER ROAD PRATTVILLE | AUTAUGA | WATER- CONSTRUCTION STORMWATER |
| GRAYSON CARTER AND SON CONTRACTING INC | REDSTONE ARSENAL CONSTRUCTION PERMITS | MADISON | WATER- CONSTRUCTION STORMWATER |
| GRAYSON CARTER AND SON CONTRACTING INC | ALR10C7Y2 ALR10C7AP ALR10C3T4M1 TOLLGATE TRAIL MONROE ROAD IMPROVEMENTS HUNTSVILLE MADISON COUNTY | MADISON | WATER- CONSTRUCTION STORMWATER |
| GREATER BIRMINGHAM HUMANE SOCIETY INC THE | GBHS 21069.01 GREATER BIRMINGHAM HUMANE SOCIETY 101 LUCERNE LANE BIRMINGHAM | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| GREENSTONE LLC | WILLOWS THE SUBDIVISION 1106 CATHERINE DRIVE OPELIKA | LEE | WATER- CONSTRUCTION STORMWATER |
| GROENDYKE TRANSPORT INC | GASOLINE TRANSPORTERS ENID OK | OUT OF STATE | AIR- GASOLINE TRANSPORT |
| GS HOSPITALITY LLC | TOWN PLACE SUITES WEST COMMERCE AVENUE AND WEST 2ND STREET GULF SHORES | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| GULF SHORES CITY OF UTILITIES BOARD | CONSTRUCTION AND COASTAL PERMITS GULF SHORES UTILITIES BOARD | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| GULF SHORES LODGING LLC | AQUA SUITES HOTEL GULF SHORES 1557 GULF SHORES PARKWAY GULF SHORES | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| GULF STATES READY MIX | GULF STATES READY MIX - SCHILLINGER ROAD PLANT 1540 SCHILLINGER ROAD N SEMMES | MOBILE | WATER- NPDES INDUST GENERAL |
| GURLEY TOWN OF | GURLEY WWT LAGOON OFF CHILDRESS ST AT ABOUT 204 GURLEY | MADISON | WATER- CONSTRUCTION STORMWATER |
| H AND C ST CLAIR HOLDINGS LLC | CRESCENT RIDGE SUBDIVISION HIGHWAY 174 ODENVILLE | ST CLAIR | WATER- CONSTRUCTION STORMWATER |
| H AND K LAND LLC | COTTAGES AT BEAVER CREEK PHASE 3 299 191 RIVER BIRCH LANE BRANCHVILLE | ST CLAIR | WATER- CONSTRUCTION STORMWATER |
| HALLE PROPERTIES LLC | DISCOUNT TIRE TUSCALOOSA ALB 02 1250 VETERANS MEMORIAL PARKWAY TUSCALOOSA | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| HAMPSTEAD LLC | HAMPSTEAD 5001 HAMPSTEAD RD MONTGOMERY | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| HARMONY HOMES FOR HEALING LLC | EL CAMINO TOWNHOMES EL CAMINO DRIVE BIRMINGHAM | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| HARVEST MONROVIA WATER AUTHORITY | BILTMORE HILLS SD SAM THOMAS RD HARVEST | MADISON | WATER- UIC |
| HARWELL AND COMPANY LLC | HARWELL AND COMPANY PHASE 1 HIGHWAY 158 PRICHARD | MOBILE | WATER- CONSTRUCTION STORMWATER |
| HAWKINS GROUNDWORK INC | SANTOSH GAS STATION 1798 JEFF ROAD HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| HAYLEY ENTERPRISES LLC | ARROWHEAD SUBDIVISION ARROWHEAD AVENUE OPELIKA | LEE | WATER- CONSTRUCTION STORMWATER |
| HEADWATERS LLC | RED EAGLE MEALING ROAD HAYNEVILLE | LOWNDES | WATER- CONSTRUCTION STORMWATER |
| HELENA AGRI ENTERPRISES LLC | HELENA AGRI ENTERPRISES ASHFORD PANSEY ROAD ASHFORD | HOUSTON | WATER- CONSTRUCTION STORMWATER |
| HENSEL PHELPS CONSTRUCTION CO | ALR10C7WR ALR10C4MN ALR10BFNT ALR10BFD8 ALR10BHDY OSB NORTH CAMPUS 4943 FOWLER ROAD HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| HENSEL PHELPS CONSTRUCTION CO | ALR10C7WR ALR10C4MN ALR10BFNT ALR10BFD8 ALR10BHDY OSB NORTH CAMPUS 4943 FOWLER ROAD HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| HENSEL PHELPS CONSTRUCTION CO | ALR10C7WR ALR10C4MN ALR10BFNT ALR10BFD8 ALR10BHDY OSB NORTH CAMPUS 4943 FOWLER ROAD HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| HENSEL PHELPS CONSTRUCTION CO | ALR10C7WR ALR10C4MN ALR10BFNT ALR10BFD8 ALR10BHDY OSB NORTH CAMPUS 4943 FOWLER ROAD HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| HERNANDEZ UNIVERSAL CONSTRUCTION INC | NORTH ALABAMA AGRIPLEX EXTENSION 1714 TALLYHO STREET SOUTHWEST CULLMAN | CULLMAN | WATER- CONSTRUCTION STORMWATER |
| HERNANDEZ UNIVERSAL CONSTRUCTION INC | ATHENS ATHLETIC CLUB FLINDERS LANE ATHENS | LIMESTONE | WATER- CONSTRUCTION STORMWATER |
| HILL HOUSE LLC | HILL HOUSE CONDOMINIUMS 8401 MOUNTBATTEN ROAD NORTHEAST SITE 2 TUSCALOOSA | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| HITCHING POST FARMS LLC | HITCHING POST FARMS RABBIT LANE SOUTHWEST HUNTSVILLE | LIMESTONE | WATER- CONSTRUCTION STORMWATER |
| HOLLAND HOMES | EVERLEY MARLER ROAD PIKE ROAD | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| HOLLAND HOMES LLC | HILLCROFT LOGAN COURT AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| HOLLAND HOMES LLC | SHILOH CREEK SUBDIVISION PHASE II SHILOH CREEK DRIVE CALERA | SHELBY | WATER- CONSTRUCTION STORMWATER |
| HOLMES II EXCAVATION INC | OSBORNE PROPERTY MASS LAND GRADING INDUSTRIAL PARK WEST INDUSTRIAL PARK EASTABOGA | TALLADEGA | WATER- CONSTRUCTION STORMWATER |
| HOSEA O WEAVER AND SONS INC | NO 4 4950 HAMILTON BLVD MOBILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| HOUSING AUTHORITY BIRMINGHAM DISTRICT | COOPER GREEN HOUSING DEV HUGH DENMAN DR | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| HOUSTON JENKINS JR | WESTPOINT 6540 HIGHWAY 204 JACKSONVILLE | CALHOUN | WATER- CONSTRUCTION STORMWATER |
| HRP CONSTRUCTION LLC | TATE PROPERTY 21239 1135 WAYNE ROAD HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| HSC DORA LLC | TRACTOR SUPPLY COMPANY DORA TO WEST OF 2123 HIGHWAY 78 DORA | WALKER | WATER- CONSTRUCTION STORMWATER |
| HUDSON CONSTRUCTION INC | SANCTUARY ON LAKE MARTIN CONSTRUCTION PERMITS DADEVILLE | TALLAPOOSA | WATER- CONSTRUCTION STORMWATER |
| HUNT PROPERTIES LLC | WHITE OAKS TRAIL COMMERCIAL PARK 617 WHITE OAK TRAIL PROPERTY WARRIOR HAYDEN BLOUNT SPRINGS | BLOUNT | WATER- CONSTRUCTION STORMWATER |
| HUNTSVILLE UTILITIES | CHASE SERVICE CENTER 1145 JORDAN ROAD HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| HUNTSVILLE UTILITIES | ELECTRIC SUBSTATION CONSTRUCTION PERMITS FOR MADISON COUNTY | MADISON | WATER- CONSTRUCTION STORMWATER |
| HUNTSVILLE UTILITIES | ELECTRIC SUBSTATION CONSTRUCTION PERMITS FOR MADISON COUNTY | MADISON | WATER- CONSTRUCTION STORMWATER |
| HYDRO GREEN EROSION CONTROL LLC | SATURN SOLAR SUBSTATION HIGHWAY 61 NEWBERN | HALE | WATER- CONSTRUCTION STORMWATER |
| HYUNDAI MOTOR MANUFACTURING ALABAMA LLC | 700 HYUNDAI BLVD MONTGOMERY | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| IDENTITI RESOURCES LLC | 4255 NAPIER FIELD ROAD DOTHAN | DALE | WATER- NPDES INDUST GENERAL |
| IMERYS REFRACTORY MINERALS USA INC | EUFAULA MINERALS WOOD WOOD LOCKE AND LORING COUNTY ROAD 75 EUFAULA | BARBOUR | WATER- NPDES MINING |
| IMPRESSIVE PARTNERS LLC | MAGNOLIA HILL PULASKI PIKE TONEY | MADISON | WATER- CONSTRUCTION STORMWATER |
| INCREDIBLE PARTNERS LLC | FOX RUN EXTENSION DOUGLAS STREET OPELIKA | LEE | WATER- CONSTRUCTION STORMWATER |
| INDIAN CREEK EXCAVATING | COVE THE OLD GREENSBORO ROAD TUSCALOOSA | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| INSIGHTFUL PARTNERS LLC | MCCLAIN LANDING SUBDIVISION PHASE 1 0 POINT 2 MIKES SOUTH OF THE INTERSECTION PRATTVILLE | AUTAUGA | WATER- CONSTRUCTION STORMWATER |
| IRONWOOD HOMES LLC | SARDIS GROVE SECTOR 4 1640 SARDIS ROAD GARDENDALE | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| ISAAC SHADDIX | SHADDIX RESIDENCE 2 2036 CHAMPION LANE NORTHEAST CULLMAN | CULLMAN | WATER- CONSTRUCTION STORMWATER |
| IVORY BLUFF LLC | IVORY BLUFF 611 6TH NORTHEAST AVENUE TUSCALOOSA | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| J C DEVELOPMENT COMPANY LLC | BAINBRIDGE SUBDIVISION ATHENS LIMESTONE BOULEVARD ATHENS | LIMESTONE | WATER- CONSTRUCTION STORMWATER |
| J DAVID HOMES LLC | HERITAGE THE PLAT NUMBER 1 AND 3 CONSTRUCTION PERMITS ALEXANDER CITY | TALLAPOOSA | WATER- CONSTRUCTION STORMWATER |
| J DAVID HOMES LLC | HERITAGE THE PLAT NUMBER 1 AND 3 CONSTRUCTION PERMITS ALEXANDER CITY | TALLAPOOSA | WATER- CONSTRUCTION STORMWATER |
| J DAVID HOMES LLC | LOT 38 RIDGE THE PHASE I 285 RIDGEVIEW POINT ALEXANDER CITY | ELMORE | WATER- CONSTRUCTION STORMWATER |
| J HUNT ENTERPRISE GENERAL CONTRACTORS LLC | DUNHAM FARMS MCDONALD ROAD THEODORE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| J T HARRISON CONSTRUCTION CO INC | TUSCALOOSA DEPARTMENT OF HUMAN RESOURCES DHR CORNER OF 29TH STREET AND CULVER ROAD TUSCALOOSA | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| J T HARRISON CONSTRUCTION CO LLC | BIG MIKES STEAKHOUSE AIRPORT ROAD AND JEMISON LANE NORTHPORT | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| J T HARRISON CONSTRUCTION COMPANY INC | ALR10C8DH ALR10C53F ALR10C4F8 CITY TUSCALOOSA FIRE STATION NUMBER 611 11099 M CLASS BOULEVARD VANCE | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| JACK INGRAM MOTORS INC | VOLVO AUDI 241 EASTERN BLVD MONTGOMERY | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| JEFF LINDSEY COMMUNITIES | WARWICK RETREAT OPELIKA 204 SAMFORD AVENUE OPELIKA | LEE | WATER- CONSTRUCTION STORMWATER |
