Permit Applications Received
This list only includes the applications received in the last 30 days.
Facility Name | Site Location | County | Permit Description |
---|---|---|---|
U S ARMY CORPS OF ENGINEERS | CLARKE MONROE SUMTER MARENGO COUNTIES | DALLAS | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | CLARKE MONROE SUMTER MARENGO COUNTIES | LAWRENCE | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | CLARKE MONROE SUMTER MARENGO COUNTIES | RUSSELL | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | CLARKE MONROE SUMTER MARENGO COUNTIES | CHAMBERS | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | CLARKE MONROE SUMTER MARENGO COUNTIES | DEKALB | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | CLARKE MONROE SUMTER MARENGO COUNTIES | LEE | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | CLARKE MONROE SUMTER MARENGO COUNTIES | SHELBY | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | CLARKE MONROE SUMTER MARENGO COUNTIES | CHEROKEE | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | CLARKE MONROE SUMTER MARENGO COUNTIES | ELMORE | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | CLARKE MONROE SUMTER MARENGO COUNTIES | LIMESTONE | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | CLARKE MONROE SUMTER MARENGO COUNTIES | ST CLAIR | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | CLARKE MONROE SUMTER MARENGO COUNTIES | CHILTON | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | CLARKE MONROE SUMTER MARENGO COUNTIES | ESCAMBIA | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | CLARKE MONROE SUMTER MARENGO COUNTIES | LOWNDES | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | CLARKE MONROE SUMTER MARENGO COUNTIES | SUMTER | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | CLARKE MONROE SUMTER MARENGO COUNTIES | CHOCTAW | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | CLARKE MONROE SUMTER MARENGO COUNTIES | ETOWAH | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | CLARKE MONROE SUMTER MARENGO COUNTIES | MACON | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | CLARKE MONROE SUMTER MARENGO COUNTIES | TALLADEGA | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | CLARKE MONROE SUMTER MARENGO COUNTIES | CLARKE | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | CLARKE MONROE SUMTER MARENGO COUNTIES | FAYETTE | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | CLARKE MONROE SUMTER MARENGO COUNTIES | MADISON | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | CLARKE MONROE SUMTER MARENGO COUNTIES | TALLAPOOSA | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | CLARKE MONROE SUMTER MARENGO COUNTIES | CLAY | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | CLARKE MONROE SUMTER MARENGO COUNTIES | FRANKLIN | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | CLARKE MONROE SUMTER MARENGO COUNTIES | MARENGO | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | CLARKE MONROE SUMTER MARENGO COUNTIES | TUSCALOOSA | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | CLARKE MONROE SUMTER MARENGO COUNTIES | CLEBURNE | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | CLARKE MONROE SUMTER MARENGO COUNTIES | GENEVA | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | CLARKE MONROE SUMTER MARENGO COUNTIES | MARION | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | CLARKE MONROE SUMTER MARENGO COUNTIES | WALKER | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | CLARKE MONROE SUMTER MARENGO COUNTIES | COFFEE | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | CLARKE MONROE SUMTER MARENGO COUNTIES | GREENE | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | CLARKE MONROE SUMTER MARENGO COUNTIES | MARSHALL | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | CLARKE MONROE SUMTER MARENGO COUNTIES | AUTAUGA | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | CLARKE MONROE SUMTER MARENGO COUNTIES | WASHINGTON | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | CLARKE MONROE SUMTER MARENGO COUNTIES | COLBERT | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | CLARKE MONROE SUMTER MARENGO COUNTIES | HALE | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | CLARKE MONROE SUMTER MARENGO COUNTIES | MOBILE | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | CLARKE MONROE SUMTER MARENGO COUNTIES | BALDWIN | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | CLARKE MONROE SUMTER MARENGO COUNTIES | WILCOX | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | CLARKE MONROE SUMTER MARENGO COUNTIES | CONECUH | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | CLARKE MONROE SUMTER MARENGO COUNTIES | HENRY | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | CLARKE MONROE SUMTER MARENGO COUNTIES | MONROE | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | CLARKE MONROE SUMTER MARENGO COUNTIES | BARBOUR | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | CLARKE MONROE SUMTER MARENGO COUNTIES | WINSTON | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | CLARKE MONROE SUMTER MARENGO COUNTIES | COOSA | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | CLARKE MONROE SUMTER MARENGO COUNTIES | HOUSTON | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | CLARKE MONROE SUMTER MARENGO COUNTIES | MONTGOMERY | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | CLARKE MONROE SUMTER MARENGO COUNTIES | BIBB | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | CLARKE MONROE SUMTER MARENGO COUNTIES | COVINGTON | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | CLARKE MONROE SUMTER MARENGO COUNTIES | JACKSON | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | CLARKE MONROE SUMTER MARENGO COUNTIES | MORGAN | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | CLARKE MONROE SUMTER MARENGO COUNTIES | BLOUNT | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | CLARKE MONROE SUMTER MARENGO COUNTIES | CRENSHAW | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | CLARKE MONROE SUMTER MARENGO COUNTIES | JEFFERSON | WATER- 401 CERTIFICATION |
U S ARMY CORPS OF ENGINEERS | CLARKE MONROE SUMTER MARENGO COUNTIES | PERRY | WATER- 401 CERTIFICATION |
VALICOR ENVIRONMENTAL | VALICOR ENVIRONMENTAL SERVICES LLC BIRMINGHAM 2850 OLD MINE ROAD ADAMSVILLE | JEFFERSON | WATER- SID INDUSTRIAL |
VALLEY MATERIALS INC | BARTON BEND MINE MTN VIEW RD QUINTON | WALKER | WATER- NPDES MINING |
VALTIR LLC | FORMERLY ENERGY ABSORPTION SYSTEMS INC 250 BAMBERG DRIVE PELL CITY | ST CLAIR | WATER- SID INDUSTRIAL |
VANG PAO FARM | 2795 BIG SPRINGS ROAD ASHLAND | CLAY | WATER- NPDES CAFO |
VINCENT TOWN OF WATER BOARD | PWS VINCENT | SHELBY | WATER- WATER SUPPLY GROUND |
VIOLA OWNER LP | RESEARCH PARK MULTIFAMILY 24044 ACROSS FROM 1909 RIDEOUT DRIVE NORTHWEST HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
VULCAN MATERIALS COMPANY | CALERA STONE QUARRY 1614 HWY 84 | SHELBY | WATER- NPDES MINING |
VULCAN THREADED PRODUCTS INC | 10 CROSS CREEK TRAIL PELHAM | SHELBY | WATER- NPDES INDUST GENERAL |
WAL MART STORES EAST LP | DISTRIBUTION CENTER 6006 501 2200 7TH AVE SW INDUSTRIAL DR SW CULLMAN | CULLMAN | WATER- NPDES INDUSTRIAL NEC |
WASTE AWAY GROUP INC | WASTE MANAGEMENT OPELIKA 4210 LEE ROAD 183 OPELIKA | LEE | LAND- LANDFILL MSW |
WATER WORKS AND SEWER BOARD OF GADSDEN | 515 ALBERT RAINS BLVD | ETOWAH | WATER- NPDES MUNICIPAL MINOR |
WAYNE DAVIS CONSTRUCTION | ALR10BCQS ALABASTER PUBLIC WORKS FACILITY ALABASTER | SHELBY | WATER- CONSTRUCTION STORMWATER |
WEBB CONSTRUCTION GROUP INC | ALR10C5P3 ALR10C42X AU ELC DEMO QUAD FARMHOUSE FRATERNITY DRIVE AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
WESTROCK PACKAGING SYSTEMS LLC | WESTROCK PACKAGING SYSTEMS 3500 45TH ST SW LANETT | CHAMBERS | AIR- SYNTHETIC MINOR SOURCE |
WHATLEY OIL AND AUTO PARTS CO INC | COLUMBUS GA | OUT OF STATE | AIR- GASOLINE TRANSPORT |
WHITE OAK DEVELOPMENT LLC | JEFFERSON COUNTY SELF STORAGE 5544 5546 CHALKVILLE MOUNTAIN ROAD 2464 MARTIN ROAD BIRMINGHAM | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
WILLIFORD ORMAN CONSTRUCTION | ALR10BFON CLAY CHALKVILLE HIGH SCHOOL 6623 ROE CHANDLER ROAD PINSON | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
WWW REAL PROPERTIES LLC | KILBURN COVE HAPPY HOLLOW SOUTHEAST CORNER OF COUNTY ROAD 47 AND KILBURN BEACH ROAD FLORENCE | LAUDERDALE | WATER- CONSTRUCTION STORMWATER |
YKTA Y TEC KEY LEX TOYOTETSU ALABAMA | 9000 GREENBRIER PARKWAY MADISON LOCATED IN SITE OF MAZADA TOYOTA MANUFACTURING LIMESTONE | LIMESTONE | WATER- SID INDUSTRIAL |
ZANE MILLER | RIVERBEND FARM 2211 COUNTY ROAD 688 HOLLY POND | CULLMAN | WATER- NPDES CAFO |
- Previous page
- 1
- 2
- 3
- 4