All Public Notices
| Category | Date | Description | County | Type |
|---|---|---|---|---|
| Permit | Cooper Steel South | Talladega | SMOP | |
| Permit | The Westervelt Company, Inc. – Thomasville Mill | Clarke | PSD | |
| Permit | Genpak-Hope Hull Facility | Montgomery | MSOP – 4th Renewal |
| Category | Date | Description | County | Type |
|---|---|---|---|---|
| Administrative Order | Denali Water Solutions, LLC | Jackson, Jefferson, Morgan, Sumter, Talladega, Winston | Proposed Consent Order | |
| Permit | Harvest Solutions, LLC | Jefferson | Proposed Medical Waste Management Facility | |
| Permit | Shell Food Mart | Jefferson | UST | |
| Administrative Order | Steven Ferguson | St Clair | Proposed Administrative Order | |
| Permit | Black Warrior Solid Waste Disposal Facility | Tuscaloosa | Municipal Solid Waste Landfill Permit Modification |
| Category | Date | Description | County | Type |
|---|---|---|---|---|
| Permit | City of Aliceville Water & Sewer Board (DWSRF) | Pickens | DWSRF | |
| Permit | NPDES General Permit ALG060000 | Statewide | NPDES | |
| Permit | Alabama Met Coal Resources Corp. – Coke Mine No. 1 | Shelby | NPDES | |
| Permit | NPDES Public Notice | Statewide | NPDES | |
| Permit | Town of Fulton WWTP | Clarke | UIC | |
| Permit | Blackjack WWTF | St Clair | UIC | |
| Permit | J E Turner Elementary School | Mobile | UIC | |
| Permit | City of Prattville (CWSRF) | Autauga | CWSRF | |
| Permit | Town of Flomaton | Escambia | CWSRF | |
| Permit | Water Works and Sewer Board of the City of Clanton (CWSRF) | Chilton | CWSRF | |
| Administrative Order | The Water Works and Sewer Board of the City of Luverne | Crenshaw | Proposed Administrative Order | |
| Permit | Haynesville Ridge Road | Montgomery | UIC | |
| Permit | Pine Forest | Montgomery | UIC | |
| Permit | Somerset North | Jefferson | UIC | |
| Permit | NPDES General Permit ALG340000 | Statewide | NPDES | |
| Permit | NPDES General Permit ALG250000 | Statewide | NPDES | |
| Administrative Order | Baldwin County Sewer Service, LLC | Baldwin | Proposed Consent Order | |
| Permit | Proposals Requesting Watershed Project Funds FY2027 | Statewide | NPS FY 2027 |
