All Public Notices
| Category | Date | Description | County | Type |
|---|---|---|---|---|
| Permit | Vulcaflex, Inc. | Lee | SMOP- Greenfield | |
| Permit | Vestis Services, LLC | Morgan | Synthetic Minor Operating Permit | |
| Permit | TUC Pipeline, Inc. - McAlpine Quarry | Blount | Joint Air and NPDES | |
| Administrative Order | Edwin Cherry | Houston | Proposed Consent Order | |
| Permit | Kronospan, LLC | Calhoun | PSD |
| Category | Date | Description | County | Type |
|---|---|---|---|---|
| Administrative Order | Randy Bates | Cullman | Proposed Administrative Order | |
| Administrative Order | CDM Scrap Metals LLC | Morgan | Proposed Administrative Order | |
| Administrative Order | Brady, James | Dale | Proposed Administrative Order | |
| Administrative Order | Huxford Pole & Timber Company, Inc. | Escambia | Proposed Consent Order | |
| Administrative Order | MAAS Aviation Brookley, Inc. | Mobile | Proposed Consent Order | |
| Administrative Order | Hyundai Motor Manufacturing Alabama, LLC | Montgomery | Proposed Consent Order | |
| Permit | MWT AL Ops, LLC | Etowah | Proposed Modification of a Medical Waste Management Facility |
| Category | Date | Description | County | Type |
|---|---|---|---|---|
| Administrative Order | Baldwin County Sewer Service, LLC | Baldwin | Proposed Consent Order | |
| Permit | Rickeys Grocery | Cleburne | UIC | |
| Permit | Crossville High School | DeKalb | UIC | |
| Permit | Express Mart #5 - Chevron | Calhoun | UIC | |
| Permit | Utilities Board of the Town of Coffeeville (DWSRF-IIJA) | Clarke | DWSRF-IIJA | |
| Permit | Wilcox County Water and Sewer District (DWSRF) | Wilcox | DWSRF | |
| Permit | NPDES General Permit Public Notice | Statewide | NPDES | |
| Permit | NPDES General Permit Public Notice | Statewide | NPDES | |
| Permit | NPDES Public Notice | Statewide | ||
| Permit | Former Martin’s Texaco | St Clair | UIC | |
| Permit | Sterling Lakes Subdivision | Jefferson | UIC | |
| Permit | TUC Pipeline, Inc. - McAlpine Quarry | Blount | Joint Air and NPDES | |
| Permit | Richardson Septage Treatment Facility | Mobile | UIC | |
| Permit | Former Akzo Nobel Coatings Inc. | Jefferson | UIC | |
| Permit | Muscle Shoals Utilities Board (DWSRF/EC) | Colbert | DWSRF/EC | |
| Permit | Significant Non-Compliance for Significant Industrial Users FY25 | Barbour, Bibb, Blount, Calhoun, Colbert, DeKalb, Fayette, Geneva, Houston, Jefferson, Lee, Limestone, Macon, Madison, Marion, Marshall, Mobile, Montgomery, Morgan, Perry, Randolph, Shelby, Talladega, Tuscaloosa, Walker, Winston | Non-Compliance | |
| Permit | Proposals Requesting Watershed Project Funds FY2027 | Statewide | NPS FY 2027 |
