All Public Notices
| Category | Date | Description | County | Permit |
|---|---|---|---|---|
| Administrative Order | Christopher Rogers | St Clair | Proposed Administrative Order | |
| Permit | Two Rivers Lumber Co., LLC. | Marengo | Major Source Operating Permit Renewal | |
| Administrative Order | Marcela Gonzalez | Jackson | Proposed Consent Order | |
| Administrative Order | City of Bridgeport | Jackson | Proposed Administrative Order | |
| Permit | T.R. Miller Mill, Inc | Escambia | Major Source Operating Permit Renewal | |
| Permit | Integrity Cabinets, LLC | Clay | Title V Renewal Issuance | |
| Permit | Hamilton Bathware | Marion | Title V Renewal | |
| Administrative Order | City of Scottsboro Solid Waste Authority | Jackson | Proposed Consent Order | |
| Permit | Arrowhead Landfill | Perry | MSW and MSOP Modification- Public Comment Period Extension |
| Category | Date | Description | County | Permit |
|---|---|---|---|---|
| Permit | Barry Bruckmann | Baldwin | Request for Review of a Coastal Consistency Variance |
| Category | Date | Description | County | Permit |
|---|---|---|---|---|
| Permit | Former Presbyterian Manor Apartments | Jefferson | ALRERA | |
| Administrative Order | Douglas E. and Amy Hicks | DeKalb | Proposed Administrative Order | |
| Permit | Bhate Environmental Associates, Inc. | Houston | ALRERA | |
| Permit | Axis Industrial Landfill | Mobile | Permit Major Modification | |
| Permit | Chastang Sanitary Landfill | Mobile | Permit Renewal, Minor Modification, and Variance | |
| Permit | River Park Grocery | Baldwin | UST | |
| Permit | B&M Grocery (Jacky’s Place) | Fayette | UST | |
| Permit | WestMed Disposal, Inc. | Bibb | Proposed Renewal of a Medical Waste Treatment Facility Permit | |
| Permit | Chickasaw Marine Terminal | Mobile | ALRERA | |
| Permit | Alabama Underground and Aboveground Storage Tank Trust Fund | Statewide | Alabama Underground and Aboveground Storage Tank Trust Fund | |
| Permit | Arrowhead Landfill | Perry | MSW and MSOP Modification- Public Comment Period Extension |
| Category | Date | Description | County | Permit |
|---|---|---|---|---|
| Permit | Ashland Wastewater and Sewer Board (CWSRF-BIL) | Clay | CWSRF-BIL | |
| Rulemaking | ADEM Administrative Code 335-6-7 | Statewide | Response to Comments | |
| Permit | G.U.S.C. of The City of Bessemer (DWSRF/BIL) (ARPA) | Jefferson | DWSRF/BIL and ARPA | |
| Permit | Bessemer Water Services (DWSRF) | Jefferson | DWSRF | |
| Administrative Order | Wilkes Construction – Preserve Moccasin Bayou | Baldwin | Proposed Consent Order | |
| Permit | City of Cherokee Police & Garage | Colbert | UIC | |
| Administrative Order | Crown Construction, LLC-Todd Holley | Elmore | Proposed Consent Order | |
| Permit | Track Line, LLC | Jefferson | NPDES | |
| Administrative Order | City of Saraland – The Land | Mobile | Proposed Consent Order | |
| Permit | NPDES General Permit Notice | Statewide | Construction Stormwater GP Reissuance | |
| Rulemaking | 335-6 Volume I, ADEM Administrative Code | Statewide | ||
| Permit | Alabama Department of Environmental Management | Statewide | NPS FY 2026 |
