All Public Notices
| Category | Date | Description | County | Type |
|---|---|---|---|---|
| Permit | Alabaster Public Works Facility - Air Curtain Incinerator | Shelby | Air Permit | |
| Permit | International Paper Company – Prattville Mill | Autauga | Title V Renewal | |
| Administrative Order | SSAB Alabama, Inc. | Mobile | Proposed Consent Order | |
| Permit | Florida Gas Transmission Company – Compressor Station No. 11 | Mobile | Major Source Operating Permit Renewal | |
| Administrative Order | Amrize Cement, Inc. | Mobile | Local Proposed Consent Order | |
| Permit | WestRock Company, LLC – Stevenson Mill | Jackson | Title V Renewal | |
| Permit | WestRock Mill Company, LLC – Demopolis Mill | Marengo | Title V Renewal |
| Category | Date | Description | County | Type |
|---|---|---|---|---|
| Permit | BP Exploration & Production, Inc. | Gulf of Mexico | Request for Review of a Coastal Consistency Certification | |
| Permit | National Marine Fisheries Service (NMFS) | Baldwin, Mobile | Request for Review of a Federal Agency's Consistency Determination |
| Category | Date | Description | County | Type |
|---|---|---|---|---|
| Permit | Jefferson County Landfill No. 1 | Jefferson | Municipal Solid Waste Landfill Permit Renewal and Modification | |
| Permit | Redstone Arsenal Landfill | Madison | Solid Waste Permit Renewal | |
| Administrative Order | Chambers County Landfill | Chambers | Proposed Consent Order | |
| Permit | Moore’s Pure | Cullman | UST | |
| Administrative Order | James and Meloney Stufflebeme | Blount | Proposed Administrative Order | |
| Administrative Order | Troy Whatley | Tuscaloosa | Proposed Administrative Order | |
| Permit | Esfeller C&D Landfill | Mobile | Solid Waste C/D Landfill Permit Renewal and Minor Modification | |
| Permit | Packaging Corporation of America Industrial Waste Landfill | Clarke | Permit Renewal and Facility Name Change | |
| Permit | Underwood Landfill | Lauderdale | Solid Waste Permit Renewal | |
| Administrative Order | Darius Trumer 11439 Lake Drive | Tuscaloosa | Proposed Administrative Order |
| Category | Date | Description | County | Type |
|---|---|---|---|---|
| Permit | Newton Wastewater Disposal Site | Dale | UIC | |
| Permit | Demopolis WWTP | Marengo | NPDES | |
| Permit | General Underground Injection Control | Statewide | UIC | |
| Permit | NPDES Public Notice | Statewide | ||
| Permit | Chandler Farms WWTP | Madison | UIC | |
| Permit | Tyson Farms Blountsville Processing Plant | Blount | Notice of Public Hearing | |
| Permit | The Parrish Waterworks and Sewer Board (DWSRF) | Walker | DWSRF | |
| Permit | City of Eutaw | Greene | DWSRF-BIL | |
| Permit | Hydroelectric GP | Statewide | NPDES General Permit Notice | |
| Permit | City of Dadeville Wastewater and Sewer Board (CWSRF) | Tallapoosa | CWSRF | |
| Administrative Order | RB Miller Properties, LLC | Tuscaloosa | Proposed Consent Order | |
| Permit | Trinity Carwash | Morgan | UIC | |
| Permit | AmeriPride Service, LLC. | Colbert | UIC | |
| Permit | City of Madison | Madison | NPDES | |
| Permit | 2024 CWSRF Intended Use Plan | Statewide | CWSRF | |
| Permit | Proposals Requesting Watershed Project Funds FY2027 | Statewide | NPS FY 2027 |
