All Public Notices
| Category | Date | Description | County | Type |
|---|---|---|---|---|
| Permit | The Westervelt Company, Inc. – Thomasville Mill | Clarke | PSD | |
| Permit | Genpak-Hope Hull Facility | Montgomery | MSOP – 4th Renewal | |
| Permit | Dotier, LLC - Dotier Datacenter | Montgomery | Synthetic Minor Operating Permit | |
| Permit | TUC Pipeline, Inc. - McAlpine Quarry | Blount | Joint Air and NPDES | |
| Permit | Kronospan, LLC | Calhoun | PSD |
| Category | Date | Description | County | Type |
|---|---|---|---|---|
| Permit | National Marine Fisheries Service (Proposed Rule) | Baldwin, Mobile | Request for Review of a Federal Agency's Consistency Determination | |
| Permit | CT Morgan LLC | Baldwin | Request for Coastal Area Management Program Permit |
| Category | Date | Description | County | Type |
|---|---|---|---|---|
| Administrative Order | Steven Ferguson | St Clair | Proposed Administrative Order | |
| Permit | Black Warrior Solid Waste Disposal Facility | Tuscaloosa | Municipal Solid Waste Landfill Permit Modification | |
| Permit | Discount Food Mart #110 | Calhoun | UST | |
| Administrative Order | Randy Bates | Cullman | Proposed Administrative Order | |
| Administrative Order | CDM Scrap Metals LLC | Morgan | Proposed Administrative Order | |
| Administrative Order | Brady, James | Dale | Proposed Administrative Order |
| Category | Date | Description | County | Type |
|---|---|---|---|---|
| Permit | City of Prattville (CWSRF) | Autauga | CWSRF | |
| Permit | Town of Flomaton | Escambia | CWSRF | |
| Permit | Water Works and Sewer Board of the City of Clanton (CWSRF) | Chilton | CWSRF | |
| Administrative Order | The Water Works and Sewer Board of the City of Luverne | Crenshaw | Proposed Administrative Order | |
| Permit | Haynesville Ridge Road | Montgomery | UIC | |
| Permit | Pine Forest | Montgomery | UIC | |
| Permit | Somerset North | Jefferson | UIC | |
| Permit | NPDES General Permit ALG340000 | Statewide | NPDES | |
| Permit | NPDES General Permit ALG250000 | Statewide | NPDES | |
| Administrative Order | Baldwin County Sewer Service, LLC | Baldwin | Proposed Consent Order | |
| Permit | Rickeys Grocery | Cleburne | UIC | |
| Permit | Crossville High School | DeKalb | UIC | |
| Permit | Express Mart #5 - Chevron | Calhoun | UIC | |
| Permit | Utilities Board of the Town of Coffeeville (DWSRF-IIJA) | Clarke | DWSRF-IIJA | |
| Permit | TUC Pipeline, Inc. - McAlpine Quarry | Blount | Joint Air and NPDES | |
| Permit | Proposals Requesting Watershed Project Funds FY2027 | Statewide | NPS FY 2027 |
