Permit Applications Received
This list only includes the applications received in the last 30 days.
| Facility Name | Site Location | County | Permit Description |
|---|---|---|---|
| FONTAINE COMMERCIAL TRAILER INC | FONTAINE COMMERCIAL 430 SAM LETSON INDUSTRIAL ROAD HALEYVILLE | WINSTON | WATER- SID INDUSTRIAL |
| FORESTAR GROUP INC | SHADY COVE 7501 LOU GEORGE LOOP BESSEMER | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| FORESTAR USA REAL ESTATE GROUP INC | FORESTAR AT LONE OAK EAST OF INTERSECTION OF PIERCE ROAD DANNE ROAD AND COUNTY ROAD 32 FAIRHOPE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| FREEBIRD GAS STORAGE LLC | COMPRESSOR ST STORAGE PIPEL CR 16 LAMAR | LAMAR | AIR- MAJOR SOURCE OPERATING |
| GAME DAY ATHLETIC SURFACES INC | WELLBORN HIGH SCHOOL 135 PINSON ROAD ANNISTON | CALHOUN | WATER- CONSTRUCTION STORMWATER |
| GATEWAY AT OPELIKA II LLC | AUSTIN APARTMENTS 3000 BALLFIELDS LP OPELIKA | LEE | WATER- CONSTRUCTION STORMWATER |
| GEMINI FUNDING CO INC | STYX RIVER RESORT ROBERTSDALE | BALDWIN | WATER- WATER SUPPLY GROUND |
| GENEVA COUNTY COMMISSION | MUNICIPAL SW AND CONSTRUCTION PERMITS | GENEVA | WATER- CONSTRUCTION STORMWATER |
| GENEVA COUNTY COMMISSION | MUNICIPAL SW AND CONSTRUCTION PERMITS | GENEVA | WATER- CONSTRUCTION STORMWATER |
| GEORGE REID | REID FARMS 138 REID ROAD FORT DEPOSIT | LOWNDES | WATER- NPDES CAFO |
| GRAY CONSTRUCTION | KUMI MANUFACTURING 2543 7TH ST S CLANTON | CHILTON | WATER- NPDES INDUST GENERAL |
| GRAYSON CARTER AND SON CONTRACTING INC | REDSTONE ARSENAL CONSTRUCTION PERMITS | MADISON | WATER- CONSTRUCTION STORMWATER |
| GULF SHORES CITY OF UTILITIES BOARD | CONSTRUCTION AND COASTAL PERMITS GULF SHORES UTILITIES BOARD | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| GUY INDUSTRIES INC | LOT 68 WILLOWS AT WILLOW POINT THE PHASE V 282 PITCHFORD WAY NORTH ALEXANDER CITY | TALLAPOOSA | WATER- CONSTRUCTION STORMWATER |
| HARMON ENGINEERING AND CONSTRUCTION CO INC | OPELIKA MIDSOUTH BANK 500 2ND AVENUE OPELIKA | LEE | WATER- CONSTRUCTION STORMWATER |
| HARTSELLE CITY OF | CONSTRUCTION PERMITS AND 401 CERT | MORGAN | WATER- CONSTRUCTION STORMWATER |
| HARVEST MONROVIA WATER SEWER AND FIRE PROTECTION AUTHORITY | CRYSTAL SPRINGS WWTP SUBD NICK DAVIS ROAD 109 CRYSTAL RIDGE CIRCLE MADISON | MADISON | WATER- UIC |
| HARVEST MONROVIA WATER SEWER AND FIRE PROTECTION AUTHORITY | BLAKE STATION WWTP SUBDIVISION 250 SMITH VASSER ROAD HARVEST | MADISON | WATER- UIC |
| HARVEST MONROVIA WATER SEWER AND FIRE PROTECTION AUTHORITY INC | HARVEST HILLS SUBDIVISION WWTP 144 AUTUMN HILLS DRIVE OFF LOVE BRANCH ROAD HARVEST | MADISON | WATER- UIC |
| HARVEST SOLUTIONS LLC | HARVEST SOLUTIONS LLC 2732 CENTRAL AVE STE 220 BIRMINGHAM 35209 | JEFFERSON | LAND- MED WASTE COMM TRANSPORT |
| HOLLAND COMMERCIAL INC | FIREFLY SUBDIVISION 3198 TO 3168 HIGHWAY 431 OPELIKA | LEE | WATER- CONSTRUCTION STORMWATER |
| HOLLAND COMMERCIAL INC | NORTH DEAN OFFICE 733 NORTH DEAN ROAD AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| HOLLEY PROPERTIES LLC | 116 COUNTY ROAD 40 HOLLEY 116 COUNTY ROAD 40 PRATTVILLE | AUTAUGA | WATER- CONSTRUCTION STORMWATER |
| HOMEWOOD CITY OF BOARD OF EDUCATION | MIDDLE SCHOOL VALLEY AVE HOMEWOOD | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| HOOVER CITY OF | PUBLIC SAFETY NATIONAL COMPUTER FORENSICS INSTITUTE 2020 VALLEYDALE ROAD HWY 31 HOOVER SHELBY | SHELBY | WATER- CONSTRUCTION STORMWATER |
| HUB AT GRANTS MILL LLC THE | HUB AT GRANTS MILL THE 23083.01 1900 THROUGH 1956 GRANTS MILL ROAD BIRMINGHAM | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| HYDRO GREEN EROSION CONTROL | SATURN SOLAR SUBSTATION HIGHWAY 61 NEWBERN | HALE | WATER- CONSTRUCTION STORMWATER |
| IBRAHIM YAHYA | YAHYA PROPERTIES LLC 1843 HIGHWAY 36 EAST HARTSELLE | MORGAN | AIR- GASOLINE TANKS NOT BULK |
| INDUSTRIAL CONTAINER SERVICES LLC | INDUSTRIAL CONTAINER SERVICES ALABAMA 320 WALKER DR SPRINGVILLE | ST CLAIR | WATER- NPDES INDUSTRIAL NEC |
| INTERNATIONAL PAPER COMPANY | RIVERDALE MILL 10130 RIVER RD 601 COUNTY ROAD 78 SELMA | DALLAS | WATER- CONSTRUCTION STORMWATER |
| ISRAEL CROCKER CONSTRUCTION LLC | SILVERNAIL HOUSE 18825 HIGHWAY 98 FAIRHOPE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| ITW SEXTON | 3101 SEXTON RD SE DECATUR | MORGAN | WATER- SID INDUSTRIAL |
| IVORY BLUFF LLC | IVORY BLUFF 611 6TH NORTHEAST AVENUE TUSCALOOSA | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| JACKS FAMILY RESTAURANTS LP | JACKS LILLIAN 33802 HIGHWAY 98 LILLIAN | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| JACKSON COUNTY MARINE SERVICES LLC | JACKSON COUNTY PORT THE 110 SPUR TRACK CIRCLE BRIDGEPORT | JACKSON | WATER- NPDES INDUST GENERAL |
| JACKSONS GAP WATER AUTHORITY | PWS JACKSONS GAP | TALLAPOOSA | WATER- WATER SUPPLY DISTRIBUTI |
| JACKSONVILLE CITY OF | CONSTRUCTION PERMITS | CALHOUN | WATER- CONSTRUCTION STORMWATER |
| JEFF BROWN | HUFF LANE CHERT PIT HUFF LANE HIGHWAY 11 STEELE | ST CLAIR | WATER- NPDES MINING GENERAL |
| JEFFERY SMITH | R AND D ONE STOP NUMBER 1 5675 HIGHWAY 411 AND HIGHWAY 68 LEESBURG | CHEROKEE | AIR- GASOLINE TANKS NOT BULK |
| JONES CONTRACTING INC | ROBBINS FIELD AIRPORT 3201 AIRPORT ROAD ALTOONA | BLOUNT | WATER- CONSTRUCTION STORMWATER |
| JONES CONTRACTORS LLC | JEFFERY LAKE NEW HOME CONSTRUCTION 609 DEAD TIMBERS ROAD DADEVILLE | TALLAPOOSA | WATER- CONSTRUCTION STORMWATER |
| JORDAN EXCAVATING | ALR10C3YJM1 ETOWAH COUNTY LITTLE CANOE CREEK WATER TRANSMISSION ALONG CANOE CREEK RAINBOW CITY | ETOWAH | WATER- CONSTRUCTION STORMWATER |
| JS BUILDING COMPANY INC | NEW STONE COMMONS 23248 VENONA AVENUE HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| KELL REALTY | FORMERLY CHERT RIDGE CHERT PIT HUFF LANE SPRINGVILLE | ST CLAIR | WATER- NPDES MINING GENERAL |
| KENNETH OWENS | ALABAMA STATE ROUTE 14 BORROW PIT 24114 HIGHWAY 14 ALICEVILLE | GREENE | WATER- CONSTRUCTION STORMWATER |
| KIRBY SALVAGE | 1240 COUNTY ROAD 319 TRINITY | LAWRENCE | WATER- CONSTRUCTION STORMWATER |
| LAMBERT CONTRACTING | LAMBERT AGGREGATE STAGING HIGHWAY 255 HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| LAND SOURCE SOLUTIONS LLC | MORGAN FARMS SUBDIVISION 305 GOLDENROD AVENUE GADSDEN | ETOWAH | WATER- CONSTRUCTION STORMWATER |
| LEE COUNTY BOARD OF EDUCATION | BEULAH HIGH SCHOOL 4848 CO RD 270 VALLEY | LEE | WATER- NPDES MUNICIPAL MINOR |
| LEE COUNTY BOARD OF EDUCATION | LOACHAPOKA HIGH SCHOOL 685 LEE RD 61 LOACHAPOKA | LEE | WATER- NPDES MUNICIPAL MINOR |
| LEE DIVING AND SALVAGE CO INC | 106 INDUSTRIAL RD EAST CANAL MOBILE | MOBILE | WATER- NPDES INDUSTRIAL NEC |
| LEGACY NEW HOMES LLC | HERITAGE SUBDIVISION THE CONSTRUCTION PERMITS ALEXANDER CITY | TALLAPOOSA | WATER- CONSTRUCTION STORMWATER |
| LENNAR HOMES OF ALABAMA LLC | KENDALL TRAILS RESIDENTIAL LOTS SOUTHWEST OF OPP REYNOLDS ROAD AND CARTER GROVE ROAD TONEY | MADISON | WATER- CONSTRUCTION STORMWATER |
| LENNAR HOMES OF ALABAMA LLC | AUTUMN FIELDS NORTHWEST OF COUNTY ROAD 73 AND COUNTY ROAD 28 SUMMERDALE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| LENNAR HOMES OF ALABAMA LLC | VALLEY PARK RESIDENTIAL LOTS NORTHEAST OF POOLE VALLEY ROAD SOUTHWEST AND CENTRAL AVENUE SW DECATUR | MORGAN | WATER- CONSTRUCTION STORMWATER |
| LENNAR HOMES OF ALABAMA LLC | NATURES WALK ON THE FLINT OLD BIG COVE ROAD BUFORD DRIVE CONSTRUCTION PERMITS OWENS CROSS ROADS | MADISON | WATER- CONSTRUCTION STORMWATER |
| LETCO DISTRIBUTORS INC | ALR10C04S POLARIS PARKING 7049 GREENBRIER PARKWAY MADISON | LIMESTONE | WATER- SID INDUSTRIAL |
| LINCOLN TERMINAL COMPANY LLC | 1904 16TH STREET NORTH BIRMINGHAM | JEFFERSON | WATER- NPDES INDUST GENERAL |
| LINDE INC | DECATUR CO2 1350 RED HAT RD DECATUR | MORGAN | WATER- SID INDUSTRIAL |
| LIVING WATER UTILITIES LLC | BRADFORD HEALTH SERVICES WWTP 1189 ALBRITTON ROAD WARRIOR | JEFFERSON | WATER- NPDES MUNICIPAL MINOR |
| LUMPKIN DEVELOPMENT HOLDINGS LLC | LUMPKIN DEVELOPMENT 4022 HIGHWAY 29 SOUTH AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| MANOJAVAYA INC | RED HILL C STORE 2885 RED HILL RD ECLECTIC | ELMORE | AIR- GASOLINE TANKS NOT BULK |
| MARION JAGGEARS | JAGGEARS FARM PLATEAU FARM 1340 BARKSDALE ROAD ATTALLA | ETOWAH | WATER- NPDES CAFO |
| MARVELOUS PARTNERS LLC | COOSA PRESERVE HOME CONSTRUCTION 83 COOLIDGE DRIVE WETUMPKA | ELMORE | WATER- CONSTRUCTION STORMWATER |
| MAVERICK CONSTRUCTION LLC | VISTA LAGO COUNTY ROAD 143 BREMEN | CULLMAN | WATER- CONSTRUCTION STORMWATER |
| MAX SHAW | MAX SHAW BIG CREEK FARMS 26 SHELBY JACKSON ROAD CLIO | BARBOUR | WATER- NPDES CAFO |
| MC GOFORTH CONSTRUCTION LLC | BALMORAL HOTEL 995 BALMORAL DRIVE ALABASTER | SHELBY | WATER- CONSTRUCTION STORMWATER |
| MD REAL ESTATE HOLDINGS LLC | COLE PLACE 5379 4805 COUNTY ROAD 54 EAST OPELIKA | LEE | WATER- CONSTRUCTION STORMWATER |
| MD REAL ESTATE HOLDINGS LLC | EAGLE CREEK SHELL TOOMER PARKWAY AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| MEMBER BUILDER LLC | HOPE HULL DRIVE 238 HOPE HULL DRIVE HOPE HULL | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| MERITAGE HOMES OF ALABAMA INC | CHAVERS OAKS 6960 MOFFAT ROAD MOBILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| MERTS CONDO LLC | 610 RANDOLPH AVENUE 23008 610 RANDOLPH AVENUE SOUTHEAST HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| METAL RESEARCH INC | METAL RESEARCH 110 AVALON WAY GUNTERSVILLE | MARSHALL | WATER- CONSTRUCTION STORMWATER |
| MG LAND FUND 3 LLC | COASTAL COTTAGES ROSCOE ROAD AND BRADFORD ROAD GULF SHORES | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| MICHAEL PIPER | PIPER CAR WASH 8752 COUNTY ROAD 747 CULLMAN | CULLMAN | WATER- UIC |
| MILL AND MARINE SUPPLY LLC | MILL AND MARINE SUPPLY LLC 6130 RANGELINE ROAD THEODORE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| MILLER TRANSPORTERS INC | 206 TELEGRAPH RD PRICHARD | MOBILE | LAND- TRANSPORT |
| MOBILE HOUSING BOARD PUBLIC AGENCY | RV TAYLOR PLAZA 1517 PLAZA DRIVE MOBILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| MONTGOMERY CITY OF WWSSB | CONSTRUCTION PERMITS AND 401 MONTGOMERY | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| NAUSHAD SURANI | CRAIN OIL DUSKIN GROCERY 2185 COUNTY ROAD 166 ALBERTVILLE | MARSHALL | AIR- GASOLINE TANKS NOT BULK |
| NEAREN CONSTRUCTION COMPANY LLC | EXPRESS OIL CHANGE EASTCHASE PARKWAY ALONG EASTCHASE PARKWAY ACROSS FROM HOBBY LOBBY MONTGOMERY | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| NEWCASTLE DEVELOPMENT LLC | CEDAR FOREST SUBDIVISION 31ST STREET EAST TUSCALOOSA | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| NEWMOR CONSTRUCTION INC | WATERFORD SUBDIVISION 30TH STREET NEAR 1250 30TH STREET VALLEY | CHAMBERS | WATER- CONSTRUCTION STORMWATER |
| NORTH BALDWIN UTILITIES | PWS BAY MINETTE | BALDWIN | WATER- WATER SUPPLY GROUND |
| NORTH DALLAS COUNTY WATER AUTHORITY | PWS SELMA | DALLAS | WATER- WATER SUPPLY GROUND |
| NOVELIS CORPORATION BAY MINETTE | NOVELIS BAY MINETTE OPERATING SITE 49700 HIGHWAY 287 15944 ALUMINIUM WAY BAY MINETTE | BALDWIN | WATER- SID INDUSTRIAL |
| NUCOR STEEL DECATUR LLC | NUCOR STEEL HIGHWAY 20 CLEARING NORTHWEST CORNER OF HIGHWAY 20 AND IVERSON BOULEVARD TRINITY | MORGAN | WATER- CONSTRUCTION STORMWATER |
| NUCOR TOWERS AND STRUCTURES INC | 913 MAERO STREET NORTHWEST TRINITY | MORGAN | WATER- NPDES INDUST GENERAL |
| OAKMONT COMPANY LLC THE | BEEHIVE PARK LOT 5 3101 HIVE COMMERCE PARKWAY AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| OCI CHEMICAL CORPORATION | 1455 RED HAT RD NW DECATUR | MORGAN | AIR- SYNTHETIC MINOR SOURCE |
| OPELIKA CITY OF | MUNICIPAL SW 401S AND CONSTRUCTION PERMITS | LEE | WATER- 401 CERTIFICATION |
| OVERDEAR FARMS | 12180 COUNTY ROAD 88 PISGAH | JACKSON | WATER- NPDES CAFO |
| POWERS INVESTMENTS LLC | GROVE WEST THE FIRST ADDITION 12639 12699 DANNER ROAD WILMER | MOBILE | WATER- CONSTRUCTION STORMWATER |
| PRATTVILLE CITY OF | PINE CREEK WWTP PRATTVILLE PINE CREEK CLEAN WATER FACILITY 100 PINE CREEK DR PRATTVILLE | ELMORE | WATER- CONSTRUCTION STORMWATER |
| PREETI PATEL | LIBERTY FOOD MART 904 WEST EDGEMONT AVENUE MONTGOMERY | MONTGOMERY | AIR- GASOLINE TANKS NOT BULK |
| PREMIUM PROPERTIES LLC | WINDERMERE SUBDIVISION 506 SHELTON ROAD MADISON | MADISON | WATER- CONSTRUCTION STORMWATER |
| PRODUCTS SE PIPE LINE CORPORATION PPL | HELENA TANK FARM 900 CO RD 52 E HELENA | SHELBY | WATER- NPDES INDUSTRIAL MINOR |
| PROVIDENT REALTY ADVISORS INC | PROJECT LONGHORN SPRING BRANCH ROAD VANCE | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
