Permit Applications Received
This list only includes the applications received in the last 30 days.
| Facility Name | Site Location | County | Permit Description |
|---|---|---|---|
| ENFINGER DEVELOPMENT INC | MOORESVILLE STATION BIBB GARRET ROAD MOORESVILLE ROAD TANNER | LIMESTONE | WATER- CONSTRUCTION STORMWATER |
| ENFINGER DEVELOPMENT INC | STEVENS POINTE MCMULLEN ROAD GURLEY | MADISON | WATER- CONSTRUCTION STORMWATER |
| ENFINGER DEVELOPMENT LLC | MOUNTAIN PRESERVE 1976 MCMULLEN ROAD GURLEY | MADISON | WATER- CONSTRUCTION STORMWATER |
| ENGINEERED SYSTEMS INC | OBRANNON PARK SPEC BUILDING 102 OBRANNON PARK AVENUE DOTHAN | HOUSTON | WATER- CONSTRUCTION STORMWATER |
| ENVIRONMENTAL FIELD SERVICES INC | ALR10C3X1 NASA JAC060 POND004 BUILDING 4249 AS10 REDSTONE ARSENSAL | MADISON | WATER- CONSTRUCTION STORMWATER |
| EOVATIONS LLC | 5 MEADOWCRAFT PARKWAY SELMA | DALLAS | WATER- NPDES INDUST GENERAL |
| ESFELLER CONSTRUCTION COMPANY INC | BELLINGRATH PIT BELLINGRATH ROAD CODEN | MOBILE | WATER- CONSTRUCTION STORMWATER |
| EVERGREEN EROSION CONTROL LLC | MACON COUNTY EVERGREEN SITE 5599 HIGHWAY 29 AUBURN | MACON | WATER- CONSTRUCTION STORMWATER |
| EXPRESS OIL CHANGE LLC | HUFFMAN DEVELOPMENT LOT 2 AND 4 5105 MCFARLAND BOULEVARD NORTHPORT | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| FAIRHOPE CITY OF | CONSTRUCTION AND MUNI SW PERMITS FAIRHOPE | BALDWIN | WATER- NPDES MUNI STORM WATER |
| FARM FRESH FOODS LLC | 5016 GRIMES DR GUNTERSVILLE | MARSHALL | WATER- SID INDUSTRIAL |
| FIELDTURF USA INC | ALR10BC90 JACK ALLEN SOCCER COMPLEX STADIUM FIELD RENOVATIONS NORTH OF 2616 MODAUS RD DECATUR | MORGAN | WATER- NPDES MUNI STORM WATER |
| FIELDTURF USA INC | ALR10BC90 JACK ALLEN SOCCER COMPLEX STADIUM FIELD RENOVATIONS NORTH OF 2616 MODAUS RD DECATUR | MORGAN | WATER- CONSTRUCTION STORMWATER |
| FIELDTURF USA INC | ALR10BC90 JACK ALLEN SOCCER COMPLEX STADIUM FIELD RENOVATIONS NORTH OF 2616 MODAUS RD DECATUR | MORGAN | WATER- CONSTRUCTION STORMWATER |
| FIRST COMMUNITY BANK OF CENTRAL ALABAMA | HWY 82 COUNTRY CLUB COMM PARK DR PRATTVI | AUTAUGA | WATER- CONSTRUCTION STORMWATER |
| FIRST UNITED METHODIST CHURCH | CAMP LEE 70 CAMP LEE MAIN RD ANNISTON | CALHOUN | WATER- WATER SUPPLY GROUND |
| FITE BUILDING COMPANY INC | VERMEER SALES AND SERVICE CENTER 25164 ONE AVIATION WAY SOUTHWEST MADISON | LIMESTONE | WATER- CONSTRUCTION STORMWATER |
| FLORENCE CITY BOARD OF EDUCATION | FLORENCE MIDDLE SCHOOL 648 NORTH CHERRY STREET FLORENCE | LAUDERDALE | WATER- CONSTRUCTION STORMWATER |
| FOUNDRY AT NORTH COLLEGE LLC THE | FOUNDRY THE WEST OF CARY CREEK PARKWAY AND NORTH COLLEGE STREET AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| FOX RUN PHASE V LLC | FOX RUN PHASE 5 BROOKSTONE DRIVE OPELIKA | LEE | WATER- CONSTRUCTION STORMWATER |
| FRANCIS BRYANT CONSTRUCTION INC | HERITAGE THE CONSTRUCTION PERMITS ALEXANDER CITY | TALLAPOOSA | WATER- CONSTRUCTION STORMWATER |
| FULCRUM CONSTRUCTION GROUP LLC | ITALIAN VILLAGE AT DAPHNE HIGHWAY 181 AND COUNTY ROAD 64 DAPHNE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| FULTONDALE CITY OF | CONSTRUCTION MUNI SW AND 401 CERT FULTON | JEFFERSON | WATER- NPDES MUNI STORM WATER |
| GADSDEN CITY OF | PHASE II MS4 GADSDEN | ETOWAH | WATER- NPDES MUNI STORM WATER |
| GADSDEN CITY OF | MUN SW CONSTRUCTION PERMITS AND 401 CERT | ETOWAH | WATER- NPDES MUNI STORM WATER |
| GAS PROCESSORS INC | HAMBONE RD CONECUH | CONECUH | AIR |
| GAS PROCESSORS INC | HAMBONE RD CONECUH | CONECUH | AIR |
| GATEWAY AT OPELIKA II LLC | RETREAT THE ANDALUSIA MOORE ROAD ANDALUSIA | COVINGTON | WATER- CONSTRUCTION STORMWATER |
| GATEWAY AT OPELIKA II LLC | LINEVILLE ESTATES HIGHWAY 48 LINEVILLE | CLAY | WATER- CONSTRUCTION STORMWATER |
| GATEWAY AT OPELIKA II LLC | AUSTIN APARTMENTS 3000 BALLFIELDS LP OPELIKA | LEE | WATER- CONSTRUCTION STORMWATER |
| GC GROUP HOLDINGS | OXFORD OAKS GREEN ACRES ROAD OXFORD | CALHOUN | WATER- CONSTRUCTION STORMWATER |
| GENESIS CONSTRUCTION INC | PRO FAB MACHINE SHOP ADDITION 2405 HIGHWAY 31 NORTHWEST HARTSELLE | MORGAN | WATER- CONSTRUCTION STORMWATER |
| GEP FOX RUN LLC | COTTAGES AT FOX RUN 1406 SOUTH FOX RUN PARKWAY OPELIKA | LEE | WATER- CONSTRUCTION STORMWATER |
| GFC CONSTRUCTION INC AND DOMINION CONSTRUCTION INC JV LLC | BLACK WARRIOR BLUFFS 3700 RIVER BLUFF DRIVE TUSCALOOSA | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| GK REAL ESTATE AND DEVELOPMENT LLC | BRANCH SUBDIVISION THE WEST SHRIVER AVENUE AND NORTHWEST 4TH STREET SUMMERDALE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| GLENCOE CITY OF | PHASE II MS4 GLENCOE | ETOWAH | WATER- NPDES MUNI STORM WATER |
| GRAND BAY WATER WORKS BOARD INC | HALL RD WWTF CRAWFORD LANE GRAND BAY | MOBILE | WATER- UIC |
| GRAND POINTE 9 LLC | GRAND POINTE PHASE 9 ROCK POINTE WAT AND WINDWORD POINTE DRIVE NORTHPORT | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| GRAYSON CARTER AND SON CONTRACTING INC | TUSCUMBIA QUARRY AND OFFICE SITE 1809 GARGIS LANE TUSCUMBIA | COLBERT | WATER- CONSTRUCTION STORMWATER |
| GRAYSON CARTER AND SON CONTRACTING INC | REDSTONE ARSENAL CONSTRUCTION PERMITS | MADISON | WATER- CONSTRUCTION STORMWATER |
| GRAYSON CARTER AND SON CONTRACTING INC | ALR10C7Y2 ALR10C7AP ALR10C3T4M1 TOLLGATE TRAIL MONROE ROAD IMPROVEMENTS HUNTSVILLE MADISON COUNTY | MADISON | WATER- CONSTRUCTION STORMWATER |
| GRAYSON CARTER AND SON CONTRACTING INC | SEDA TITUS BARTON SITE 0.3 MILES WEST OF INTERSECTION OF TITUS LANE AND HALEY DRIVE CHEROKEE | COLBERT | WATER- CONSTRUCTION STORMWATER |
| GRAYSVILLE CITY OF | MUNI SW CONSTRUCTIN AND 401 CERT GRAYSVI | JEFFERSON | WATER- NPDES MUNI STORM WATER |
| GREENBRIER PRESERVE LLC | GREENBRIER PRESERVE APPROXIMATELY 1 MILE EAST OF INTERSECTION OF SWANCOTT AND PRYOR ROAD HUNTSVILLE | LIMESTONE | WATER- CONSTRUCTION STORMWATER |
| GREENWOOD MOTOR LINES INC | DBA R AND L CARRIERS BIRMINGHAM 2140 4570 COALBURG ROAD BIRMINGHAM | JEFFERSON | WATER- NPDES INDUST GENERAL |
| GREG MONTGOMERY | POINTE 16 LOT 10 GREG MONTGOMERY LOT NUMBER 10 RYAN COURT OFF COUNTY ROAD 2010 CRANE HILL | CULLMAN | WATER- CONSTRUCTION STORMWATER |
| GROENDYKE TRANSPORT INC | GASOLINE TRANSPORTERS ENID OK | OUT OF STATE | AIR- GASOLINE TRANSPORT |
| GROUND UP INVESTMENTS LLC | GROUND UP INVESTMENTS MILLY CREEK LANE PIKE ROAD | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| GULF ALABAMA PROPERTIES LLC | GULF DISTRIBUTING FACILITY EXPANSION 5860 ENDEAVOR WAY TANNER | LIMESTONE | WATER- CONSTRUCTION STORMWATER |
| GULF SHORES LODGING LLC | AQUA SUITES HOTEL GULF SHORES 1557 GULF SHORES PARKWAY GULF SHORES | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| GULF STATES READY MIX | GULF STATES READY MIX - SCHILLINGER ROAD PLANT 1540 SCHILLINGER ROAD N SEMMES | MOBILE | WATER- NPDES INDUST GENERAL |
| GURLEY TOWN OF | GURLEY WWT LAGOON OFF CHILDRESS ST AT ABOUT 204 GURLEY | MADISON | WATER- CONSTRUCTION STORMWATER |
| GUY INDUSTRIES INC | LOT 10 HERITAGE THE PLAT NUMBER 3 138 HERITAGE POINT NORTH ALEXANDER CITY | TALLAPOOSA | WATER- CONSTRUCTION STORMWATER |
| GWENDOLYN GILLEY CONSRTUCTION LLC | LEGENDS SUBDIVISION PHASE I II AND III HWY 27 N ENTERPRISE | COFFEE | WATER- CONSTRUCTION STORMWATER |
| H AND C PROPERTIES LLC | H AND C CLIMATE CONTROLLED STORAGE FACILITY 9760 15TH STREET ROAD BESSEMER | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| H AND K LAND LLC | COTTAGES AT BEAVER CREEK PHASE 3 299 191 RIVER BIRCH LANE BRANCHVILLE | ST CLAIR | WATER- CONSTRUCTION STORMWATER |
| HAMILTON CITY OF | FULTON BRIDGE INDUSTRIAL PARK COUNTY ROAD 35 AND I 22 INDUSTRIAL DRIVE HAMILTON | MARION | WATER- CONSTRUCTION STORMWATER |
| HANS LLC | SOUTH LAKE SUBDIVISION SOUTH UNIROYAL ROAD OPELIKA | LEE | WATER- CONSTRUCTION STORMWATER |
| HARGROVE AND ASSOCIATES INC | BUTTING USA SITE EXPANSION PHASE 1 31255 COUNTY ROAD 49 LOXLEY | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| HARMON ENGINEERING AND CONSTRUCTION CO INC | OPELIKA MIDSOUTH BANK 500 2ND AVENUE OPELIKA | LEE | WATER- CONSTRUCTION STORMWATER |
| HARRIS ELECTRIC PROPERTIES LLC | CLOVERDALE DEVELOPMENT PINE STREET ATTALLA | ETOWAH | WATER- CONSTRUCTION STORMWATER |
| HARTSELLE CITY OF | CONSTRUCTION PERMITS AND 401 CERT | MORGAN | WATER- CONSTRUCTION STORMWATER |
| HARVEST MONROVIA WATER SEWER AND FIRE PROTECTION AUTHORITY | LOVE BRANCH ROAD WWTP MCKEE ROAD 144 AUTUMN HILLS DRIVE HARVEST | MADISON | WATER- CONSTRUCTION STORMWATER |
| HARVEST SOLUTIONS LLC | HARVEST SOLUTIONS LLC 4400 7TH AVENUE NORTH BIRMINGHAM AL 35212 | JEFFERSON | LAND- MED WASTE COMM TRMT FAC |
| HAYES SHIRLEY | HAYES SHIRLEY 129 I22 WINFIELD HIGHWAY 129 AND I22 WINFIELD | MARION | WATER- CONSTRUCTION STORMWATER |
| HAYLEY FREEMAN CONTRACTING | TUSCANY HILLS SUBDIVISION TUSCANY HILLS DRIVE AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| HAYLEY INVESTMENTS LLC | FITZPATRICK CONTRACTOR WAREHOUSES OFFICES 1150 FITZPATRICK AVENUE OPELIKA | LEE | WATER- CONSTRUCTION STORMWATER |
| HEADLAND COTTAGES LLC THE | HEADLAND COTTAGES COUNTY ROAD 22 HEADLAND | HENRY | WATER- CONSTRUCTION STORMWATER |
| HELPING OTHERS IMBRACE MANIFESTATIONS FOUNDATION INC | MANIFESTATION ESTATES LOTT ROAD EIGHT MILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| HEMPHILL CONSTRUCTION COMPANY INC | ALR10C797M1 ALR10C1E0M1 ORANGE BEACH WATER MAIN PHASE 2 RELOCATION ALONG CANAL ROAD ORANGE BEACH | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| HENRY COUNTY COMMISSION | CONSTRUCTION PERMITS | HENRY | WATER- CONSTRUCTION STORMWATER |
| HENSEL PHELPS CONSTRUCTION CO | ALR10C7WR ALR10C4MN ALR10BFNT ALR10BFD8 ALR10BHDY OSB NORTH CAMPUS 4943 FOWLER ROAD HUNTSVILLE | MADISON | WATER- NPDES MUNI STORM WATER |
| HENSEL PHELPS CONSTRUCTION COMPANY | ALR10C8HR LOCKHEED MARTIN ADMIN BUILDING 200 LOCKHEED MARTIN WAY COURTLAND | LAWRENCE | WATER- CONSTRUCTION STORMWATER |
| HERITAGE AC LLC | HERITAGE ESTATES BETWEEN NICHOLSON DRIVE NORTHWEST AND THUNDERPAW DRIVE HARVEST | LIMESTONE | WATER- CONSTRUCTION STORMWATER |
| HERNANDEZ UNIVERSAL CONSTRUCTION INC | HILLSIDE APARTMENTS HILLSIDE CIRCLE GADSDEN | ETOWAH | WATER- CONSTRUCTION STORMWATER |
| HERNANDEZ UNIVERSAL PROPERTIES INC | HERNANDEZ DECATUR ATHLETIC CLUB FAIRGROUNDS ROAD DECATUR | MORGAN | WATER- CONSTRUCTION STORMWATER |
| HIGHLAND LAKES DEVELOPMENT LTD | HIGHLAND LAKES DEV SHELBY CO | SHELBY | WATER- CONSTRUCTION STORMWATER |
| HILCORP ENERGY COMPANY | NORTHEAST COMPRESSOR STATION CHUNCHULA | MOBILE | AIR- SYNTHETIC MINOR SOURCE |
| HIVEMIND US LLC | HIVE THE 5377 MOFFETT ROAD MOBILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| HOKES BLUFF CITY OF | PHASE II MS4 HOKES BLUFF | ETOWAH | WATER- NPDES MUNI STORM WATER |
| HOLLAND COMMERCIAL INC | HUNTERS HILL 2065 SANDHILL ROAD AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| HOLLAND COMMERCIAL INC | NORTHGATE HIGHWAY 147 NORTH AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| HOLLAND COMMERCIAL INC | FIREFLY SUBDIVISION 3198 TO 3168 HIGHWAY 431 OPELIKA | LEE | WATER- CONSTRUCTION STORMWATER |
| HOLLAND HOMES LLC | CHEROKEE ROAD SUBDIVISION 875 801 CHEROKEE ROAD AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| HOLLEY PROPERTIES LLC | 116 COUNTY ROAD 40 HOLLEY 116 COUNTY ROAD 40 PRATTVILLE | AUTAUGA | WATER- CONSTRUCTION STORMWATER |
| HOLMES II EXCAVATION INC | OSBORNE PROPERTY MASS LAND GRADING INDUSTRIAL PARK WEST INDUSTRIAL PARK EASTABOGA | TALLADEGA | WATER- CONSTRUCTION STORMWATER |
| HOME OIL CO INC | HOBO PANTRY 33 3281 S EUFAULA AVE EUFAULA | BARBOUR | WATER- CONSTRUCTION STORMWATER |
| HOME OIL CO INC | HOBO PANTRY NUMBER 19 3004 SOUTH EUFAULA AVENUE 10 HIGHWAY 30 EAST EUFAULA | BARBOUR | WATER- CONSTRUCTION STORMWATER |
| HOMETOWN PROPERTY MANAGEMENT LLC | CRESTLINE PLACE ON THE NORTH SIDE OF MAIN STREET 0.25 MILE WEST OF HIGHWAY 31 HARTSELLE | MORGAN | WATER- CONSTRUCTION STORMWATER |
| HOSEA O WEAVER AND SONS INC | PLANT 2 955 LOVE RD CR 18 GROVE HILL | CLARKE | WATER- NPDES INDUST GENERAL |
| HOSEA O WEAVER AND SONS INC | NO 4 4950 HAMILTON BLVD MOBILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| HOUSTON COUNTY BOARD OF EDUCATION | WICKSBURG SCHOOL 1172 S ST HWY 123 NEWTON | HOUSTON | WATER- CONSTRUCTION STORMWATER |
| HUDSON CONSTRUCTION INC | SANCTUARY ON LAKE MARTIN CONSTRUCTION PERMITS DADEVILLE | TALLAPOOSA | WATER- CONSTRUCTION STORMWATER |
| HUNTAVILLE HOSPITAL | HH FREESTANDING EMERGENCY DEPARTMENT COVE 6039 HIGHWAY 431 SOUTH BROWNSBORO | MADISON | WATER- CONSTRUCTION STORMWATER |
| HUNTSVILLE CITY OF | PART OF MERRIMACK SOCCER PARK IVY AVENUE HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| HUNTSVILLE CITY OF | PWS HUNTSVILLE | MADISON | WATER- WATER SUPPLY SURFACE |
| HURST CONSTRUCTION LLC | WALKER COUNTY IMPROVEMENT 4227 WALKER COUNTY LAKE ROAD JASPER | WALKER | WATER- CONSTRUCTION STORMWATER |
| HYDRO GREEN EROSION CONTROL LLC | SATURN SOLAR SUBSTATION HIGHWAY 61 NEWBERN | HALE | WATER- CONSTRUCTION STORMWATER |
