Permit Applications Received
This list only includes the applications received in the last 30 days.
Facility Name | Site Location | County | Permit Description |
---|---|---|---|
NATHANIEL LOWE CONSTRUCTION LLC | NLC HIGHWAY 53 DIRT PIT 4647 HIGHWAY 53 AND KELLY SPRINGS ROAD HARVEST | MADISON | WATER- NPDES MINING GENERAL |
NATIONAL CEMENT COMPANY OF ALABAMA INC | BLUE SPRG FORK HWY 144 80 NATIONAL CEMENT DR RAGLAND | ST CLAIR | AIR |
NIRAV 19 LLC | PETRO PLUS DBA PAK A SAK 4259 SOUTH COURT STREET MONTGOMERY | MONTGOMERY | WATER- NPDES INDUST GENERAL |
NUCOR STEEL DECATUR LLC | 4301 IVERSON BOULEVARD TRINITY | MORGAN | AIR |
NXGEN ENVIRONMENTAL LLC | NXGEN ENVIRONMENTAL LLC 1095 JEOL BLANCHARD ROAD ST MARTINSVILLE | OUT OF STATE | LAND- TRANSPORT |
ORANGE BEACH CITY OF | CONSTRUCTION PERMITS CITY OF ORANGE BEACH | BALDWIN | WATER- CONSTRUCTION STORMWATER |
ORIGIN BANK | 119 WEST I 65 SERVICE ROAD NORTH MOBILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
OXFORD CITY OF | CONSTRUCTION AND 401 CERT PERMITS CALHOU | CALHOUN | WATER- CONSTRUCTION STORMWATER |
PANHANDLE 2.0 LLC | 1903 MISKELL DRIVE DOTHAN | HOUSTON | WATER- NPDES INDUST GENERAL |
PARRISH BUILDING COMPANY LLC | BRANCHWATER SUBDIVISION WIRE ROAD COTTONDALE | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
PARRISH TOWN OF WATER WORKS BD | PWS PARRISH | WALKER | WATER- WATER SUPPLY GROUND |
PATTI BAKER | BAKER BORROW PIT RIVERTON ROSE TRAIL LOCATED ADJACENT TO 1970 RIVERTON ROSE TRAIL CHEROKEE | COLBERT | WATER- NPDES MINING GENERAL |
PAUL MORRISON | 3M FARMS COUNTY ROAD 68 ARITON | DALE | WATER- NPDES CAFO |
PISGAH TOWN OF | PWS PISGAH | JACKSON | WATER- WATER SUPPLY GROUND |
PLASTIC RECOVERY TECHNOLOGY CORP | PRT PARTS JASPER INDUSTRIAL PARK 3405 INDUSTRIAL DRIVE JASPER | WALKER | WATER- CONSTRUCTION STORMWATER |
POLIT THOMAS LOGISTICS LLC | PILOT THOMAS LOGISTICS LLC PO BOX 2136 GRAPEVINE TX 76099 | OUT OF STATE | AIR- GASOLINE TRANSPORT |
PRUET PRODUCTION COMPANY | CEDAR CREEK LAND TIMBER AREA 2 CONECUH | CONECUH | AIR- MAJOR SOURCE OPERATING |
R H LEDBETTER PROPERTIES LLC | SPEEDWAY STEELE STEELE STATION ROAD AND CRUMP ROAD STEELE | ST CLAIR | WATER- CONSTRUCTION STORMWATER |
RABREN EXCAVATION LLC | WEST VETERANS RV STORAGE WEST VETERANS BOULEVARD AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
RACETRAC INC | RACEWAY 6707 12000 NORTH HICKORY STREET LOXLEY | BALDWIN | WATER- CONSTRUCTION STORMWATER |
RAINBOW CITY CITY OF UTILITIES BOARD | PWS RAINBOW CITY | ETOWAH | WATER- WATER SUPPLY GROUND |
RAJ KUMAR | HILL THREE 22132 SENATOR PEPPER DRIVE HIGHWAY 50 CAMP HILL | TALLAPOOSA | AIR- GASOLINE TANKS NOT BULK |
RANDY SANSOM CONSTRUCTION INC | CROSS GATE PROPERTY COUNTY ROAD 7 ACROSS FROM DC WOLFE ELEMENTARY SCHOOL SHORTER | MACON | WATER- NPDES MINING GENERAL |
RAST CONSTRUCTION INC | INTERCONNECTION WITH WALNUT HILL WATER AUTHORITY 2613 LOVELADY ROAD TALLASSEE | TALLAPOOSA | WATER- CONSTRUCTION STORMWATER |
RB MILLER PROPERTIES LLC | RB MILLER PROPERTY HIGHWAY 11 NORTH COTTONDALE | TUSCALOOSA | WATER- NPDES MINING GENERAL |
REECE CITY WATER SYSTEM | ATTALLA | ETOWAH | WATER- WATER SUPPLY GROUND |
RETIREMENT SYSTEMS OF ALABAMA RSA | RSA STATE HOUSE 4 SOUTH JACKSON STREET MONTGOMERY | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
RIVERSIDE MATERIALS INCORPORATED | REEDS WAY SUBDIVISION BEAR FORK ROAD PRICHARD | MOBILE | WATER- NPDES MINING GENERAL |
RIVERSIDE MATERIALS INCORPORATED | AXIS STORAGE YARD HIGHWAY 43 AXIS | MOBILE | WATER- CONSTRUCTION STORMWATER |
RIVIERA UTILITIES | ELECTRIC DEPARTMENT CONSTRUCTION PERMITS BALDWIN COUNTY | BALDWIN | WATER- CONSTRUCTION STORMWATER |
RLH CONSTRUCTION INC | HERITAGE THE CONSTRUCTION PERMITS ALEXANDER CITY | TALLAPOOSA | WATER- CONSTRUCTION STORMWATER |
ROGERS GROUP INC | ALR10C4JRM1 ALR10BED4R1 STATE ROUTE 255 BETWEEN OLD MADISON PIKE AND HIGHWAY 72 MADISON COUNTY | MADISON | WATER- CONSTRUCTION STORMWATER |
ROGERS GROUP INC | ALR10C5EB ALR10C4ME ALR10C4JD ALR10C3YR ALR10C2MV RSA BUILDINGS REDSTONE ARSENAL | MADISON | WATER- CONSTRUCTION STORMWATER |
ROGERS GROUP INC | ALR10C6RF ALR10C6G5 WALL TRIANA MCKEE RAB PATTERSON LANE REALIGNMENT PATTERSON LANE MERIDIANVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
ROYAL CUP INC | ROYAL CUP 160 CLEAGE DRIVE BIRMINGHAM | JEFFERSON | WATER- NPDES INDUSTRIAL NEC |
ROYAL SWITCHGEAR MANUFACTURING | ROYAL SWITCHGEAR TURIN DRIVE 4251 TURIN DRIVE BESSEMER | JEFFERSON | WATER- NPDES INDUST GENERAL |
RUN LIAN SANG | 631 COUNTY ROAD 1802 ARAB | CULLMAN | WATER- NPDES CAFO |
SANDIP PATEL | PATEL SLAUGHTER ROAD 810 SLAUGHTER ROAD MADISON | MADISON | WATER- CONSTRUCTION STORMWATER |
SCANNELL PROPERTIES 727 LLC | TODD ACRES COMMERCE PARK CONNECTION 4595 COMMERCE BOULEVARD SOUTH MOBILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
SCHRIMSHER COMPANY | TOYOTA DAYCARE1935 BOB WADE LANE NORTHWEST HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
SDH ALABAMA LLC | ABBEY BROOKE MEADOWS ROAD AND CRESTED LARK DRIVE ATHENS | LIMESTONE | WATER- CONSTRUCTION STORMWATER |
SHOAL CREEK COUNTRY CLUB | 100 NEW WILLIAMSBURG RD SHOAL CREEK | SHELBY | WATER- NPDES MUNICIPAL MINOR |
SHOALS EXTERIORS | DBA LECROY HOMES LOTS AT OAK VIEW 101 OAKVIEW CIRCLE KILLEN | LAUDERDALE | WATER- CONSTRUCTION STORMWATER |
SHOEMAKER ANDERSON PROPERTIES LLC | CEDAR RIDGE ARVADA DRIVE NORTHPORT | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
SHOWTIME PROPERTIES LLC | CALERA PROPERTY NORTH AND EAST OF HIGHWAY 16 8TH AVENUE JUST WEST OF CHARITY DRIVE CALERA | SHELBY | WATER- CONSTRUCTION STORMWATER |
SIANG FARM | CLUCKER FARM COUNTY ROAD 712 HENAGAR | DEKALB | WATER- NPDES CAFO |
SISTER SCHUBERTS HOMEMADE ROLLS INC | SISTER SCHUBERTS 50 INDUSTRIAL PARKWAY LUVERNE | CRENSHAW | WATER- NPDES INDUST GENERAL |
SOGO PACKAGING LLC | 1101 NORTH COURT STREET MONTGOMERY | MONTGOMERY | WATER- SID INDUSTRIAL |
SOLID WASTE DISPOSAL AUTHORITY OF BALDWIN COUNTY INC | MAGNOLIA NEW DIRT PIT 15051 COUNTY ROAD 49 SOUTH 15093 LANDFILL DRIVE SUMMERDALE | BALDWIN | WATER- NPDES MINING |
SOUTH ALABAMA MATERIALS INC | CEDAR CREEK PIT WELKA RD FLOMATON | ESCAMBIA | WATER- NPDES MINING GENERAL |
SOUTHERN NATURAL GAS CO | DEARMANVILLE CS 539 CHEVRON RD ANNISTON | CALHOUN | AIR- MAJOR SOURCE OPERATING |
SPIRE ALABAMA INC | COOSADA LIQ NAT GAS PLT JACKSON BEND RD | ELMORE | AIR- SYNTHETIC MINOR SOURCE |
SPRIGGS ENTERPRISES INC | JUBILEE SHELL 6851 HIGHWAY 90 E DAPHNE | BALDWIN | AIR- GASOLINE TANKS NOT BULK |
STACEY CONSTRUCTION LLC | DAWSON PIT KELLY AVENUE REPTON | MONROE | WATER- NPDES MINING GENERAL |
STAGGS PROPERTIES | 25 267 PINE RIDGE SUBDIVISION 773 DAVIS RD ROGERSVILLE | LAUDERDALE | WATER- CONSTRUCTION STORMWATER |
STEVE STROUD | STEVE STROUD FARMS 373 CR 2218 GOSHEN | PIKE | WATER- NPDES CAFO |
SUMMIT STRUCTURES INC | GRACE COMMUNITY CHURCH 4554 EAST RESEARCH PARK BOULEVARD HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
SWEET HOMES LLC | SWEET HOME ESTATES PHASE 1 7315 LEE ROAD 158 SALEM | LEE | WATER- CONSTRUCTION STORMWATER |
TA TRUCK SERVICE #297 | 27801 COUNTY ROAD 64 ROBERTSDALE | BALDWIN | AIR- GASOLINE TANKS NOT BULK |
TALLASSEE WASTE DISPOSAL CENTER INC | STONES THROW LF WASHINGTON BLVD TALLASSE | TALLAPOOSA | AIR- MAJOR SOURCE OPERATING |
TARA LEASING AND SALES INC | ANNEX II INDUSTRIAL PARK SECTION A AND B DESIGN PROJECT BEEHIVE ROAD AND BILTMORE LANE AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
TCC INC | HERITAGE THE SUBDIVISION CONSTRUCTION PERMITS ALEXANDER CITY | TALLAPOOSA | WATER- CONSTRUCTION STORMWATER |
TEAM 8 PROPERTIES LLC | HUNTSVILLE ENT 161 OLD BIG COVE ROAD BROWNSBORO | MADISON | WATER- CONSTRUCTION STORMWATER |
TELLUS LILLIAN LLC | TELLUS LILLIAN 12494 COUNTY ROAD 99 LILLIAN | BALDWIN | WATER- CONSTRUCTION STORMWATER |
TENNESSEE VALLEY AUTHORITY | CONSTRUCTION PERMITS 401 CERT MORGAN CO | MORGAN | WATER- CONSTRUCTION STORMWATER |
TERRY EQUIPMENT COMPANY LLC | DARNELL BORROW PIT COUNTY ROAD 387 HILLSBORO | LAWRENCE | WATER- NPDES MINING GENERAL |
THALLE CONSTRUCTION CO INC | LAKE PURDY DAM STABILIZATION IMPROVEMENTS PROJECT 7478 CAHABA VALLEY ROAD BIRMINGHAM | SHELBY | WATER- NPDES INDUST GENERAL |
THREE PREET INC | SINGH GAS STATION AND RETAIL CENTER COUNTY LINE AND PRODUCTION AVENUE COUNTY LINE ROAD MADISON | MADISON | WATER- CONSTRUCTION STORMWATER |
THREET BUILDERS EXCAVATION AND CONSTRUCTION LLC | 25 243 BLUE RIDGE SUBDIVISION 3565 ST FLORIAN RD E FLORENCE | LAUDERDALE | WATER- CONSTRUCTION STORMWATER |
TIM YATES CONSTRUCTION LLC | HIGHLANDS AT NORTH POINTE THE HIGHLAND CIRCLE AT ELKS PARKWAY ALEXANDER CITY | TALLAPOOSA | WATER- CONSTRUCTION STORMWATER |
TORAY COMPOSITE MATERIALS AMERICA INC | TORAY CARBON FIBERS AMERICA INC 2030 HWY 20 WEST DECATUR | MORGAN | WATER- NPDES INDUSTRIAL NEC |
TOTAL PETROLEUM LLC | BAINBRIDGE GA | OUT OF STATE | AIR- GASOLINE TRANSPORT |
TOWER COASTAL LLC | 136 SANDY SHOAL LOOP FAIRHOPE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
TREVOR LITTLEFIELD | LITTLEFIELD FARMS SHANGHAI ROAD ARITON | BARBOUR | WATER- NPDES CAFO |
TRIP HORNE | FOUR H FARMS 294 CR 20 LOUISVILLE | BARBOUR | WATER- NPDES CAFO |
TROPHY MOTORSPORTS LLC | TROPHY POWER SPORTS 4380 VALLEY ROAD BIRMINGHAM | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
TYSON CHICKEN INC | ALBERTVILLE PROCESSING PLT 6600 HWY 431 S ALBERTVILE | MARSHALL | AIR |
TYSON CHICKEN INC ALBERTVILE FEED MILL | ALBERTVILLE FEED MILL 1100 RAILROAD AVE ALBERTVILLE | MARSHALL | AIR |
ULA | 1001 RED HAT ROAD DECATUR | MORGAN | AIR |
US ARMY GARRISON REDSTONE | RSA 095 EAGLE ROAD REDSTONE ARSENAL | MADISON | WATER- UIC |
UTILITY SAFETY AND DESIGN INC | STT WMRE INTERCONNECT SALEM LEE ROAD 158 AND LEE ROAD 183 SALEM | LEE | WATER- CONSTRUCTION STORMWATER |
VANTAGE GROUP LLC THE | BARRON PROPERTY HIGHWAY 35 RAINSVILLE | DEKALB | WATER- CONSTRUCTION STORMWATER |
VERONICA MIRELES | LOT 18 19 AND 20 VILLAGE AT HALAWAKA 119 LEE ROAD 2098 VALLEY | LEE | WATER- CONSTRUCTION STORMWATER |
VULCAN MATERIALS COMPANY | CALERA STONE QUARRY 1614 HWY 84 | SHELBY | WATER- 401 CERTIFICATION |
WADLEY HOLDINGS LLC | 134 CLAY ST WADLEY | RANDOLPH | WATER- SID INDUSTRIAL |
WAL MART STORES EAST LP | SC 934 27520 HWY 98 DAPHNE LAKE FOREST | BALDWIN | WATER- CONSTRUCTION STORMWATER |
WALLIS OIL CO INC | WALLIS OIL CO INC 106 E WASHINGTON BLVD CUBA | OUT OF STATE | AIR- GASOLINE TRANSPORT |
WEGER FAMILY FARM INC | 690 PLEASANT GROVE ROAD LINEVILLE | CLAY | WATER- NPDES CAFO |
WEST FRASER US EWP LLC | WEST FRASER HUGULEY 4400 BARTON INDUSTRIAL BLVD HUGULEY LANETT | CHAMBERS | WATER- SID INDUSTRIAL |
WESTERN GROUP LLC THE | BIRMINGPORT 8700 BIRMINGPORT ROAD MULGA | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
WHARF LANDING LLC THE | WHARF LANDING MARGARITAVILLE BROWN LANE ORANGE BEACH | BALDWIN | COASTAL- COE |
WHATLEY OIL AND AUTO PARTS CO INC | COLUMBUS GA | OUT OF STATE | AIR- GASOLINE TRANSPORT |
WIREGRASS CONSTRUCTION COMPANY INC | DEKALB COUNTY WASTE PITS SOUTH PIT I59 AND HIGHWAY 11 SULPHUR SPRINGS | DEKALB | WATER- CONSTRUCTION STORMWATER |
WOODALL GRAIN COMPANY | 117 SIGNAL POINTRD GUNTERSVILLE | MARSHALL | AIR |
WR COVE LLC | 25-180 NATURES COVE 1167 COUNTY ROAD 367 FLORENCE | LAUDERDALE | WATER- CONSTRUCTION STORMWATER |
ZIEGLER CORPORATION | ZIEGLER PROPERTIES SILVERHILL 14924 HIGHWAY 104 SILVERHILL | BALDWIN | WATER- CONSTRUCTION STORMWATER |
- Previous page
- 1
- 2
- 3