Permit Applications Received
This list only includes the applications received in the last 30 days.
| Facility Name | Site Location | County | Permit Description |
|---|---|---|---|
| MCWANE INC | M AND H VALVE 605 W 23RD ST ANNISTON | CALHOUN | AIR |
| MCWANE PLANT AND INDUSTRIAL | 601 FOUNDRY RD CALERA, AL | SHELBY | AIR- SYNTHETIC MINOR SOURCE |
| MD REAL ESTATE HOLDINGS LLC | GLENWOOD FARMS 6898 LEE ROAD 54 AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| MIKE MOONEY CONSTRUCTION LLC | PELHAM COMMERCIAL 300 MIDRIDGE LANE PELHAM | SHELBY | WATER- CONSTRUCTION STORMWATER |
| MILAM AND CO CONSTRUCTION INC | ALR10C7BF STEMLEY ROAD PARK 11660 STEMLEY ROAD LINCOLN | TALLADEGA | WATER- CONSTRUCTION STORMWATER |
| MILAM AND CO CONSTRUCTION INC | ALR10C7BF STEMLEY ROAD PARK 11660 STEMLEY ROAD LINCOLN | TALLADEGA | WATER- CONSTRUCTION STORMWATER |
| MM ALABAMA LEASING LLC | SHELL FOOD MART HOMEWOOD 2908 INDEPENDENCE DRIVE HOMEWOOD | JEFFERSON | WATER- NPDES INDUST GENERAL |
| MOBILE CITY OF | AZALEA CITY GOLF COURSE MOBILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| MOBILE CITY OF | CONSTRUCTION PERMITS MOBILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| MON DON CHERT ESTATES LLC | FURGERSON PIT 39967 US 11 COUNTY ROAD 757 EAST OF INTERSECTION WITH COUNTY ROAD 751 HAMMONDVILLE | DEKALB | WATER- NPDES MINING GENERAL |
| MORAN ENVIRONMENTAL RECOVERY | ORANGE BEACH FL | OUT OF STATE | LAND- TRANSPORT |
| MORGAN COUNTY COMMISSION | CONSTRUCTION PERMITS MORGAN CO | MORGAN | WATER- CONSTRUCTION STORMWATER |
| MPT OPERATING PARTNERSHIP LP | 9000 LIBERTY PARKWAY VESTAVIA HILLS | JEFFERSON | WATER- WATER SUPPLY SURFACE |
| MUELLER PROPERTY HOLDINGS LLC | AMERICAN METALS 3000 30TH AVE N BIRMINGHAM | JEFFERSON | LAND- RCRA |
| NATIONAL CEMENT COMPANY OF ALABAMA INC | MITCHELL MOUNTAIN QUARRY 80 NATIONAL CEMENT DRIVE HIGHWAY 144 SOUTHWEST RAGLAND | ST CLAIR | WATER- NPDES MINING |
| NEWTON CITY OF | NEWTON POTW HIGHWAY 80 EAST NEWTON MS | OUT OF STATE | LAND- BENEFICIAL USE GENERATOR |
| NORTH ALABAMA CONSTRUCTION SPECIALISTS LLC | P AND G ACRES SUBDIVISION HOLLY STREET ALBERTVILLE | MARSHALL | WATER- CONSTRUCTION STORMWATER |
| NORTH ALABAMA ELECRIC COOPERATIVE | CONSTRUCTION PERMITS JACKSON COUNTY | JACKSON | WATER- CONSTRUCTION STORMWATER |
| NOVELIS CORPORATION | NOVELIS BAY MINETTE SITE 49700 HIGHWAY 287 BAY MINETTE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| NRB DEVELOPERS INC | MINERS COVE PHASE I STURDIVANT ROAD JACKSONS GAP | TALLAPOOSA | WATER- CONSTRUCTION STORMWATER |
| OCI CHEMICAL CORPORATION | 1455 RED HAT RD NW DECATUR | MORGAN | WATER- CONSTRUCTION STORMWATER |
| OK FOODS INC | OK FOODS INC 5000 HIGHWAY 431 ALBERTVILLE | MARSHALL | WATER- SID INDUSTRIAL |
| OMSAI JOINT VENTURE LLC | FORTNER AND BRANNON STAND SERVICE STATION AND STRIP CENTER 2165 SOUTH BRANNON STAND ROAD DOTHAN | HOUSTON | WATER- CONSTRUCTION STORMWATER |
| PACKAGING CORPORATION OF AMERICA | 4585 INDUSTRIAL RD JACKSON | CLARKE | AIR- MAJOR SOURCE OPERATING |
| PATRICK WILLIAMS | CSLS TRANSPORT 1201 LAUREL BROOK LANE MONTGOMERY | MONTGOMERY | LAND- SCRAP TIRE TRANSPORTER |
| PILGRIMS PRIDE CORPORATION | PILGRIMS PRIDE ENTERPRISE 4693 COUNTY ROAD 636 ENTERPRISE | COFFEE | WATER- NPDES INDUSTRIAL MAJOR |
| PIONEER TANK LINES INC | AFTON MN | OUT OF STATE | LAND- TRANSPORT |
| PLANTERS POINTE PARTNERS LLC | ADVANCED AUTO PARTS ROCKWELL BLVD FAIRHOPE ROCKWELL BLVD AND HWY 181 FAIRHOPE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| POINT CLEAR CLUB LAND LLC | POINT CLEAR GOLF CLUB COUNTY ROAD 3 AND COUNTY ROAD 24 FAIRHOPE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| POLARIS INDUSTRIES INC | POLARIS CGD 237 LARACY DRIVE SOUTHWEST HUNTSVILLE | MADISON | WATER- NPDES INDUSTRIAL NEC |
| POLARIS INDUSTRIES INC | PLC WEST A 5271 ENDEAVOR WAY TANNER | LIMESTONE | WATER- NPDES INDUSTRIAL NEC |
| POWERSOUTH ENERGY COOPERATIVE INC | CONSTRUCTION PERMITS 401 CERT LEE CO | LEE | WATER- CONSTRUCTION STORMWATER |
| PRECISION SAND FOLEY LLC | LAYCO PIT 13406 COUNTY ROAD 65 FOLEY | BALDWIN | WATER- NPDES MINING |
| PRICE CIVIL SERVICES INC | PHIFER ACCESS ROAD IMPROVEMNTS PROJECT 2773 39TH STREET TUSCALOOSA | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| PYLON BUILDING GROUP LLC | JUNIOR ACHIEVEMENT 2217 6TH AVENUE NORTH BIRMINGHAM | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| QUIKRETE CONSTRUCTION MATERIALS LLC | QUIKRETE READY MIX AUBURN PLANT 302 BEEHIVE ROAD AUBURN | LEE | WATER- NPDES INDUST GENERAL |
| QUIKRETE CONSTRUCTION MATERIALS LLC | QUIKRETE READY MIX PHENIX CITY PLANT 350 BRICKYARD ROAD PHENIX CITY | RUSSELL | WATER- NPDES INDUST GENERAL |
| R L CARRIERS INC | ALR10C798 R AND L CARRIERS MONTGOMERY 2836 PYRAMID AVENUE MONTGOMERY | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| RADER MCCARY INC | HUNTSVILLE MICROFLEX CORNER OF VERMONT ROAD SOUTHWEST AND CHRIS DRIVE SOUTHWEST HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| RAGLAND CLAY PRODUCTS LLC | RAGLAND CLAY 61 INDUSTRIAL DR RAGLAND | ST CLAIR | WATER- NPDES MINING |
| RANDALL JASON HYATT INC | MERRIWEATHER PIT MERRIWEATHER ROAD FRISCO CITY | MONROE | WATER- NPDES MINING |
| READY MIX USA LLC | READY MIX USA WARES FERRY FACILITY 11400 WARES FERRY RD MONTGOMERY | MONTGOMERY | WATER- NPDES INDUST GENERAL |
| RED TECHNOLOGIES LLC | PORTLAND CT | OUT OF STATE | LAND- TRANSPORT |
| REDEEMING GRACE MINISTRIES NPO | REDEEMING GRACE MINISTRIES 3306 RIDGE ROAD OPELIKA | LEE | WATER- CONSTRUCTION STORMWATER |
| REED CONSTRUCTION COMPANY LLC | TIMBER RIDGE TOWNHOMES PHASE 2 2109 MCMILLAN AVENUE BAY MINETTE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| REHAU INC | REHAU AUTOMOTIVE LLC 2424 INDUSTRIAL DRIVE SW CULLMAN | CULLMAN | AIR- MAJOR SOURCE OPERATING |
| REID CONSTRUCTION OF FLORENCE LLC | CARRIAGE HILL DUPLEX HOWELL HEFLIN LANE TUSCUMBIA | COLBERT | WATER- CONSTRUCTION STORMWATER |
| ROBERTS GROCERY INC | ROBERTS GENEVA 1301 WEST MAPLE AVENUE GENEVA | GENEVA | WATER- CONSTRUCTION STORMWATER |
| ROGERS GROUP INC | LACEYS SPRING QUARRY 149 PARKS CHAPEL ROAD OFF HWY 231 LACEYS SPRING | MORGAN | AIR |
| ROY LEWIS CONSTRUCTION CORPORATION | NEW QUICK TURNAROUND CAR WASH COMMERCE DRIVE GULF SHORES | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| RUSSELL CONSTRUCTION OF ALABAMA INC | PIKE ROAD ARTS DISTRICT SOUTHWEST OF 944 WALLAHATCHIE ROAD PIKE ROAD | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| RUSSELL LANDS DEVELOPMENT LLC | RUSSELL CABINS AT KOWALIGA INTERSECTION OF SUNNY LANE AND HIGHWAY 63 ECLECTIC | ELMORE | WATER- CONSTRUCTION STORMWATER |
| RUSSELL LANDS DEVELOPMENT LLC | RUSSELL CABINS AT KOWALIGA INTERSECTION OF SUNNY LANE AND HIGHWAY 63 ECLECTIC | ELMORE | WATER- CONSTRUCTION STORMWATER |
| S AND L PROPERTIES HUNTSVILLE HWY 231 LLC | CULVERS SOUTH MEMORIAL 10030 MEMORIAL PAKRWAY SOUTHWEST HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| SA GRAHAM COMPANY INC | PIKE COUNTY ATHLETICS SOUTH MAIN STREET BRUNDIDGE | PIKE | WATER- CONSTRUCTION STORMWATER |
| SAND VALLEY LANDFILL GAS TO ENERGY POWER | 3345 CR 209 COLLINSVILLE | DEKALB | AIR- MAJOR SOURCE OPERATING |
| SHARON HEIGHTS MOBILE HOME PARK | 621 BIVENS BROOKSIDE ROAD BROOKSIDE | JEFFERSON | WATER- NPDES MUNICIPAL MINOR |
| SILVERWOOD CONSTRUCTION LLC | CULLMAN HAMBURGER HEAVEN CHEROKEE AVENUE SOUTHWEST CULLMAN | CULLMAN | WATER- CONSTRUCTION STORMWATER |
| SKY CONTRACTORS INC | LOT 164 PRESERVES AT LAY LAKE 176 STILLWATER TRAIL LOT 164 SYLACAUGA | TALLADEGA | WATER- CONSTRUCTION STORMWATER |
| SOLA HEVI DUTY | 1369 MAIN STREET E RAINSVILLE | DEKALB | WATER- NPDES INDUSTRIAL NEC |
| SONIC AUTOMOTIVE INC | SONIC AUTOMOTIVE DEALERSHIP EXPANSION 3000 TOM WILLIAMS WAY IRONDALE | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| SOUTH ALABAMA CONTRACTING LLC | ALR10C79X HAYNEVILLE WATER TRANSMISSION PROJECT HIGHWAY 97 FROM HIGHWAY 21 HAYNEVILLE | LOWNDES | WATER- CONSTRUCTION STORMWATER |
| SOUTHERN BREW CORP | 7 BREW 280 BIRMINGHAM 5307 HIGHWAY 280 BIRMINGHAM | SHELBY | WATER- CONSTRUCTION STORMWATER |
| SOUTHERN SCAPES HOME DESIGN LLC | HERITAGE THE SUBDIVISION CONSTRUCTION PERMITS ALEXANDER CITY | TALLAPOOSA | WATER- CONSTRUCTION STORMWATER |
| SOUTHERN TOOL INC | 508 HAMRIC DRIVE WEST OXFORD | CALHOUN | AIR |
| SOUTHERN TRUST CAPITAL LLC | NABORS ROAD SUBDIVISION 17650 NABORS ROAD ATHENS | LIMESTONE | WATER- CONSTRUCTION STORMWATER |
| SOUTHLAND FREIGHT INC | COUNTY ROAD 35 PIT 1675 HIGHWAY 35 PELHAM | SHELBY | WATER- NPDES MINING GENERAL |
| SOUTHWIRE COMPANY LLC | SOUTHWIRE COMPANY ARMORING PLANT 4155 HELTON DRIVE FLORENCE | LAUDERDALE | WATER- NPDES INDUSTRIAL NEC |
| SOUTHWIRE COMPANY LLC | SOUTHWIRE COMPANY 12FL FACILITY 4250 BRYSON BOULEVARD FLORENCE | LAUDERDALE | WATER- NPDES INDUSTRIAL NEC |
| ST BUNN CONSTRUCTION CO INC GENERAL AVIATION PAVEMENT REHAB | ALR10C3KQ ALR10C0F8 ALR10BEY6 RUNWAY RECONSTRUCT AVIATION PAVEMENT REHAB 7601 ROBERT CARDINAL | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| ST MICHAELS CATHOLIC CHURCH | 1100 NORTH COLLEGE ST AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| STANDARD BLUE SPRING VENTURE LP | LOCUST GROVE PH 3 BLUE SPRING APARTMENT WINCHESTER ROAD 5131 BLUE SPRING ROAD NORTHWEST HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| STANLEY GRAHAM CONSTRUCTION LLC | GILLELAND COMMERCIAL SITE SOUTHWEST CORNER OF GILLELAND DRIVE AND GILLELAND ROAD HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| STEVEN CLAY ALLEN | ALLENS POULTRY 1494 COUNTY ROAD 384 CROSSVILLE | DEKALB | WATER- NPDES CAFO |
| STONE BUILDING LLC | NEW HIGH SCHOOL FOR PIKE ROAD SCHOOLS 0.7 MILES EAST OF INTERSECTION OF PIKE AND WALLAHATCHEE ROAD P | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| SUNSHINE HOMES INC | 1000 SUNSHINE AVE RED BAY | FRANKLIN | WATER- CONSTRUCTION STORMWATER |
| SUPERIOR WALL AND PAVER LLC | SAILORS LANDING SUBDIVISION 27618 HIGHWAY 98 ELBERTA | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| T E STEVENS COMPANY INC | GUIDING LIGHT SOUTH JOHN ROGERS DRIVE BIRMINGHAM | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| T J CONSTRUCTION INC | ALR10C2YF HIGHWAY 72 RELOCATE FLORENCE | LAUDERDALE | WATER- CONSTRUCTION STORMWATER |
| T R MILLER MILL CO INC | MAIN MILL 215 DEER ST BREWTON | ESCAMBIA | AIR- MAJOR SOURCE OPERATING |
| TCC INC | WILLOWS AT WILLOW POINT THE SUBDIVISION CONSTRUCION PERMITS ALEXANDER CITY | TALLAPOOSA | WATER- CONSTRUCTION STORMWATER |
| TERRA FIRST LLC | 44080 HWY 17 S VERNON | LAMAR | LAND- TRANSPORT |
| THALLE CONSTRUCTION CO INC | LAKE PURDY DAM STABILIZATION IMPROVEMENTS PROJECT 7478 CAHABA VALLEY ROAD BIRMINGHAM | SHELBY | WATER- CONSTRUCTION STORMWATER |
| THOMAS BROWN | THOMAS BROWN AND EMILY BROWN FARMS 433 CR 386 ALBERTVILLE | DEKALB | WATER- NPDES CAFO |
| TIM WAKEFIELD | WAVAHO NUMBER 341 6390 HIGHWAY 157 W AND I 65 EXIT 310 CULLMAN | CULLMAN | AIR- GASOLINE TANKS NOT BULK |
| TIM WAKEFIELD | WAVAHO NUMBER 344 8500 OLD MADISON PIKE AND HUGHES ROAD MADISON | MADISON | AIR- GASOLINE TANKS NOT BULK |
| TMS INTERNATIONAL LLC | 3401 PROCESS DRIVE NW DECATUR AL 35601 | MORGAN | AIR |
| TRI CON WORKS LLC | ALR10C5L4M1 ALR10C5M0M1 BMP CHASTANG RNG BORROW PIT 17045 HIGHWAY 43 MOUNT VERNON | MOBILE | WATER- NPDES MINING |
| TWENTY ONE SERVICES LLC | OLD COLUMBUS ROAD 1525 OLD COLUMBUS ROAD OPELIKA | LEE | WATER- NPDES INDUST GENERAL |
| U S BULK TRANSPORT INC | ERIE PA | OUT OF STATE | LAND- TRANSPORT |
| UNITED PARCEL SERVICE INC | UNITED PARCEL SERVICE ENTERPRISE 1550 PARKER LANE ENTERPRISE | COFFEE | WATER- NPDES INDUSTRIAL NEC |
| UNITED PARCEL SERVICE INC | UNITED PARCEL SERVICE GOODWATER 40821 HIGHWAY 280 SYLACAUGA | TALLADEGA | WATER- NPDES INDUSTRIAL NEC |
| UNITED PARCEL SERVICE INC | UPS DISTRIBUTION WAREHOUSE 1000 JAMES RECORD ROAD SOUTHWEST HUNTSVILLE | MADISON | WATER- NPDES INDUSTRIAL NEC |
| VEOLIA ES TECHNICAL SOLUTIONS | FLANDERS NJ | OUT OF STATE | LAND- TRANSPORT |
| VEXXIL ENERGY PARTNERS LLC | VEXXIL ENERGY C STORE AT BROOKLEY AEROPLEX MAA 1962 MICHIGAN AVE MOBILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| VULCAN CONSTRUCTION MATERIALS LLC | GLENCOE QUARRY 608 MAIN STREET EAST HWY 431 S GLENCOE | ETOWAH | WATER- NPDES MINING |
| VULCAN CONSTRUCTION MATERIALS LLC | TRINITY QUARRY 3950 AL HWY 20 W TRINITY | MORGAN | AIR |
| W S NEWELL AND SONS INC | COWART RAGLAND BORROW SITES 1384 HIGHWAY 69 GALLION | HALE | WATER- CONSTRUCTION STORMWATER |
