| Waterbody Name | Waterbody ID | River Basin | County | Pollutants | Approval Date |
| Boggy Creek | AL/03130012-030_01 | Chipola | Houston | OE/DO | 8/1/1997 |
| Little Wills Creek | AL/03150106-050_01 | Coosa | Dekalb | OE/DO | 8/1/1997 |
| UT to Dry Branch | AL/03150107-050_01 | Coosa | Shelby | OE/DO | 8/1/1997 |
| Buxahatchee Creek | AL/03150107-090_01 | Coosa | Shelby/Chilton | OE/DO | 8/1/1997 |
| Puppy Creek | AL/03170008-030_01 | Escatawpa | Mobile | OE/DO | 8/1/1997 |
| Bayou Sara/Norton Creek | AL/03160204-030_01 | Mobile | Mobile | OE/DO | 8/1/1997 |
| Pepperell Branch | AL/03150110-030_01 | Tallapoosa | Lee | OE/DO | 8/1/1997 |
| Eightmile Creek | AL/03160109-040_01 | Black Warrior | Cullman | OE/DO | 8/1/1997 |
| Eightmile Creek | AL/03160109-040_01 | Black Warrior | Cullman | Ammonia | 8/1/1997 |
| Broglen River | AL/03160109-050_01 | Black Warrior | Cullman | OE/DO | 8/1/1997 |
| Duck Creek | AL/03160109-020_01 | Black Warrior | Cullman | OE/DO | 10/31/2002 |
| Long Branch | AL/03160109-020_02 | Black Warrior | Cullman | OE/DO | 10/31/2002 |
| Long Branch | AL/03160109-020_02 | Black Warrior | Cullman | Ammonia | 10/31/2002 |
| Thacker Creek | AL/03160109-080_01 | Black Warrior | Cullman | OE/DO | 10/31/2002 |
| Thacker Creek | AL/03160109-080_01 | Black Warrior | Cullman | Ammonia | 10/31/2002 |
| Crooked Creek | AL/03160110-090_01 | Black Warrior | Cullman | OE/DO | 10/31/2002 |
| Crooked Creek | AL/03160110-090_01 | Black Warrior | Cullman | Ammonia | 10/31/2002 |
| Graves Creek | AL/03160111-050_01 | Black Warrior | Blount | OE/DO | 10/31/2002 |
| Rock Creek | AL/03160110-080_01 | Black Warrior | Winston | OE/DO | 10/31/2002 |
| Tallapoosa River | Tallapoosa R-01 | Tallapoosa | Cleburne | OE/DO | 10/31/2002 |
| Scarham Creek | AL/06030001-270_01 | Tennessee | Marshall | OE/DO | 10/31/2002 |
| Scarham Creek | AL/06030001-270_01 | Tennessee | Marshall | Ammonia | 10/31/2002 |
| Scarham Creek | AL/06030001-270_01 | Tennessee | Marshall | Pathogens | 10/31/2002 |
| Scarham Creek | AL/06030001-270_01 | Tennessee | Marshall | Pesticides | 10/31/2002 |
| Cole Spring Branch | AL/06030002-070_01 | Tennessee | Jackson | OE/DO | 10/31/2002 |
| Little Paint Rock Creek | AL/06030002-100_01 | Tennessee | Marshall | OE/DO | 10/31/2002 |
| Chase Creek | AL/06030002-190_01 | Tennessee | Madison | OE/DO | 10/31/2002 |
| Cane Creek | AL/06030002-220_01 | Tennessee | Marshall/Morgan | OE/DO | 10/31/2002 |
| Aldridge Creek | AL/06030002-230_01 | Tennessee | Madison | OE/DO | 10/31/2002 |
| Swan Creek | AL/06030002-390_01 | Tennessee | Limestone | OE/DO | 10/31/2002 |
| Round Island | AL/06030002-400_01 | Tennessee | Limestone | OE/DO | 10/31/2002 |
| Mallard Creek | AL/06030002-410_01 | Tennessee | Lawrence | OE/DO | 10/31/2002 |
| Big Nance Creek | AL/06030005-010_01 | Tennessee | Lawrence | OE/DO | 10/31/2002 |
| Big Nance Creek | AL/06030005-010_01 | Tennessee | Lawrence | Ammonia | 10/31/2002 |
| Big Nance Creek | AL/06030005-010_01 | Tennessee | Lawrence | Pathogens | 10/31/2002 |
| Big Nance Creek | AL/06030005-010_01 | Tennessee | Lawrence | Pesticides | 10/31/2002 |
| Harris Creek | AL/06030006-040_02 | Tennessee | Franklin | OE/DO | 10/31/2002 |
| Long Branch | AL/03160109-020_02 | Black Warrior | Cullman | Pathogens | 1/30/2003 |
| Thacker Creek | AL/03160109-080_01 | Black Warrior | Cullman | Pathogens | 1/30/2003 |
| Rock Creek | AL/03160110-080_01 | Black Warrior | Winston | Pathogens | 1/30/2003 |
| Crooked Creek | AL/03160110-090_01 | Black Warrior | Cullman | Pathogens | 1/30/2003 |
| Flint Creek | AL/06030002-330_01 | Tennessee | Morgan | OE/DO | 9/30/2003 |
| Flint Creek | AL/06030002-330_01 | Tennessee | Morgan | Pathogens | 9/30/2003 |
| Flint Creek | AL/06030002-330_01 | Tennessee | Morgan | Nutrients | 9/30/2003 |
| Shoal Creek | AL/06030002-330_02 | Tennessee | Morgan | OE/DO | 9/30/2003 |
| Shoal Creek | AL/06030002-330_02 | Tennessee | Morgan | Pathogens | 9/30/2003 |
| Town Branch | AL/06030002-330_03 | Tennessee | Morgan | OE/DO | 9/30/2003 |
| Mack Creek | AL/06030002-330_04 | Tennessee | Morgan | OE/DO | 9/30/2003 |
| Robinson Creek | AL/06030002-330_05 | Tennessee | Morgan | OE/DO | 9/30/2003 |
| Cedar Creek | AL/06030002-330_06 | Tennessee | Morgan | OE/DO | 9/30/2003 |
| Cedar Creek | AL/06030002-330_06 | Tennessee | Morgan | Pathogens | 9/30/2003 |
| East Fork Flint Creek | AL/06030002-330_07 | Tennessee | Cullman | OE/DO | 9/30/2003 |
| East Fork Flint Creek | AL/06030002-330_07 | Tennessee | Cullman | Pathogens | 9/30/2003 |
| Indian Creek | AL/06030002-330_09 | Tennessee | Morgan/Cullman | OE/DO | 9/30/2003 |
| Crowdabout Creek | AL/06030002-340_01 | Tennessee | Morgan | Pathogens | 9/30/2003 |
| Crowdabout Creek | AL/06030002-340_01 | Tennessee | Morgan | OE/DO | 9/30/2003 |
| Herrin Creek | AL/06030002-340_02 | Tennessee | Morgan | OE/DO | 9/30/2003 |
| Herrin Creek | AL/06030002-340_02 | Tennessee | Morgan | Ammonia | 9/30/2003 |
| Herrin Creek | AL/06030002-340_02 | Tennessee | Morgan | Nutrients | 9/30/2003 |
| No Business Creek | AL/06030002-350_01 | Tennessee | Morgan | OE/DO | 9/30/2003 |
| No Business Creek | AL/06030002-350_01 | Tennessee | Morgan | Pathogens | 9/30/2003 |
| West Flint Creek | AL/06030002-350_02 | Tennessee | Morgan | Pathogens | 9/30/2003 |
| West Flint Creek | AL/06030002-350_02 | Tennessee | Morgan | OE/DO | 9/30/2003 |
| Village Branch | AL/06030002-350_03 | Tennessee | Morgan | OE/DO | 9/30/2003 |
| Big Shoal Creek | AL/06030002-360_01 | Tennessee | Lawrence | OE/DO | 9/30/2003 |
| McDaniel Creek | AL/06030002-360_02 | Tennessee | Lawrence | OE/DO | 9/30/2003 |
| Flat Creek | AL/06030002-360_03 | Tennessee | Lawrence | OE/DO | 9/30/2003 |
| Flat Creek | AL/06030002-360_03 | Tennessee | Lawrence | Ammonia | 9/30/2003 |
| Flat Creek | AL/06030002-360_03 | Tennessee | Lawrence | Nutrients | 9/30/2003 |
| Elam Creek | AL/06030002-360_04 | Tennessee | Lawrence | OE/DO | 9/30/2003 |
| Cole Spring Branch | AL/06030002-070_01 | Tennessee | Jackson | Siltation | 10/20/2003 |
| Little Paint Rock Creek | AL/06030002-100_01 | Tennessee | Marshall | Siltation | 10/20/2003 |
| Scarham Creek | AL/06030001-270_01 | Tennessee | Marshall | Siltation | 10/20/2003 |
| Chase Creek | AL/06030002-190_01 | Tennessee | Madison | Siltation | 10/20/2003 |
| Cane Creek | AL/06030002-220_01 | Tennessee | Marshall/Morgan | Siltation | 10/20/2003 |
| Aldridge Creek | AL/06030002-230_01 | Tennessee | Madison | Siltation | 10/20/2003 |
| Indian Creek | AL/06030002-250_02 | Tennessee | Madison | Siltation | 10/20/2003 |
| Limestone Creek | AL/06030002-300_01 | Tennessee | Limestone | Siltation | 10/20/2003 |
| Flint Creek | AL/06030002-330_01 | Tennessee | Morgan | Siltation | 10/20/2003 |
| Mack Creek | AL/06030002-330_04 | Tennessee | Morgan | Siltation | 10/20/2003 |
| Robinson Creek | AL/06030002-330_05 | Tennessee | Morgan | Siltation | 10/20/2003 |
| Crowdabout Creek | AL/06030002-340_01 | Tennessee | Morgan | Siltation | 10/20/2003 |
| Herrin Creek | AL/06030002-340_02 | Tennessee | Morgan | Siltation | 10/20/2003 |
| West Flint Creek | AL/06030002-350_02 | Tennessee | Morgan | Siltation | 10/20/2003 |
| Village Branch | AL/06030002-350_03 | Tennessee | Morgan | Siltation | 10/20/2003 |
| McDaniel Creek | AL/06030002-360_02 | Tennessee | Lawrence | Siltation | 10/20/2003 |
| Flat Creek | AL/06030002-360_03 | Tennessee | Lawrence | Siltation | 10/20/2003 |
| Swan Creek | AL/06030002-390_01 | Tennessee | Limestone | Siltation | 10/20/2003 |
| Round Island Creek | AL/06030002-400_01 | Tennessee | Limestone | Siltation | 10/20/2003 |
| Mallard Creek | AL/06030002-410_01 | Tennessee | Lawrence | Siltation | 10/20/2003 |
| Big Nance Creek | AL/06030005-010_01 | Tennessee | Lawrence | Siltation | 10/20/2003 |
| Harris Creek | AL/06030006-040_02 | Tennessee | Franklin | Siltation | 10/20/2003 |
| Cooley Creek | AL/03150202-060_04 | Cahaba | Jefferson | Pathogens | 10/29/2003 |
| Mill Creek | AL/03150202-060_02 | Cahaba | Jefferson | Pathogens | 10/29/2003 |
| Mud Creek | AL/03150202-060_03 | Cahaba | Jefferson | Pathogens | 10/29/2003 |
| Shades Creek | AL/03150202-060_01 | Cahaba | Jefferson | Pathogens | 10/29/2003 |
| Dry Creek | AL/03150202-170_01 | Cahaba | Dallas/Perry | Pathogens | 10/29/2003 |
| Eightmile Creek | AL/03160204-050_01 | Mobile | Mobile | Pathogens | 10/29/2004 |
| Gum Tree Branch | AL/03160204-050_02 | Mobile | Mobile | Pathogens | 10/29/2004 |
| Hurricane Creek | AL/03160112-120_01 | Black Warrior | Tuscaloosa | Metals (Al, Fe) | 11/1/2004 |
| Hurricane Creek | AL/03160112-120_01 | Black Warrior | Tuscaloosa | Pathogens | 11/1/2004 |
| Hurricane Creek | AL/03160112-120_01 | Black Warrior | Tuscaloosa | Turbidity | 11/1/2004 |
| Little Hurricane Creek | AL/03160112-120_02 | Black Warrior | Tuscaloosa | Metals (Al, Fe, Cu) | 11/1/2004 |
| Little Hurricane Creek | AL/03160112-120_02 | Black Warrior | Tuscaloosa | Pathogens | 11/1/2004 |
| North Fork Hurricane Creek | AL/03160112-120_03 | Black Warrior | Tuscaloosa | Metals (Al, Fe) | 11/1/2004 |
| Shades Creek | AL/03150202-060_01 | Cahaba | Jefferson | Siltation | 11/1/2004 |
| Shades Creek | AL/03150202-060_01 | Cahaba | Jefferson | Turbidity | 11/1/2004 |
| Shades Creek | AL/03150202-060_01 | Cahaba | Jefferson | Other Habitat Alteration | 11/1/2004 |
| Weiss Lake | AL/03150105 | Coosa | Cherokee | Nutrients | 11/1/2004 |
| Weiss Lake | AL/03150105 | Coosa | Cherokee | Priority Organics (PCBs) | 11/1/2004 |
| Juniper Creek | AL/03170008-090_03 | Escatawpa | Mobile | Pathogens | 12/13/2004 |
| Goose Creek | AL/06030002-210_01 | Tennessee | Madison | OE/DO | 12/13/2004 |
| Yellow Bank Creek | AL/06030002-210_02 | Tennessee | Madison | OE/DO | 12/13/2004 |
| Rabbit Creek | AL/03160205-020_01 | Mobile | Mobile | Pathogens | 4/12/2005 |
| Rabbit Creek | AL/03160205-020_01 | Mobile | Mobile | OE/DO | 4/12/2005 |
| Dog River | AL/03160205-020_02 | Mobile | Mobile | Pathogens | 4/12/2005 |
| Dog River | AL/03160205-020_02 | Mobile | Mobile | OE/DO | 4/12/2005 |
| Puppy Creek | AL/03170008-030_01 | Escatawpa | Mobile | Pathogens | 4/12/2005 |
| Catoma Creek | AL/03150201-080_01 | Alabama | Montgomery | OE/DO | 8/24/2005 |
| Camp Branch | AL/03160111-140_01 | Black Warrior | Jefferson | pH | 8/24/2005 |
| Camp Branch | AL/03160111-140_01 | Black Warrior | Jefferson | Siltation | 8/24/2005 |
| Camp Branch | AL/03160111-140_01 | Black Warrior | Jefferson | Other Habitat Alteration | 8/24/2005 |
| Village Creek | AL/03160111-140_02 | Black Warrior | Jefferson | Metals | 8/24/2005 |
| Village Creek | AL/03160111-140_02 | Black Warrior | Jefferson | pH | 8/24/2005 |
| Village Creek | AL/03160111-140_02 | Black Warrior | Jefferson | Siltation | 8/24/2005 |
| Conecuh River | AL/03140301-030_01 | Perdido-Escambia | Pike | Siltation | 8/24/2005 |
| Conecuh River | AL/03140301-030_01 | Perdido-Escambia | Pike | OE/DO | 8/24/2005 |
| Conecuh River | AL/03140301-040_01 | Perdido-Escambia | Covington | Siltation | 8/24/2005 |
| Wolf Creek | AL/03150108-250_01 | Tallapoosa | Randolph | Pathogens | 8/24/2005 |
| Brindley Creek | AL03160109-0105-102 | Black Warrior | Cullman | Pathogens | 1/30/2006 |
| Village Creek (Bayview Lake) | AL03160111-0408-101 | Black Warrior | Jefferson | Siltation | 1/30/2006 |
| Patton Creek | AL03150202-0201-300 | Cahaba | Jefferson/Shelby | OE/DO | 1/30/2006 |
| Cahaba River | AL/Cahaba R_01 | Cahaba | Jefferson/Shelby | Nutrients | 10/26/2006 |
| Cahaba River | AL/Cahaba R_02 | Cahaba | Jefferson/St. Clair | Nutrients | 10/26/2006 |
| Cahaba River | AL/Cahaba R_03 | Cahaba | Shelby | Nutrients | 10/26/2006 |
| Cahaba River | AL/Cahaba R_04 | Cahaba | Bibb | Nutrients | 10/26/2006 |
| Threemile Creek | AL03160204-0504-101 | Mobile | Mobile | OE/DO | 1/18/2007 |
| Threemile Creek | AL03160204-0504-102 | Mobile | Mobile | OE/DO | 1/18/2007 |
| Threemile Creek | AL03160204-0504-103 | Mobile | Mobile | OE/DO | 1/18/2007 |
| Tallapoosa River (Revised) | AL03150108-0504-103 | Tallapoosa | Cleburne | OE/DO | 1/18/2007 |
| Town Creek | AL06030002-0604-100 | Tennessee | Morgan | OE/DO | 1/18/2007 |
| Mountain Fork | AL06030002-0304-100 | Tennessee | Madison | Pathogens | 1/18/2007 |
| Hester Creek | AL06030002-0304-200 | Tennessee | Madison | Pathogens | 1/18/2007 |
| French Mill Creek | AL06030002-0802-201 | Tennessee | Limestone | Pathogens | 1/18/2007 |
| Second Creek | AL06030002-1204-103 | Tennessee | Lauderdale | Pathogens | 1/18/2007 |
| Shoal Creek | AL06030002-0102-100 | Tennessee | Limestone | Pathogens | 1/18/2007 |
| Hurricane Creek | AL06030002-0403-101 | Tennessee | Madison | Pathogens | 3/19/2007 |
| Puppy Creek | AL03170008-0205-102 | Escatawpa | Mobile | Nutrients | 2/7/2008 |
| Buxahatchee Creek | AL03150107-0502-100 | Coosa | Shelby/Chilton | Nutrients | 3/27/2008 |
| Sougahatchee Creek Embayment | AL03150110-0204-101 | Tallapoosa | Tallapoosa | Nutrients | 4/8/2008 |
| Sougahatchee Creek Embayment | AL03150110-0204-101 | Tallapoosa | Tallapoosa | OE/DO | 4/8/2008 |
| Pepperell Branch | AL03150110-0201-700 | Tallapoosa | Lee | Nutrients | 4/8/2008 |
| Flint River | AL06030002-0401-102 | Tennessee | Madison | Pathogens | 9/26/2008 |
| West Fork Cotaco Creek | AL06030002-0602-102 | Tennessee | Morgan | Pathogens | 9/26/2008 |
| Cotaco Creek | AL06030002-0603-102 | Tennessee | Morgan | Pathogens | 9/26/2008 |
| Dowling Branch | AL03140201-0704-600 | Choctawhatchee | Geneva | Pathogens | 9/26/2008 |
| Weiss Lake (Revised) | AL03150105-1003-102 | Coosa | Cherokee | Nutrients | 10/21/2008 |
| Weiss Lake (Revised) | AL03150105-1001-102 | Coosa | Cherokee | Nutrients | 10/21/2008 |
| Tombigbee River (Aliceville Reservoir) | AL03160106-0402-102 | Upper Tombigbee | Pickens | Organic Enrichment (CBOD, NBOD) | 10/27/2008 |
| Coosa River (Logan Martin Lake) | AL03150106-0801-100 | Coosa | St. Clair Talladega |
Nutrients | 10/28/2008 |
| Coosa River (Logan Martin Lake) | AL03150106-0801-100 | Coosa | St.
Clair Talladega |
Organic Enrichment (CBOD, NBOD) | 10/28/2008 |
| Coosa River (Logan Martin Lake) | AL03150106-0501-101 | Coosa | St.
Clair Talladega Calhoun |
Nutrients | 10/28/2008 |
| Coosa River (Logan Martin Lake) | AL03150106-0501-101 | Coosa | St.
Clair Talladega Calhoun |
Organic Enrichment (CBOD, NBOD) | 10/28/2008 |
| Coosa River (Logan Martin Lake) | AL03150106-0501-102 | Coosa | St.
Clair Calhoun |
Nutrients | 10/28/2008 |
| Coosa River (Logan Martin Lake) | AL03150106-0501-102 | Coosa | St.
Clair Calhoun |
Organic Enrichment (CBOD, NBOD) | 10/28/2008 |
| Coosa River (Neely Henry Lake) | AL03150106-0309-101 | Coosa | Etowah St. Clair Calhoun |
Nutrients | 10/28/2008 |
| Coosa River (Neely Henry Lake) | AL03150106-0309-101 | Coosa | Etowah St. Clair Calhoun |
pH | 10/28/2008 |
| Coosa River (Neely Henry Lake) | AL03150106-0309-101 | Coosa | Etowah St. Clair Calhoun |
Organic Enrichment (CBOD, NBOD) | 10/28/2008 |
| Coosa River (Neely Henry Lake) | AL03150106-0309-102 | Coosa | Etowah | Nutrients | 10/28/2008 |
| Coosa River (Neely Henry Lake) | AL03150106-0309-102 | Coosa | Etowah | pH | 10/28/2008 |
| Coosa River (Neely Henry Lake) | AL03150106-0309-102 | Coosa | Etowah | Organic Enrichment (CBOD, NBOD) | 10/28/2008 |
| Coosa River (Neely Henry Lake) | AL03150106-0104-101 | Coosa | Etowah | Nutrients | 10/28/2008 |
| Coosa River (Neely Henry Lake) | AL03150106-0104-101 | Coosa | Etowah | pH | 10/28/2008 |
| Coosa River (Neely Henry Lake) | AL03150106-0104-101 | Coosa | Etowah | Organic Enrichment (CBOD, NBOD) | 10/28/2008 |
| Coosa River (Neely Henry Lake) | AL03150106-0104-102 | Coosa | Etowah | Nutrients | 10/28/2008 |
| Coosa River (Neely Henry Lake) | AL03150106-0104-102 | Coosa | Etowah Cherokee |
pH | 10/28/2008 |
| Coosa River (Neely Henry Lake) | AL03150106-0104-102 | Coosa | Etowah Cherokee |
Organic Enrichment (CBOD, NBOD) | 10/28/2008 |
| Coosa River (Lay Lake) | AL03150107-0401-100 | Coosa | Talladega Chilton Coosa Shelby |
Nutrients | 10/28/2008 |
| Coosa River (Lay Lake) | AL03150107-0401-100 | Coosa | Talladega Chilton Coosa Shelby |
Organic Enrichment (CBOD, NBOD) | 10/28/2008 |
| Coosa River (Lay Lake) | AL03150107-0101-102 | Coosa | Talladega Shelby |
Nutrients | 10/28/2008 |
| Coosa River (Lay Lake) | AL03150107-0101-102 | Coosa | Talladega Shelby |
Organic Enrichment (CBOD, NBOD) | 10/28/2008 |
| Coosa River (Lay Lake) | AL03150106-0808-102 | Coosa | Talladega Shelby St. Clair |
Nutrients | 10/28/2008 |
| Coosa River (Lay Lake) | AL03150106-0808-102 | Coosa | Talladega Shelby St. Clair |
Organic Enrichment (CBOD, NBOD) | 10/28/2008 |
| Coosa River (Mitchell Lake) | AL03150107-0601-100 | Coosa | Chilton Coosa |
Nutrients | 10/28/2008 |
| Buxahatchee Creek (Revised) | AL03150107-0502-100 | Coosa | Shelby/Chilton | Nutrients | 3/4/2009 |
| Catoma Creek | AL03150201-0309-100 | Alabama | Montgomery | Pathogens | 9/23/2009 |
| Dry Creek | AL03160111-0203-100 | Black Warrior | Blount | Pathogens | 9/23/2009 |
| Buck Creek | AL03150202-0202-101 | Cahaba | Shelby | Pathogens | 9/23/2009 |
| Cahaba Valley Creek | AL03150202-0202-401 | Cahaba | Shelby | Pathogens | 9/23/2009 |
| Hurricane Creek | AL03140201-0502-100 | Choctawhatchee | Dale | Pathogens | 9/23/2009 |
| Collins Creek | AL03170008-0402-700 | Escatawpa | Mobile | Pathogens | 9/23/2009 |
| Bayou La Batre | AL03170009-0102-100 | Escatawpa | Mobile | Pathogens | 9/23/2009 |
| Toulmins Spring Branch | AL03160204-0504-300 | Mobile | Mobile | Pathogens | 9/23/2009 |
| UT to Threemile Creek | AL03160204-0504-500 | Mobile | Mobile | Pathogens | 9/23/2009 |
| Bolton Branch (East) | AL03160205-0202-300 | Mobile | Mobile | Pathogens | 9/23/2009 |
| Eslava Creek | AL03160205-0202-400 | Mobile | Mobile | Pathogens | 9/23/2009 |
| Bolton Branch (West) | AL03160205-0202-700 | Mobile | Mobile | Pathogens | 9/23/2009 |
| UT to Bon Secour River | AL03160205-0310-702 | Mobile | Baldwin | Pathogens | 9/23/2009 |
| Bassett Creek | AL03160203-0601-100 | Lower Tombigbee | Clarke | Pathogens | 9/23/2009 |
| Indian Camp Creek | AL03140201-0901-200 | Choctawhatchee | Coffee | Pathogens | 9/21/2010 |
| Walnut Creek | AL03140202-0401-102 | Choctawhatchee | Pike | Metals (Pb) | 9/21/2010 |
| Bon Secour Bay | AL03160205-0300-201 | Mobile | Baldwin | Pathogens | 9/21/2010 |
| Perdido Bay | AL03140107-0103-100 | Perdido-Escambia | Baldwin | Pathogens | 9/21/2010 |
| Little Lagoon | AL03140107-0205-102 | Perdido-Escambia | Baldwin | Pathogens | 9/21/2010 |
| Mobile Bay | AL03160205-0300-101 | Mobile | Mobile | Pathogens | 12/21/2010 |
| Pintlalla Creek | AL03150201-0404-100 | Alabama | Crenshaw Montgomery |
Pathogens | 5/2/2011 |
| Mud Creek | AL03150105-0807-200 | Coosa | Cherokee | Pathogens | 5/2/2011 |
| Ryan Creek | AL03160110-0502-100 | Black Warrior | Cullman | Pathogens | 5/2/2011 |
| Pursley Creek | AL03150203-0802-100 | Alabama | Wilcox | Pathogens | 9/29/2011 |
| Town Branch | AL03150203-0802-400 | Alabama | Wilcox | Pathogens | 9/29/2011 |
| Lee Branch | AL03150202-0103-300 | Cahaba | Shelby | Pathogens | 9/29/2011 |
| Spring Creek | AL03150105-0807-102 | Coosa | Cherokee | Pathogens | 9/29/2011 |
| Spring Creek | AL03150105-0807-103 | Coosa | Cherokee | Pathogens | 9/29/2011 |
| Pepperell Branch | AL03150110-0102-700 | Tallapoosa | Lee | Pathogens | 9/29/2011 |
| Parkerson Mill Creek | AL03150110-0202-200 | Tallapoosa | Lee | Pathogens | 9/29/2011 |
| Cubahatchee Creek | AL03150110-0603-102 | Tallapoosa | Macon Bullock |
Pathogens | 9/29/2011 |
| Brindley Creek | AL03160109-0105-101 | Black Warrior | Cullman | Nutrients | 3/15/2012 |
| Brindley Creek | AL03160109-0105-102 | Black Warrior | Cullman | Nutrients | 3/15/2012 |
| UT to Jackson Lake | AL03140103-0102-700 | Perdido-Escambia | Covington | Pathogens | 9/27/2012 |
| Guess Creek | AL06030002-0106-101 | Tennessee | Jackson | Pathogens | 9/27/2012 |
| Goose Creek | AL06030002-0404-200 | Tennessee | Madison | Pathogens | 9/27/2012 |
| Cahaba River | AL03150202-0503-102 | Cahaba | Bibb | Siltation (Habitat Alteration) |
10/27/2013 |
| Cahaba River | AL03150202-0407-100 | Cahaba | Bibb | Siltation (Habitat Alteration) |
10/27/2013 |
| Cahaba River | AL03150202-0206-101 | Cahaba | Shelby | Siltation (Habitat Alteration) |
10/27/2013 |
| Cahaba River | AL03150202-0206-102 | Cahaba | Shelby | Siltation (Habitat Alteration) |
10/27/2013 |
| Cahaba River | AL03150202-0204-101 | Cahaba | Shelby | Siltation (Habitat Alteration) |
10/27/2013 |
| Cahaba River | AL03150202-0204-102 | Cahaba | Jefferson | Siltation (Habitat Alteration) |
10/27/2013 |
| Cahaba River | AL03150202-0104-102 | Cahaba |
Jefferson St. Clair |
Siltation (Habitat Alteration) |
10/27/2013 |
| Cahaba River | AL03150202-0101-102 | Cahaba | Jefferson | Siltation (Habitat Alteration) |
10/27/2013 |
| Cahaba River | AL03150202-0206-101 | Cahaba | Shelby | Pathogens | 11/21/2013 |
| Cahaba River | AL03150202-0206-102 | Cahaba | Shelby | Pathogens | 11/21/2013 |
| Cahaba River | AL03150202-0204-101 | Cahaba |
Jeffferson Shelby |
Pathogens | 11/21/2013 |
| Threemile Creek | AL03160204-0504-101 | Mobile | Mobile | Pathogens | 11/21/2013 |
| Threemile Creek | AL03160204-0504-102 | Mobile | Mobile | Pathogens | 11/21/2013 |
| Fish River | AL03160205-0204-112 | Mobile Bay | Baldwin | Pathogens | 11/21/2013 |
| East Branch Luxapallila Creek | AL03160105-0101-200 | Upper Tombigbee |
Fayette Marion |
Pathogens | 11/21/2013 |
| Wahalak Creek | AL03160201-0904-101 | Lower Tombigbee | Choctaw | Pathogens | 11/21/2013 |
| Village Creek | AL03160111-0408-102 | Black Warrior | Jefferson | Pathogens | 10/5/2015 |
| Village Creek | AL03160111-0408-103 | Black Warrior | Jefferson | Pathogens | 10/5/2015 |
| Mobile Bay | AL03160205-0300-501 | Mobile Bay | Baldwin | Pathogens | 10/5/2015 |
| Black Branch | AL03160109-0404-500 | Black Warrior | Walker | pH | 9/16/2016 |
| Black Branch | AL03160109-0404-500 | Black Warrior | Walker | Metals (Al) | 9/16/2016 |
| Rocky Creek | AL03140303-0201-101 | Perdido-Escambia | Butler | Pathogens | 9/16/2016 |
| Little Tallapoosa River | AL03150108-0905-103 | Tallapoosa |
Cleburne Randolph |
Pathogens | 8/25/2017 |
| Locust Fork | AL03160111-0305-102 | Black Warrior |
Blount Jefferson |
Nutrients | 1/22/2018 |
| Locust Fork | AL03160111-0308-102 | Black Warrior |
Blount Jefferson |
Nutrients | 1/22/2018 |
| Locust Fork | AL03160111-0404-102 | Black Warrior |
Blount Jefferson |
Nutrients | 1/22/2018 |
| Locust Fork (Bankhead Lake) | AL03160111-0413-101 | Black Warrior | Jefferson | Nutrients | 1/22/2018 |
| Locust Fork (Bankhead Lake) | AL03160111-0413-112 | Black Warrior | Jefferson | Nutrients | 1/22/2018 |
| Village Creek | AL03160111-0409-100 | Black Warrior | Jefferson | Nutrients | 1/22/2018 |
| Coffee Creek | AL03150203-0103-200 | Alabama |
Dallas Perry |
Pathogens (E. coli) | 9/9/2019 |
| Three Mile Branch | AL03150201-0104-302 | Alabama | Montgomery | Pathogens (E. coli) | 9/9/2019 |
| Black Creek | AL03160111-0307-400 | Black Warrior | Jefferson | pH | 9/9/2019 |
| Buxahatchee Creek | AL03150107-0405-100 | Coosa |
Chilton Shelby |
Pathogens (E. coli) | 8/11/2020 |
| Salitpa Creek | AL03160203-0205-100 | Tombigbee | Clarke | Pathogens (E. coli) | 8/11/2020 |
| Mulberry Creek | AL03150201-1006-101 | Alabama |
Autauga Dallas |
Pathogens (E. coli) | 8/23/2021 |
| Blevens Creek | AL03160110-0401-100 | Black Warrior |
Cullman Winston |
Pathogens (E. coli) | 8/23/2021 |
| South Fork Cowikee Creek | AL03130003-1204-100 | Chattahoochee |
Barbour Bullock |
Pathogens (E. coli) | 8/23/2021 |
| Pea River | AL03140202-0505-100 | Choctawhatchee |
Coffee Dale |
Pathogens (E. coli) | 8/23/2021 |
| West Fork Choctawhatchee River | AL03140201-0406-100 | Choctawhatchee |
Barbour Dale |
Pathogens (E. coli) | 8/23/2021 |
| West Fork Choctawhatchee River | AL03140201-0407-101 | Choctawhatchee | Dale | Pathogens (E. coli) | 8/23/2021 |
| West Fork Choctawhatchee River | AL03140201-0407-102 | Choctawhatchee | Dale | Pathogens (E. coli) | 8/23/2021 |
| Luxapallila Creek | AL03160105-0101-102 | Tombigbee | Marion | Pathogens (E. coli) | 8/23/2021 |
| Luxapallila Creek | AL03160105-0201-103 | Tombigbee |
Fayette Marion |
Pathogens (E. coli) | 8/23/2021 |
| Luxapallila Creek | AL03160105-0204-102 | Tombigbee |
Fayette Lamar |
Pathogens (E. coli) | 8/23/2021 |
| Cottondale Creek | AL03160112-0503-100 | Black Warrior | Tuscaloosa | Pathogens (E. coli) | 8/27/2022 |
| Ihagee Creek | AL03130003-0605-100 | Chattahoochee | Russell | Pathogens (E. coli) | 8/27/2022 |
