Permit Applications Received
This list only includes the applications received in the last 30 days.
| Facility Name | Site Location | County | Permit Description |
|---|---|---|---|
| AAA HOME BUILDERS LLC | HICKORY OAKS SUBDIVISION CHAMBERS STREET ENTERPRISE | COFFEE | WATER- CONSTRUCTION STORMWATER |
| ABBEVILLE CITY OF | CONSTRUCTION PERMITS AND 401 CERTIFICATIONS ABBVILLE | HENRY | WATER- CONSTRUCTION STORMWATER |
| ADAMS CONSTRUCTION AND ASSOCIATES INC | PARKERSON MILL PHASE 4 DEVALL DRIVE AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| ADAMS HOMES LLC | COLONIAL OAKS NORTH SIDE OF COUNTY ROAD 24 AT REVOLUTIONARY WAY MONTEVALLO | SHELBY | WATER- CONSTRUCTION STORMWATER |
| ADARE DEVELOPMENT GROUP LLC | ADARE MOORES MILL ROAD AND SOCIETY HILL ROAD AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| ADC 100 LLC | DISTRIBUTION DRIVE EXTENSION DISTRIBUTION DRIVE SOUTH COLLEGE STREET AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| AEROJET ROCKETDYNE INC | ADVANCED MANUFACTURING FACILITY SOUTH 1816 REMINGTON TRAIL REMINGTON CIRCLE SOUTHWEST HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| ALABAMA 4 H CENTER | 892 4 H RD COLUMBIANA | SHELBY | WATER- NPDES INDUSTRIAL MINOR |
| ALABAMA A AND M UNIVERSITY | CONSTRUCTION PERMITS MAIN CAMPUS HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| ALABAMA A AND M UNIVERSITY OF | PHASE II MS4 PERMIT NORMAL | MADISON | WATER- NPDES MUNI STORM WATER |
| ALABAMA CHILDHOOD FOOD SOLUTIONS | DESOTO CAVERNS PARKWAY CHILDERSBURG | TALLADEGA | WATER- CONSTRUCTION STORMWATER |
| ALABAMA DEPARTMENT OF TRANSPORTATION | CONSTRUCTION AND 401 PERMITS TUSCALOOSA | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| ALABAMA DEPARTMENT OF TRANSPORTATION | CONSTRUCTION AND COASTAL PERMITS BALDWIN | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| ALABAMA DEPARTMENT OF VETERANS AFFAIRS | ALABAMA STATE VETERANS MEMORIAL CEMETERY NORTH ALABAMA 3885 MAYSVILLE ROAD HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| ALABAMA ONSITE WASTEWATER ACADEMY AT AUBURN UNIVERSITY | ALR10C7RH ALABAMA ONSITE WASTEWATER ACADEMY 1600 LEE ROAD 151 OPELIKA | LEE | WATER- CONSTRUCTION STORMWATER |
| ALABAMA POWER COMPANY | CONSTRUCTION PERMITS ST CLAIR CO | ST CLAIR | WATER- CONSTRUCTION STORMWATER |
| ALABAMA POWER COMPANY | SMITH HYDROEL PLT 640 POWER HOUSE JASPER | WALKER | WATER- CONSTRUCTION STORMWATER |
| ALABAMA POWER COMPANY | CONSTRUCTION PERMITS BIBB CO | BIBB | WATER- CONSTRUCTION STORMWATER |
| ALABAMA POWER COMPANY | CONSTRUCTION PROJECTS RANDOLPH CO | RANDOLPH | WATER- CONSTRUCTION STORMWATER |
| ALABAMA POWER COMPANY | CONSTRUCTION PERMITS MACON CO | MACON | WATER- CONSTRUCTION STORMWATER |
| ALABAMA POWER COMPANY | GADSDEN STEAM PLANT 1000 GOODYEAR AVE | ETOWAH | WATER- CONSTRUCTION STORMWATER |
| ALABAMA POWER COMPANY | CYBERDYNE 150 LEAF LAKE PARKWAY BIRMINGHAM | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| ALABAMA POWER COMPANY | CONSTRUCTION PERMITS HALE CO | HALE | WATER- CONSTRUCTION STORMWATER |
| ALABAMA RIVER CELLULOSE LLC | 2373 LENA LANDEGGER HWY PERDUE HILL | MONROE | AIR |
| ALABAMA STATE UNIVERSITY | CAMPUS CONSTRUCTION PERMITS MONTGOMERY | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| ALAN MATTHEWS | MATTHEWS SITE 3980 FLORENCE BOULEVARD FLORENCE | LAUDERDALE | WATER- CONSTRUCTION STORMWATER |
| ALLEN TROTMAN | TROTMAN FARMS CORNER OF COUNTY ROADS 790 AND 739 IDER | DEKALB | WATER- NPDES CAFO |
| ALLEN TURNER AUTOMOTIVE HOLDINGS III INC | TURNER AUTOMOTIVE WEST PACE BOULEVARD AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| AMASON AND ASSOCIATES INC | CONSTRUCTION PERMITS 401 CERT VESTAVIA HILLS | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| AMAZON.COM SERVICES LLC | DFB1 PROJECT STONE CYPRESS BUSINESS PARL DEVELOPMENT 4451 CYPRESS BUSINESS PARK DRIVE MOBILE | MOBILE | WATER- NPDES INDUST GENERAL |
| AMAZON.COM SERVICES LLC | DHS2 29424 WITHERS SPRING DRIVE NORTHWEST HUNTSVILLE | LIMESTONE | WATER- NPDES INDUST GENERAL |
| AMMONS AND BLACKMON CONSTRUCTION LLC | ALR10C7AU ALR10C479 EAST FERN AVENUE FOLEY PUBLIC WORKS COMPLEX 508 EAST SECTION AVENUE FOLEY | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| ANDERSON CONSTRUCTION COMPANY OF FORT GAINES | ALR10C294 EUFAULA HIGH SCHOOL 530 LAKE DRIVE EUFAULA | BARBOUR | WATER- CONSTRUCTION STORMWATER |
| ANNISTON CITY OF | PHASE II MS4 ANNISTON | CALHOUN | WATER- NPDES MUNI STORM WATER |
| API HUNTSVILLE LLC | ALR10C8GQ HUNTSVILLE VILLAGE NORTH RETAIL MEMORIAL PARKWAY NORTH & BOB WADE LANE NW HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| ASCENT HOLDINGS LLC | 31 ACRES COUNTY LINE ROAD MADISON | MADISON | WATER- CONSTRUCTION STORMWATER |
| ASHBERRY LANDFILL LLC | C D LANDFILL 24961 WAGES RD OPP | COVINGTON | LAND- SCRAP TIRE TRANSPORTER |
| AT AND T ENTERPRISES LLC | VILLA RICA GEORGIA TO CLEBURNE ALABAMA CONSTRUCTION PERMITS CALHOUN COUNTY CLEBUREN COUNTY | CALHOUN | WATER- CONSTRUCTION STORMWATER |
| AT AND T ENTERPRISES LLC | CONSTRUCTION PERMITS SUMTER COUNTY | SUMTER | WATER- CONSTRUCTION STORMWATER |
| ATHENS CITY OF | CONSTRUCTION PERMITS 401 CERT ATHENS | LIMESTONE | WATER- CONSTRUCTION STORMWATER |
| ATHENS CITY OF | WWTP 942 EAST SANDERFER ROAD ATHENS | LIMESTONE | WATER- CONSTRUCTION STORMWATER |
| ATHENS PRESERVE LLC | ATHENS PRESERVE SUBDIVISION CONSTRUCTION PERMITS ATHENS | LIMESTONE | WATER- CONSTRUCTION STORMWATER |
| ATTALLA CITY OF | CONSTRUCTION PERMITS ATTALLA | ETOWAH | WATER- CONSTRUCTION STORMWATER |
| ATTALLA CITY OF | PHASE II MS4 ATTALLA | ETOWAH | WATER- NPDES MUNI STORM WATER |
| AUBURN FARMS HOLDINGS LLC | AUBURN FARMS SUBDIVISION PHASE 1 1289 LEE ROAD 83 1420 1261 SARAH LANE AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| AUBURN HOSPITALITY GROUP LLC | HOPE HULL MICROTEL 7625 WASDEN COURT HOPE HULL | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| AUBURN UNIVERSITY OF MONTGOMERY | PHASE II MS4 PERMIT MONTGOMERY | MONTGOMERY | WATER- NPDES MUNI STORM WATER |
| AVANTI POLAR LIPIDS LLC | AVANTI POLAR LIPIDS LLC 700 INDUSTRIAL PARK DRIVE ALABASTER | SHELBY | AIR |
| BAILEY SYSTEMS INC | SUPER CLEAN CARWASH REFORM 602 1ST AVENUE REFORM | PICKENS | WATER- NPDES INDUST GENERAL |
| BAIRD CONTRACTING COMPANY INC | OAK VILLAGE 785 FLORIDA ROAD PELL CITY | ST CLAIR | WATER- CONSTRUCTION STORMWATER |
| BALDWIN COUNTY BOARD OF EDUCATION | BAY MINETTE ELEMENTARY SCHOOL 800 BLACKBURN AVENUE BAY MINETTE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| BALDWIN COUNTY COMMISSION | CONSTRUCTION PERMITS BALDWIN COUNTY | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| BALDWIN COUNTY COMMISSION | MUNICIPAL SW PERMITS BALDWIN CO AREAS | BALDWIN | WATER- NPDES MUNI STORM WATER |
| BALDWIN COUNTY COMMISSION | CONSTRUCTION PERMITS BALDWIN COUNTY | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| BALTIMORE HILL AC LLC | BALTIMORE HILL ESTATES BALTIMORE HILL HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| BAY LINE RAILROAD LLC | BAY LINE RAILROAD PROPERTY EAST INEZ ROAD DOTHAN | HOUSTON | WATER- CONSTRUCTION STORMWATER |
| BEAR BROTHERS INC | ALR10C7T4M1 FAULKNER ARC BUILDING AND DORM 5345 ATLANTA HWY MONTGOMERY | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| BEASLEY CONSTRUCTION SERVICES INC | ALR10C7LY ALR10C7LU ALR10C5C8 SOFT SOCCER COMPLEX LAKE WILMORE ATHLETIC FIELD GROVE HILL ROAD AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| BEASLEY CONSTRUCTION SERVICES INC | ALR10C7LY ALR10C7LU ALR10C5C8 SOFT SOCCER COMPLEX LAKE WILMORE ATHLETIC FIELD GROVE HILL ROAD AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| BEASLEY CONSTRUCTION SERVICES INC | PIKE ROAD SCHOOL CLASSROOMS CORNER OF OLD PIKE ROAD AND 1900 2106 FINN ROAD PIKE ROAD | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| BEASLEY CONSTRUCTION SERVICES INC | ALR10C7LY ALR10C7LU ALR10C5C8 SOFT SOCCER COMPLEX LAKE WILMORE ATHLETIC FIELD GROVE HILL ROAD AUBURN | LEE | WATER- NPDES MUNI STORM WATER |
| BEASLEY CONSTRUCTION SERVICES INC | ALR10C7LY ALR10C7LU ALR10C5C8 SOFT SOCCER COMPLEX LAKE WILMORE ATHLETIC FIELD GROVE HILL ROAD AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| BILL GODWIN | 984 PINE NEEDLE DRIVE GODWIN HOUSE 984 PINE NEEDLE ROAD EQUALITY | COOSA | WATER- CONSTRUCTION STORMWATER |
| BILL PATTERSON CONSTRUCTION INC | MAGNOLIA ACRES PHASE 2 15833 CATESBY DRIVE SUMMERDALE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| BILL PRATHER | 3P FARMS 4040 NAUVOO ROAD NAUVOO | WALKER | WATER- NPDES CAFO |
| BIRMINGHAM CITY OF | NEW GEORGIA LANDFILL 2800 LEWISBURG RD BIRMINGHAM | JEFFERSON | LAND- LANDFILL MSW |
| BLACK WARRIOR DEVELOPMENTS LLC | VILLAGES AT BROOKWOOD THE APRIL LANE BROOKWOOD | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| BLALOCK BUILDING CO INC | SPOC AUTOMATION BUILDING 8 7574 COMMERCE CIRCLE TRUSSVILLE | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| BLU CUT DEV LLC | BLU CUT I 22 DEVELOPMENT WEST GAMBLE DRIVE JASPER | WALKER | WATER- CONSTRUCTION STORMWATER |
| BLUE HOLE LLC | FOREST THE EAST OF HAYSLAND ROAD SOUTHWEST HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| BLUE HOLES PRESERVE LLC | FIELDS THE HAYSLAND ROAD AND SOUTH MEMORIAL PARKWAY HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| BLUE ORIGIN MANUFACTURING LLC | 646 JAMES RECORD ROAD SOUTHWEST HUNTSVILLE | MADISON | WATER- SID INDUSTRIAL |
| BLUE SKYE HOLDINGS LLC | EVAN VINES SITE DEVELOPMENT 6683 HIGHWAY 17 MAYLENE | SHELBY | WATER- CONSTRUCTION STORMWATER |
| BLUEWATER EQUESTRIAN AND EVENT CENTER LLC | BLUEWATER EQUESTRIAN AND EVENT CENTER 9648 HIGHWAY 72 EAST ROGERSVILLE | LAUDERDALE | WATER- CONSTRUCTION STORMWATER |
| BOAN CONTRACTING CO INC | CMC 16 BORE AND BOISE 16 CONSTRUCTION PERMITS WASHINGTON COUNTY | WASHINGTON | WATER- CONSTRUCTION STORMWATER |
| BOYD CONSTRUCTION LLC | ADDISON CREEK SUBDIVISION WEST INEZ ROAD DOTHAN | HOUSTON | WATER- CONSTRUCTION STORMWATER |
| BRANDON MCDUFFA | MCDUFFA POULTRY FARM COUNTY ROAD 31 HODGES | FRANKLIN | WATER- CONSTRUCTION STORMWATER |
| BRECKENRIDGE HOA | BRECKENRIDGE SD RAY THORING RD MONTGO | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| BROAD METRO LLC | LANDINGS THE GATEWAY DRIVE OPELIKA | LEE | WATER- CONSTRUCTION STORMWATER |
| BROADWAY GROUP LLC THE | MOBILE JEFF HAMILTON AND JENFIELD NEW RETAIL STORE JEFF HAMILTON JENFIELD DRIVE INTERSECTION MOBILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| BROADWAY GROUP LLC THE | PLANTERSVILLE HIGHWAY 22 NEW RETAIL STORE HIGHWAY 22 PLANTERSVILLE | DALLAS | WATER- CONSTRUCTION STORMWATER |
| BROADWAY GROUP LLC THE | OZARK JERNIGAN ROAD NEW RETAIL STORE JERNIGAN ROAD OZARK | DALE | WATER- CONSTRUCTION STORMWATER |
| BUILDING CONSTRUCTION ASSOCIATES INC | BARKLEY BRIDGE ELEMENTARY SCHOOL 2333 BARKLEY BRIDGE ROAD SOUTHWEST HARTSELLE | MORGAN | WATER- CONSTRUCTION STORMWATER |
| BUTLER CONSTRUCTION COMPANY LLC | 25 742 BUTLER CONSTRUCTION 3550 HELTON DRIVE FLORENCE | LAUDERDALE | WATER- CONSTRUCTION STORMWATER |
| BYROM BUILDING CORP | RIDGE LANDING 2921 OLD ROCKY RIDGE ROAD BIRMINGHAM | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| C AND S PROPERTIES LLC | SIGNATURE WAY APARTMENTS 0.29 MILES NORTH OF INTERSECTION OF COUNTY ROAD 108 & HIGHWAY 101 LEXINGTON | LAUDERDALE | WATER- CONSTRUCTION STORMWATER |
| C S BEATTY CONSTRUCTION INC | WEST ALABAMA HIGHWAY SEGMENT 1 CLAY HILL ROAD AND HIGHWAY 43 NORTH THOMASVILLE | CLARKE | WATER- CONSTRUCTION STORMWATER |
| CALHOUN COUNTY COMMISSION | MUNICIPAL SW AND CONSTRUCTION PERMITS | CALHOUN | WATER- CONSTRUCTION STORMWATER |
| CAMPBELL AND MANCE RESOURCES LLC | KENDALL TRAILS AND KENDALL GLADES OPP REYNOLDS ROAD TONEY | MADISON | WATER- CONSTRUCTION STORMWATER |
| CAMPBELL AND MANCE RESOURCES LLC | MCMULLEN GARDENS INTERSECTION OF COUNTY LAKE ROAD AND MAYSVILLE ROAD HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| CAPITAL DEVELOPMENT GROUP LLC | SHOAL CREEK PHASE 6 AND 7 SHOALS ROAD MERDIANVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| CARMON CONSTRUCTION | COLUMBIA HIGH SCHOOL IMPROVEMENTS 300 EXPLORER BOULEVARD NORTHWEST HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| CARY CREEK PARKWAY LLC | LEGACY CARY CREEK PKWY AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| CASEY GRANT | GRANT FARMS 10643 STEINER STORE ROAD FORT DEPOSIT AL | BALDWIN | WATER- NPDES CAFO EXIST POULTR |
| CASEY GRANT | COUNTY LINE FARMS 2355 BETHEL CHURCH ROAD FT DEPOSIT | BUTLER | WATER- NPDES CAFO |
| CENTENNIAL HOMES LLC | RIDGE THE PHASES III AND VI CONSTRUCTION PERMITS ALEXANDER CITY | ELMORE | WATER- CONSTRUCTION STORMWATER |
| CENTER SPRINGS LAND COMPANY LLC | CENTER SPRINGS LAND COMPANY CENTER SPRINGS ROAD SOMERVILLE | MORGAN | WATER- NPDES MINING GENERAL |
| CENTRAL ALABAMA HOME BUILDERS AND CONSTRUCTION LLC | CENTRAL ALABAMA HOME BUILDERS AND CONSTRUCTION SUBDIVISION JONES STREET THORSBY | CHILTON | WATER- CONSTRUCTION STORMWATER |
