Permit Applications Received
This list only includes the applications received in the last 30 days.
| Facility Name | Site Location | County | Permit Description |
|---|---|---|---|
| 2502 GREENSBORO AVENUE LLC | 2500 GREENSBORO AVENUE TUSCALOOSA | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| 4GE LAND HOLDINGS LLC | EXECUTIVE PARK TOWNHOMES EXECUTIVE PARK DRIVE OPELIKA | LEE | WATER- CONSTRUCTION STORMWATER |
| 68V PAY DIRT LLC | HAMLET AT ROWAN OAK THE PHASE 1 2 AND 3 COUNTY ROAD 13 DAPHNE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| 68V PAY DIRT LLC | HAMLET AT ROWAN OAK THE PHASE 1 2 AND 3 COUNTY ROAD 13 DAPHNE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| ALABAMA DEPARTMENT OF TRANSPORTATION | CONSTRUCTION AND 401 PERMITS DEKALB CO | DEKALB | WATER- CONSTRUCTION STORMWATER |
| ALABAMA POWER COMPANY | CONSTRUCTION PROJECTS LEE CO | LEE | WATER- CONSTRUCTION STORMWATER |
| ALABAMA POWER COMPANY | CONSTRUCTION PERMITS 401 CERT MONTG CO | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| ALABAMA POWER COMPANY | CONSTRUCTION PROJECTS RANDOLPH CO | RANDOLPH | WATER- CONSTRUCTION STORMWATER |
| ALABAMA POWER COMPANY | CONSTRUCTION PROJECTS LEE CO | LEE | WATER- CONSTRUCTION STORMWATER |
| ALABAMA POWER COMPANY | CONSTRUCTION PERMITS HOUSTON CO | HOUSTON | WATER- CONSTRUCTION STORMWATER |
| ALADDIN MANUFACTURING OF ALABAMA LLC | 202 JACOBS AVE BRIDGEPORT | JACKSON | AIR |
| ALEXANDER CITY CITY OF | PWS ALEXANDER CITY | TALLAPOOSA | WATER- NPDES MUNICIPAL MINOR |
| AM/NS CALVERT | ARCELORMITTAL CALVERT LLC 1 AM NS WAY CALVERT | MOBILE | AIR- MAJOR SOURCE OPERATING |
| AMAZON.COM SERVICES LLC | DFB1 PROJECT STONE CYPRESS BUSINESS PARL DEVELOPMENT 4451 CYPRESS BUSINESS PARK DRIVE MOBILE | MOBILE | WATER- NPDES INDUST GENERAL |
| AMORE AND SOLE HOLDING LLC | WATERWAY 101 WEST LAUREL AVENUE FOLEY | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| AMRIZE CEMENT INC | 3051 HAMILTON BLVD THEODORE | MOBILE | AIR |
| ANTHONY BROWN CONSTRUCTION CO INC | LIGHTHOUSE CAMPGROUND LNCOLN OFF ENGLAND ROAD LINCOLN | TALLADEGA | WATER- CONSTRUCTION STORMWATER |
| ANTWUAN FLEMMINGS | ALF SERVICE 2710 LAWRENCE AVENUE SOUTHWEST HUNTSVILLE | MADISON | LAND- SCRAP TIRE TRANSPORTER |
| ARAB CITY OF WATER WORKS BOARD | PWS 66 WATER WORKS RD ARAB | MARSHALL | WATER- WATER SUPPLY SURFACE |
| ARDMORE TOWN OF WATER WORKS SEWER BD | WWTP 29529 JONES AVE ARDMORE | LIMESTONE | WATER- NPDES MUNICIPAL MINOR |
| ARISTEO CONSTRUCTION COMPANY | ALR10C7L7 ALR10C22H TMMAL TRAILER YARD EXPANSION 152E EXPANSION 1 COTTONVALLEY DRIVE HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| AUBURN FARMS HOLDINGS LLC | AUBURN FARMS SUBDIVISION PHASE 1 1289 LEE ROAD 83 1420 1261 SARAH LANE AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| B H CRAIG CONSTRUCTION COMPANY | ALR10BH45 ROBERT M HAMES WWTP REVERSE OSMOSIS WATER TREATMENT PROCESS 6505 COUNTY ROAD 400 HILLSBORO | LAWRENCE | WATER- NPDES MUNICIPAL MINOR |
| BALLARD CONTRACTORS INC | BALLARD CONTRACTORS INC MOUNDVILLE 1526 2ND AVENUE MOUNDVILLE | HALE | WATER- NPDES INDUST GENERAL |
| BAMA CONCRETE PRODUCTS CO INC | BAMA CONCRETE LINDEN TEMPORARY PLANT INDUSTRIAL DRIVE LINDEN | MARENGO | WATER- NPDES INDUST GENERAL |
| BASF TRILON M PLANT | 4201 DEGUSSA RD TRILON M THEODORE | MOBILE | AIR |
| BEAZER EAST INC KOPPERS INC | 1415 LOUISVILLE ST MONTGOMERY | MONTGOMERY | LAND- RCRA |
| BELL CONTRACTING LLC | RIDGE THE PHASE III IV AND VII SUBDIVISION CONSTRUCTION PERMITS ALEXANDER CITY | ELMORE | WATER- CONSTRUCTION STORMWATER |
| BELLSOUTH COMMUNICATIONS INC | A T AND T ALABAMA CONSTRUCTION PERMITS MADISON COUNTY | MADISON | WATER- CONSTRUCTION STORMWATER |
| BELMONT PROPERTIES LLC | MARYS OLD DIRT COMPANY PIT 1240 CAESARVILLE ROAD WETUMPKA | ELMORE | WATER- NPDES MINING GENERAL |
| BEST AUTO AND USED PARTS INC | 12341 JACKSON TRACE ROAD 12459 JACKSON TRACE LINCOLN | TALLADEGA | WATER- CONSTRUCTION STORMWATER |
| BORROW LLC | 13 BRIDGES BORROW PIT COUNTY ROAD 2 SHORTER | MACON | WATER- NPDES MINING GENERAL |
| BRADSHAW AND PITTS LLC | OHATCHEE HIGH SCHOOL 100 CHEROKEE TRAIL OHATCHEE | CALHOUN | WATER- CONSTRUCTION STORMWATER |
| BRASFIELD AND GORRIE LLC | ANDREWS SPORTS MEDICINE 24182.01 600 BROOKWOOD VILLAGE HOMEWOOD | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| BRASFIELD AND GORRIE LLC | WAH SEGMENT CONSTRUCTION PERMITS HALE MARENGO AND TUSCALOOSA COUNTIES MOUNDVILLE | HALE | WATER- CONSTRUCTION STORMWATER |
| BRIDGEWATER INTERIORS INC | 1 BRIDGEWATER DRIVE EASTABOGA | CALHOUN | WATER- NPDES INDUSTRIAL NEC |
| BRITT DEMOLITION AND RECYCLING INC | DURWOOD PLACE EVA RD CULLMAN | CULLMAN | WATER- CONSTRUCTION STORMWATER |
| BULLEY AND ANDREWS ROCK CITY LLC | ZIERDT AND GRANDVIEW DAYCARE 21537 ZIERDT ROAD MADISON | MADISON | WATER- CONSTRUCTION STORMWATER |
| BUR OAK PROPERTIES LLC | JEREMY KEMP BUD UMPHREY ROAD ALTOONA | ETOWAH | WATER- NPDES MINING GENERAL |
| C ROBERDS GENERAL CONTRACTORS LLC | KFCU TILLMANS CORNER BRANCH 5561 NEVIUS ROAD TILLMANS CORNER | MOBILE | WATER- CONSTRUCTION STORMWATER |
| CALHOUN COUNTY BOARD OF EDUCATION | ALEXANDRIA SCHOOL WWTP 353 STADIUM DR ALEXANDRIA | CALHOUN | WATER- CONSTRUCTION STORMWATER |
| CALIBER 1 CONSTRUCTION INC | CHASE DAPHNE 17023 HIGHWAY 98 DAPHNE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| CASCADES SONOCO US INC | CASCADES SONOCO 170 CLEAGE DRIVE BIRMINGHAM | JEFFERSON | WATER- NPDES INDUSTRIAL NEC |
| CEILING SUNSET LLC | ANTON BARYSHEV NONCOASTAL WETLAND FILL LOT 60 SADDLEWOOD LANE FAIRHOPE | BALDWIN | WATER- 401 CERTIFICATION |
| CENERGY OIL AND GAS INC | CENERGY NUMBER 5 495 SOUTH FOREST AVENUE LUVERNE | CRENSHAW | WATER- CONSTRUCTION STORMWATER |
| CGS CONTRACTING | 11366 HIHGWAY 91 WALNUT RIDGE ARKANSAS | OUT OF STATE | LAND- TRANSPORT |
| CHICK FIL A INC | CHICK FIL A ANDALUSIA FSU NUMBER 06176 101 WESTERN BYPASS ANDALUSIA | COVINGTON | WATER- CONSTRUCTION STORMWATER |
| CHILTON CONTRACTORS INC | ALR10C6Z5M1ALR10C4JQM1ALR10C37DM1 CHALKVILLE ROAD OLD TUSCALOOSA HIGHWAY LOWETOWN ROAD IMPROVEMENTS | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| CIRCLE K STORES INC | CIRCLE K FOLEY BEACH EXPRESSWAY FOLEY SOUTHWEST CORNER FOLEY BEACH EXPRESSWAY AND PROGRESS WAY FOLEY | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| CIRCLE K STORES INC | CIRCLE K ROBERTSDALE 23465 HIGHWAY 59 ROBERTSDALE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| CLANTON CITY OF WATER GAS AND SEWER BD | PWS CLANTON | CHILTON | WATER- CONSTRUCTION STORMWATER |
| CLAYTON PROPERTIES GROUP INC | TAPESTRY VILLAGE TRUSSVILLE 6287 SERVICE ROAD TRUSSVILLE | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| CLAYTON SUPPLY INC | DBA DURACRAFT SOLUTIONS 540 NORTH INDUSTRIAL LOOP HALEYVILLE | MARION | WATER- NPDES INDUST GENERAL |
| CO BEK DEVELOPMENT LLC | VINTAGE 2298 THE 2298 EAST UNIVERSITY DRIVE AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| COLBY SMITH | COLBY SMITH FARMS 688 CR 297 BRYANT | JACKSON | WATER- NPDES CAFO |
| COOPER MARINE AND TIMBERLANDS | COOPER MARINES HOOKS LAKE BARGE 560 HOOKS LAKE ROAD CHIP MILL PAUL BAYOU RD CALVERT | WASHINGTON | WATER- NPDES INDUSTRIAL MINOR |
| COOSA VALLEY ELECTRIC COOPERATIVE | CONSTRUCTION PERMITS TALLADEGA COUNTY | TALLADEGA | WATER- CONSTRUCTION STORMWATER |
| COSTCO WHOLESALE CORPORATION | COSTCO IRONDALE 4514 GRANTS MILL TRAIL IRONDALE | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| CPT AMERICA LLC | 3308 INDUSTRIAL PARK ROAD TUSKEGEE | MACON | WATER- 401 CERTIFICATION |
| CROWN LOXLEY E 11 LLC | LOXLEY LOGISTICS CENTER SOUTHEAST INTERSECTION OF COUNTY ROAD 49 AND TRUCK ROUTE 17 LOXLEY | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| CULVER FRANCHISING SYSTEM LLC | FAIRHOPE CULVERS HIGHWAY 181 FAIRHOPE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| D R HORTON INC BIRMINGHAM | TEALWOOD ESTATES EAST OF UNDERWOOD ROAD AND COUNTY ROAD 9 SUMMERDALE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| D R HORTON INC | EAGLE TRACE LOTS FEATHER WAY BIG COVE | MADISON | WATER- CONSTRUCTION STORMWATER |
| D R HORTON INC | COLLETON PLACE SUBDIVISION CONSTRUCTION PERMIT SOUTH OF HOWELLS FERRY ROAD AND COLLETON DRIVE MOBILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| D R HORTON INC BIRMINGHAM | HARVEST GREEN EAST NORTHEAST OF HIGHWAY 104 AND HIGHWAY 181 FAIRHOPE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| D R HORTON INC BIRMINGHAM | D R HORTON WILLOW TRACE SUBDIVISION 5261 EASTERN VALLEY ROAD MCCALLA | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| D R HORTON INC BIRMINGHAM | D R HORTON PEAVINE CROSSING SIMMSVILLE ROAD ALABASTER | SHELBY | WATER- CONSTRUCTION STORMWATER |
| D R HORTON INC BIRMINGHAM | SPANISH FORT ESTATES LOT 21 38 SPECKLE TROUT ROUTE SPANISH FORT | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| D R HORTON INC BIRMINGHAM | D R HORTON PEAVINE CROSSING SIMMSVILLE ROAD ALABASTER | SHELBY | WATER- CONSTRUCTION STORMWATER |
| D R HORTON INC BIRMINGHAM | D R HORTON LILLIAN SPOT LOTS EAST BARCLAY AVENUE LILLIAN | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| D R HORTON INC BIRMINGHAM | CHELSEA ACRES LIBERTY ROAD CHELSEA | SHELBY | WATER- CONSTRUCTION STORMWATER |
| D R HORTON INC BIRMINGHAM | D R HORTON LINKS CROSSING DRIVER LANE AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| D R HORTON INC BIRMINGHAM | D R HORTON WHISPERING CREEK FALLING CYPRESS WAY DOTHAN | HOUSTON | WATER- CONSTRUCTION STORMWATER |
| D R HORTON INC BIRMINGHAM | D R HORTON SAGEBRUSH SOLOMON ROAD HEADLAND | HENRY | WATER- CONSTRUCTION STORMWATER |
| D R HORTON INC BIRMINGHAM | SADDLEWOOD TRAILS 205 SADDLE TRAILS PARKWAY COLUMBIANA | SHELBY | WATER- CONSTRUCTION STORMWATER |
| DALLAS COUNTY BOARD OF EDUCATION | SOUTHSIDE HIGH SCHOOL HWY 80 E SELMA | DALLAS | WATER- NPDES MUNICIPAL MINOR |
| DANNY CLEMENTS BUILDER INC | JOHNSTONE SUPPLY 4458 NORTHCHASE BOULEVARD MONTGOMERY | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| DAUPHIN ISLAND GATHERING PARTNERS | COASTAL PERMITS MOBILE CO | MOBILE | COASTAL- MMS |
| DAVIDSON HOMES LLC | NOBLE RIDGE SUBDIVISION DAVIDSON HOMES 4844 HIGHWAY 157 CULLMAN | CULLMAN | WATER- CONSTRUCTION STORMWATER |
| DAVIDSON HOMES LLC | KENDALL FARMS LOTS EAST OF BO HOWARD ROAD APPROXIMATELY 0.4 MILE NORTH OF WILL RABY ROAD TONEY | MADISON | WATER- CONSTRUCTION STORMWATER |
| DAVIDSON HOMES LLC | RAMSEY COVE AT THE INTERSECTION OF OLD HIGHWAY 431 SOUTH AND CAVE SPRING ROAD OWENS CROSS ROADS | MADISON | WATER- CONSTRUCTION STORMWATER |
| DC BLOX INC | DC BLOX BIRMINGHAM 331 433 6TH STREET SOUTH BIRMINGHAM | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| DIAMOND DUST FARMS INC | 4842 OLD SCOTT ROAD BLOUNTSVILLE | BLOUNT | WATER- NPDES CAFO |
| DR HORTON INC BIRMINGHAM | DR HORTON LAUREL RIDGE SPIVAK RIDGE DRIVE WETUMPKA | ELMORE | WATER- CONSTRUCTION STORMWATER |
| DR HORTON INC BIRMINGHAM | TARTAN COVE SOUTH OF BOBBY MILLER PARKWAY AND REMINGTON PARKWAY TUSCALOOSA | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| DUNCAN AND DEARMON BUILDING COMPANY LLC | SPECIAL SERVICES FACILITY AND VEHICLE STORAGE BUILDING FOR JCSD 3500 HAPPY HOLLOW LANE COALBURG | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| DUNCAN AND THOMPSON CONSTRUCTION SERVICES LLC | ALR10BEAB TARRANT HIGH SCHOOL FOOTBALL STADIUM 91 BLACK CREEK ROAD BIRMINGHAM | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| EDGAR HUGHSTON BUILDER INC | SUMMIT POINTE 2662 2820 OLD COLUMBUS ROAD OPELIKA | LEE | WATER- CONSTRUCTION STORMWATER |
| ENGINEERED SYSTEMS INC | OBRANNON PARK SPEC BUILDING 102 OBRANNON PARK AVENUE DOTHAN | HOUSTON | WATER- CONSTRUCTION STORMWATER |
| ENHANCED ENVIRONMENTAL AND EMERGENCY SERVICE | 7991 HIGHWAY 90 MOSS POINT MS | OUT OF STATE | LAND- TRANSPORT |
| EXPRESS OIL CHANGE LLC | EXPRESS OIL CHANGE SCOTTSBORO JOHN T REID PARKWAY SCOTTSBORO | JACKSON | WATER- CONSTRUCTION STORMWATER |
| EXPRESS OIL CHANGE LLC | EXPRESS OIL CHANGE HARTSELLE 920 HIGHWAY 31 SOUTHWEST HATRTSELLE | MORGAN | WATER- CONSTRUCTION STORMWATER |
| FARMERS TELECOMMUNICATIONS COOPERATIVE LLC | FARMERS TELECOMMUNICATIONS COOPERATIVE LOFTON AVENUE RAINSVILLE | DEKALB | WATER- CONSTRUCTION STORMWATER |
| FIRST TEAM CONSTRUCTION CO INC | MONTVIEW ELEMENTARY AND MAGNET SCHOOL 2600 GARVIN ROAD NORTHWEST HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| FIRST TEAM CONSTRUCTION INC | ALR10BDFD BEAUREGARD HIGH SCHOOL ADDITIONS AND RENOVATIONS 7343 HIGHWAY 51 OPELIKA | LEE | WATER- NPDES MUNICIPAL MINOR |
| FITE CONSTRUCTION COMPANY INC | SERVISFIRST DOWNTOWN HSV 25229 515 MERIDIAN STREET NORTH HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| FLORIDA ROCK AND TANK LINES INC | JACKSONVILLE FL | OUT OF STATE | AIR- GASOLINE TRANSPORT |
| FOLEY CITY OF UTILITIES BOARD | PWS RIVIERA UTILITIES FOLEY | BALDWIN | WATER- WATER SUPPLY GROUND |
