Walker
Public Notices
| Category | Date | Description | County | Type |
|---|---|---|---|---|
| Administrative Order | Mar-Jac Poultry AL, LLC | Walker | Proposed Consent Order | |
| Permit | Significant Non-Compliance for Significant Industrial Users FY25 | Barbour, Bibb, Blount, Calhoun, Colbert, DeKalb, Fayette, Geneva, Houston, Jefferson, Lee, Limestone, Macon, Madison, Marion, Marshall, Mobile, Montgomery, Morgan, Perry, Randolph, Shelby, Talladega, Tuscaloosa, Walker, Winston | Non-Compliance | |
| Permit | Pesticide GP Reissuance | Statewide | NPDES | |
| Permit | NPDES Public Notice | Statewide | NPDES | |
| Rulemaking | Division 335-6, ADEM Administrative Code | Statewide | Notice of Public Hearing | |
| Permit | Proposals Requesting Watershed Project Funds FY2027 | Statewide | NPS FY 2027 |
Upcoming Events & Meetings
Upcoming Meetings
News Releases
Permit Applications Received
| Facility Name | Site Location | County | Permit Description |
|---|---|---|---|
| BFI WASTE SYSTEMS OF ALABAMA LLC | PINEVIEW SLF 2730 BRYAN RD DORA | Walker | LAND- LANDFILL MSW |
| CLEMENTS DEAN BUILDING COMPANY LLC | DORA HIGH SCHOOL 330 GLENN C GANT CIRCLE DORA | Walker | WATER- CONSTRUCTION STORMWATER |
| DRUMMOND COMPANY INC | SURFACE MINE NO 1 WALKER CO | Walker | WATER- NPDES MINING |
| HUNTER GIBSON | GRAY VEGETATION STATE WIDE PERMITS BESSEMER | Statewide | WATER- NPDES INDUST GENERAL |
| STONE BUILDING LLC | HEMAN DRUMMOND CENTER OF INNOVATION 3515 INDUSTRIAL WAY DRIVE JASPER | Walker | WATER- CONSTRUCTION STORMWATER |
