Tallapoosa
Public Notices
| Category | Date | Description | County | Permit |
|---|---|---|---|---|
| Permit | Alabama Underground and Aboveground Storage Tank Trust Fund | Statewide | Alabama Underground and Aboveground Storage Tank Trust Fund | |
| Rulemaking | ADEM Administrative Code 335-6-7 | Statewide | Response to Comments | |
| Permit | NPDES General Permit Notice | Statewide | Construction Stormwater GP Reissuance | |
| Rulemaking | 335-6 Volume I, ADEM Administrative Code | Statewide | ||
| Permit | NPDES Public Notice | Statewide | ||
| Permit | Alabama Department of Environmental Management | Statewide | NPS FY 2026 |
Upcoming Events & Meetings
News Releases
Permit Applications Received
| Facility Name | Site Location | County | Permit Description |
|---|---|---|---|
| ALEXANDER CITY CITY OF | PWS ALEXANDER CITY | Tallapoosa | WATER- WATER SUPPLY SURFACE |
| CHAD STEARNS BUILDER LLC | HERITAGE THE PLAT NUMBER 1 2 3 AND 4 CONSTRUCTION PERMITS ALEXANDER CITY | Tallapoosa | WATER- CONSTRUCTION STORMWATER |
| JACKSONS GAP WATER AUTHORITY | PWS JACKSONS GAP | Tallapoosa | WATER- WATER SUPPLY DISTRIBUTI |
| KOLAND LLC | KOLAND TRAILER STORAGE 25797 THRU 26011 OLD 280 ROAD CAMP HILL | Tallapoosa | WATER- CONSTRUCTION STORMWATER |
| RLH CONSTRUCTION INC | WILLOWS THE BULGERS MILL WAY PITCHFORD WAY CONSTRUCTION PERMITS ALEXANDER CITY | Tallapoosa | WATER- CONSTRUCTION STORMWATER |
| RUSSELL LANDS DEVELOPMENT LLC | WICKER POINT WICKER POINT ROAD AND SPEAKE ROAD ALEXANDER CITY | Tallapoosa | WATER- CONSTRUCTION STORMWATER |
