Sumter
Public Notices
| Category | Date | Description | County | Type |
|---|---|---|---|---|
| Administrative Order | Denali Water Solutions, LLC | Jackson, Jefferson, Morgan, Sumter, Talladega, Winston | Proposed Consent Order | |
| Permit | NPDES General Permit ALG060000 | Statewide | NPDES | |
| Permit | NPDES Public Notice | Statewide | NPDES | |
| Permit | NPDES General Permit ALG340000 | Statewide | NPDES | |
| Permit | NPDES General Permit ALG250000 | Statewide | NPDES | |
| Permit | Proposals Requesting Watershed Project Funds FY2027 | Statewide | NPS FY 2027 |
Upcoming Events & Meetings
Upcoming Meetings
News Releases
Permit Applications Received
| Facility Name | Site Location | County | Permit Description |
|---|---|---|---|
| AT AND T ENTERPRISES LLC | CONSTRUCTION PERMITS SUMTER COUNTY | Sumter | WATER- CONSTRUCTION STORMWATER |
| SPORTS TURF COMPANY INC | ALR10C3P1 UWA SOCCER FIELD AND TRACK UNIVERSITY DRIVE ACROSS STREET FROM MOON HALL LIVINGSTON | Sumter | WATER- CONSTRUCTION STORMWATER |
| SUMTER COUNTY SEWER AUTHORITY | WINDY HILLS WWTP WINDY HILLS RD GAINSVIL | Sumter | WATER- NPDES MUNICIPAL MINOR |
| WASTE MANAGEMENT INC | 36964 HWY 17 NORTH EMELLE | Sumter | LAND- TRANSPORT |
