Russell
Public Notices
| Category | Date | Description | County | Type |
|---|---|---|---|---|
| Permit | Division 3 Air Proposed SIP Revisions | Statewide | Notice of Public Hearing | |
| Permit | FY25 SRF Clean Water Emerging Contaminants (EC) IUP | Statewide | CWSRF | |
| Permit | FY25 SRF Drinking Water Emerging Contaminants (EC) IUP | Statewide | DWSRF | |
| Permit | FY25 SRF Drinking Water Lead Service Line Replacement (LSLR) IUP | Statewide | DWSRF | |
| Permit | 2025 DWSRF IIJA Intended Use Plan | Statewide | DWSRF | |
| Permit | 2025 CWSRF IIJA Intended Use Plan | Statewide | CWSRF | |
| Permit | NPDES Public Notice | Statewide | ||
| Permit | Proposals Requesting Watershed Project Funds FY2027 | Statewide | NPS FY 2027 |
Upcoming Events & Meetings
Upcoming Meetings
News Releases
Permit Applications Received
| Facility Name | Site Location | County | Permit Description |
|---|---|---|---|
| EDGAR HUGHSTON BUILDER INC | OWENS ROAD 77 THROUGH 83 COUNTY ROAD 18 FORT MITCHELL | Russell | WATER- CONSTRUCTION STORMWATER |
| GENERAL SHALE BRICK INC DBA COLUMBUS BRICK | PITTSVIEW MINE HIGHWAY 431 WEST OF PITTSVIEW | Russell | WATER- NPDES MINING |
| PHENIX CITY CITY OF | PWS PHENIX CITY | Russell | WATER- WATER SUPPLY SURFACE |
| WESTROCK COATED BOARD LLC | MAHRT MILL 145 HWY 165 SOUTH MEAD ROAD COTTONTON | Russell | AIR- MAJOR SOURCE OPERATING |
