Russell
Public Notices
| Category | Date | Description | County | Type |
|---|---|---|---|---|
| Permit | 2026 ADEM Ambient Air Monitoring Plan | Statewide | ||
| Rulemaking | Division 1 & 6 Rulemaking | Statewide | Notice of Public Hearing | |
| Rulemaking | Division 1 & 6 Rulemaking | Statewide | Notice of Public Hearing | |
| Rulemaking | Division 1 & 6 Rulemaking | Statewide | Notice of Public Hearing | |
| Rulemaking | Division 1 & 6 Rulemaking | Statewide | Notice of Public Hearing | |
| Permit | MS4 GP Reissuance | Statewide | NPDES | |
| Permit | NPDES Public Notice | Statewide | ||
| Permit | Proposals Requesting Watershed Project Funds FY2027 | Statewide | NPS FY 2027 |
Upcoming Events & Meetings
Upcoming Meetings
News Releases
Permit Applications Received
| Facility Name | Site Location | County | Permit Description |
|---|---|---|---|
| GENERAL SHALE BRICK INC | 1450 BRICKYARD RD PHENIX CITY | Russell | AIR- MAJOR SOURCE OPERATING |
| GENERAL SHALE BRICK INC | 1501 BRICKYARD RD PHENIX CITY | Russell | AIR- MAJOR SOURCE OPERATING |
| MARTY GRIGGS | AMERICAS FREEDOM FUELS NUMBER 5 4491 HIGHWAY 80 WEST PHENIX CITY | Russell | WATER- CONSTRUCTION STORMWATER |
