Pike
Public Notices
| Category | Date | Description | County | Type |
|---|---|---|---|---|
| Permit | NPDES General Permit ALG060000 | Statewide | NPDES | |
| Permit | NPDES Public Notice | Statewide | NPDES | |
| Permit | NPDES General Permit ALG340000 | Statewide | NPDES | |
| Permit | NPDES General Permit ALG250000 | Statewide | NPDES | |
| Permit | Proposals Requesting Watershed Project Funds FY2027 | Statewide | NPS FY 2027 |
Upcoming Events & Meetings
Upcoming Meetings
News Releases
Permit Applications Received
| Facility Name | Site Location | County | Permit Description |
|---|---|---|---|
| LOCKHEED MARTIN MISSILES AND FIRE CONTROL | PIKE CO OPERATIONS 5500 CR 37 TROY | Pike | WATER- 401 CERTIFICATION |
| LOCKHEED MARTIN MISSILES AND FIRE CONTROL | PIKE CO OPERATIONS 5500 CR 37 TROY | Pike | WATER- CONSTRUCTION STORMWATER |
| PIKE COUNTY COMMISSION | CONSTRUCTION PERMITS 401 CERT PIKE CO | Pike | WATER- CONSTRUCTION STORMWATER |
| WHATLEY CONSTRUCTION COMPANY INC | CH HENDERSON SOFTBALL AND BASEBALL COMPLEX 150 SOUTH GEORGE WALLACE DRIVE TROY | Pike | WATER- CONSTRUCTION STORMWATER |
