Mobile
Public Notices
| Category | Date | Description | County | Type |
|---|---|---|---|---|
| Permit | Premium Plate Supply, Inc. | Mobile | Synthetic Minor Operating Permit | |
| Administrative Order | Matthew Corley | Mobile | Proposed Administrative Order | |
| Administrative Order | MAAS Aviation Brookley, Inc. | Mobile | Proposed Consent Order | |
| Permit | NPDES Public Notice | Statewide | ||
| Permit | NPDES General Permit Public Notice | Statewide | NPDES | |
| Permit | NPDES General Permit Public Notice | Statewide | NPDES | |
| Permit | Richardson Septage Treatment Facility | Mobile | UIC | |
| Permit | Significant Non-Compliance for Significant Industrial Users FY25 | Barbour, Bibb, Blount, Calhoun, Colbert, DeKalb, Fayette, Geneva, Houston, Jefferson, Lee, Limestone, Macon, Madison, Marion, Marshall, Mobile, Montgomery, Morgan, Perry, Randolph, Shelby, Talladega, Tuscaloosa, Walker, Winston | Non-Compliance | |
| Rulemaking | Division 335-6, ADEM Administrative Code | Statewide | Notice of Public Hearing | |
| Permit | Proposals Requesting Watershed Project Funds FY2027 | Statewide | NPS FY 2027 |
Upcoming Events & Meetings
Upcoming Meetings
News Releases
Permit Applications Received
| Facility Name | Site Location | County | Permit Description |
|---|---|---|---|
| AAA COOPER TRANSPORTATION | 5210 KOOIMAN RD THEODORE | Mobile | WATER- NPDES INDUST GENERAL |
| ALABAMA STATE PORT AUTHORITY | CHOCTAW POINT TERMINAL MOBILE | Mobile | WATER- CONSTRUCTION STORMWATER |
| APAC ALABAMA INC | MOBILE SHOP 7450 HOWELLS FERRY ROAD MOBILE | Mobile | WATER- NPDES INDUST GENERAL |
| BURT SULLIVAN | AZ PIT NUMBER 2 2025A RED FOX ROAD MOUNT VERNON | Mobile | WATER- NPDES MINING GENERAL |
| COTTAGES AT SARALAND LLC | COTTAGES AT SARALAND 691 INDUSTRIAL PARKWAY SARALAND | Mobile | WATER- CONSTRUCTION STORMWATER |
| COVENANT PRESBYTERIAN CHURCH OF MOBILE INC | COVENANT PRESBYTERIAN CHURCH 2651 SPRINGHILL AVENUE MOBILE | Mobile | WATER- CONSTRUCTION STORMWATER |
| CREOLA INDUSTRIAL PARK LLC | CREOLA INDUSTRIAL PARK TRACT 4 RADCLIFF ROAD CREOLA | Mobile | WATER- CONSTRUCTION STORMWATER |
| DOMINICKS SEAFOOD INC | 14090 SHELL BELT ROAD BAYOU LA BATRE | Mobile | WATER- NPDES INDUSTRIAL NEC |
| GARDEN STREET COMMUNITIES SOUTHEAST LLC | HIGHLAND POINTE PHASE 2 SFR JOHNSON ROAD WEST AND AIRPORT BOULEVARD MOBILE | Mobile | WATER- CONSTRUCTION STORMWATER |
| GULF STATES READY MIX | GULF STATES READY MIX - SCHILLINGER ROAD PLANT 1540 SCHILLINGER ROAD N SEMMES | Mobile | WATER- NPDES INDUST GENERAL |
