Marshall
Public Notices
| Category | Date | Description | County | Type |
|---|---|---|---|---|
| Permit | Hydroelectric GP | Statewide | NPDES General Permit Notice | |
| Permit | 2024 CWSRF Intended Use Plan | Statewide | CWSRF | |
| Permit | NPDES Public Notice | Statewide | ||
| Permit | Proposals Requesting Watershed Project Funds FY2027 | Statewide | NPS FY 2027 | |
| Permit | Draft 2026 Section 303(d) List | Statewide | Draft Section 303(d) List | |
| Permit | 2024 DWSRF Loan Program IUP | Statewide | DWSRF |
Upcoming Events & Meetings
Upcoming Meetings
News Releases
Permit Applications Received
| Facility Name | Site Location | County | Permit Description |
|---|---|---|---|
| PRISMFLEX | RANDY MOSLEY PRISM FLEX CONNERS ISLAND PARKWAY GUNTERSVILLE | Marshall | WATER- CONSTRUCTION STORMWATER |
| SANCHEZ FARM | 6435 NIXON CHAPEL ROAD HORTON | Marshall | WATER- NPDES CAFO |
| SILVER MAPLE FARM LLC | 1046 UNION GROVE ROAD GUNTERSVILLE | Marshall | WATER- NPDES CAFO |
| VOORHIES FARM | 3010 MARTLING ROAD ALBERTVILLE | Marshall | WATER- NPDES CAFO |
| WAYNE SANDERSON FARMS LLC | ALBERTVILLE FRESH PROCESSING PLANT 700 MCDONALD AVENUE ALBERTVILLE | Marshall | WATER- SID INDUSTRIAL |
