Macon
Public Notices
| Category | Date | Description | County | Type |
|---|---|---|---|---|
| Permit | 2026 ADEM Ambient Air Monitoring Plan | Statewide | ||
| Rulemaking | Division 1 & 6 Rulemaking | Statewide | Notice of Public Hearing | |
| Rulemaking | Division 1 & 6 Rulemaking | Statewide | Notice of Public Hearing | |
| Rulemaking | Division 1 & 6 Rulemaking | Statewide | Notice of Public Hearing | |
| Permit | Proposed TMDLs | Statewide | Availability of Proposed TMDLs | |
| Permit | NPDES Public Notice | Statewide | NPDES | |
| Permit | MS4 GP Reissuance | Statewide | NPDES | |
| Rulemaking | Division 1 & 6 Rulemaking | Statewide | Notice of Public Hearing | |
| Permit | Proposals Requesting Watershed Project Funds FY2027 | Statewide | NPS FY 2027 |
Upcoming Events & Meetings
Upcoming Meetings
News Releases
Permit Applications Received
| Facility Name | Site Location | County | Permit Description |
|---|---|---|---|
| ALABAMA POWER COMPANY | CONSTRUCTION PERMITS MACON CO | Macon | WATER- CONSTRUCTION STORMWATER |
| CENTRAL ALABAMA AGGREGATES LLC | SHORTER PIT NUMBER 2 MACON COUNTY ROAD 40 AT I 85 SHORTER | Macon | WATER- NPDES MINING GENERAL |
| SAXON OIL COMPANY | SISTRUNK GROCERY 15910 HIGHWAY 80 OPELIKA | Macon | WATER- UIC |
| SHORTER TOWN OF | SHORTER WWTF 796 HALLA BAMA DRIVE SHORTER | Macon | LAND- BENEFICIAL USE GENERATOR |
| TAYLOR PETROLEUM INC | RUDIES GROCERY 6841 TALLAPOOSA STREET NOTASULGA | Macon | WATER- UIC |
