Limestone
Public Notices
| Category | Date | Description | County | Permit |
|---|---|---|---|---|
| Permit | Alabama Underground and Aboveground Storage Tank Trust Fund | Statewide | Alabama Underground and Aboveground Storage Tank Trust Fund | |
| Permit | NPDES Public Notice | Statewide | ||
| Rulemaking | 335-6 Volume I, ADEM Administrative Code | Statewide | ||
| Permit | Alabama Department of Environmental Management | Statewide | NPS FY 2026 |
Upcoming Events & Meetings
Upcoming Meetings
News Releases
Permit Applications Received
| Facility Name | Site Location | County | Permit Description |
|---|---|---|---|
| ARDMORE TOWN OF WATER WORKS SEWER BD | WWTP 29529 JONES AVE ARDMORE | Limestone | WATER- NPDES MUNICIPAL MINOR |
| LETCO DISTRIBUTORS INC | ALR10C04S POLARIS PARKING 7049 GREENBRIER PARKWAY MADISON | Limestone | WATER- SID INDUSTRIAL |
| TENNESSEE VALLEY AUTHORITY | BROWNS FERRY NUCLEAR PLANT 10835 SHAW RD ATHENS | Limestone | WATER- NPDES INDUSTRIAL MAJOR |
| VOLEGO PROPERTIES GROUP LLC | BILL BLACK DEVELOPMENT WEST SIDE OF BILL BLACK RD APPROX. 0.62 MILES NORTH OF NEW CUT ROAD ATHENS | Limestone | WATER- CONSTRUCTION STORMWATER |
