Lawrence
Public Notices
| Category | Date | Description | County | Type |
|---|---|---|---|---|
| Permit | Division 3 Air Proposed SIP Revisions | Statewide | Notice of Public Hearing | |
| Permit | FY25 SRF Clean Water Emerging Contaminants (EC) IUP | Statewide | CWSRF | |
| Permit | FY25 SRF Drinking Water Emerging Contaminants (EC) IUP | Statewide | DWSRF | |
| Permit | FY25 SRF Drinking Water Lead Service Line Replacement (LSLR) IUP | Statewide | DWSRF | |
| Permit | 2025 DWSRF IIJA Intended Use Plan | Statewide | DWSRF | |
| Permit | 2025 CWSRF IIJA Intended Use Plan | Statewide | CWSRF | |
| Permit | NPDES Public Notice | Statewide | ||
| Permit | Proposals Requesting Watershed Project Funds FY2027 | Statewide | NPS FY 2027 |
Upcoming Events & Meetings
Upcoming Meetings
News Releases
Permit Applications Received
| Facility Name | Site Location | County | Permit Description |
|---|---|---|---|
| LPL SOLAR LLC | HILLSBORO III SOLAR 10825 HIGHWAY 20 COURTLAND | Lawrence | WATER- CONSTRUCTION STORMWATER |
| MS INDUSTRIES II LLC | MASTERSON SITE 2228 COUNTY ROAD 135 TOWN CREEK | Lawrence | WATER- NPDES MINING |
| TENNESSEE VALLEY AUTHORITY | WHEELER HYDRO PLANT 24455 ALABAMA HIGHWAY 101 TOWN CREEK | Lawrence | WATER- NPDES INDUST GENERAL |
