Lauderdale
Public Notices
| Category | Date | Description | County | Permit |
|---|---|---|---|---|
| Permit | Alabama Underground and Aboveground Storage Tank Trust Fund | Statewide | Alabama Underground and Aboveground Storage Tank Trust Fund | |
| Rulemaking | ADEM Administrative Code 335-6-7 | Statewide | Response to Comments | |
| Permit | NPDES General Permit Notice | Statewide | Construction Stormwater GP Reissuance | |
| Rulemaking | 335-6 Volume I, ADEM Administrative Code | Statewide | ||
| Permit | NPDES Public Notice | Statewide | ||
| Permit | 2024 CWSRF Intended Use Plan | Statewide | CWSRF | |
| Permit | Alabama Department of Environmental Management | Statewide | NPS FY 2026 |
Upcoming Events & Meetings
News Releases
Permit Applications Received
| Facility Name | Site Location | County | Permit Description |
|---|---|---|---|
| BLUEWATER EQUESTRIAN AND EVENT CENTER LLC | BLUEWATER EQUESTRIAN AND EVENT CENTER 9648 HIGHWAY 72 EAST ROGERSVILLE | Lauderdale | WATER- CONSTRUCTION STORMWATER |
| D AND W LLC | 25-413 PATTERSON ROAD 874 COUNTY ROAD 124 FLORENCE | Lauderdale | WATER- CONSTRUCTION STORMWATER |
