Jackson
Public Notices
| Category | Date | Description | County | Type |
|---|---|---|---|---|
| Permit | NPDES General Permit ALG340000 | Statewide | NPDES | |
| Permit | NPDES General Permit ALG250000 | Statewide | NPDES | |
| Permit | NPDES Public Notice | Statewide | ||
| Permit | NPDES General Permit Public Notice | Statewide | NPDES | |
| Permit | NPDES General Permit Public Notice | Statewide | NPDES | |
| Permit | Proposals Requesting Watershed Project Funds FY2027 | Statewide | NPS FY 2027 |
Upcoming Events & Meetings
Upcoming Meetings
News Releases
Permit Applications Received
| Facility Name | Site Location | County | Permit Description |
|---|---|---|---|
| K W RAINES ASSOCIATES INC | SKYLINE ELEMENTARY SCHOOL 897 COUNTY ROAD 25 SCOTTSBORO | Jackson | WATER- CONSTRUCTION STORMWATER |
| LAMBERT INC | COUNTY ROAD 137 CHERT PIT COUNTY ROAD 137 STEVENSON | Jackson | WATER- NPDES MINING GENERAL |
| METAL SOURCE LLC | 7525 ROY OWENS BLVD SCOTTSBORO | Jackson | AIR- SYNTHETIC MINOR SOURCE |
| RANDALL ALLEN | RANDALL AND CONNIE ALLEN 6008 HIGHWAY 79 SCOTTSBORO | Jackson | WATER- CONSTRUCTION STORMWATER |
| SILO HOLDINGS LLC | WEST OF COUNTY ROAD 114 APPROXIMATELY 1.5 MILE SOUTH OF JOHN T REID PARKWAY SCOTTSBORO | Jackson | WATER- CONSTRUCTION STORMWATER |
