Jackson
Public Notices
| Category | Date | Description | County | Type |
|---|---|---|---|---|
| Administrative Order | SRM Materials | Jackson | Proposed Consent Order | |
| Administrative Order | Lambert Contracting, LLC | Jackson | Proposed Consent Order | |
| Permit | NPDES Public Notice | Statewide | ||
| Permit | FY25 SRF Drinking Water Emerging Contaminants (EC) IUP | Statewide | DWSRF | |
| Permit | FY25 SRF Drinking Water Lead Service Line Replacement (LSLR) IUP | Statewide | DWSRF | |
| Permit | FY25 SRF Clean Water Emerging Contaminants (EC) IUP | Statewide | CWSRF | |
| Permit | 2025 DWSRF IIJA Intended Use Plan | Statewide | DWSRF | |
| Permit | 2025 CWSRF IIJA Intended Use Plan | Statewide | CWSRF | |
| Permit | NPDES Public Notice | Statewide | ||
| Permit | Proposals Requesting Watershed Project Funds FY2027 | Statewide | NPS FY 2027 |
Upcoming Events & Meetings
Upcoming Meetings
News Releases
Permit Applications Received
| Facility Name | Site Location | County | Permit Description |
|---|---|---|---|
| DB CONSTRUCTION LLC | RETREAT AT RIVERTON THE NORTH END OF WEST CLOVERDALE ROAD SCOTTSBORO | Jackson | WATER- CONSTRUCTION STORMWATER |
| MAPLES INDUSTRIES INC | PLANT 2 205 THOMAS FRENCH DR SCOTTSBORO | Jackson | WATER- SID INDUSTRIAL |
| RICE TRUCKING | HOLLYWOOD CHERT PIT OFF CR 42 26 COFFEE ST HOLLYWOOD | Jackson | WATER- NPDES MINING |
