Jackson
Public Notices
| Category | Date | Description | County | Permit |
|---|---|---|---|---|
| Administrative Order | City of Scottsboro Solid Waste Authority | Jackson | Proposed Consent Order | |
| Permit | Alabama Underground and Aboveground Storage Tank Trust Fund | Statewide | Alabama Underground and Aboveground Storage Tank Trust Fund | |
| Permit | NPDES General Permit Notice | Statewide | Construction Stormwater GP Reissuance | |
| Rulemaking | 335-6 Volume I, ADEM Administrative Code | Statewide | ||
| Permit | NPDES Public Notice | Statewide | ||
| Permit | 2024 CWSRF Intended Use Plan | Statewide | CWSRF | |
| Permit | Alabama Department of Environmental Management | Statewide | NPS FY 2026 |
Upcoming Events & Meetings
News Releases
Permit Applications Received
| Facility Name | Site Location | County | Permit Description |
|---|---|---|---|
| ALADDIN MANUFACTURING OF ALABAMA LLC | 202 JACOBS AVE BRIDGEPORT | Jackson | AIR |
| JACKSON COUNTY MARINE SERVICES LLC | JACKSON COUNTY PORT THE 110 SPUR TRACK CIRCLE BRIDGEPORT | Jackson | WATER- NPDES INDUST GENERAL |
| VULCAN CONSTRUCTION MATERIALS LLC | JACKSON COUNTY QUARRY COUNTY ROAD 174 FLAT ROCK | Jackson | WATER- NPDES MINING |
| WESTROCK CP LLC | STEVENSON MILL 1611 CR 85 STEVENSON | Jackson | AIR |
