Etowah
Public Notices
| Category | Date | Description | County | Permit |
|---|---|---|---|---|
| Rulemaking | State Implementation Plan | Statewide | For Proposed Revisions to the State Implementation Plan | |
| Permit | Alabama Underground and Aboveground Storage Tank Trust Fund | Statewide | Alabama Underground and Aboveground Storage Tank Trust Fund | |
| Permit | 2025 CWSRF and DWSRF Intended Use Plan | Statewide | CWSRF and DWSRF | |
| Permit | NPDES Public Notice | Statewide | ||
| Permit | Alabama Department of Environmental Management | Statewide | NPS FY 2026 |
Upcoming Events & Meetings
News Releases
Permit Applications Received
| Facility Name | Site Location | County | Permit Description |
|---|---|---|---|
| EVERGREEN ENVIRONMENTAL PARTNERS LLC | LANDFILL NOBLE HILL ROAD ATTALLA | Etowah | WATER- NPDES INDUST GENERAL |
| HPW SPECIALTIES INC | ETOWAH CHEM DIV 2508 SCHULER AV GADSDEN | Etowah | WATER- SID INDUSTRIAL |
| L AND E BOAT AND RV STORAGE LLC | L AND E BOAT AND RV STORAGE 10448 HIGHWAY 431 BOAZ | Etowah | WATER- CONSTRUCTION STORMWATER |
| MAGNECO METREL INC | MAGNECO METREL INC GADSDEN 2705 HICKORY STREET BUILDING C 2 GADSDEN | Etowah | AIR |
| VULCAN CONSTRUCTION MATERIALS LLC | GLENCOE QUARRY 608 MAIN STREET EAST HWY 431 S GLENCOE | Etowah | WATER- NPDES MINING |
| WATERWORKS AND SEWER BOARD OF SARDIS CITY THE | TOWN OF SARDIS WWTP MORNINGVIEW DRIVE SARDIS CITY | Etowah | WATER- UIC |
