Covington
Public Notices
| Category | Date | Description | County | Type |
|---|---|---|---|---|
| Permit | 2026 ADEM Ambient Air Monitoring Plan | Statewide | ||
| Rulemaking | Division 1 & 6 Rulemaking | Statewide | Notice of Public Hearing | |
| Rulemaking | Division 1 & 6 Rulemaking | Statewide | Notice of Public Hearing | |
| Rulemaking | Division 1 & 6 Rulemaking | Statewide | Notice of Public Hearing | |
| Rulemaking | Division 1 & 6 Rulemaking | Statewide | Notice of Public Hearing | |
| Permit | MS4 GP Reissuance | Statewide | NPDES | |
| Permit | NPDES Public Notice | Statewide | ||
| Permit | Proposals Requesting Watershed Project Funds FY2027 | Statewide | NPS FY 2027 |
Upcoming Events & Meetings
Upcoming Meetings
News Releases
Permit Applications Received
| Facility Name | Site Location | County | Permit Description |
|---|---|---|---|
| CHICK FIL A INC | CHICK FIL A ANDALUSIA FSU NUMBER 06176 101 WESTERN BYPASS ANDALUSIA | Covington | WATER- CONSTRUCTION STORMWATER |
| LURLEEN B WALLACE COMMUNITY COLLEGE | MAIN CAMPUS CONSTRUCTION PERMITS 1000 DANNELLY BOULEVARD ANDALUSIA | Covington | WATER- CONSTRUCTION STORMWATER |
| LURLEEN B WALLACE COMMUNITY COLLEGE | MAIN CAMPUS CONSTRUCTION PERMITS 1000 DANNELLY BOULEVARD ANDALUSIA | Covington | WATER- CONSTRUCTION STORMWATER |
| POWERSOUTH ENERGY COOPERATIVE INC | POINT A HYDROELECTRIC PLANT 25482 FIRE TOWER LANE ANDALUSIA | Covington | WATER- NPDES INDUST GENERAL |
| THREE NOTCH GROUP INC | SR 15 OVER BIG SINA AND HORNET CREEK BRIDGE REPLACEMENT | Covington | WATER- CONSTRUCTION STORMWATER |
