Covington
Public Notices
| Category | Date | Description | County | Permit |
|---|---|---|---|---|
| Permit | Proposals Requesting Watershed Project Funds FY2027 | Statewide | NPS FY 2027 | |
| Permit | Draft 2026 Section 303(d) List | Statewide | Draft Section 303(d) List | |
| Permit | NPDES Public Notice | Statewide | ||
| Permit | 2024 DWSRF Loan Program IUP | Statewide | DWSRF | |
| Permit | NPDES Public Notice | Statewide |
Upcoming Events & Meetings
Upcoming Meetings
News Releases
Permit Applications Received
| Facility Name | Site Location | County | Permit Description |
|---|---|---|---|
| AQUA TECHNICS POOLS | 200 HATTAWAY RD OPP | Covington | AIR |
| CHICK FIL A INC | CHICK FIL A ANDALUSIA FSU NUMBER 06176 101 WESTERN BYPASS ANDALUSIA | Covington | WATER- CONSTRUCTION STORMWATER |
| CRJ READY MIX LLC | CRJ READY MIX 27675 CRJ PLANT LANE OPP | Covington | WATER- NPDES INDUST GENERAL |
