Covington
Public Notices
| Category | Date | Description | County | Type |
|---|---|---|---|---|
| Rulemaking | Division 335-6, ADEM Administrative Code | Statewide | Notice of Public Hearing | |
| Permit | FY 2025 DWSRF LSL Intended Use Plan | Statewide | IUP | |
| Permit | FY 2025 DWSRF EC Intended Use Plan | Statewide | IUP | |
| Permit | Proposed TMDLs | Statewide | Availability of Proposed TMDLs | |
| Permit | NPDES Public Notice | Statewide | NPDES | |
| Permit | Proposals Requesting Watershed Project Funds FY2027 | Statewide | NPS FY 2027 |
Upcoming Events & Meetings
Upcoming Meetings
News Releases
Permit Applications Received
| Facility Name | Site Location | County | Permit Description |
|---|---|---|---|
| AUBURN UNIVERSITY | SOLON DIXON FORESTRY ED CTR ANDALUSIA | Covington | WATER- WATER SUPPLY GROUND |
| BAYNE FARMS LLC | BAYNE FARMS PIT WOODS ROAD EAST SIDE OF 23803 SHREVE ROAD 800 FEET TO GATE ANDALUSIA | Covington | WATER- NPDES MINING GENERAL |
| CENERGY OIL AND GAS LLC | CENERGY NUMBER 6 ANTIOCH SOUTHEAST CORNER OF ANTIOCH ROAD& 29 1828 EAST THREE NOTCH STREET ANDALUSIA | Covington | WATER- CONSTRUCTION STORMWATER |
| CONECUH SAUSAGE COMPANY INC | CONECUH SAUSAGE EXPANSION 181 PROGRESS DRIVE ANDALUSIA | Covington | WATER- CONSTRUCTION STORMWATER |
| HUNTER GIBSON | GRAY VEGETATION STATE WIDE PERMITS BESSEMER | Statewide | WATER- NPDES INDUST GENERAL |
