Conecuh
Public Notices
| Category | Date | Description | County | Permit |
|---|---|---|---|---|
| Rulemaking | State Implementation Plan | Statewide | For Proposed Revisions to the State Implementation Plan | |
| Permit | Alabama Underground and Aboveground Storage Tank Trust Fund | Statewide | Alabama Underground and Aboveground Storage Tank Trust Fund | |
| Permit | 2025 CWSRF and DWSRF Intended Use Plan | Statewide | CWSRF and DWSRF | |
| Permit | NPDES Public Notice | Statewide | ||
| Permit | Alabama Department of Environmental Management | Statewide | NPS FY 2026 |
Upcoming Events & Meetings
News Releases
Permit Applications Received
| Facility Name | Site Location | County | Permit Description |
|---|---|---|---|
| EVERGREEN TRANSPORT LLC | 480 INDUSTRIAL PARK CIRCLE EVERGREEN | Conecuh | WATER- NPDES INDUSTRIAL NEC |
| FLETCHER PETROLEUM CORPORATION | BROOKLYN FIELD AREA NO 1 COUNTY RD 42 MOORE ROAD ANDALUSIA | Conecuh | AIR- MAJOR SOURCE OPERATING |
| KNUD NIELSEN COMPANY INC | 217 PARK ST EVERGREEN | Conecuh | WATER- SID INDUSTRIAL |
