Colbert
Public Notices
| Category | Date | Description | County | Type |
|---|---|---|---|---|
| Permit | Division 3 Air Proposed SIP Revisions | Statewide | Notice of Public Hearing | |
| Permit | FY25 SRF Clean Water Emerging Contaminants (EC) IUP | Statewide | CWSRF | |
| Permit | FY25 SRF Drinking Water Emerging Contaminants (EC) IUP | Statewide | DWSRF | |
| Permit | FY25 SRF Drinking Water Lead Service Line Replacement (LSLR) IUP | Statewide | DWSRF | |
| Permit | Muscle Shoals Citywide Stormwater Retention Basins | Colbert | UIC | |
| Permit | 2025 DWSRF IIJA Intended Use Plan | Statewide | DWSRF | |
| Permit | 2025 CWSRF IIJA Intended Use Plan | Statewide | CWSRF | |
| Permit | NPDES Public Notice | Statewide | ||
| Permit | Proposals Requesting Watershed Project Funds FY2027 | Statewide | NPS FY 2027 |
Upcoming Events & Meetings
Upcoming Meetings
News Releases
Permit Applications Received
| Facility Name | Site Location | County | Permit Description |
|---|---|---|---|
| LSB CHEMICAL LLC | 1080 INDUSTRIAL DRIVE CHEROKEE | Colbert | AIR- MAJOR SOURCE OPERATING |
| RICKY PICKETT | 201 WHEELER VIEW LANE 882 WHEELER VIEW LANE MUSCLE SHOALS | Colbert | WATER- CONSTRUCTION STORMWATER |
| TENNESSEE VALLEY AUTHORITY | WILSON HYDRO PLANT STATE HIGHWAY 133 FLORENCE | Colbert | WATER- NPDES INDUST GENERAL |
| TENNESSEE VALLEY AUTHORITY | CONSTRUCTION PERMITS AND 401 WQ COLBERT COUNTY | Colbert | WATER- CONSTRUCTION STORMWATER |
