Coffee
Public Notices
| Category | Date | Description | County | Permit |
|---|---|---|---|---|
| Permit | Alabama Underground and Aboveground Storage Tank Trust Fund | Statewide | Alabama Underground and Aboveground Storage Tank Trust Fund | |
| Rulemaking | ADEM Administrative Code 335-6-7 | Statewide | Response to Comments | |
| Permit | NPDES General Permit Notice | Statewide | Construction Stormwater GP Reissuance | |
| Rulemaking | 335-6 Volume I, ADEM Administrative Code | Statewide | ||
| Permit | NPDES Public Notice | Statewide | ||
| Permit | Alabama Department of Environmental Management | Statewide | NPS FY 2026 |
Upcoming Events & Meetings
News Releases
Permit Applications Received
| Facility Name | Site Location | County | Permit Description |
|---|---|---|---|
| CARROLL DANIEL CONSTRUCTION CO INC | ALR10C667 WAYNE SANDERSON FARMS 1020 COUNTY ROAD 114 JACK | Coffee | WATER- WATER SUPPLY GROUND |
| S A GRAHAM COMPANY INC | ALR10C7H3 ALR10BFFR MUNICIPAL AIRPORT APRON REHABILITATION 867 AVIATION BOULEVARD ENTERPRISE | Coffee | WATER- CONSTRUCTION STORMWATER |
| WAYNE SANDERSON FARMS LLC | JACK FRESH PLANT 1020 COUNTY ROAD 114 JACK | Coffee | WATER- NPDES INDUSTRIAL MINOR |
| WAYNE SANDERSON FARMS LLC | JACK FRESH PLANT 1020 COUNTY ROAD 114 JACK | Coffee | WATER- NPDES INDUSTRIAL MINOR |
