Coffee
Public Notices
| Category | Date | Description | County | Type |
|---|---|---|---|---|
| Permit | 2026 ADEM Ambient Air Monitoring Plan | Statewide | ||
| Rulemaking | Division 1 & 6 Rulemaking | Statewide | Notice of Public Hearing | |
| Rulemaking | Division 1 & 6 Rulemaking | Statewide | Notice of Public Hearing | |
| Rulemaking | Division 1 & 6 Rulemaking | Statewide | Notice of Public Hearing | |
| Rulemaking | Division 1 & 6 Rulemaking | Statewide | Notice of Public Hearing | |
| Permit | MS4 GP Reissuance | Statewide | NPDES | |
| Permit | NPDES Public Notice | Statewide | ||
| Permit | FY25 SRF Clean Water Emerging Contaminants (EC) IUP | Statewide | CWSRF | |
| Permit | FY25 SRF Drinking Water Emerging Contaminants (EC) IUP | Statewide | DWSRF | |
| Permit | FY25 SRF Drinking Water Lead Service Line Replacement (LSLR) IUP | Statewide | DWSRF |
Upcoming Events & Meetings
Upcoming Meetings
News Releases
Permit Applications Received
| Facility Name | Site Location | County | Permit Description |
|---|---|---|---|
| L AND K CONTRACTING CO INC | ALR10BHNS 2019 WATER MAIN REPLACEMENT IMPROVEMENTS 501 S MAIN STREET ENTERPRISE | Coffee | WATER- WATER SUPPLY GROUND |
| S AND E SITE DEVELOPMENT LLC | COFFEE GIN COMPANY 249 COUNTY ROAD 709 ENTERPRISE | Coffee | WATER- CONSTRUCTION STORMWATER |
| WAYNE SANDERSON FARMS LLC | JACK FRESH PLANT 1020 COUNTY ROAD 114 JACK | Coffee | AIR |
