Blount
Public Notices
| Category | Date | Description | County | Type |
|---|---|---|---|---|
| Permit | TUC Pipeline, Inc. – McAlpine Quarry | Blount | Joint Air and NPDES | |
| Administrative Order | Christopher Chandler | Blount | Proposed Administrative Order | |
| Permit | 2026 ADEM Ambient Air Monitoring Plan | Statewide | ||
| Rulemaking | Division 1 & 6 Rulemaking | Statewide | Notice of Public Hearing | |
| Rulemaking | Division 1 & 6 Rulemaking | Statewide | Notice of Public Hearing | |
| Rulemaking | Division 1 & 6 Rulemaking | Statewide | Notice of Public Hearing | |
| Permit | Proposed TMDLs | Statewide | Availability of Proposed TMDLs | |
| Permit | NPDES Public Notice | Statewide | NPDES | |
| Permit | TUC Pipeline, Inc. – McAlpine Quarry | Blount | Joint Air and NPDES | |
| Rulemaking | Division 1 & 6 Rulemaking | Statewide | Notice of Public Hearing |
Upcoming Events & Meetings
Upcoming Meetings
News Releases
Permit Applications Received
| Facility Name | Site Location | County | Permit Description |
|---|---|---|---|
| ALABAMA DEPARTMENT OF TRANSPORTATION | CONSTRUCTION AND 401 PERMITS BLOUNT CO | Blount | WATER- CONSTRUCTION STORMWATER |
| ALABAMA DEPARTMENT OF TRANSPORTATION | CONSTRUCTION AND 401 PERMITS BLOUNT CO | Blount | WATER- CONSTRUCTION STORMWATER |
| B AND B TIRE LANDFILL INC | B AND B TIRE LANDFILL CLEVELAND 725 HAZELRIG ROAD CLEVELAND | Blount | LAND- LANDFILL C AND D |
| BLOUNT COUNTY BOARD OF EDUCATION | CLEVELAND BUS SHOP 3070 SWANN BRIDGE ROAD CLEVELAND | Blount | WATER- CONSTRUCTION STORMWATER |
| CHICK FIL A INC | CHICK FIL A ONEONTA FSR NUMBER 06323 2560 2ND AVENUE EAST ONEONTA | Blount | WATER- CONSTRUCTION STORMWATER |
| TREMENDOUS STONE, LLC | ROCKY MOUNTAIN QUARRY 76 ROCKY MOUNTAIN ROAD ONEONTA | Blount | WATER- NPDES MINING |
| TUC PIPELINE INC | TUC PIPELINE INC MCALPINE QUARRY JOY ROAD BLOUNTSVILLE AL 35031 | Blount | WATER- NPDES MINING |
