Bibb
Public Notices
| Category | Date | Description | County | Type |
|---|---|---|---|---|
| Permit | Significant Non-Compliance for Significant Industrial Users FY25 | Barbour, Bibb, Blount, Calhoun, Colbert, DeKalb, Fayette, Geneva, Houston, Jefferson, Lee, Limestone, Macon, Madison, Marion, Marshall, Mobile, Montgomery, Morgan, Perry, Randolph, Shelby, Talladega, Tuscaloosa, Walker, Winston | Non-Compliance | |
| Permit | Pesticide GP Reissuance | Statewide | NPDES | |
| Permit | NPDES Public Notice | Statewide | NPDES | |
| Rulemaking | Division 335-6, ADEM Administrative Code | Statewide | Notice of Public Hearing | |
| Permit | FY 2025 DWSRF LSL Intended Use Plan | Statewide | IUP | |
| Permit | FY 2025 DWSRF EC Intended Use Plan | Statewide | IUP | |
| Permit | Proposals Requesting Watershed Project Funds FY2027 | Statewide | NPS FY 2027 |
Upcoming Events & Meetings
Upcoming Meetings
News Releases
Permit Applications Received
| Facility Name | Site Location | County | Permit Description |
|---|---|---|---|
| HUNTER GIBSON | GRAY VEGETATION STATE WIDE PERMITS BESSEMER | Statewide | WATER- NPDES INDUST GENERAL |
