Barbour
Public Notices
| Category | Date | Description | County | Type |
|---|---|---|---|---|
| Permit | NPDES Public Notice | Statewide | ||
| Permit | NPDES General Permit Public Notice | Statewide | NPDES | |
| Permit | NPDES General Permit Public Notice | Statewide | NPDES | |
| Permit | Significant Non-Compliance for Significant Industrial Users FY25 | Barbour, Bibb, Blount, Calhoun, Colbert, DeKalb, Fayette, Geneva, Houston, Jefferson, Lee, Limestone, Macon, Madison, Marion, Marshall, Mobile, Montgomery, Morgan, Perry, Randolph, Shelby, Talladega, Tuscaloosa, Walker, Winston | Non-Compliance | |
| Permit | Proposals Requesting Watershed Project Funds FY2027 | Statewide | NPS FY 2027 |
Upcoming Events & Meetings
Upcoming Meetings
News Releases
Permit Applications Received
| Facility Name | Site Location | County | Permit Description |
|---|---|---|---|
| IMERYS REFRACTORY MINERALS USA INC | EUFAULA MINERALS WOOD WOOD LOCKE AND LORING COUNTY ROAD 75 EUFAULA | Barbour | WATER- NPDES MINING |
| LANCE WILLAMSON | LOWER ALABAMA FARMS 94 WESTON ROAD LOUISVILLE | Barbour | WATER- NPDES CAFO |
